Environmental Notice Bulletin SPDES Renewals
Consolidated Public Notice For SPDES Permit Renewal
The Department of Environmental Conservation (DEC) has received applications to renew the State Pollutant Discharge Elimination System (SPDES) permits listed below. The DEC intends to issue permit renewals maintaining the current effluent limitations and monitoring and report requirements under the Environmental Benefit Permit Strategy (EBPS). The EBPS enables the DEC to renew SPDES permits administratively. A full technical review is undertaken in sequence as determined by the EBPS permit priority ranking system, and when necessary permit modifications are initiated.
Under the State Environmental Quality Review Act, renewal of a permit is a Type II activity and, therefore, not subject to the specific environmental impact analysis requirements of that law.
Additional information, i.e., current permit, fact sheet, renewal application, supporting documentation, the priority ranking fact sheet, and a description of the SPDES permit priority ranking system, may be obtained from or inspected at the NYSDEC central office in Albany. Substantive comments on the permit or on the priority ranking score, e.g., changes in discharge characteristics or facility operations that affect the discharge, and/or request for hearing must be submitted in writing no later than Friday, March 8, 2013 to:
Lindy Sue Czubernat
Division of Environmental Permits
NYSDEC
625 Broadway, 4th floor
Albany, NY 12233-1750
518-402-9165
depprmt@gw.dec.state.ny.us
The SPDES permits listed below show the most up-to-date priority ranking. The receipt of new information or the issuance of permit modifications may change the priority ranking from that shown on the statewide SPDES permit priority ranking list published annually.
Region 1
Suffolk County
| Permittee Name and Address: | Suffolk County Water Authority PO Box 38 Oakdale NY 11769 |
|
|---|---|---|
| Facility Name: | SCWA Edgemere Street Pump Station | |
| Facility Type: | Water Supply | |
| (C)ity, (T)own, (V)illage: | East Hampton (T) | |
| Deadline for Comments: | Friday, March 8, 2013 | |
| DEC Number: | 1-4700-00010/00584 | |
| SPDES Number: | NY0266787 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Groundwater | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | No Flow Data Available | |
| Contact and Additional Information | ||
|
|
||
Region 2
No SPDES Renewals for Region 2
Region 3
Dutchess County
| Permittee Name and Address: | Ryan Oil Inc. 47 Patrick Lane Poughkeepsie NY 12603 |
|
|---|---|---|
| Facility Name: | Ryan Oil Inc. | |
| Facility Type: | Petroleum Bulk Stations & Terminals | |
| (C)ity, (T)own, (V)illage: | Lagrange (T) | |
| Deadline for Comments: | Friday, March 8, 2013 | |
| DEC Number: | 3-1334-00136/00001 | |
| SPDES Number: | NY0250031 | |
| Ranking Score: | 51 | |
| Receiving Waters: | Jackson Creek Trib | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Misc/ 0.0001 MGD | |
| Contact and Additional Information | ||
|
|
||
Sullivan County
| Permittee Name and Address: | Kathryn Fleischer PO Box 757 Monticello NY 12701 |
|
|---|---|---|
| Facility Name: | Lilly's Farm Market | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Thompson(T) | |
| Deadline for Comments: | Friday, March 8, 2013 | |
| DEC Number: | 3-4846-00203/00001 | |
| SPDES Number: | NY0250473 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Kinne Brook Trib | |
| Water Classification: | B | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0045 MGD | |
| Contact and Additional Information | ||
|
|
||
Westchester County
| Permittee Name and Address: | Entergy 295 Broadway, Suite 1 Buchanan NY 10511 |
|
|---|---|---|
| Facility Name: | Buchanan Gas Turbine Site | |
| Facility Type: | Combination Utilities, NEC | |
| (C)ity, (T)own, (V)illage: | Buchanan (T) | |
| Deadline for Comments: | Friday, March 8, 2013 | |
| DEC Number: | 3-5522-00130/00001 | |
| SPDES Number: | NY0234826 | |
| Ranking Score: | 61 | |
| Receiving Waters: | Hudson River | |
| Water Classification: | SB | |
| Type of Waste/Flow Rate: | Misc/ 0.0094 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | American Sugar Refining Inc 1 Federal St Yonkers NY 10705 |
|
| Facility Name: | American Sugar Refining Co | |
| Facility Type: | Cane Sugar, except Refine Only | |
| (C)ity, (T)own, (V)illage: | Yonkers (C) | |
| Deadline for Comments: | Friday, March 8, 2013 | |
| DEC Number: | 3-5518-00214/00003 | |
| SPDES Number: | NY0006629 | |
| Ranking Score: | 76 | |
| Receiving Waters: | Hudson River | |
| Water Classification: | SB | |
| Type of Waste/Flow Rate: | Cooling/ 12.0000 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Consolidated Edison of NY Inc 4 Irving Place New York NY 10003 |
|
| Facility Name: | Grasslands Substation | |
| Facility Type: | Combination Utilities, NEC | |
| (C)ity, (T)own, (V)illage: | Mount Pleasant(T) | |
| Deadline for Comments: | Friday, March 8, 2013 | |
| DEC Number: | 3-5599-00046/00001 | |
| SPDES Number: | NY0268003 | |
| Ranking Score: | 18 | |
| Receiving Waters: | Mine Brook | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Misc/ 0.0002 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 4
Greene County
| Permittee Name and Address: | Timber Lake Camp 85 Crescent Beach Rd Glen Cove NY 11542 |
|
|---|---|---|
| Facility Name: | Camp Timber Lake | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Lexington (T) | |
| Deadline for Comments: | Friday, March 8, 2013 | |
| DEC Number: | 4-1940-00012/00001 | |
| SPDES Number: | NY0240664 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Jay Hand Hollow | |
| Water Classification: | B(T) | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0355 MGD | |
| Contact and Additional Information | ||
|
|
||
Rensselaer County
| Permittee Name and Address: | Country Club of Troy Inc PO Box 178 Troy NY 12181 |
|
|---|---|---|
| Facility Name: | Country Club of Troy Inc | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Troy (C) | |
| Deadline for Comments: | Friday, March 8, 2013 | |
| DEC Number: | 4-3822-00060/00003 | |
| SPDES Number: | NY0268356 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Poeston Kill | |
| Water Classification: | C(T) | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0100 MGD | |
| Contact and Additional Information | ||
|
|
||
Schenectady County
| Permittee Name and Address: | Larapa LLC 3724 Carman Road Schenectady NY 12303 |
|
|---|---|---|
| Facility Name: | Serafini Two 7 Unit Apt Buildings | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Rotterdam (T) | |
| Deadline for Comments: | Friday, March 8, 2013 | |
| DEC Number: | 4-4228-00004/00001 | |
| SPDES Number: | NY0222801 | |
| Ranking Score: | N/A | |
| Receiving Waters: | GW-Woodlawn Drainage Project | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0036 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 5
Essex County
| Permittee Name and Address: | North County School Inc PO Box 187 Lake Placid NY 12946 |
|
|---|---|---|
| Facility Name: | North County School WWTF | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | North Elma (T) | |
| Deadline for Comments: | Friday, March 8, 2013 | |
| DEC Number: | 5-1540-00037/00001 | |
| SPDES Number: | NY0129992 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Ausable River-W Br-Trib | |
| Water Classification: | C(T) | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0175 MGD | |
| Contact and Additional Information | ||
|
|
||
Franklin County
| Permittee Name and Address: | Waverly (T) PO Box 289 St Regis Falls NY 12980 |
|
|---|---|---|
| Facility Name: | St Regis Falls WWTP | |
| Facility Type: | Sewerage System | |
| (C)ity, (T)own, (V)illage: | Waverly (T) | |
| Deadline for Comments: | Friday, March 8, 2013 | |
| DEC Number: | 5-1654-00021/00001 | |
| SPDES Number: | NY0255858 | |
| Ranking Score: | N/A | |
| Receiving Waters: | St Regis River | |
| Water Classification: | C(T) | |
| Type of Waste/Flow Rate: | Sanitary/ 0.1150 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 6
Jefferson County
| Permittee Name and Address: | Gerald W. Tyrrell 410 Schauber Rd Ballston Lake NY 12019 |
|
|---|---|---|
| Facility Name: | Tyrrell Property | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Chaumont (T) | |
| Deadline for Comments: | Friday, March 8, 2013 | |
| DEC Number: | 6-2244-00033/00002 | |
| SPDES Number: | NY0215899 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Lake Ontario-Chaumont Bay | |
| Water Classification: | A | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0005 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Stephen C. Hare PO Box 339 Chaumont NY 13622 |
|
| Facility Name: | Hare Property | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Chaumont (T) | |
| Deadline for Comments: | Friday, March 8, 2013 | |
| DEC Number: | 6-2244-00029/00002 | |
| SPDES Number: | NY0215881 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Lake Ontario-Chaumont Bay | |
| Water Classification: | A | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0003 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Michael J. Peluso PO Box 251 Chaumont NY 13622 |
|
| Facility Name: | Peluso Property | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Chaumont (T) | |
| Deadline for Comments: | Friday, March 8, 2013 | |
| DEC Number: | 6-2244-00043/00001 | |
| SPDES Number: | NY0216003 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Chaumont Bay | |
| Water Classification: | A | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0005 MGD | |
| Contact and Additional Information | ||
|
|
||
St Lawrence County
| Permittee Name and Address: | Corning Inc. - Canton Plant 334 County Route 16 Canton NY 13617 |
|
|---|---|---|
| Facility Name: | Corning Inc, Canton Plant | |
| Facility Type: | Pressed & Blown Glass & Gware | |
| (C)ity, (T)own, (V)illage: | Dekalb (T) | |
| Deadline for Comments: | Friday, March 8, 2013 | |
| DEC Number: | 6-4030-00002/00030 | |
| SPDES Number: | NY0085006 | |
| Ranking Score: | 49 | |
| Receiving Waters: | Barter Creek | |
| Water Classification: | D | |
| Type of Waste/Flow Rate: | Process/ 0.0673 MGD Cooling/ 0.0964 MGD Misc/ 0.1048 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 7
No SPDES Renewals for Region 7
Region 8
Monroe County
| Permittee Name and Address: | Hometown Energy Co 500 Holley Street Brockport NY 14420 |
|
|---|---|---|
| Facility Name: | Hometown Energy Co | |
| Facility Type: | Petroleum Bulk Stations & Terminals | |
| (C)ity, (T)own, (V)illage: | Brockport (T) | |
| Deadline for Comments: | Friday, March 8, 2013 | |
| DEC Number: | 8-2652-00004/00001 | |
| SPDES Number: | NY0033057 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Moorman Creek Trib | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Misc/ 0.0006 MGD | |
| Contact and Additional Information | ||
|
|
||
Orleans County
| Permittee Name and Address: | NYS OPRHP - Genesee Region 1 Letchworth State Park Castile NY 14427 |
|
|---|---|---|
| Facility Name: | Lakeside Beach State Park | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Carlton (T) | |
| Deadline for Comments: | Friday, March 8, 2013 | |
| DEC Number: | 8-3424-00008/00002 | |
| SPDES Number: | NY0158101 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Johnson Creek | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0490 MGD | |
| Contact and Additional Information | ||
|
|
||
Yates County
| Permittee Name and Address: | Dudley Poultry Co Inc PO Box 37 Middlesex NY 14507 |
|
|---|---|---|
| Facility Name: | Dudley Poultry Co | |
| Facility Type: | Meat Packing Plant | |
| (C)ity, (T)own, (V)illage: | Middlesex (T) | |
| Deadline for Comments: | Friday, March 8, 2013 | |
| DEC Number: | 8-5728-00001/00004 | |
| SPDES Number: | NY0063517 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Groundwater | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Process/ 0.0019 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 9
No SPDES Renewals for Region 9





