Environmental Notice Bulletin SPDES Renewals
Consolidated Public Notice For SPDES Renewal
The Department of Environmental Conservation (DEC) has received applications to renew the State Pollutant Discharge Elimination System (SPDES) permits listed below. The DEC intends to issue permit renewals for a five year period, maintaining the current effluent limitations and monitoring and report requirements under the Environmental Benefit Permit Strategy (EBPS). The EBPS enables the DEC to renew SPDES permits administratively. A full technical review is undertaken in sequence as determined by the EBPS permit priority ranking system, and when necessary permit modifications are initiated.
Under the State Environmental Quality Review Act, renewal of a permit is a Type II activity and, therefore, not subject to the specific environmental impact analysis requirements of that law.
Additional information (e.g. current permit, fact sheet, renewal application, supporting documentation, the priority ranking fact sheet, and a description of the SPDES permit priority ranking system) may be obtained from or inspected at the NYSDEC central office in Albany. Substantive comments on the permit or on the priority ranking score (e.g. changes in discharge characteristics or facility operations that affect the discharge) and/or request for hearing must be submitted in writing by Friday, January 25, 2013 to:
Lindy Sue Czubernat
Division of Environmental Permits
NYSDEC
625 Broadway, 4th floor
Albany, NY 12233-1750
518-402-9165
The SPDES permits listed below show the most up-to-date priority ranking. The receipt of new information or the issuance of permit modifications may change the priority ranking from that shown on the statewide SPDES permit priority ranking list published annually.
Region 1
Suffolk County
| Permittee Name and Address: | Edwin Tuccio 193 Griffing Ave Riverhead NY 11901 |
|
|---|---|---|
| Facility Name: | Middle Road | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Riverhead (T) | |
| Deadline for Comments: | Friday, January 25, 2013 | |
| DEC Number: | 1-4730-01500/00001 | |
| SPDES Number: | NY0277843 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Groundwater | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0012 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | JMD Einsidler Management 535 Broadhollow Rd Melville NY 11747 |
|
| Facility Name: | Avery Village | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Brookhaven (T) | |
| Deadline for Comments: | Friday, January 25, 2013 | |
| DEC Number: | 1-4722-00011/00001 | |
| SPDES Number: | NY0136930 | |
| Ranking Score: | 12 | |
| Receiving Waters: | GW-Great South Bay | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0250 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | REP B-1, LLC c/o Rechler Equtiy Partners 85 S Service Rd Plainview NY 11803 |
|
| Facility Name: | 250 Kennedy Drive (HA 189) | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Smithtown (T) | |
| Deadline for Comments: | Friday, January 25, 2013 | |
| DEC Number: | 1-4734-00187/00004 | |
| SPDES Number: | NY0173134 | |
| Ranking Score: | N/A | |
| Receiving Waters: | GW-lLong Island Sound | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0089 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 2
No SPDES Renewals for Region 2
Region 3
Dutchess County
| Permittee Name and Address: | Merchant Square Assoc Inc 24 Blackberry Dr Brewster NY 10509 |
|
|---|---|---|
| Facility Name: | Merchant's Square | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Dover (T) | |
| Deadline for Comments: | Friday, January 25, 2013 | |
| DEC Number: | 3-1326-00048/00001 | |
| SPDES Number: | NY0207951 | |
| Ranking Score: | N/A | |
| Receiving Waters: | GW-Swamp River | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0020 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 4
No SPDES Renewals for Region 4
Region 5
No SPDES Renewals for Region 5
Region 6
No SPDES Renewals for Region 6
Region 7
No SPDES Renewals for Region 7
Region 8
No SPDES Renewals for Region 8
Region 9
Allegany County
| Permittee Name and Address: | Alfred-Almond Central School District 6795 Route 21 Almond NY 14804 |
|
|---|---|---|
| Facility Name: | Alfred-Almond Central School | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Almond (T) | |
| Deadline for Comments: | Friday, January 25, 2013 | |
| DEC Number: | 9-0226-00019/00001 | |
| SPDES Number: | NY0258229 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Canacadea Creek | |
| Water Classification: | C(TS) | |
| Type of Waste/Flow Rate: | Process/ 0.0001 MGD Sanitary/ 0.0105 MGD | |
| Contact and Additional Information | ||
|
|
||
Chautauqua County
| Permittee Name and Address: | Linda S Capitano 2521 Main Rd Silver Creek NY 14136 |
|
|---|---|---|
| Facility Name: | Olson Living | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Sheridan (T) | |
| Deadline for Comments: | Friday, January 25, 2013 | |
| DEC Number: | 9-0664-00025/00001 | |
| SPDES Number: | NY0127949 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Gw-lake Erie Trib | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0015 MGD | |
| Contact and Additional Information | ||
|
|
||
Erie County
| Permittee Name and Address: | United Silicone Inc 4471 Walden Ave Lancaster NY 14086 |
|
|---|---|---|
| Facility Name: | United Silicone Inc | |
| Facility Type: | Industrial Cooling | |
| (C)ity, (T)own, (V)illage: | Lancaster (T) | |
| Deadline for Comments: | Friday, January 25, 2013 | |
| DEC Number: | 9-1452-00084/00011 | |
| SPDES Number: | NY0243086 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Plum Bottom Ck Trib | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0036 MGD | |
| Contact and Additional Information | ||
|
|
||





