Environmental Notice Bulletin SPDES Renewals
Consolidated Public Notice For SPDES Renewal
The Department of Environmental Conservation (DEC) has received applications to renew the State Pollutant Discharge Elimination System (SPDES) permits listed below. The DEC intends to issue permit renewals for a five year period, maintaining the current effluent limitations and monitoring and report requirements under the Environmental Benefit Permit Strategy (EBPS). The EBPS enables the DEC to renew SPDES permits administratively. A full technical review is undertaken in sequence as determined by the EBPS permit priority ranking system, and when necessary permit modifications are initiated.
Under the State Environmental Quality Review Act, renewal of a permit is a Type II activity and, therefore, not subject to the specific environmental impact analysis requirements of that law.
Additional information (e.g. current permit, fact sheet, renewal application, supporting documentation, the priority ranking fact sheet, and a description of the SPDES permit priority ranking system) may be obtained from or inspected at the NYSDEC central office in Albany. Substantive comments on the permit or on the priority ranking score (e.g. changes in discharge characteristics or facility operations that affect the discharge) and/or request for hearing must be submitted in writing by Friday, January 11, 2013 to:
Lindy Sue Czubernat
Division of Environmental Permits
NYSDEC
625 Broadway, 4th floor
Albany, NY 12233-1750
518-402-9165
The SPDES permits listed below show the most up-to-date priority ranking. The receipt of new information or the issuance of permit modifications may change the priority ranking from that shown on the statewide SPDES permit priority ranking list published annually.
Region 1
Suffolk County
| Permittee Name and Address: | Nicholas H Batuyios 5 Cliff Ct Rocky Point NY 11778 |
|
|---|---|---|
| Facility Name: | Nicholas Batuyios Shopping Plaza | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Brookhaven (T) | |
| Deadline for Comments: | Friday, January 11, 2013 | |
| DEC Number: | 1-4722-05727/00001 | |
| SPDES Number: | NY0211486 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Groundwater | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0028 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Developmental Disabilities Institute Inc 99 Hollywood Dr Smithtown NY 11787 |
|
| Facility Name: | Developmental Disabilities (C08-93-001) | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Smithtown (T) | |
| Deadline for Comments: | Friday, January 11, 2013 | |
| DEC Number: | 1-4734-01689/00001 | |
| SPDES Number: | NY0209287 | |
| Ranking Score: | N/A | |
| Receiving Waters: | GW-Willow Pond | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0048 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Suffolk County Water Authority PO Box 38 Oakdale NY 11769 |
|
| Facility Name: | Scwa Town Line Road Wellfield and Pump Station | |
| Facility Type: | Water Supply | |
| (C)ity, (T)own, (V)illage: | Smithtown (T) | |
| Deadline for Comments: | Friday, January 11, 2013 | |
| DEC Number: | 1-4700-00010/00578 | |
| SPDES Number: | NY0266761 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Groundwater | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | No Flow Data Available | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Cornell University 416 Kennedy Hall Ithaca NY 14853 |
|
| Facility Name: | LI Horticultural Research & Extension Center | |
| Facility Type: | Colleges, Univ & Prof Schools | |
| (C)ity, (T)own, (V)illage: | Riverhead (T) | |
| Deadline for Comments: | Friday, January 11, 2013 | |
| DEC Number: | 1-4730-00557/00002 | |
| SPDES Number: | NY0226670 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Groundwater | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Cooling/ 0.0012 MGD Sanitary/ 0.0033 MGD Misc/ 0.0570 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Bridgehampton Road Races LLC PO Box 720 Water Mill NY 11976 |
|
| Facility Name: | The Bridge | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Southampton (T) | |
| Deadline for Comments: | Friday, January 11, 2013 | |
| DEC Number: | 1-4736-05033/00005 | |
| SPDES Number: | NY0277452 | |
| Ranking Score: | N/A | |
| Receiving Waters: | GW to Paynes Cr & Trout | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0116 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 2
New York County
| Permittee Name and Address: | NYC Dept of Environmental Protection 96-05 Horace Harding Exp 5th Floor Corona NY 11368 |
|
|---|---|---|
| Facility Name: | Shaft 15B City Tunnel #3, Roosevelt Island | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | New York (C) | |
| Deadline for Comments: | Friday, January 11, 2013 | |
| DEC Number: | 2-6204-00039/00001 | |
| SPDES Number: | NY0200794 | |
| Ranking Score: | N/A | |
| Receiving Waters: | East River | |
| Water Classification: | I | |
| Type of Waste/Flow Rate: | Misc/ 1.5000 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 3
Putnam County
| Permittee Name and Address: | NYC Dept of Environmental Protection PO Box 358 Grahamsville NY 12740 |
|
|---|---|---|
| Facility Name: | NYC Dep Mahopac (V) WWTP | |
| Facility Type: | Sewerage System | |
| (C)ity, (T)own, (V)illage: | Carmel (T) | |
| Deadline for Comments: | Friday, January 11, 2013 | |
| DEC Number: | 3-3720-00024/00002 | |
| SPDES Number: | NY0026590 | |
| Ranking Score: | 48 | |
| Receiving Waters: | Mud Pond Brook | |
| Water Classification: | A(T) | |
| Type of Waste/Flow Rate: | Sanitary/ 0.3000 MGD | |
| Contact and Additional Information | ||
|
|
||
Sullivan County
| Permittee Name and Address: | Maywood Estates Inc 1427 53rd St. Brooklyn NY 11219 |
|
|---|---|---|
| Facility Name: | Maywood Cottages | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Thompson (T) | |
| Deadline for Comments: | Friday, January 11, 2013 | |
| DEC Number: | 3-4846-00205/00001 | |
| SPDES Number: | NY0250660 | |
| Ranking Score: | N/A | |
| Receiving Waters: | GW-Neversink River | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0094 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 4
Schenectady County
| Permittee Name and Address: | Stewart's Shops Corp PO Box 435 Saratoga Springs NY 12866 |
|
|---|---|---|
| Facility Name: | Stewart's Shop Duanesburg #250 | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Duanesburg (Tt) | |
| Deadline for Comments: | Friday, January 11, 2013 | |
| DEC Number: | 4-4220-00009/00001 | |
| SPDES Number: | NY0205559 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Normans Kill Trib | |
| Water Classification: | D | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0004 MGD | |
| Contact and Additional Information | ||
|
|
||
Schoharie County
| Permittee Name and Address: | Carver Sand and Gravel LLC 494 Western Tpke Altamont NY 12009 |
|
|---|---|---|
| Facility Name: | Middleburgh Ag Lime Mine | |
| Facility Type: | Cut Stone & Stone Products | |
| (C)ity, (T)own, (V)illage: | Middleburgh (T) | |
| Deadline for Comments: | Friday, January 11, 2013 | |
| DEC Number: | 4-4338-00004/00006 | |
| SPDES Number: | NY0249718 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Schoharie Creek Trib | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Misc/ 0.0085 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 5
Essex County
| Permittee Name and Address: | Town of Jay PO Box 730 Ausable Forks NY 12912 |
|
|---|---|---|
| Facility Name: | Ausable Forks WWTF | |
| Facility Type: | Sewerage System | |
| (C)ity, (T)own, (V)illage: | Jay (T) | |
| Deadline for Comments: | Friday, January 11, 2013 | |
| DEC Number: | 5-1528-00010/00001 | |
| SPDES Number: | NY0201910 | |
| Ranking Score: | 166 | |
| Receiving Waters: | Ausable River | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.1470 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 6
Lewis County
| Permittee Name and Address: | Lyons Falls (V) PO Box 368 Lyons Falls NY 13368 |
|
|---|---|---|
| Facility Name: | Lyons Falls (V) WWTF | |
| Facility Type: | Sewerage System | |
| (C)ity, (T)own, (V)illage: | Lyons Falls (T) | |
| Deadline for Comments: | Friday, January 11, 2013 | |
| DEC Number: | 6-2354-00074/00001 | |
| SPDES Number: | NY0257737 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Black River | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0723 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 7
Broome County
| Permittee Name and Address: | Ted Fendick 523 W Chenango Rd Binghamton NY 13905 |
|
|---|---|---|
| Facility Name: | Fendick's Camp Ground | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Chenango (T) | |
| Deadline for Comments: | Friday, January 11, 2013 | |
| DEC Number: | 7-0324-00083/00001 | |
| SPDES Number: | NY0245020 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Glen Castle Creek | |
| Water Classification: | C(T) | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0020 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Buckeye Terminals, LLC 5002 Buckeye Rd Emmaus PA 18049 |
|
| Facility Name: | Buckeye Terminals, LLC Vestal Terminal | |
| Facility Type: | Petroleum Bulk Stations & Term | |
| (C)ity, (T)own, (V)illage: | Vestal (T) | |
| Deadline for Comments: | Friday, January 11, 2013 | |
| DEC Number: | 7-0348-00006/00012 | |
| SPDES Number: | NY0157252 | |
| Ranking Score: | 51 | |
| Receiving Waters: | Susquehanna River Tr 30 | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Misc/ 0.0153 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Pride Manor Holdings LLC 1186 Hardscrabble Road Chappaqua NY 10514 |
|
| Facility Name: | Pride Manor Park | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Conklin (T) | |
| Deadline for Comments: | Friday, January 11, 2013 | |
| DEC Number: | 7-0328-00036/00001 | |
| SPDES Number: | NY0155331 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Snake Creek | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0200 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Town of Chenango 1529 State Route 12 Binghamton NY 13901 |
|
| Facility Name: | Northgate WWTP | |
| Facility Type: | Sewerage System | |
| (C)ity, (T)own, (V)illage: | Chenango (T) | |
| Deadline for Comments: | Friday, January 11, 2013 | |
| DEC Number: | 7-0324-00042/00002 | |
| SPDES Number: | NY0213781 | |
| Ranking Score: | 113 | |
| Receiving Waters: | Chenango River | |
| Water Classification: | B | |
| Type of Waste/Flow Rate: | Sanitary/ 0.8000 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Town of Windsor 124 Main St Windsor NY 13865 |
|
| Facility Name: | Windsor SD#3 | |
| Facility Type: | Sewerage System | |
| (C)ity, (T)own, (V)illage: | Windsor (T) | |
| Deadline for Comments: | Friday, January 11, 2013 | |
| DEC Number: | 7-0350-00089/00001 | |
| SPDES Number: | NY0262676 | |
| Ranking Score: | N/A | |
| Receiving Waters: | ||
| Water Classification: | ||
| Type of Waste/Flow Rate: | Sanitary/ 0.1135 MGD | |
| Contact and Additional Information | ||
|
|
||
Cayuga County
| Permittee Name and Address: | Owasco (T) Water Dept 2 Bristol Ave Auburn NY 13021 |
|
|---|---|---|
| Facility Name: | Owasco Water Works | |
| Facility Type: | Water Supply | |
| (C)ity, (T)own, (V)illage: | Owasco (T) | |
| Deadline for Comments: | Friday, January 11, 2013 | |
| DEC Number: | 7-0546-00003/00001 | |
| SPDES Number: | NY0025623 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Owasco Lake Wetland | |
| Water Classification: | AA(T) | |
| Type of Waste/Flow Rate: | Misc/ 0.0030 MGD | |
| Contact and Additional Information | ||
|
|
||
Chenango County
| Permittee Name and Address: | NYS DEC 625 Broadway Albany NY 12233 |
|
|---|---|---|
| Facility Name: | South Otselic State Fish Hatchery | |
| Facility Type: | Fish Hatcheries and Preserves | |
| (C)ity, (T)own, (V)illage: | Otselic (T) | |
| Deadline for Comments: | Friday, January 11, 2013 | |
| DEC Number: | 7-0844-00013/00001 | |
| SPDES Number: | NY0244431 | |
| Ranking Score: | 42 | |
| Receiving Waters: | Otselic River | |
| Water Classification: | C(T) | |
| Type of Waste/Flow Rate: | Process/ 2.4900 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 8
No SPDES Renewals for Region 8
Region 9
Allegany County
| Permittee Name and Address: | Nathan Petroleum Corp 90 Mattison Road Rexville NY 14877 |
|
|---|---|---|
| Facility Name: | Nathan Petroleum (Heselton Facility) | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Independence (T) | |
| Deadline for Comments: | Friday, January 11, 2013 | |
| DEC Number: | 9-0260-00043/00001 | |
| SPDES Number: | NY0275336 | |
| Ranking Score: | N/A | |
| Receiving Waters: | ||
| Water Classification: | ||
| Type of Waste/Flow Rate: | No Flow Data Available | |
| Contact and Additional Information | ||
|
|
||





