Environmental Notice Bulletin SPDES Renewals
Consolidated Public Notice For SPDES Renewal
The Department of Environmental Conservation (DEC) has received applications to renew the State Pollutant Discharge Elimination System (SPDES) permits listed below. The DEC intends to issue permit renewals for a five year period, maintaining the current effluent limitations and monitoring and report requirements under the Environmental Benefit Permit Strategy (EBPS). The EBPS enables the DEC to renew SPDES permits administratively. A full technical review is undertaken in sequence as determined by the EBPS permit priority ranking system, and when necessary permit modifications are initiated.
Under the State Environmental Quality Review Act, renewal of a permit is a Type II activity and, therefore, not subject to the specific environmental impact analysis requirements of that law.
Additional information (e.g. current permit, fact sheet, renewal application, supporting documentation, the priority ranking fact sheet, and a description of the SPDES permit priority ranking system) may be obtained from or inspected at the NYSDEC central office in Albany. Substantive comments on the permit or on the priority ranking score (e.g. changes in discharge characteristics or facility operations that affect the discharge) and/or request for hearing must be submitted in writing by Friday, October 19, 2012 to:
Lindy Sue Czubernat
Division of Environmental Permits
NYSDEC
625 Broadway, 4th floor
Albany, NY 12233-1750
518-402-9165
The SPDES permits listed below show the most up-to-date priority ranking. The receipt of new information or the issuance of permit modifications may change the priority ranking from that shown on the statewide SPDES permit priority ranking list published annually.
Region 1
Suffolk County
| Permittee Name and Address: | SZR Smithtown AL LLC 10350 Ormsby Park, Ste 300 Louisville KY 40223 |
|
|---|---|---|
| Facility Name: | Sunrise @ Smithtown | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Smithtown (T) | |
| Deadline for Comments: | Friday, October 19, 2012 | |
| DEC Number: | 1-4734-00943/00001 | |
| SPDES Number: | NY0226998 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Groundwater | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0093 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Towne House Village c/o Fairfield Properties 66 Commack Rd Commack NY 11725 |
|
| Facility Name: | Towne House Village North | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Islip (T) | |
| Deadline for Comments: | Friday, October 19, 2012 | |
| DEC Number: | 1-4734-00132/00001 | |
| SPDES Number: | NY0077232 | |
| Ranking Score: | 51 | |
| Receiving Waters: | Groundwater | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0200 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 2
No SPDES Renewals for Region 2
Region 3
Dutchess County
| Permittee Name and Address: | Reagans Mills Sewer Co Inc 30 Reagans Mill Rd Wingdale NY 12594 |
|
|---|---|---|
| Facility Name: | Reagans Mills STP | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Dover (T) | |
| Deadline for Comments: | Friday, October 19, 2012 | |
| DEC Number: | 3-1326-00132/00001 | |
| SPDES Number: | NY0214400 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Ten Mile River | |
| Water Classification: | B(T) | |
| Type of Waste/Flow Rate: | Sanitary/ 0.1250 MGD | |
| Contact and Additional Information | ||
|
|
||
Sullivan County
| Permittee Name and Address: | Timberline Camplands Assoc.Inc. PO Box 838 Wurtsboro NY 12790 |
|
|---|---|---|
| Facility Name: | Timberland Camplands | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Mamakating (T) | |
| Deadline for Comments: | Friday, October 19, 2012 | |
| DEC Number: | 3-4840-00034/00001 | |
| SPDES Number: | NY0104329 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Primrose Brook Trib | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | No Flow Data Available | |
| Contact and Additional Information | ||
|
|
||
Region 4
Delaware County
| Permittee Name and Address: | Delaware County PO Box 184 Hamden NY 13782 |
|
|---|---|---|
| Facility Name: | 4 H Camp Shankitunk | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Delhi (T) | |
| Deadline for Comments: | Friday, October 19, 2012 | |
| DEC Number: | 4-1228-00009/00001 | |
| SPDES Number: | NY0122912 | |
| Ranking Score: | N/A | |
| Receiving Waters: | GW-Delaware R.W.Br. | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0089 MGD | |
| Contact and Additional Information | ||
|
|
||
Schoharie County
| Permittee Name and Address: | New York Power Authority 397 Power Plant Access Rd Gilboa NY 12076 |
|
|---|---|---|
| Facility Name: | Blenheim Gilboa Pumped Storage Project | |
| Facility Type: | Combination Utilities, NEC | |
| (C)ity, (T)own, (V)illage: | Blenhein/Gilboa (T) | |
| Deadline for Comments: | Friday, October 19, 2012 | |
| DEC Number: | 4-4399-00003/00001 | |
| SPDES Number: | NY0192392 | |
| Ranking Score: | 78 | |
| Receiving Waters: | Blenheim-Gilboa Reservoir | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Process/ 0.8810 MGD Sanitary/ 0.0024 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 5
No SPDES Renewals for Region 5
Region 6
No SPDES Renewals for Region 6
Region 7
Chenango County
| Permittee Name and Address: | Palyul Changchub Dhargyeling 359 German Hollow Road Mcdonough NY 13801 |
|
|---|---|---|
| Facility Name: | Palyul Ling Center | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Smithville (T) | |
| Deadline for Comments: | Friday, October 19, 2012 | |
| DEC Number: | 7-0858-00011/00001 | |
| SPDES Number: | NY0262714 | |
| Ranking Score: | N/A | |
| Receiving Waters: | ||
| Water Classification: | ||
| Type of Waste/Flow Rate: | No Flow Data Available | |
| Contact and Additional Information | ||
|
|
||
Region 8
Monroe County
| Permittee Name and Address: | Pfaudler Inc. PO Box 23600 Rochester NY 14692 |
|
|---|---|---|
| Facility Name: | Pfaudler U.S. Inc. | |
| Facility Type: | Industrial Cooling | |
| (C)ity, (T)own, (V)illage: | Rochester (C) | |
| Deadline for Comments: | Friday, October 19, 2012 | |
| DEC Number: | 8-2614-00355/00008 | |
| SPDES Number: | NY0002127 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Barge Canal | |
| Water Classification: | B | |
| Type of Waste/Flow Rate: | Cooling/ 0.0977 MGD Misc/ 0.0001 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 9
Cattaraugus County
| Permittee Name and Address: | Duffield Camp & Retreat Center Inc 6 Lenox Ave Lancaster NY 14086 |
|
|---|---|---|
| Facility Name: | Duffield Camp | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Yorkshire (T) | |
| Deadline for Comments: | Friday, October 19, 2012 | |
| DEC Number: | 9-0484-00038/00001 | |
| SPDES Number: | NY0204943 | |
| Ranking Score: | N/A | |
| Receiving Waters: | GW-Elton Creek | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0036 MGD | |
| Contact and Additional Information | ||
|
|
||
Erie County
| Permittee Name and Address: | Erie County Water Authority 3750 River Rd Tonawanda NY 14150 |
|
|---|---|---|
| Facility Name: | Jerome D Vandewater Water Treatment Plant | |
| Facility Type: | Water Supply | |
| (C)ity, (T)own, (V)illage: | Tonawanda (T) | |
| Deadline for Comments: | Friday, October 19, 2012 | |
| DEC Number: | 9-1464-00037/00002 | |
| SPDES Number: | NY0033987 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Niagara River | |
| Water Classification: | A(S) | |
| Type of Waste/Flow Rate: | Process/ 0.0474 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Greenauer Land Company, Inc. PO Box 789 East Aurora NY 14052 |
|
| Facility Name: | Tom Greenauer Development Inc | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Elma (T) | |
| Deadline for Comments: | Friday, October 19, 2012 | |
| DEC Number: | 9-1442-00032/00001 | |
| SPDES Number: | NY0168246 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Buffalo River Trib | |
| Water Classification: | B | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0005 MGD Misc/ 0.0001 MGD | |
| Contact and Additional Information | ||
|
|
||
Wyoming County
| Permittee Name and Address: | Woodstream Campsite Inc 5440 School Rd Gainesville NY 14066 |
|
|---|---|---|
| Facility Name: | Woodstream Campsite Inc | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Gainesville (T) | |
| Deadline for Comments: | Friday, October 19, 2012 | |
| DEC Number: | 9-5632-00043/00007 | |
| SPDES Number: | NY0259225 | |
| Ranking Score: | N/A | |
| Receiving Waters: | East Koy Creek | |
| Water Classification: | 2 | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0049 MGD | |
| Contact and Additional Information | ||
|
|
||





