Environmental Notice Bulletin SPDES Renewals
Consolidated Public Notice For SPDES Renewal
The Department of Environmental Conservation (DEC) has received applications to renew the State Pollutant Discharge Elimination System (SPDES) permits listed below. The DEC intends to issue permit renewals for a five year period, maintaining the current effluent limitations and monitoring and report requirements under the Environmental Benefit Permit Strategy (EBPS). The EBPS enables the DEC to renew SPDES permits administratively. A full technical review is undertaken in sequence as determined by the EBPS permit priority ranking system, and when necessary permit modifications are initiated.
Under the State Environmental Quality Review Act, renewal of a permit is a Type II activity and, therefore, not subject to the specific environmental impact analysis requirements of that law.
Additional information (e.g. current permit, fact sheet, renewal application, supporting documentation, the priority ranking fact sheet, and a description of the SPDES permit priority ranking system) may be obtained from or inspected at the NYSDEC central office in Albany. Substantive comments on the permit or on the priority ranking score (e.g. changes in discharge characteristics or facility operations that affect the discharge) and/or request for hearing must be submitted in writing by Friday, October 12, 2012 to:
Lindy Sue Czubernat
Division of Environmental Permits
NYSDEC
625 Broadway, 4th floor
Albany, NY 12233-1750
518-402-9165
The SPDES permits listed below show the most up-to-date priority ranking. The receipt of new information or the issuance of permit modifications may change the priority ranking from that shown on the statewide SPDES permit priority ranking list published annually.
Region 1
Suffolk County
| Permittee Name and Address: | Middle Island Owners Corp. 3235 Route 112, Bldg 5 Medford NY 11763 |
|
|---|---|---|
| Facility Name: | Middle Island Co-Op Apts. | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Brookhaven (T) | |
| Deadline for Comments: | Friday, October 12, 2012 | |
| DEC Number: | 1-4722-02347/00001 | |
| SPDES Number: | NY0080632 | |
| Ranking Score: | 51 | |
| Receiving Waters: | Groundwater | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0150 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | United Parcel Service 980 Horseblock Rd Farmingville NY 11738 |
|
| Facility Name: | UPS-Farmingville (C02-87-128) | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Brookhaven (T) | |
| Deadline for Comments: | Friday, October 12, 2012 | |
| DEC Number: | 1-4722-01746/00002 | |
| SPDES Number: | NY0222241 | |
| Ranking Score: | 54 | |
| Receiving Waters: | Groundwater | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0019 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Smithtown Corp 110a Knickerbocker Ave Bohemia NY 11716 |
|
| Facility Name: | Smithtown Laundromat | |
| Facility Type: | Coin-Operated Laundries/Drycle | |
| (C)ity, (T)own, (V)illage: | Smithtown (T) | |
| Deadline for Comments: | Friday, October 12, 2012 | |
| DEC Number: | 1-4734-01039/00001 | |
| SPDES Number: | NY0238040 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Groundwater | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Process/ 0.0083 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Dowling College Idle Hour Blvd Oakdale NY 11769 |
|
| Facility Name: | Dowling College | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Islip (T) | |
| Deadline for Comments: | Friday, October 12, 2012 | |
| DEC Number: | 1-4728-00123/00004 | |
| SPDES Number: | NY0077356 | |
| Ranking Score: | 51 | |
| Receiving Waters: | GW-Connetquot River | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0700 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 2
No SPDES Renewals for Region 2
Region 3
Orange County
| Permittee Name and Address: | Tuxedo Park (V) Wee Wah Road Tuxedo Park NY 10987 |
|
|---|---|---|
| Facility Name: | Tuxedo Park (V) STP | |
| Facility Type: | Sewerage System | |
| (C)ity, (T)own, (V)illage: | Tuxedo Park (V) | |
| Deadline for Comments: | Friday, October 12, 2012 | |
| DEC Number: | 3-3350-00018/00002 | |
| SPDES Number: | NY0031216 | |
| Ranking Score: | 88 | |
| Receiving Waters: | Ramapo River Trib | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.4000 MGD | |
| Contact and Additional Information | ||
|
|
||
Sullivan County
| Permittee Name and Address: | Camp Arugath Habosem 135 Keap St Brooklyn NY 11211 |
|
|---|---|---|
| Facility Name: | Camp Arugath Habosem | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Thompson (T) | |
| Deadline for Comments: | Friday, October 12, 2012 | |
| DEC Number: | 3-4846-00189/00001 | |
| SPDES Number: | NY0095702 | |
| Ranking Score: | N/A | |
| Receiving Waters: | East Mongaup River Trib | |
| Water Classification: | B | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0572 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 4
Albany County
| Permittee Name and Address: | Mohawk Innovative Technology Inc 1037 Watervliet-Shaker Road Albany NY 12205 |
|
|---|---|---|
| Facility Name: | Mohawk Innovative Technology Inc | |
| Facility Type: | Industrial Cooling | |
| (C)ity, (T)own, (V)illage: | Colonie (T) | |
| Deadline for Comments: | Friday, October 12, 2012 | |
| DEC Number: | 4-0126-00551/00001 | |
| SPDES Number: | NY0268313 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Lisha Kill Sub Trib | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Cooling/ 0.0012 MGD | |
| Contact and Additional Information | ||
|
|
||
Rensselaer County
| Permittee Name and Address: | D/R RV Resort Inc 905 16th Pl Vero Beach FL 32960 |
|
|---|---|---|
| Facility Name: | Deer Run Campgrounds | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Schaghticoke (T) | |
| Deadline for Comments: | Friday, October 12, 2012 | |
| DEC Number: | 4-3842-00007/00001 | |
| SPDES Number: | NY0205168 | |
| Ranking Score: | N/A | |
| Receiving Waters: | GW-Hoosick River | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0186 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 5
Essex County
| Permittee Name and Address: | NYS DEC Route 86 Ray Brook NY 12977 |
|
|---|---|---|
| Facility Name: | Putnam Pond Public Campground | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Ticonderoga (T) | |
| Deadline for Comments: | Friday, October 12, 2012 | |
| DEC Number: | 5-1548-00066/00001 | |
| SPDES Number: | NY0239437 | |
| Ranking Score: | N/A | |
| Receiving Waters: | GW-Putnam Pond | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0194 MGD | |
| Contact and Additional Information | ||
|
|
||
Saratoga County
| Permittee Name and Address: | Stewart's Shops Corp PO Box 435 Saratoga Springs NY 12866 |
|
|---|---|---|
| Facility Name: | Stewart's Shop #172 | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Ballston Lake (T) | |
| Deadline for Comments: | Friday, October 12, 2012 | |
| DEC Number: | 5-4120-00067/00001 | |
| SPDES Number: | NY0248932 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Ballston Lake Trib | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0005 MGD | |
| Contact and Additional Information | ||
|
|
||
Warren County
| Permittee Name and Address: | NYS DOT 4021 Main St Warrensburg NY 12885 |
|
|---|---|---|
| Facility Name: | Highway Maintenance Fac.-Chestertown | |
| Facility Type: | Trucking Terminal Facilities | |
| (C)ity, (T)own, (V)illage: | Chester (T) | |
| Deadline for Comments: | Friday, October 12, 2012 | |
| DEC Number: | 5-5224-00015/00001 | |
| SPDES Number: | NY0202479 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Groundwater | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Misc/ 0.0005 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 6
Jefferson County
| Permittee Name and Address: | Bl-Watertown LLC 227 W Fayette St Ste 300 Syracuse NY 13202 |
|
|---|---|---|
| Facility Name: | Seaway Plaza | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Pamelia (T) | |
| Deadline for Comments: | Friday, October 12, 2012 | |
| DEC Number: | 6-2248-00062/00001 | |
| SPDES Number: | NY0064459 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Kelsey Creek Trib | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0150 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 7
Cortland County
| Permittee Name and Address: | Suit Kote Corp 1911 Loring Crossing Rd Cortland NY 13045 |
|
|---|---|---|
| Facility Name: | Cortland Asphalt Products | |
| Facility Type: | Paving Mixtures and Blocks | |
| (C)ity, (T)own, (V)illage: | Cortlandville (T) | |
| Deadline for Comments: | Friday, October 12, 2012 | |
| DEC Number: | 7-1122-00097/00002 | |
| SPDES Number: | NY0244805 | |
| Ranking Score: | 42 | |
| Receiving Waters: | Tioughnioga R E Br | |
| Water Classification: | C(T) | |
| Type of Waste/Flow Rate: | Misc/ 3.0240 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 8
Livingston County
| Permittee Name and Address: | Thomas Wheat PO Box 27A Lima NY 14485 |
|
|---|---|---|
| Facility Name: | Meadowlark Mobile Home Park | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Lima (T) | |
| Deadline for Comments: | Friday, October 12, 2012 | |
| DEC Number: | 8-2432-00016/00001 | |
| SPDES Number: | NY0245372 | |
| Ranking Score: | N/A | |
| Receiving Waters: | GW-Spring Brook | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0076 MGD | |
| Contact and Additional Information | ||
|
|
||
Monroe County
| Permittee Name and Address: | North Albany Terminal Company LLC 2801 Rock Road Granite City IL 62040 |
|
|---|---|---|
| Facility Name: | Rochester Terminal | |
| Facility Type: | Petroleum Bulk Stations & Term | |
| (C)ity, (T)own, (V)illage: | Gates (T) | |
| Deadline for Comments: | Friday, October 12, 2012 | |
| DEC Number: | 8-2626-00070/00004 | |
| SPDES Number: | NY0028550 | |
| Ranking Score: | 54 | |
| Receiving Waters: | Barge Canal | |
| Water Classification: | B | |
| Type of Waste/Flow Rate: | Misc/ 0.0135 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 9
Allegany County
| Permittee Name and Address: | Richardson Petroleum Corp 2406 County Road 22 Andover NY 14806 |
|
|---|---|---|
| Facility Name: | Heselton Gulley Road | |
| Facility Type: | Crude Petroleum & Natural Gas | |
| (C)ity, (T)own, (V)illage: | Independence (T) | |
| Deadline for Comments: | Friday, October 12, 2012 | |
| DEC Number: | 9-0270-00029/00001 | |
| SPDES Number: | NY0105945 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Cryder Creek Trib (001) | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Process/ 0.0528 MGD | |
| Contact and Additional Information | ||
|
|
||
Wyoming County
| Permittee Name and Address: | Faun Lake Assoc Inc 5124 Pleasany Valley Rd Bliss NY 14024 |
|
|---|---|---|
| Facility Name: | Faun Lake Recreation Park | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Wethersfield (T) | |
| Deadline for Comments: | Friday, October 12, 2012 | |
| DEC Number: | 9-5650-00004/00002 | |
| SPDES Number: | NY0092371 | |
| Ranking Score: | N/A | |
| Receiving Waters: | GW-Faun Lake | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0300 MGD | |
| Contact and Additional Information | ||
|
|
||





