Environmental Notice Bulletin SPDES Renewals
Consolidated Public Notice For SPDES Renewal
The Department of Environmental Conservation (DEC) has received applications to renew the State Pollutant Discharge Elimination System (SPDES) permits listed below. The DEC intends to issue permit renewals for a five year period, maintaining the current effluent limitations and monitoring and report requirements under the Environmental Benefit Permit Strategy (EBPS). The EBPS enables the DEC to renew SPDES permits administratively. A full technical review is undertaken in sequence as determined by the EBPS permit priority ranking system, and when necessary permit modifications are initiated.
Under the State Environmental Quality Review Act, renewal of a permit is a Type II activity and, therefore, not subject to the specific environmental impact analysis requirements of that law.
Additional information (e.g. current permit, fact sheet, renewal application, supporting documentation, the priority ranking fact sheet, and a description of the SPDES permit priority ranking system) may be obtained from or inspected at the NYSDEC central office in Albany. Substantive comments on the permit or on the priority ranking score (e.g. changes in discharge characteristics or facility operations that affect the discharge) and/or request for hearing must be submitted in writing by Friday, September 7, 2012 to:
Lindy Sue Czubernat
Division of Environmental Permits
NYSDEC
625 Broadway, 4th floor
Albany, NY 12233-1750
518-402-9165
The SPDES permits listed below show the most up-to-date priority ranking. The receipt of new information or the issuance of permit modifications may change the priority ranking from that shown on the statewide SPDES permit priority ranking list published annually.
Region 1
Nassau County
| Permittee Name and Address: | Slomins Inc 125 Lauman Lane Hicksville NY 11801 |
|
|---|---|---|
| Facility Name: | Slomin's Oil Inc @ 125 Lauman Lane | |
| Facility Type: | Petroleum Bulk Stations & Terminals | |
| (C)ity, (T)own, (V)illage: | Oyster Bay (T) | |
| Deadline for Comments: | Friday, September 7, 2012 | |
| DEC Number: | 1-2824-00312/00001 | |
| SPDES Number: | NY0110591 | |
| Ranking Score: | 27 | |
| Receiving Waters: | Groundwater | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Misc/ 0.0028 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Motiva Enterprise LLC 74 East Ave Lawrence NY 11559 |
|
| Facility Name: | Motiva Enterprise-Inwood | |
| Facility Type: | Petroleum Bulk Stations & Terminals | |
| (C)ity, (T)own, (V)illage: | Hempstead (T) | |
| Deadline for Comments: | Friday, September 7, 2012 | |
| DEC Number: | 1-2820-01549/00001 | |
| SPDES Number: | NY0006823 | |
| Ranking Score: | 33 | |
| Receiving Waters: | Jamaica Bay (Head of Bay) | |
| Water Classification: | SB | |
| Type of Waste/Flow Rate: | Misc/ 0.0942 MGD | |
| Contact and Additional Information | ||
|
|
||
Suffolk County
| Permittee Name and Address: | Town of Southold 53095 Main Rd PO Box 1179 Southold NY 11971 |
|
|---|---|---|
| Facility Name: | Southold Town Animal Shelter | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Southold (T) | |
| Deadline for Comments: | Friday, September 7, 2012 | |
| DEC Number: | 1-4738-03908/00001 | |
| SPDES Number: | NY0273821 | |
| Ranking Score: | N/A | |
| Receiving Waters: | ||
| Water Classification: | ||
| Type of Waste/Flow Rate: | Sanitary/ 0.0005 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | 100 Marcus LLC 11 Commercial St Plainview NY 11803 |
|
| Facility Name: | 100 Marcus, LLC | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Smithtown (T) | |
| Deadline for Comments: | Friday, September 7, 2012 | |
| DEC Number: | 1-4734-00260/00003 | |
| SPDES Number: | NY0273830 | |
| Ranking Score: | N/A | |
| Receiving Waters: | ||
| Water Classification: | ||
| Type of Waste/Flow Rate: | Sanitary/ 0.0071 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Cross-Sound Cable Company, LLC 110 Turnpike Road, Suite 214 Westborough MA 01581 |
|
| Facility Name: | Tomson Converter Station | |
| Facility Type: | Combination Utilities, NEC | |
| (C)ity, (T)own, (V)illage: | Brookhaven (T) | |
| Deadline for Comments: | Friday, September 7, 2012 | |
| DEC Number: | 1-4722-04516/00001 | |
| SPDES Number: | NY0271438 | |
| Ranking Score: | 18 | |
| Receiving Waters: | Groundwater | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | No Flow Data Available | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Edgewood Energy LLC West End Campus Rd Brentwood NY 11717 |
|
| Facility Name: | PPL Edgewood Energy LLC | |
| Facility Type: | Electrical Services | |
| (C)ity, (T)own, (V)illage: | Islip (T) | |
| Deadline for Comments: | Friday, September 7, 2012 | |
| DEC Number: | 1-4728-03244/00006 | |
| SPDES Number: | NY0267198 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Groundwater | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Cooling/ 0.0058 MGD Sanitary/ 0.0001 MGD Misc/ 0.0044 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Shoreham Energy LLC 380 Patton Ave West Babylon NY 11704 |
|
| Facility Name: | Shoreham Energy, LLC | |
| Facility Type: | Electrical Services | |
| (C)ity, (T)own, (V)illage: | Brookhaven (T) | |
| Deadline for Comments: | Friday, September 7, 2012 | |
| DEC Number: | 1-4722-04133/00004 | |
| SPDES Number: | NY0267171 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Groundwater | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Cooling/ 0.0058 MGD Sanitary/ 0.0001 MGD Misc/ 0.0010 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Silver Ponds HOA c/o Lims Mgmt Services 872 Middle Country Rd Ste 3 St James NY 11780 |
|
| Facility Name: | Manor Run / Silver Ponds | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Brookhaven (T) | |
| Deadline for Comments: | Friday, September 7, 2012 | |
| DEC Number: | 1-4722-01642/00001 | |
| SPDES Number: | NY0210269 | |
| Ranking Score: | 12 | |
| Receiving Waters: | Groundwater | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0917 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Suffolk County DPW 335 Yaphank Ave Yaphank NY 11980 |
|
| Facility Name: | Scsd # 7W Medford Woodside STP | |
| Facility Type: | Sewerage System | |
| (C)ity, (T)own, (V)illage: | Brookhaven (T) | |
| Deadline for Comments: | Friday, September 7, 2012 | |
| DEC Number: | 1-4722-00233/00001 | |
| SPDES Number: | NY0076988 | |
| Ranking Score: | 48 | |
| Receiving Waters: | Groundwater | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.4000 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 2
No SPDES Renewals for Region 2
Region 3
Orange County
| Permittee Name and Address: | Global Companies LLC 1184 River Rd New Windsor NY 12553 |
|
|---|---|---|
| Facility Name: | Clobal Companies LLC - South Terminal | |
| Facility Type: | Petroleum Bulk Stations & Terminals | |
| (C)ity, (T)own, (V)illage: | New Windsor (T) | |
| Deadline for Comments: | Friday, September 7, 2012 | |
| DEC Number: | 3-3348-00090/00006 | |
| SPDES Number: | NY0005347 | |
| Ranking Score: | 33 | |
| Receiving Waters: | Hudson River | |
| Water Classification: | B | |
| Type of Waste/Flow Rate: | Misc/ 0.0013 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 4
Greene County
| Permittee Name and Address: | Casazza Realty Co Inc aka K-J Campground 2908 Rte 10 Windham NY 12496 |
|
|---|---|---|
| Facility Name: | K-J Western Campgrounds | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Ashland (T) | |
| Deadline for Comments: | Friday, September 7, 2012 | |
| DEC Number: | 4-1920-00081/00001 | |
| SPDES Number: | NY0124737 | |
| Ranking Score: | N/A | |
| Receiving Waters: | GW-West Hollow Brook | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0100 MGD | |
| Contact and Additional Information | ||
|
|
||
Rensselaer County
| Permittee Name and Address: | Sprague Operating Resources LLC 540 Riverside Ave, PO Box 215 Rensselaer NY 12144 |
|
|---|---|---|
| Facility Name: | Rensselaer Terminal | |
| Facility Type: | Petroleum Bulk Stations & Term | |
| (C)ity, (T)own, (V)illage: | East Greenbush (T) | |
| Deadline for Comments: | Friday, September 7, 2012 | |
| DEC Number: | 4-3824-00003/00001 | |
| SPDES Number: | NY0007722 | |
| Ranking Score: | 61 | |
| Receiving Waters: | Mud Creek | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Misc/ 0.0127 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 5
No SPDES Renewals for Region 5
Region 6
No SPDES Renewals for Region 6
Region 7
No SPDES Renewals for Region 7
Region 8
Ontario County
| Permittee Name and Address: | Bob & Ruth's Inc. 204 N Main St Naples NY 14512 |
|
|---|---|---|
| Facility Name: | Bob & Ruth's Restaurant | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Naples (T) | |
| Deadline for Comments: | Friday, September 7, 2012 | |
| DEC Number: | 8-3238-00011/00001 | |
| SPDES Number: | NY0084395 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Naples Creek | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0055 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 9
Cattaraugus County
| Permittee Name and Address: | Franklinville Central School District 32 N Main St Franklinville NY 14737 |
|
|---|---|---|
| Facility Name: | Athletic Field Concession Stand | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Franklinville (T) | |
| Deadline for Comments: | Friday, September 7, 2012 | |
| DEC Number: | 9-0440-00007/00001 | |
| SPDES Number: | NY0203637 | |
| Ranking Score: | N/A | |
| Receiving Waters: | GW-Ischua Creek | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0013 MGD | |
| Contact and Additional Information | ||
|
|
||
Chautauqua County
| Permittee Name and Address: | Sheridan (T) PO Box 116 Sheridan NY 14135 |
|
|---|---|---|
| Facility Name: | Sheridan Bay Park | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Sheridan (T) | |
| Deadline for Comments: | Friday, September 7, 2012 | |
| DEC Number: | 9-0664-00024/00001 | |
| SPDES Number: | NY0242811 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Lake Erie Trib | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0051 MGD | |
| Contact and Additional Information | ||
|
|
||
Erie County
| Permittee Name and Address: | Paula J Strzyz 122 Snug Harbor Ct Tonawanda NY 14150 |
|
|---|---|---|
| Facility Name: | Strzyz Property | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Hamburg (T) | |
| Deadline for Comments: | Friday, September 7, 2012 | |
| DEC Number: | 9-1448-00044/00001 | |
| SPDES Number: | NY0168696 | |
| Ranking Score: | N/A | |
| Receiving Waters: | 18 Mile Creek | |
| Water Classification: | A | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0006 MGD | |
| Contact and Additional Information | ||
|
|
||





