Environmental Notice Bulletin SPDES Renewals
Consolidated Public Notice For SPDES Renewal
The Department of Environmental Conservation (DEC) has received applications to renew the State Pollutant Discharge Elimination System (SPDES) permits listed below. The DEC intends to issue permit renewals for a five year period, maintaining the current effluent limitations and monitoring and report requirements under the Environmental Benefit Permit Strategy (EBPS). The EBPS enables the DEC to renew SPDES permits administratively. A full technical review is undertaken in sequence as determined by the EBPS permit priority ranking system, and when necessary permit modifications are initiated.
Under the State Environmental Quality Review Act, renewal of a permit is a Type II activity and, therefore, not subject to the specific environmental impact analysis requirements of that law.
Additional information (e.g. current permit, fact sheet, renewal application, supporting documentation, the priority ranking fact sheet, and a description of the SPDES permit priority ranking system) may be obtained from or inspected at the NYSDEC central office in Albany. Substantive comments on the permit or on the priority ranking score (e.g. changes in discharge characteristics or facility operations that affect the discharge) and/or request for hearing must be submitted in writing by Friday, August 10, 2012 to:
Lindy Sue Czubernat
Division of Environmental Permits
NYSDEC
625 Broadway, 4th floor
Albany, NY 12233-1750
518-402-9165
The SPDES permits listed below show the most up-to-date priority ranking. The receipt of new information or the issuance of permit modifications may change the priority ranking from that shown on the statewide SPDES permit priority ranking list published annually.
Region 1
Suffolk County
| Permittee Name and Address: | Mid Island Air Service Inc 101 Hering Dr Ronkonkoma NY 11779 |
|
|---|---|---|
| Facility Name: | Mid Island Air Service | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Islip (T) | |
| Deadline for Comments: | Friday, August 10, 2012 | |
| DEC Number: | 1-4728-03344/00002 | |
| SPDES Number: | NY0093254 | |
| Ranking Score: | N/A | |
| Receiving Waters: | GW-Lake Ronkonkoma | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0019 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Landy Realty LLC 161 East Industry Ct Deer Park NY 11729 |
|
| Facility Name: | Mini-Circuits Warehouse | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Babylon (T) | |
| Deadline for Comments: | Friday, August 10, 2012 | |
| DEC Number: | 1-4720-00401/00003 | |
| SPDES Number: | NY0273791 | |
| Ranking Score: | N/A | |
| Receiving Waters: | GW - Guggenheim Lake | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0018 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Ol Blue Point LLC 200 Garden City Plaza #410 Garden City NY 11530 |
|
| Facility Name: | The Vineyards at Blue Point | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Brookhaven (T) | |
| Deadline for Comments: | Friday, August 10, 2012 | |
| DEC Number: | 1-4722-04342/00001 | |
| SPDES Number: | NY0197815 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Groundwater | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0133 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Peter Kaplan Indian Hill Rd Bedford NY 10506 |
|
| Facility Name: | East Side Tennis Club (WH-28) | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Southampton (T) | |
| Deadline for Comments: | Friday, August 10, 2012 | |
| DEC Number: | 1-4736-06053/00001 | |
| SPDES Number: | NY0070157 | |
| Ranking Score: | N/A | |
| Receiving Waters: | GW-Beaverdam Creek | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0012 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Home Properties, LP 25 Commerce Drive Cranford NJ 07016 |
|
| Facility Name: | Lake Grove Apts | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Brookhaven (T) | |
| Deadline for Comments: | Friday, August 10, 2012 | |
| DEC Number: | 1-4722-02345/00001 | |
| SPDES Number: | NY0079499 | |
| Ranking Score: | 51 | |
| Receiving Waters: | Groundwater | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0800 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Landy Realty LLC 161 East Industry Ct Deer Park NY 11729 |
|
| Facility Name: | Suffolk County Dept of Social Services | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Islip (T) | |
| Deadline for Comments: | Friday, August 10, 2012 | |
| DEC Number: | 1-4728-04668/00001 | |
| SPDES Number: | NY0273805 | |
| Ranking Score: | N/A | |
| Receiving Waters: | GW - Guggenheim Lake | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0021 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Medford Holdings LLC Suite 1506 2 W 45th St New York NY 10036 |
|
| Facility Name: | Medford Holdings LLC | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Brookhaven (T) | |
| Deadline for Comments: | Friday, August 10, 2012 | |
| DEC Number: | 1-4722-05731/00001 | |
| SPDES Number: | NY0273902 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Groundwater | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0018 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 2
No SPDES Renewals for Region 2
Region 3
Dutchess County
| Permittee Name and Address: | Meenan Oil Co Div Effron Fuel Co 154 Garden St Poughkeepsie NY 12601 |
|
|---|---|---|
| Facility Name: | Effron Oil Terminal | |
| Facility Type: | Petroleum Bulk Stations & Term | |
| (C)ity, (T)own, (V)illage: | Poughkeepsie (C) | |
| Deadline for Comments: | Friday, August 10, 2012 | |
| DEC Number: | 3-1313-00015/00002 | |
| SPDES Number: | NY0071897 | |
| Ranking Score: | 54 | |
| Receiving Waters: | Hudson River | |
| Water Classification: | A | |
| Type of Waste/Flow Rate: | Misc/ 0.0027 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Fishkill/East Fishkill Joint Landfill 807 Route 52 Fishkill NY 12524 |
|
| Facility Name: | Fishkill/East Fishkill Joint Landfill | |
| Facility Type: | Refuse Systems | |
| (C)ity, (T)own, (V)illage: | Fishkill (T) | |
| Deadline for Comments: | Friday, August 10, 2012 | |
| DEC Number: | 3-1330-00084/00003 | |
| SPDES Number: | NY0264237 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Bloomer Creek Trib | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | No Flow Data Available | |
| Contact and Additional Information | ||
|
|
||
Putnam County
| Permittee Name and Address: | Carmel (T) Town Hall, Mcalpin Drive Mahopac NY 10541 |
|
|---|---|---|
| Facility Name: | Carmel (T) S D #2 | |
| Facility Type: | Sewerage System | |
| (C)ity, (T)own, (V)illage: | Carmel (T) | |
| Deadline for Comments: | Friday, August 10, 2012 | |
| DEC Number: | 3-3720-00009/00004 | |
| SPDES Number: | NY0031356 | |
| Ranking Score: | 51 | |
| Receiving Waters: | Michaels Brook | |
| Water Classification: | B | |
| Type of Waste/Flow Rate: | Sanitary/ 0.3500 MGD | |
| Contact and Additional Information | ||
|
|
||
Ulster County
| Permittee Name and Address: | Central Hudson Gas & Electric Corp 284 South Ave Poughkeepsie NY 12601 |
|
|---|---|---|
| Facility Name: | Elting's Corners Maint Facility | |
| Facility Type: | Combination Utilities, NEC | |
| (C)ity, (T)own, (V)illage: | Lloyd (T) | |
| Deadline for Comments: | Friday, August 10, 2012 | |
| DEC Number: | 3-5132-00032/00001 | |
| SPDES Number: | NY0148849 | |
| Ranking Score: | 67 | |
| Receiving Waters: | Swarte Kill | |
| Water Classification: | B | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0018 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 4
No SPDES Renewals for Region 4
Region 5
Clinton County
| Permittee Name and Address: |
Priscilla Reed & Phillip Reed Partnership |
|
|---|---|---|
| Facility Name: | Marine Village Cottages | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Beekmantown (T) | |
| Deadline for Comments: | Friday, August 10, 2012 | |
| DEC Number: | 5-0924-00021/00004 | |
| SPDES Number: | NY0240125 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Lake Champlain | |
| Water Classification: | A | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0195 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 6
No SPDES Renewals for Region 6
Region 7
Onondaga County
| Permittee Name and Address: | Omega Wire Inc 12 Masonic Ave Camden NY 13316 |
|
|---|---|---|
| Facility Name: | Jordan Plant | |
| Facility Type: | Industrial Cooling | |
| (C)ity, (T)own, (V)illage: | Jordan (V) | |
| Deadline for Comments: | Friday, August 10, 2012 | |
| DEC Number: | 7-3128-00010/00001 | |
| SPDES Number: | NY0105881 | |
| Ranking Score: | 51 | |
| Receiving Waters: | Skaneateles Ck Trib | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Cooling/ 0.1250 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 8
No SPDES Renewals for Region 8
Region 9
No SPDES Renewals for Region 9





