Environmental Notice Bulletin SPDES Renewals
Consolidated Public Notice For SPDES Renewal
The Department of Environmental Conservation (DEC) has received applications to renew the State Pollutant Discharge Elimination System (SPDES) permits listed below. The DEC intends to issue permit renewals for a five year period, maintaining the current effluent limitations and monitoring and report requirements under the Environmental Benefit Permit Strategy (EBPS). The EBPS enables the DEC to renew SPDES permits administratively. A full technical review is undertaken in sequence as determined by the EBPS permit priority ranking system, and when necessary permit modifications are initiated.
Under the State Environmental Quality Review Act, renewal of a permit is a Type II activity and, therefore, not subject to the specific environmental impact analysis requirements of that law.
Additional information (e.g. current permit, fact sheet, renewal application, supporting documentation, the priority ranking fact sheet, and a description of the SPDES permit priority ranking system) may be obtained from or inspected at the NYSDEC central office in Albany. Substantive comments on the permit or on the priority ranking score (e.g. changes in discharge characteristics or facility operations that affect the discharge) and/or request for hearing must be submitted in writing by Friday, July 27, 2012 to:
Lindy Sue Czubernat
Division of Environmental Permits
NYSDEC
625 Broadway, 4th floor
Albany, NY 12233-1750
518-402-9165
The SPDES permits listed below show the most up-to-date priority ranking. The receipt of new information or the issuance of permit modifications may change the priority ranking from that shown on the statewide SPDES permit priority ranking list published annually.
Region 1
Suffolk County
| Permittee Name and Address: | GS Assets LLC 423 Clay Pitts Rd East Northport NY 11731 |
|
|---|---|---|
| Facility Name: | Birchwood Adult Home (C04-89-029) | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Huntington (T) | |
| Deadline for Comments: | Friday, July 27, 2012 | |
| DEC Number: | 1-4726-00879/00001 | |
| SPDES Number: | NY0221791 | |
| Ranking Score: | 54 | |
| Receiving Waters: | Groundwater | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0102 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | RDL Holdings Llc 3460-10 Veterans Memorial Hwy Bohemia NY 11716 |
|
| Facility Name: | 3460-3480 Veterans Hwy | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Islip (T) | |
| Deadline for Comments: | Friday, July 27, 2012 | |
| DEC Number: | 1-4728-04740/00001 | |
| SPDES Number: | NY0273261 | |
| Ranking Score: | N/A | |
| Receiving Waters: | ||
| Water Classification: | ||
| Type of Waste/Flow Rate: | Sanitary/ 0.0026 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: |
Feldman-Medford Development LLC |
|
| Facility Name: | Medford Multicare Center | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Brookhaven (T) | |
| Deadline for Comments: | Friday, July 27, 2012 | |
| DEC Number: | 1-4722-04348/00002 | |
| SPDES Number: | NY0253383 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Groundwater | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0500 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Shri Paramhans Advait Mat 469 Deer Park Ave Dix Hills NY 11746 |
|
| Facility Name: | Shri Paramhans Advait Mat | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Huntington (T) | |
| Deadline for Comments: | Friday, July 27, 2012 | |
| DEC Number: | 1-4726-01107/00001 | |
| SPDES Number: | NY0222453 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Groundwater | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0023 MGD Misc/ 0.0005 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Tsunis Hotels LLC 3131 Nesconset Hwy Centereach NY 11720 |
|
| Facility Name: | Holiday Inn Express | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Brookhaven (T) | |
| Deadline for Comments: | Friday, July 27, 2012 | |
| DEC Number: | 1-4722-02775/00001 | |
| SPDES Number: | NY0197947 | |
| Ranking Score: | 57 | |
| Receiving Waters: | Groundwater | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0150 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | East Sunrise Corp PO Box 90 Roslyn Heights NY 11577 |
|
| Facility Name: | Sunrise Plaza (C05-88-121) | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Islip (T) | |
| Deadline for Comments: | Friday, July 27, 2012 | |
| DEC Number: | 1-4728-01415/00002 | |
| SPDES Number: | NY0211761 | |
| Ranking Score: | 60 | |
| Receiving Waters: | Groundwater | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0052 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Knox School 541 Long Beach Rd. St James NY 11780 |
|
| Facility Name: | Knox School | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Smithtown (T) | |
| Deadline for Comments: | Friday, July 27, 2012 | |
| DEC Number: | 1-4734-01618/00001 | |
| SPDES Number: | NY0198536 | |
| Ranking Score: | N/A | |
| Receiving Waters: | GW-Stony Brook Harbor | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0176 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Parker Hannifin Corp 300 Marcus Blvd Hauppauge NY 11788 |
|
| Facility Name: | Parker Hannifin Corp | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Babylon (T) | |
| Deadline for Comments: | Friday, July 27, 2012 | |
| DEC Number: | 1-4720-03350/02001 | |
| SPDES Number: | NY0194981 | |
| Ranking Score: | N/A | |
| Receiving Waters: | GW-Mill Pond Sub Trib | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0084 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | BK Holdings, LLC 26 Barnsley Lane Sayville NY 11782 |
|
| Facility Name: | Bill Mitchell Products 101-149 Trade Zone | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Islip (T) | |
| Deadline for Comments: | Friday, July 27, 2012 | |
| DEC Number: | 1-4728-03462/00001 | |
| SPDES Number: | NY0197718 | |
| Ranking Score: | N/A | |
| Receiving Waters: | GW-San Souci Lakes | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0017 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 2
No SPDES Renewals for Region 2
Region 3
Orange County
| Permittee Name and Address: |
The Valley View Center for Nursing Care |
|
|---|---|---|
| Facility Name: | The Valley View Center for Nursing Care | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Goshen (T) | |
| Deadline for Comments: | Friday, July 27, 2012 | |
| DEC Number: | 3-3330-00035/00004 | |
| SPDES Number: | NY0022101 | |
| Ranking Score: | 51 | |
| Receiving Waters: | Quaker Creek Trib 4A | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.1260 MGD | |
| Contact and Additional Information | ||
|
|
||
Ulster County
| Permittee Name and Address: | Watchtower Bible & Tract Society of NY 900 Red Mills Rd Wallkill NY 12589 |
|
|---|---|---|
| Facility Name: | Watchtower Farms | |
| Facility Type: | Meat Packing Plant | |
| (C)ity, (T)own, (V)illage: | Shawangunk (T) | |
| Deadline for Comments: | Friday, July 27, 2012 | |
| DEC Number: | 3-5152-00026/00004 | |
| SPDES Number: | NY0025925 | |
| Ranking Score: | 45 | |
| Receiving Waters: | Swawangunk Kill | |
| Water Classification: | B | |
| Type of Waste/Flow Rate: | Process/ 0.0850 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 4
Otsego County
| Permittee Name and Address: | NYS Dept of Transportation 50 Wolf Rd Albany NY 12232 |
|
|---|---|---|
| Facility Name: | DOT Springfield Maintenance Sub Headquarters | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Springfield (T) | |
| Deadline for Comments: | Friday, July 27, 2012 | |
| DEC Number: | 4-3660-00113/00001 | |
| SPDES Number: | NY0263141 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Hayden Creek Trib | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Misc/ 0.0003 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 5
Franklin County
| Permittee Name and Address: | Paul Smith's College of Arts & Sciences PO Box 265, St Rtes 86 &30 Paul Smiths NY 12970 |
|
|---|---|---|
| Facility Name: | Visitor Interpretive Center (Brighton) | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Brighton (T) | |
| Deadline for Comments: | Friday, July 27, 2012 | |
| DEC Number: | 5-1630-00005/00001 | |
| SPDES Number: | NY0201766 | |
| Ranking Score: | N/A | |
| Receiving Waters: | GW-Barnum Brook | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0054 MGD | |
| Contact and Additional Information | ||
|
|
||
Warren County
| Permittee Name and Address: | Village Estates of Lake George Sewage Works 58 Christiana Court Lake George NY 12845 |
|
|---|---|---|
| Facility Name: | Village Estates Subdivision | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Lake George (T) | |
| Deadline for Comments: | Friday, July 27, 2012 | |
| DEC Number: | 5-5222-00215/00001 | |
| SPDES Number: | NY0131130 | |
| Ranking Score: | N/A | |
| Receiving Waters: | GW-lLake George | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0076 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Bolton (T) PO Box 698 Bolton Landing NY 12814 |
|
| Facility Name: | Bolton (T) Wastewater Treatment Plant | |
| Facility Type: | Sewerage System | |
| (C)ity, (T)own, (V)illage: | Bolton (T) | |
| Deadline for Comments: | Friday, July 27, 2012 | |
| DEC Number: | 5-5220-00155/00002 | |
| SPDES Number: | NY0093688 | |
| Ranking Score: | 63 | |
| Receiving Waters: | Lake George Trib-GW | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.3000 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 6
No SPDES Renewals for Region 6
Region 7
Oswego County
| Permittee Name and Address: | Sithe/Independence Power Partners L.P. 76 Independence Way Oswego NY 13126 |
|
|---|---|---|
| Facility Name: | Independence Station | |
| Facility Type: | Elec & Other Services Combined | |
| (C)ity, (T)own, (V)illage: | Scriba (T) | |
| Deadline for Comments: | Friday, July 27, 2012 | |
| DEC Number: | 7-3556-00040/00007 | |
| SPDES Number: | NY0233196 | |
| Ranking Score: | 54 | |
| Receiving Waters: | Lake Ontario | |
| Water Classification: | A | |
| Type of Waste/Flow Rate: | Cooling/ 0.7510 MGD Misc/ 0.0030 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | JSC Services LLC PO Box 805 Central Square NY 13036 |
|
| Facility Name: | Evergreen Manor | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | West Monroe (T) | |
| Deadline for Comments: | Friday, July 27, 2012 | |
| DEC Number: | 7-3560-00002/00001 | |
| SPDES Number: | NY0087319 | |
| Ranking Score: | N/A | |
| Receiving Waters: | GW-Slocum Creek | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0068 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | NYS DEC 625 Broadway Albany NY 12233 |
|
| Facility Name: | Oneida Fish Hatchery | |
| Facility Type: | Fish Hatcheries and Preserves | |
| (C)ity, (T)own, (V)illage: | Constantia (V) | |
| Deadline for Comments: | Friday, July 27, 2012 | |
| DEC Number: | 7-3526-00036/00003 | |
| SPDES Number: | NY0216348 | |
| Ranking Score: | 48 | |
| Receiving Waters: | Scriba Creek | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Process/ 1.0000 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 8
Chemung County
| Permittee Name and Address: | Eaton Electrical Inc 200 Westington Cir Horseheads NY 14845 |
|
|---|---|---|
| Facility Name: | Cutler Hammer | |
| Facility Type: | Elec Machinery,Equip & Supplies | |
| (C)ity, (T)own, (V)illage: | Horseheads (T) | |
| Deadline for Comments: | Friday, July 27, 2012 | |
| DEC Number: | 8-0734-00071/00016 | |
| SPDES Number: | NY0246174 | |
| Ranking Score: | 18 | |
| Receiving Waters: | Diven Creek Subtrib | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Cooling/ 0.1290 MGD | |
| Contact and Additional Information | ||
|
|
||
Livingston County
| Permittee Name and Address: | Caledonia Apartments Co 6320 Fly Rd East Syracuse NY 13057 |
|
|---|---|---|
| Facility Name: | Caledonia Apartments | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Caledonia (T) | |
| Deadline for Comments: | Friday, July 27, 2012 | |
| DEC Number: | 8-2422-00007/00001 | |
| SPDES Number: | NY0162906 | |
| Ranking Score: | N/A | |
| Receiving Waters: | GW-Nig Springs Creek | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0060 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 9
Cattaraugus County
| Permittee Name and Address: | Cutco Cutlery Corp 1116 E State St Olean NY 14760 |
|
|---|---|---|
| Facility Name: | Cutco Cutlery Corp | |
| Facility Type: | Cutlery | |
| (C)ity, (T)own, (V)illage: | Olean (C) | |
| Deadline for Comments: | Friday, July 27, 2012 | |
| DEC Number: | 9-0412-00041/00004 | |
| SPDES Number: | NY0101583 | |
| Ranking Score: | 39 | |
| Receiving Waters: | Allegheny River | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Cooling/ 0.0791 MGD | |
| Contact and Additional Information | ||
|
|
||
Erie County
| Permittee Name and Address: | John R Jakala 2436 Dodge Rd East Amherst NY 14051 |
|
|---|---|---|
| Facility Name: | Oakwood Apartments | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Clarence (T) | |
| Deadline for Comments: | Friday, July 27, 2012 | |
| DEC Number: | 9-1432-00122/00001 | |
| SPDES Number: | NY0203521 | |
| Ranking Score: | N/A | |
| Receiving Waters: | GW-Gott Creek | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0025 MGD | |
| Contact and Additional Information | ||
|
|
||





