Environmental Notice Bulletin SPDES Renewals
Consolidated Public Notice For SPDES Renewal
The Department of Environmental Conservation (DEC) has received applications to renew the State Pollutant Discharge Elimination System (SPDES) permits listed below. The DEC intends to issue permit renewals for a five year period, maintaining the current effluent limitations and monitoring and report requirements under the Environmental Benefit Permit Strategy (EBPS). The EBPS enables the DEC to renew SPDES permits administratively. A full technical review is undertaken in sequence as determined by the EBPS permit priority ranking system, and when necessary permit modifications are initiated.
Under the State Environmental Quality Review Act, renewal of a permit is a Type II activity and, therefore, not subject to the specific environmental impact analysis requirements of that law.
Additional information (e.g. current permit, fact sheet, renewal application, supporting documentation, the priority ranking fact sheet, and a description of the SPDES permit priority ranking system) may be obtained from or inspected at the NYSDEC central office in Albany. Substantive comments on the permit or on the priority ranking score (e.g. changes in discharge characteristics or facility operations that affect the discharge) and/or request for hearing must be submitted in writing by Friday, June 22, 2012 to:
Lindy Sue Czubernat
Division of Environmental Permits
NYSDEC
625 Broadway, 4th floor
Albany, NY 12233-1750
518-402-9165
The SPDES permits listed below show the most up-to-date priority ranking. The receipt of new information or the issuance of permit modifications may change the priority ranking from that shown on the statewide SPDES permit priority ranking list published annually.
Region 1
Nassau County
| Permittee Name and Address: | Bethpage Energy Center 3 LLC 939 South Broadway Hicksville NY 11801 |
|
|---|---|---|
| Facility Name: | TBG Cogen Partners | |
| Facility Type: | Combination Utilities, NEC | |
| (C)ity, (T)own, (V)illage: | Oyster Bay (T) | |
| Deadline for Comments: | Friday, June 22, 2012 | |
| DEC Number: | 1-2824-00947/00007 | |
| SPDES Number: | NY0270407 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Groundwater | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Misc/ 0.0125 MGD | |
| Contact and Additional Information | ||
|
|
||
Suffolk County
| Permittee Name and Address: | Lakshmi Properties, LLC 5801 Sunrise Hwy Holbrook NY 11706 |
|
|---|---|---|
| Facility Name: | Old Neck Market (C02-91-081) | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Brookhaven (T) | |
| Deadline for Comments: | Friday, June 22, 2012 | |
| DEC Number: | 1-4722-00814/00004 | |
| SPDES Number: | NY0237043 | |
| Ranking Score: | 51 | |
| Receiving Waters: | Groundwater | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0028 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Stonington @ Port Jefferson c/o Camco Services Inc PO Box 990 Port Jefferson Station NY 11776 |
|
| Facility Name: | Stonington At Port Jefferson | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Brookhaven (T) | |
| Deadline for Comments: | Friday, June 22, 2012 | |
| DEC Number: | 1-4722-01685/00001 | |
| SPDES Number: | NY0210161 | |
| Ranking Score: | 12 | |
| Receiving Waters: | Groundwater | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0500 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Lyon's Family Investments LLC PO Box 341 Jericho NY 11753 |
|
| Facility Name: | 138 East Main Street | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Huntington (T) | |
| Deadline for Comments: | Friday, June 22, 2012 | |
| DEC Number: | 1-4726-02163/00001 | |
| SPDES Number: | NY0273562 | |
| Ranking Score: | N/A | |
| Receiving Waters: | ||
| Water Classification: | ||
| Type of Waste/Flow Rate: | Sanitary/ 0.0026 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 2
No SPDES Renewals for Region 2
Region 3
Dutchess County
| Permittee Name and Address: | Blessed Kateri Church 1925 Route 82 Lagrangeville NY 12540 |
|
|---|---|---|
| Facility Name: | Blessed Kateri Church | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Lagrange (T) | |
| Deadline for Comments: | Friday, June 22, 2012 | |
| DEC Number: | 3-1334-00254/00005 | |
| SPDES Number: | NY0272761 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Groundwater | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0070 MGD | |
| Contact and Additional Information | ||
|
|
||
Sullivan County
| Permittee Name and Address: | Mountain Crest Mobile Home Park Inc. 46 Mountain Crest Homes Rd Mountain Dale NY 12763 |
|
|---|---|---|
| Facility Name: | Mountain Crest Mobile Home Park | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Fallsburg (T) | |
| Deadline for Comments: | Friday, June 22, 2012 | |
| DEC Number: | 3-4828-00125/00001 | |
| SPDES Number: | NY0166545 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Sandburg Creek Trib | |
| Water Classification: | B(T) | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0100 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: |
Fallsburg Terminals LLC |
|
| Facility Name: | Fallsburg Terminals | |
| Facility Type: | Petroleum Bulk Stations & Term | |
| (C)ity, (T)own, (V)illage: | Fallsburg (T) | |
| Deadline for Comments: | Friday, June 22, 2012 | |
| DEC Number: | 3-4828-00187/00001 | |
| SPDES Number: | NY0247901 | |
| Ranking Score: | 54 | |
| Receiving Waters: | Neversink River Trib | |
| Water Classification: | B | |
| Type of Waste/Flow Rate: | Misc/ 0.0010 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 4
Albany County
| Permittee Name and Address: | CSX Transportation Inc 500 Water St - J275 Jacksonville FL 32202 |
|
|---|---|---|
| Facility Name: | Selkirk Yard | |
| Facility Type: | Railroad Switching & Term Estab | |
| (C)ity, (T)own, (V)illage: | Bethlehem (T) | |
| Deadline for Comments: | Friday, June 22, 2012 | |
| DEC Number: | 4-0122-00003/00001 | |
| SPDES Number: | NY0072371 | |
| Ranking Score: | 63 | |
| Receiving Waters: | Hudson River | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Process/ 0.0536 MGD Misc/ 0.0909 MGD | |
| Contact and Additional Information | ||
|
|
||
Montgomery County
| Permittee Name and Address: | NYS Thruway Authority 200 Southern Blvd Albany NY 12209 |
|
|---|---|---|
| Facility Name: | Pattersonville Service Area | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Florida (T) | |
| Deadline for Comments: | Friday, June 22, 2012 | |
| DEC Number: | 4-2726-00008/00004 | |
| SPDES Number: | NY0027391 | |
| Ranking Score: | 51 | |
| Receiving Waters: | Mohawk River | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0750 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 5
Saratoga County
| Permittee Name and Address: | Burnt Hills Board of Fire Commissioners PO Box 315 Burnt Hills NY 12027 |
|
|---|---|---|
| Facility Name: | Burnt Hills Fire Station | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Ballston (T) | |
| Deadline for Comments: | Friday, June 22, 2012 | |
| DEC Number: | 5-4120-00129/00001 | |
| SPDES Number: | NY0252034 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Alplaus Kill Trib | |
| Water Classification: | C(T) | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0002 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 6
Lewis County
| Permittee Name and Address: | Copenhagen (V) PO Box 237 Copenhagen NY 13626 |
|
|---|---|---|
| Facility Name: | Water Treatment Plant | |
| Facility Type: | Water Supply | |
| (C)ity, (T)own, (V)illage: | Copenhagen (V) | |
| Deadline for Comments: | Friday, June 22, 2012 | |
| DEC Number: | 6-2322-00010/00003 | |
| SPDES Number: | NY0257991 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Deer Creek | |
| Water Classification: | A | |
| Type of Waste/Flow Rate: | Misc/ 0.0061 MGD | |
| Contact and Additional Information | ||
|
|
||
St Lawrence County
| Permittee Name and Address: | Louisville Landing LLC PO Box 566 Massena NY 13662 |
|
|---|---|---|
| Facility Name: | Louisville Landing | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Louisville (C) | |
| Deadline for Comments: | Friday, June 22, 2012 | |
| DEC Number: | 6-4052-00007/00001 | |
| SPDES Number: | NY0082236 | |
| Ranking Score: | N/A | |
| Receiving Waters: | St Lawrence River | |
| Water Classification: | A | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0055 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 7
No SPDES Renewals for Region 7
Region 8
Orleans County
| Permittee Name and Address: | Mizkan Americas, Inc. 1661 Feehanville Drive, Ste 30 Mt. Prospect IL 60056 |
|
|---|---|---|
| Facility Name: | Mizkan Americas, Inc. | |
| Facility Type: | Canned Fruits, Veg, Pres, Jam | |
| (C)ity, (T)own, (V)illage: | Lyndonville (V) | |
| Deadline for Comments: | Friday, June 22, 2012 | |
| DEC Number: | 8-3438-00010/00002 | |
| SPDES Number: | NY0002577 | |
| Ranking Score: | 72 | |
| Receiving Waters: | Johnson Creek | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Process/ 0.0190 MGD Cooling/ 0.0064 MGD | |
| Contact and Additional Information | ||
|
|
||
Steuben County
| Permittee Name and Address: | Corning Museum of Glass One Museum Way Corning NY 14830 |
|
|---|---|---|
| Facility Name: | Corning Museum of Glass | |
| Facility Type: | Industrial Cooling | |
| (C)ity, (T)own, (V)illage: | Corning (C) | |
| Deadline for Comments: | Friday, June 22, 2012 | |
| DEC Number: | 8-4603-00004/00001 | |
| SPDES Number: | NY0087084 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Chemung River | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Cooling/ 0.0700 MGD | |
| Contact and Additional Information | ||
|
|
||
Wayne County
| Permittee Name and Address: | Ontario (T) 2200 Lake Rd Ontario NY 14519 |
|
|---|---|---|
| Facility Name: | Ontario Water Treatment Plant | |
| Facility Type: | Water Supply | |
| (C)ity, (T)own, (V)illage: | Ontario (T) | |
| Deadline for Comments: | Friday, June 22, 2012 | |
| DEC Number: | 8-5434-00008/00001 | |
| SPDES Number: | NY0161977 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Lake Ontario | |
| Water Classification: | A | |
| Type of Waste/Flow Rate: | Process/ 0.0240 MGD | |
| Contact and Additional Information | ||
|
|
||
Yates County
| Permittee Name and Address: | Gates Comm Chapel dba Freedom Village USA PO Box 24, 5275 Sr 14 Lakemont NY 14857 |
|
|---|---|---|
| Facility Name: | Freedom Village USA | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Lakemont (T) | |
| Deadline for Comments: | Friday, June 22, 2012 | |
| DEC Number: | 8-5734-00031/00004 | |
| SPDES Number: | NY0160687 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Seneca Lake Trib | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0082 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 9
Erie County
| Permittee Name and Address: | Town of Elma (T) Sewer Dist #5 1600 Bowen Rd Elma NY 14059 |
|
|---|---|---|
| Facility Name: | Elma (T) Sewer Dist #5 | |
| Facility Type: | Sewerage System | |
| (C)ity, (T)own, (V)illage: | Elma (T) | |
| Deadline for Comments: | Friday, June 22, 2012 | |
| DEC Number: | 9-1442-00009/00001 | |
| SPDES Number: | NY0033995 | |
| Ranking Score: | 48 | |
| Receiving Waters: | Buffalo River | |
| Water Classification: | B | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0800 MGD | |
| Contact and Additional Information | ||
|
|
||
Niagara County
| Permittee Name and Address: | Niagara Falls (C) Public Water Board 5815 Buffalo Avenue Niagara Falls NY 14304 |
|
|---|---|---|
| Facility Name: | Michael C. O'Laughlin Municipal Water Plant | |
| Facility Type: | Water Supply | |
| (C)ity, (T)own, (V)illage: | Niagara Falls (C) | |
| Deadline for Comments: | Friday, June 22, 2012 | |
| DEC Number: | 9-2911-00200/00010 | |
| SPDES Number: | NY0243281 | |
| Ranking Score: | 12 | |
| Receiving Waters: | Niagara River | |
| Water Classification: | A(S) | |
| Type of Waste/Flow Rate: | Process/ 0.5000 MGD Misc/ 0.0117 MGD | |
| Contact and Additional Information | ||
|
|
||





