Environmental Notice Bulletin SPDES Renewals
Consolidated Public Notice For SPDES Renewal
The Department of Environmental Conservation (DEC) has received applications to renew the State Pollutant Discharge Elimination System (SPDES) permits listed below. The DEC intends to issue permit renewals for a five year period, maintaining the current effluent limitations and monitoring and report requirements under the Environmental Benefit Permit Strategy (EBPS). The EBPS enables the DEC to renew SPDES permits administratively. A full technical review is undertaken in sequence as determined by the EBPS permit priority ranking system, and when necessary permit modifications are initiated.
Under the State Environmental Quality Review Act, renewal of a permit is a Type II activity and, therefore, not subject to the specific environmental impact analysis requirements of that law.
Additional information (e.g. current permit, fact sheet, renewal application, supporting documentation, the priority ranking fact sheet, and a description of the SPDES permit priority ranking system) may be obtained from or inspected at the NYSDEC central office in Albany. Substantive comments on the permit or on the priority ranking score (e.g. changes in discharge characteristics or facility operations that affect the discharge) and/or request for hearing must be submitted in writing by Friday, June 1, 2012 to:
Lindy Sue Czubernat
Division of Environmental Permits
NYSDEC
625 Broadway, 4th floor
Albany, NY 12233-1750
518-402-9165
The SPDES permits listed below show the most up-to-date priority ranking. The receipt of new information or the issuance of permit modifications may change the priority ranking from that shown on the statewide SPDES permit priority ranking list published annually.
Region 1
Suffolk County
| Permittee Name and Address: | Catholic Cemeteries of the Roman Catholic PO Box 182 Westbury NY 11590 |
|
|---|---|---|
| Facility Name: | Holy Sepulchre Cemetery | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Brookhaven (T) | |
| Deadline for Comments: | Friday, June 1, 2012 | |
| DEC Number: | 1-4722-05762/00001 | |
| SPDES Number: | NY0273724 | |
| Ranking Score: | N/A | |
| Receiving Waters: | ||
| Water Classification: | ||
| Type of Waste/Flow Rate: | Sanitary/ 0.0012 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Suffolk County Water Authority 4060 Sunrise Highway Oakdale NY 11769 |
|
| Facility Name: | SCWA Brecknock Hall Wellfield & Pump Station | |
| Facility Type: | Water Supply | |
| (C)ity, (T)own, (V)illage: | Southold (T) | |
| Deadline for Comments: | Friday, June 1, 2012 | |
| DEC Number: | 1-4700-00010/00700 | |
| SPDES Number: | NY0267210 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Septic | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | No Flow Data Available | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | 575 Montauk Highway Corp 212 W Main St Patchogue NY 11772 |
|
| Facility Name: | Laundry Kingdom Shirley | |
| Facility Type: | Coin-Operated Laundries/Drycle | |
| (C)ity, (T)own, (V)illage: | Brookhaven (T) | |
| Deadline for Comments: | Friday, June 1, 2012 | |
| DEC Number: | 1-4722-04381/00001 | |
| SPDES Number: | NY0266647 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Groundwater | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0560 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Harbor Ridge Condo Owners Assoc PO Box 1087 Montauk NY 11954 |
|
| Facility Name: | Harbor Ridge Condominium (MT104 R) | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | East Hampton (T) | |
| Deadline for Comments: | Friday, June 1, 2012 | |
| DEC Number: | 1-4724-01137/00001 | |
| SPDES Number: | NY0198471 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Groundwater | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0054 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Mt Sinai Shopping Center Inc 8 Maple St 1st Fl Westbury NY 11590 |
|
| Facility Name: | Grove Plaza (C02-92-073) | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Brookhaven (T) | |
| Deadline for Comments: | Friday, June 1, 2012 | |
| DEC Number: | 1-4722-04304/00001 | |
| SPDES Number: | NY0237787 | |
| Ranking Score: | N/A | |
| Receiving Waters: | GW-Mt Sinai Harbor | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0069 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 2
No SPDES Renewals for Region 2
Region 3
Dutchess County
| Permittee Name and Address: | HP Coolidge Maloney Road LLC 4 W Red Oak Ln Ste 200 White Plains NY 10604 |
|
|---|---|---|
| Facility Name: | Residential Apartments | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Poughkeepsie (T) | |
| Deadline for Comments: | Friday, June 1, 2012 | |
| DEC Number: | 3-1356-00084/00001 | |
| SPDES Number: | NY0097870 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Wappingers Creek | |
| Water Classification: | B | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0830 MGD | |
| Contact and Additional Information | ||
|
|
||
Putnam County
| Permittee Name and Address: | Southeast (T) 1 Main St Brewster NY 10509 |
|
|---|---|---|
| Facility Name: | Southeast (T) Brewster Heights SD #1 STP | |
| Facility Type: | Sewerage System | |
| (C)ity, (T)own, (V)illage: | Southeast (T) | |
| Deadline for Comments: | Friday, June 1, 2012 | |
| DEC Number: | 3-3730-00044/00002 | |
| SPDES Number: | NY0110353 | |
| Ranking Score: | 48 | |
| Receiving Waters: | Tonetta Brook | |
| Water Classification: | D | |
| Type of Waste/Flow Rate: | Sanitary/ 0.1500 MGD | |
| Contact and Additional Information | ||
|
|
||
Sullivan County
| Permittee Name and Address: | Anderman Brothers Oil Inc Woodridge-Mountaindale Rd Mountaindale NY 12763 |
|
|---|---|---|
| Facility Name: | Anderman Brothers Oil Inc | |
| Facility Type: | Petroleum Bulk Stations & Term | |
| (C)ity, (T)own, (V)illage: | Fallsburg (T) | |
| Deadline for Comments: | Friday, June 1, 2012 | |
| DEC Number: | 3-4828-00168/00001 | |
| SPDES Number: | NY0234486 | |
| Ranking Score: | 51 | |
| Receiving Waters: | Sandburg Creek | |
| Water Classification: | B | |
| Type of Waste/Flow Rate: | Misc/ 0.0050 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 4
Rensselaer County
| Permittee Name and Address: | Troy Sand & Gravel Co Inc PO Box 171 Watervliet NY 12189 |
|
|---|---|---|
| Facility Name: | Troy Sand & Gravel Co Inc | |
| Facility Type: | Crushed and Broken Stone, NEC | |
| (C)ity, (T)own, (V)illage: | Sand Lake (T) | |
| Deadline for Comments: | Friday, June 1, 2012 | |
| DEC Number: | 4-3830-00099/00002 | |
| SPDES Number: | NY0268691 | |
| Ranking Score: | N/A | |
| Receiving Waters: | ||
| Water Classification: | ||
| Type of Waste/Flow Rate: | No Flow Data Available | |
| Contact and Additional Information | ||
|
|
||
Region 5
Franklin County
| Permittee Name and Address: | Tupper Lake (V) PO Box 1290 Tupper Lake NY 12986 |
|
|---|---|---|
| Facility Name: | Tupper Lake Water Filtration Plant | |
| Facility Type: | Water Supply | |
| (C)ity, (T)own, (V)illage: | Tupper Lake (V) | |
| Deadline for Comments: | Friday, June 1, 2012 | |
| DEC Number: | 5-1620-00379/00001 | |
| SPDES Number: | NY0256315 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Tupper Lake | |
| Water Classification: | A | |
| Type of Waste/Flow Rate: | No Flow Data Available | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Tupper Lake (V) PO Box 1290 Tupper Lake NY 12986 |
|
| Facility Name: | Little Simond Pond Water Filtration Plant | |
| Facility Type: | Water Supply | |
| (C)ity, (T)own, (V)illage: | Tupper Lake (V) | |
| Deadline for Comments: | Friday, June 1, 2012 | |
| DEC Number: | 5-1620-00378/00001 | |
| SPDES Number: | NY0256323 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Groundwater | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Misc/ 0.0020 MGD | |
| Contact and Additional Information | ||
|
|
||
Fulton County
| Permittee Name and Address: | Johnstown (C) Water Dept 27 E Main St Johnstown NY 12095 |
|
|---|---|---|
| Facility Name: | Johnstown (C) Water Treatment Plant | |
| Facility Type: | Water Supply | |
| (C)ity, (T)own, (V)illage: | Johnstown (T) | |
| Deadline for Comments: | Friday, June 1, 2012 | |
| DEC Number: | 5-1728-00053/00001 | |
| SPDES Number: | NY0249114 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Kecks Center Creek | |
| Water Classification: | C(T) | |
| Type of Waste/Flow Rate: | Misc/ 0.0090 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 6
Herkimer County
| Permittee Name and Address: | Ilion Water Department 49 Morgan Street Ilion NY 13357 |
|
|---|---|---|
| Facility Name: | Ilion Water Department Treatment Plant | |
| Facility Type: | Water Supply | |
| (C)ity, (T)own, (V)illage: | German Flatts (T) | |
| Deadline for Comments: | Friday, June 1, 2012 | |
| DEC Number: | 6-2128-00035/00001 | |
| SPDES Number: | NY0218324 | |
| Ranking Score: | 60 | |
| Receiving Waters: | Steele Creek | |
| Water Classification: | C(TS) | |
| Type of Waste/Flow Rate: | Process/ 0.0090 MGD | |
| Contact and Additional Information | ||
|
|
||
Oneida County
| Permittee Name and Address: | New Hartford (T) 111 New Hartford St New Hartford NY 13413 |
|
|---|---|---|
| Facility Name: | New Hartford (T) Green Waste Compost Sit | |
| Facility Type: | Fertilizers, Mixing Only | |
| (C)ity, (T)own, (V)illage: | New Hartford (T) | |
| Deadline for Comments: | Friday, June 1, 2012 | |
| DEC Number: | 6-3048-00104/00002 | |
| SPDES Number: | NY0257109 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Sauquoit Creek | |
| Water Classification: | C(T) | |
| Type of Waste/Flow Rate: | Process/ 0.4350 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 7
Tompkins County
| Permittee Name and Address: | Stork H & E Turbo Blading Inc 334 Comfort Rd Ithaca NY 14850 |
|
|---|---|---|
| Facility Name: | H & E Machinery Inc. | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Danby (T) | |
| Deadline for Comments: | Friday, June 1, 2012 | |
| DEC Number: | 7-5022-00011/00001 | |
| SPDES Number: | NY0232904 | |
| Ranking Score: | N/A | |
| Receiving Waters: | GW-Buttermilk Ck Trib | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0014 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 8
No SPDES Renewals for Region 8
Region 9
Chautauqua County
| Permittee Name and Address: | United Methodist Church Upper NY Conference 342 University Ave 3rd Fl Syracuse NY 13210 |
|
|---|---|---|
| Facility Name: | Camp Findley | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Clymer (T) | |
| Deadline for Comments: | Friday, June 1, 2012 | |
| DEC Number: | 9-0652-00104/00001 | |
| SPDES Number: | NY0126063 | |
| Ranking Score: | N/A | |
| Receiving Waters: | ||
| Water Classification: | ||
| Type of Waste/Flow Rate: | No Flow Data Available | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Lily Dale Sewer District WWTF 9 Day St Fredonia NY 14063 |
|
| Facility Name: | Lily Dale SD WWTF | |
| Facility Type: | Sewerage System | |
| (C)ity, (T)own, (V)illage: | Pomfret (T) | |
| Deadline for Comments: | Friday, June 1, 2012 | |
| DEC Number: | 9-0658-00063/00001 | |
| SPDES Number: | NY0100242 | |
| Ranking Score: | 27 | |
| Receiving Waters: | Middle Cassadaga Lake | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0484 MGD | |
| Contact and Additional Information | ||
|
|
||
Erie County
| Permittee Name and Address: | D.R. Davies 152 Ransom Rd Lancaster NY 14086 |
|
|---|---|---|
| Facility Name: | Davies Apartment Homes | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Evans (T) | |
| Deadline for Comments: | Friday, June 1, 2012 | |
| DEC Number: | 9-1444-00028/00001 | |
| SPDES Number: | NY0127906 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Ditch-Pike Creek | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0021 MGD | |
| Contact and Additional Information | ||
|
|
||





