Environmental Notice Bulletin SPDES Renewals
Consolidated Public Notice For SPDES Renewal
The Department of Environmental Conservation (DEC) has received applications to renew the State Pollutant Discharge Elimination System (SPDES) permits listed below. The DEC intends to issue permit renewals for a five year period, maintaining the current effluent limitations and monitoring and report requirements under the Environmental Benefit Permit Strategy (EBPS). The EBPS enables the DEC to renew SPDES permits administratively. A full technical review is undertaken in sequence as determined by the EBPS permit priority ranking system, and when necessary permit modifications are initiated.
Under the State Environmental Quality Review Act, renewal of a permit is a Type II activity and, therefore, not subject to the specific environmental impact analysis requirements of that law.
Additional information (e.g. current permit, fact sheet, renewal application, supporting documentation, the priority ranking fact sheet, and a description of the SPDES permit priority ranking system) may be obtained from or inspected at the NYSDEC central office in Albany. Substantive comments on the permit or on the priority ranking score (e.g. changes in discharge characteristics or facility operations that affect the discharge) and/or request for hearing must be submitted in writing by Friday, May 4, 2012 to:
Lindy Sue Czubernat
Division of Environmental Permits
NYSDEC
625 Broadway, 4th floor
Albany, NY 12233-1750
518-402-9165
The SPDES permits listed below show the most up-to-date priority ranking. The receipt of new information or the issuance of permit modifications may change the priority ranking from that shown on the statewide SPDES permit priority ranking list published annually.
Region 1
Suffolk County
| Permittee Name and Address: | Avalon Bay Communities, Inc 135 Pinelawn Rd Ste 130 South Melville NY 11747 |
|
|---|---|---|
| Facility Name: | Smithtown Galleria STP | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Smithtown (T) | |
| Deadline for Comments: | Friday, May 4, 2012 | |
| DEC Number: | 1-4734-00917/00001 | |
| SPDES Number: | NY0252824 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Groundwater | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.1700 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Fairfield Mastic, LLC 66 Commack Rd, St 300 Commack NY 11725 |
|
| Facility Name: | Fairfield at Mastic | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Brookhaven (T) | |
| Deadline for Comments: | Friday, May 4, 2012 | |
| DEC Number: | 1-4722-05583/00001 | |
| SPDES Number: | NY0273490 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Groundwater | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Process/ 0.0150 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Mette Larsen / Jenny Susser 2224 Roanoke Ave Riverhead NY 11935 |
|
| Facility Name: | Willow Tree Acres | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Riverhead (T) | |
| Deadline for Comments: | Friday, May 4, 2012 | |
| DEC Number: | 1-4730-01501/00001 | |
| SPDES Number: | NY0277495 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Groundwater | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0013 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Birchwood on the Green c/o Kaled Mgmt Co 7001 Brush Hollow Rd, Ste. 200 Westbury NY 11590 |
|
| Facility Name: | Birchwood on the Green | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Islip (T) | |
| Deadline for Comments: | Friday, May 4, 2012 | |
| DEC Number: | 1-4728-00052/00001 | |
| SPDES Number: | NY0077283 | |
| Ranking Score: | 51 | |
| Receiving Waters: | Groundwater | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0870 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Vincent Aiello 20 Pondway, Apt 1 Manorville NY 11949 |
|
| Facility Name: | Aiello Industrial Building (HO-137) | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Brookhaven (T) | |
| Deadline for Comments: | Friday, May 4, 2012 | |
| DEC Number: | 1-4722-01696/00003 | |
| SPDES Number: | NY0179906 | |
| Ranking Score: | N/A | |
| Receiving Waters: | GW-Lanes Brook | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0017 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | St Anselm's Episcopal Church 4 Woodville Rd, Po Box 606 Shoreham NY 11786 |
|
| Facility Name: | St Anselm's Episcopal Church (SM-14) | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Brookhaven (T) | |
| Deadline for Comments: | Friday, May 4, 2012 | |
| DEC Number: | 1-4722-04315/00001 | |
| SPDES Number: | NY0090786 | |
| Ranking Score: | N/A | |
| Receiving Waters: | GW-Long Island Sound | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0016 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 2
No SPDES Renewals for Region 2
Region 3
Dutchess County
| Permittee Name and Address: | Poughkeepsie (C) 26 Howard Street Poughkeepsie NY 12601 |
|
|---|---|---|
| Facility Name: | DPW STF | |
| Facility Type: | Petroleum Bulk Stations & Term | |
| (C)ity, (T)own, (V)illage: | Poughkeepsie (T) | |
| Deadline for Comments: | Friday, May 4, 2012 | |
| DEC Number: | 3-1313-00090/00001 | |
| SPDES Number: | NY0248614 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Fallkill Creek | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Misc/ 0.0147 MGD | |
| Contact and Additional Information | ||
|
|
||
Ulster County
| Permittee Name and Address: | Fort Shandaken Associates LLC 5340 Route 28 Mt Tremper NY 12457 |
|
|---|---|---|
| Facility Name: | Kaatskill Korners | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Shandaken (T) | |
| Deadline for Comments: | Friday, May 4, 2012 | |
| DEC Number: | 3-5150-00203/00001 | |
| SPDES Number: | NY0250040 | |
| Ranking Score: | N/A | |
| Receiving Waters: | GW-Esopus Creek | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0069 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 4
Delaware County
| Permittee Name and Address: | Town of Hamden 6754 Basin Clove Rd Hamden NY 13782 |
|
|---|---|---|
| Facility Name: | Hamden SD WWTF | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Hamden (T) | |
| Deadline for Comments: | Friday, May 4, 2012 | |
| DEC Number: | 4-1234-00263/00001 | |
| SPDES Number: | NY0263133 | |
| Ranking Score: | N/A | |
| Receiving Waters: | GW-Delaware River | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0260 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 5
Essex County
| Permittee Name and Address: | Elizabethtown-lewis Central School 7530 Court St, Box 158 Elizabethtown NY 12932 |
|
|---|---|---|
| Facility Name: | Elizabethtown Central School | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Elizabethtown (T) | |
| Deadline for Comments: | Friday, May 4, 2012 | |
| DEC Number: | 5-1524-00004/00001 | |
| SPDES Number: | NY0256048 | |
| Ranking Score: | N/A | |
| Receiving Waters: | GW-Bouquet River | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0045 MGD | |
| Contact and Additional Information | ||
|
|
||
Warren County
| Permittee Name and Address: | North Warren Central School District 6110 Nys Route 8 Chestertown NY 12817 |
|
|---|---|---|
| Facility Name: | North Warren Central School | |
| Facility Type: | Automotive Repair Shops, NEC | |
| (C)ity, (T)own, (V)illage: | Chester (T) | |
| Deadline for Comments: | Friday, May 4, 2012 | |
| DEC Number: | 5-5224-00083/00001 | |
| SPDES Number: | NY0252026 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Chester Creek Trib | |
| Water Classification: | C(TS) | |
| Type of Waste/Flow Rate: | Misc/ 0.0004 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 6
Herkimer County
| Permittee Name and Address: | Vincent, Jack & Joseph Jr Bono 105 Grove Lane Frankfort NY 13340 |
|
|---|---|---|
| Facility Name: | Country Meadows Mobile Home Community | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Schuyler (T) | |
| Deadline for Comments: | Friday, May 4, 2012 | |
| DEC Number: | 6-2148-00021/00001 | |
| SPDES Number: | NY0257010 | |
| Ranking Score: | N/A | |
| Receiving Waters: | GW-Mohawk River | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0096 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Utica Holding Company 1500 Mittel Boulevard Wood Dale IL 60191 |
|
| Facility Name: | Utica Holding Company | |
| Facility Type: | Industrial Cooling | |
| (C)ity, (T)own, (V)illage: | Frankfort (T) | |
| Deadline for Comments: | Friday, May 4, 2012 | |
| DEC Number: | 6-2126-00090/00001 | |
| SPDES Number: | NY0257087 | |
| Ranking Score: | 86 | |
| Receiving Waters: | Mohawk River Trib | |
| Water Classification: | D | |
| Type of Waste/Flow Rate: | Cooling/ 0.0220 MGD Misc/ 0.0360 MGD | |
| Contact and Additional Information | ||
|
|
||
Oneida County
| Permittee Name and Address: | Forestport (T) PO Box 137 Forestport NY 13338 |
|
|---|---|---|
| Facility Name: | Forestport (T) WWTP | |
| Facility Type: | Sewerage System | |
| (C)ity, (T)own, (V)illage: | Forestport (T) | |
| Deadline for Comments: | Friday, May 4, 2012 | |
| DEC Number: | 6-3038-00042/00001 | |
| SPDES Number: | NY0236756 | |
| Ranking Score: | 48 | |
| Receiving Waters: | Black River | |
| Water Classification: | C(T) | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0240 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 7
Madison County
| Permittee Name and Address: | Chittenango Central School District 1732 Fyler Rd Chittenango NY 13037 |
|
|---|---|---|
| Facility Name: | Bridgeport Elementary School | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Sullivan (T) | |
| Deadline for Comments: | Friday, May 4, 2012 | |
| DEC Number: | 7-2548-00007/00001 | |
| SPDES Number: | NY0155136 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Chittenango Creek | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0070 MGD | |
| Contact and Additional Information | ||
|
|
||
Oswego County
| Permittee Name and Address: | Oswego County DPW 31 Schaad Dr Oswego NY 13126 |
|
|---|---|---|
| Facility Name: | Highway Garage-Pulaski | |
| Facility Type: | General Auto Repair Shops | |
| (C)ity, (T)own, (V)illage: | Richland (T) | |
| Deadline for Comments: | Friday, May 4, 2012 | |
| DEC Number: | 7-3550-00014/00001 | |
| SPDES Number: | NY0213616 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Salmon River Trib | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0006 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Oswego County Highway Dept 31 Schaad Drive Oswego NY 13126 |
|
| Facility Name: | Maintenance Facility - Scriba | |
| Facility Type: | Inspection & Fixed Facilities | |
| (C)ity, (T)own, (V)illage: | Scriba (T) | |
| Deadline for Comments: | Friday, May 4, 2012 | |
| DEC Number: | 7-3556-00041/00001 | |
| SPDES Number: | NY0243992 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Walker Creek | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0010 MGD Misc/ 0.0015 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 8
Chemung County
| Permittee Name and Address: | Erin MHP LLC P.O. Box 3658 Kingston NY 12402 |
|
|---|---|---|
| Facility Name: | Crestwood Mobile Home Park Inc | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Erin (T) | |
| Deadline for Comments: | Friday, May 4, 2012 | |
| DEC Number: | 8-0732-00002/00001 | |
| SPDES Number: | NY0081761 | |
| Ranking Score: | N/A | |
| Receiving Waters: | GW-Newtown Ck. | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0044 MGD | |
| Contact and Additional Information | ||
|
|
||
Monroe County
| Permittee Name and Address: | Rush Henrietta Central School District 2034 Lehigh Station Rd Henrietta NY 14467 |
|
|---|---|---|
| Facility Name: | Leary Elementary School | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Rush (T) | |
| Deadline for Comments: | Friday, May 4, 2012 | |
| DEC Number: | 8-2650-00012/00001 | |
| SPDES Number: | NY0090468 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Honeoye Creek Trib | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | No Flow Data Available | |
| Contact and Additional Information | ||
|
|
||
Steuben County
| Permittee Name and Address: | Brennan Enterprises LLC PO Box 379 (49 South Main St) Avoca NY 14809 |
|
|---|---|---|
| Facility Name: | Muller's Car Wash & Laundromat | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Avoca (T) | |
| Deadline for Comments: | Friday, May 4, 2012 | |
| DEC Number: | 8-4622-00007/00001 | |
| SPDES Number: | NY0162612 | |
| Ranking Score: | N/A | |
| Receiving Waters: | GW-Cohocton River | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0048 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 9
Chautauqua County
| Permittee Name and Address: | Sheridan Fire District PO Box 122 Sheridan NY 14048 |
|
|---|---|---|
| Facility Name: | Sheridan Fire Hall | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Sheridan (T) | |
| Deadline for Comments: | Friday, May 4, 2012 | |
| DEC Number: | 9-0664-00064/00001 | |
| SPDES Number: | NY0269956 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Beaver Creek | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0010 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Lake Shore Marine Association Inc PO Box 115 Sheridan NY 14135 |
|
| Facility Name: | Lake Shore Marine Association Inc | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Sheridan (T) | |
| Deadline for Comments: | Friday, May 4, 2012 | |
| DEC Number: | 9-0664-00026/00001 | |
| SPDES Number: | NY0243434 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Lake Erie | |
| Water Classification: | AS | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0025 MGD | |
| Contact and Additional Information | ||
|
|
||
Niagara County
| Permittee Name and Address: | E M Properties 7906 Slayton Settlement Rd Gasport NY 14067 |
|
|---|---|---|
| Facility Name: | Country Manor Apartments | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Royalton (T) | |
| Deadline for Comments: | Friday, May 4, 2012 | |
| DEC Number: | 9-2936-00034/00001 | |
| SPDES Number: | NY0243311 | |
| Ranking Score: | N/A | |
| Receiving Waters: | GW-Barge Canal | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0013 MGD | |
| Contact and Additional Information | ||
|
|
||





