Environmental Notice Bulletin SPDES Renewals
Consolidated Public Notice For SPDES Renewal
The Department of Environmental Conservation (DEC) has received applications to renew the State Pollutant Discharge Elimination System (SPDES) permits listed below. The DEC intends to issue permit renewals for a five year period, maintaining the current effluent limitations and monitoring and report requirements under the Environmental Benefit Permit Strategy (EBPS). The EBPS enables the DEC to renew SPDES permits administratively. A full technical review is undertaken in sequence as determined by the EBPS permit priority ranking system, and when necessary permit modifications are initiated.
Under the State Environmental Quality Review Act, renewal of a permit is a Type II activity and, therefore, not subject to the specific environmental impact analysis requirements of that law.
Additional information (e.g. current permit, fact sheet, renewal application, supporting documentation, the priority ranking fact sheet, and a description of the SPDES permit priority ranking system) may be obtained from or inspected at the NYSDEC central office in Albany. Substantive comments on the permit or on the priority ranking score (e.g. changes in discharge characteristics or facility operations that affect the discharge) and/or request for hearing must be submitted in writing by Friday, April 13, 2012 to:
Lindy Sue Czubernat
Division of Environmental Permits
NYSDEC
625 Broadway, 4th floor
Albany, NY 12233-1750
518-402-9165
The SPDES permits listed below show the most up-to-date priority ranking. The receipt of new information or the issuance of permit modifications may change the priority ranking from that shown on the statewide SPDES permit priority ranking list published annually.
Region 1
Suffolk County
| Permittee Name and Address: | Sparkling Pointe Winery, LLC 39750 Co Rte 48 Southold NY 11971 |
|
|---|---|---|
| Facility Name: | Sparkling Pointe Winery, LLC | |
| Facility Type: | Wines, Brandy & Brandy Spirit | |
| (C)ity, (T)own, (V)illage: | Southold (T) | |
| Deadline for Comments: | Friday, April 13, 2012 | |
| DEC Number: | 1-4738-03793/00001 | |
| SPDES Number: | NY0273571 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Groundwater | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Process/ 0.0004 MGD Sanitary/ 0.0010 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | JL Rivkin Associates Inc PO Box 1424 Amagansett NY 11930 |
|
| Facility Name: | JLRivkin Associates, Inc.Workshop | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Southampton (T) | |
| Deadline for Comments: | Friday, April 13, 2012 | |
| DEC Number: | 1-4736-06977/00001 | |
| SPDES Number: | NY0273279 | |
| Ranking Score: | N/A | |
| Receiving Waters: | ||
| Water Classification: | ||
| Type of Waste/Flow Rate: | Sanitary/ 0.0011 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 2
No SPDES Renewals for Region 2
Region 3
Sullivan County
| Permittee Name and Address: | D & N Management Avon River Road Woodridge NY 12428 |
|
|---|---|---|
| Facility Name: | Riverside Townhomes Development | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Fallsburgh (T) | |
| Deadline for Comments: | Friday, April 13, 2012 | |
| DEC Number: | 3-4828-00113/00003 | |
| SPDES Number: | NY0032409 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Avon Brook | |
| Water Classification: | B | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0275 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Clearview Mountain Country Club Inc. 75-06 137th St Flushing NY 11367 |
|
| Facility Name: | Clearview Mountain Country Club Inc. | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Monticello (C) | |
| Deadline for Comments: | Friday, April 13, 2012 | |
| DEC Number: | 3-4846-00014/00002 | |
| SPDES Number: | NY0147974 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Anawana Brook Trib | |
| Water Classification: | B | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0207 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Whispering Woods 1838 61 Street Brooklyn NY 11207 |
|
| Facility Name: | Whispering Woods | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Fallsburg (T) | |
| Deadline for Comments: | Friday, April 13, 2012 | |
| DEC Number: | 3-4828-00297/00001 | |
| SPDES Number: | NY0148601 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Silver Lake Trib | |
| Water Classification: | D | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0366 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 4
No SPDES Renewals for Region 4
Region 5
Fulton County
| Permittee Name and Address: | Lanzi's on the Lake Inc 1751 St Rte 30 Mayfield NY 12117 |
|
|---|---|---|
| Facility Name: | Lanzi's on the Lake | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Mayfield (T) | |
| Deadline for Comments: | Friday, April 13, 2012 | |
| DEC Number: | 5-1730-00028/00001 | |
| SPDES Number: | NY0229857 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Sacandaga Reservoir | |
| Water Classification: | B | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0039 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 6
No SPDES Renewals for Region 6
Region 7
Cayuga County
| Permittee Name and Address: | Eleanor S Johnson 5805 Dunning Ave Auburn NY 13021 |
|
|---|---|---|
| Facility Name: | Johnson's Mobile Home Park | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Auburn (C) | |
| Deadline for Comments: | Friday, April 13, 2012 | |
| DEC Number: | 7-0520-00006/00001 | |
| SPDES Number: | NY0153788 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Crane Brook | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0110 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 8
Genesee County
| Permittee Name and Address: | T A Operating LLC 24601 Center Ridge Rd Westlake OH 44145 |
|
|---|---|---|
| Facility Name: | Pembroke Travel Center | |
| Facility Type: | Trucking Terminal Facilities | |
| (C)ity, (T)own, (V)illage: | Pembroke (T) | |
| Deadline for Comments: | Friday, April 13, 2012 | |
| DEC Number: | 8-1842-00001/00001 | |
| SPDES Number: | NY0109746 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Murder Creek Trib | |
| Water Classification: | B | |
| Type of Waste/Flow Rate: | Process/ 0.0011 MGD Sanitary/ 0.0120 MGD | |
| Contact and Additional Information | ||
|
|
||
Wayne County
| Permittee Name and Address: | Pagliuso Bros Slaughter House 6845 N Slocum Rd Ontario NY 14519 |
|
|---|---|---|
| Facility Name: | Pagliuso Brothers Slaughter House | |
| Facility Type: | Meat Packing Plant | |
| (C)ity, (T)own, (V)illage: | Ontario (T) | |
| Deadline for Comments: | Friday, April 13, 2012 | |
| DEC Number: | 8-5434-00002/00001 | |
| SPDES Number: | NY0096415 | |
| Ranking Score: | N/A | |
| Receiving Waters: | GW-Dennison Creek | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Process/ 0.0030 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 9
Chautauqua County
| Permittee Name and Address: | Ernest & Laura Hartman 937 Southwestern Dr Jamestown NY 14701 |
|
|---|---|---|
| Facility Name: | Hartman's Trailer Court | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Busti (T) | |
| Deadline for Comments: | Friday, April 13, 2012 | |
| DEC Number: | 9-0622-00067/00001 | |
| SPDES Number: | NY0126594 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Groundwater | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0015 MGD | |
| Contact and Additional Information | ||
|
|
||
Niagara County
| Permittee Name and Address: | Wilson Central School District PO Box 648, 412 Lake St Wilson NY 14172 |
|
|---|---|---|
| Facility Name: | W H Stevenson Elementary School | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Porter (T) | |
| Deadline for Comments: | Friday, April 13, 2012 | |
| DEC Number: | 9-2934-00020/00001 | |
| SPDES Number: | NY0102598 | |
| Ranking Score: | N/A | |
| Receiving Waters: | 12 Mile Creek Subtrib | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | No Flow Data Available | |
| Contact and Additional Information | ||
|
|
||





