Environmental Notice Bulletin SPDES Renewals
Consolidated Public Notice For SPDES Renewal
The Department of Environmental Conservation (DEC) has received applications to renew the State Pollutant Discharge Elimination System (SPDES) permits listed below. The DEC intends to issue permit renewals for a five year period, maintaining the current effluent limitations and monitoring and report requirements under the Environmental Benefit Permit Strategy (EBPS). The EBPS enables the DEC to renew SPDES permits administratively. A full technical review is undertaken in sequence as determined by the EBPS permit priority ranking system, and when necessary permit modifications are initiated.
Under the State Environmental Quality Review Act, renewal of a permit is a Type II activity and, therefore, not subject to the specific environmental impact analysis requirements of that law.
Additional information (e.g. current permit, fact sheet, renewal application, supporting documentation, the priority ranking fact sheet, and a description of the SPDES permit priority ranking system) may be obtained from or inspected at the NYSDEC central office in Albany. Substantive comments on the permit or on the priority ranking score (e.g. changes in discharge characteristics or facility operations that affect the discharge) and/or request for hearing must be submitted in writing by Friday, April 6, 2012 to:
Lindy Sue Czubernat
Division of Environmental Permits
NYSDEC
625 Broadway, 4th floor
Albany, NY 12233-1750
518-402-9165
The SPDES permits listed below show the most up-to-date priority ranking. The receipt of new information or the issuance of permit modifications may change the priority ranking from that shown on the statewide SPDES permit priority ranking list published annually.
Region 1
Suffolk County
| Permittee Name and Address: | Pellegrini Vineyards 23005 Main Rd Cutchogue NY 11935 |
|
|---|---|---|
| Facility Name: | Pellegrini Vineyards | |
| Facility Type: | Wines, Brandy & Brandy Spirit | |
| (C)ity, (T)own, (V)illage: | Southold (T) | |
| Deadline for Comments: | Friday, April 6, 2012 | |
| DEC Number: | 1-4738-01909/00003 | |
| SPDES Number: | NY0253413 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Groundwater | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Process/ 0.0009 MGD Sanitary/ 0.0011 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | F & L Laundry Inc 1279 Jericho Tpke Huntington NY 11743 |
|
| Facility Name: | F & L Laundromat | |
| Facility Type: | Coin-Operated Laundries/Drycle | |
| (C)ity, (T)own, (V)illage: | Huntington (T) | |
| Deadline for Comments: | Friday, April 6, 2012 | |
| DEC Number: | 1-4726-01045/00001 | |
| SPDES Number: | NY0237591 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Groundwater | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Process/ 0.0138 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | SLJ Laundry Corp. 7 Lisa Drive Deer Park NY 11729 |
|
| Facility Name: | Budget Laundry - 1555 Islip Ave | |
| Facility Type: | Coin-Operated Laundries/Drycle | |
| (C)ity, (T)own, (V)illage: | Islip (T) | |
| Deadline for Comments: | Friday, April 6, 2012 | |
| DEC Number: | 1-4728-03065/00001 | |
| SPDES Number: | NY0210048 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Groundwater | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Process/ 0.0080 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 2
No SPDES Renewals for Region 2
Region 3
Rockland County
| Permittee Name and Address: | Karen Segelken 59 Samsondale Avenue West Haverstraw NY 10993 |
|
|---|---|---|
| Facility Name: | Segelken Residence | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Stony Point (V) | |
| Deadline for Comments: | Friday, April 6, 2012 | |
| DEC Number: | 3-3928-00137/00001 | |
| SPDES Number: | NY0267899 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Hudson River | |
| Water Classification: | B | |
| Type of Waste/Flow Rate: | Sanitary/ 0.5000 MGD | |
| Contact and Additional Information | ||
|
|
||
Westchester County
| Permittee Name and Address: | Bedford Central School Dist PO Box 180 Mount Kisco NY 10549 |
|
|---|---|---|
| Facility Name: | Fox Lane Campus | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Bedford (T) | |
| Deadline for Comments: | Friday, April 6, 2012 | |
| DEC Number: | 3-5520-00165/00001 | |
| SPDES Number: | NY0105741 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Broad Brook Trib | |
| Water Classification: | D | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0200 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 4
Delaware County
| Permittee Name and Address: | Town of Kortright PO Box 6 Bloomville NY 13739 |
|
|---|---|---|
| Facility Name: | Bloomville Sewer District | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Kortright (T) | |
| Deadline for Comments: | Friday, April 6, 2012 | |
| DEC Number: | 4-1240-00158/00001 | |
| SPDES Number: | NY0263125 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Groundwater | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0300 MGD | |
| Contact and Additional Information | ||
|
|
||
Otsego County
| Permittee Name and Address: | Astrocom Electronics Inc 115 D K Lifgren Drive Po Box 1 Colliersville NY 13737 |
|
|---|---|---|
| Facility Name: | Astrocom - Main Plant | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Milford (T) | |
| Deadline for Comments: | Friday, April 6, 2012 | |
| DEC Number: | 4-3640-00012/00001 | |
| SPDES Number: | NY0249343 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Gw-susquehanna River | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0040 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 5
Clinton County
| Permittee Name and Address: | Plattsburgh (C) Env Serv Dept 41 City Hall Pl Plattsburgh NY 12901 |
|
|---|---|---|
| Facility Name: | Plattsburgh Organics Recycling Plant | |
| Facility Type: | Refuse Systems | |
| (C)ity, (T)own, (V)illage: | Plattsburgh (T) | |
| Deadline for Comments: | Friday, April 6, 2012 | |
| DEC Number: | 5-0942-00006/00002 | |
| SPDES Number: | NY0201723 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Saranac River | |
| Water Classification: | C(T) | |
| Type of Waste/Flow Rate: | Misc/ 0.0090 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 6
Lewis County
| Permittee Name and Address: | Adirondack Central School 110 Ford Street Boonville NY 13309 |
|
|---|---|---|
| Facility Name: | West Leyden Elementary Bldg. | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Lewis (T) | |
| Deadline for Comments: | Friday, April 6, 2012 | |
| DEC Number: | 6-2332-00047/00001 | |
| SPDES Number: | NY0215741 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Mohawk R E Br | |
| Water Classification: | A(T) | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0134 MGD | |
| Contact and Additional Information | ||
|
|
||
St Lawrence County
| Permittee Name and Address: | Carlyle St. Lawrence, LLC PO Box 6100 Massena NY 13662 |
|
|---|---|---|
| Facility Name: | St Lawrence Centre | |
| Facility Type: | Amusement and Recreation, NEC | |
| (C)ity, (T)own, (V)illage: | Massena (T) | |
| Deadline for Comments: | Friday, April 6, 2012 | |
| DEC Number: | 6-4058-00144/00004 | |
| SPDES Number: | NY0257672 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Raquette River | |
| Water Classification: | B | |
| Type of Waste/Flow Rate: | Misc/ 0.0018 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 7
Broome County
| Permittee Name and Address: | Broome County-Dept.of Aviation 2534 Airport Rd, Box 16 Johnson City NY 13790 |
|
|---|---|---|
| Facility Name: | Greater Binghamton Airport | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Maine (T) | |
| Deadline for Comments: | Friday, April 6, 2012 | |
| DEC Number: | 7-0338-00001/00002 | |
| SPDES Number: | NY0156671 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Bradley Creek Trib. | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0265 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 8
Monroe County
| Permittee Name and Address: | 4464 West Ridge Road LLC 4000 West Ridge Rd Rochester NY 14626 |
|
|---|---|---|
| Facility Name: | Ideal Rental | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Greece (T) | |
| Deadline for Comments: | Friday, April 6, 2012 | |
| DEC Number: | 8-2628-00141/00001 | |
| SPDES Number: | NY0159581 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Smith Creek Trib | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0027 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Barbara Hoff Desgagnes 35 Drumlin View Dr Mendon NY 14506 |
|
| Facility Name: | Mendon Office & Shop | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Mendon (T) | |
| Deadline for Comments: | Friday, April 6, 2012 | |
| DEC Number: | 8-2636-00022/00001 | |
| SPDES Number: | NY0162582 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Irondequoit Creek | |
| Water Classification: | C(TS) | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0007 MGD | |
| Contact and Additional Information | ||
|
|
||
Steuben County
| Permittee Name and Address: | Village of Painted Post Sewage Treatment PO Box 110 Painted Post NY 14870 |
|
|---|---|---|
| Facility Name: | Village of Painted Post Sewage Treatment | |
| Facility Type: | Sewerage System | |
| (C)ity, (T)own, (V)illage: | Painted Post (V) | |
| Deadline for Comments: | Friday, April 6, 2012 | |
| DEC Number: | 8-4642-00025/00004 | |
| SPDES Number: | NY0025712 | |
| Ranking Score: | 120 | |
| Receiving Waters: | Chemung River | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.5000 MGD | |
| Contact and Additional Information | ||
|
|
||
Wayne County
| Permittee Name and Address: | Rice & Company of New York Inc 648 Gallup Road Spencerport NY 14559 |
|
|---|---|---|
| Facility Name: | Bay Village Mobile Home Park | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Sodus (T) | |
| Deadline for Comments: | Friday, April 6, 2012 | |
| DEC Number: | 8-5442-00227/00001 | |
| SPDES Number: | NY0246565 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Sodus Bay Trib Trib | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0150 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 9
Cattaraugus County
| Permittee Name and Address: | Frank H Stephan Oil Group 837 Four Mile Rd. Allegany NY 14706 |
|
|---|---|---|
| Facility Name: | Geiger Hollow Lease | |
| Facility Type: | Crude Petroleum & Natural Gas | |
| (C)ity, (T)own, (V)illage: | Allegany (T) | |
| Deadline for Comments: | Friday, April 6, 2012 | |
| DEC Number: | 9-0420-00021/00001 | |
| SPDES Number: | NY0029335 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Geiger Hollow Creek | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Process/ 0.0022 MGD | |
| Contact and Additional Information | ||
|
|
||
Chautauqua County
| Permittee Name and Address: | Chautauqua County Humane Society 2825 Strunk Rd Jamestown NY 14701 |
|
|---|---|---|
| Facility Name: | Chautauqua County Humane Society | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Ellicott (T) | |
| Deadline for Comments: | Friday, April 6, 2012 | |
| DEC Number: | 9-0638-00071/00002 | |
| SPDES Number: | NY0258482 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Groundwater | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0011 MGD | |
| Contact and Additional Information | ||
|
|
||
Erie County
| Permittee Name and Address: | Erie County Sewer Dist #3 95 Franklin St Buffalo NY 14202 |
|
|---|---|---|
| Facility Name: | Erie Co SD #3 Holland STP | |
| Facility Type: | Sewerage System | |
| (C)ity, (T)own, (V)illage: | Holland (T) | |
| Deadline for Comments: | Friday, April 6, 2012 | |
| DEC Number: | 9-1450-00001/00001 | |
| SPDES Number: | NY0108103 | |
| Ranking Score: | 53 | |
| Receiving Waters: | Cazenovia Creek-e Br | |
| Water Classification: | B | |
| Type of Waste/Flow Rate: | Sanitary/ 0.1800 MGD | |
| Contact and Additional Information | ||
|
|
||
Niagara County
| Permittee Name and Address: | Mayer Brothers Apple Products Inc. PO Box 277 Barker NY 14012 |
|
|---|---|---|
| Facility Name: | Mayer Brothers Apple Products Inc. | |
| Facility Type: | Canned Fruits, Veg, Pres, Jam | |
| (C)ity, (T)own, (V)illage: | Barker (T) | |
| Deadline for Comments: | Friday, April 6, 2012 | |
| DEC Number: | 9-2938-00009/00001 | |
| SPDES Number: | NY0061913 | |
| Ranking Score: | 63 | |
| Receiving Waters: | Groundwater | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Process/ 0.1200 MGD Sanitary/ 0.0015 MGD | |
| Contact and Additional Information | ||
|
|
||





