Environmental Notice Bulletin SPDES Renewals
Consolidated Public Notice For SPDES Renewal
The Department of Environmental Conservation (DEC) has received applications to renew the State Pollutant Discharge Elimination System (SPDES) permits listed below. The DEC intends to issue permit renewals for a five year period, maintaining the current effluent limitations and monitoring and report requirements under the Environmental Benefit Permit Strategy (EBPS). The EBPS enables the DEC to renew SPDES permits administratively. A full technical review is undertaken in sequence as determined by the EBPS permit priority ranking system, and when necessary permit modifications are initiated.
Under the State Environmental Quality Review Act, renewal of a permit is a Type II activity and, therefore, not subject to the specific environmental impact analysis requirements of that law.
Additional information (e.g. current permit, fact sheet, renewal application, supporting documentation, the priority ranking fact sheet, and a description of the SPDES permit priority ranking system) may be obtained from or inspected at the NYSDEC central office in Albany. Substantive comments on the permit or on the priority ranking score (e.g. changes in discharge characteristics or facility operations that affect the discharge) and/or request for hearing must be submitted in writing by Friday, March 16, 2012 to:
Lindy Sue Czubernat
Division of Environmental Permits
NYSDEC
625 Broadway, 4th floor
Albany, NY 12233-1750
518-402-9165
The SPDES permits listed below show the most up-to-date priority ranking. The receipt of new information or the issuance of permit modifications may change the priority ranking from that shown on the statewide SPDES permit priority ranking list published annually.
Region 1
Suffolk County
| Permittee Name and Address: | 93 Old Montauk Owners Inc. 310 Northern Boulevard Great Neck NY 11021 |
|
|---|---|---|
| Facility Name: | Panoramic View | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | E Hampton (T) | |
| Deadline for Comments: | Friday, March 16, 2012 | |
| DEC Number: | 1-4724-01539/00002 | |
| SPDES Number: | NY0273520 | |
| Ranking Score: | N/A | |
| Receiving Waters: | ||
| Water Classification: | ||
| Type of Waste/Flow Rate: | Sanitary/ 0.0225 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 2
No SPDES Renewals for Region 2
Region 3
Dutchess County
| Permittee Name and Address: | Wappinger (T) Town Hall, 20 Middlebush Rd Wappingers Falls NY 12590 |
|
|---|---|---|
| Facility Name: | Wappinger (T) Wildwood SD (L&A) | |
| Facility Type: | Sewerage System | |
| (C)ity, (T)own, (V)illage: | Wappinger (T) | |
| Deadline for Comments: | Friday, March 16, 2012 | |
| DEC Number: | 3-1356-00070/00002 | |
| SPDES Number: | NY0037117 | |
| Ranking Score: | 51 | |
| Receiving Waters: | Wappingers Creek Trib | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.1000 MGD | |
| Contact and Additional Information | ||
|
|
||
Orange County
| Permittee Name and Address: | Monroe (V) 7 Stage Road Monroe NY 10950 |
|
|---|---|---|
| Facility Name: | Monroe (V) Water Treatment Plant | |
| Facility Type: | Water Supply | |
| (C)ity, (T)own, (V)illage: | Monroe (T) | |
| Deadline for Comments: | Friday, March 16, 2012 | |
| DEC Number: | 3-3340-00042/00001 | |
| SPDES Number: | NY0094064 | |
| Ranking Score: | 51 | |
| Receiving Waters: | Ramapo River Trib | |
| Water Classification: | B | |
| Type of Waste/Flow Rate: | Process/ 0.1450 MGD | |
| Contact and Additional Information | ||
|
|
||
Sullivan County
| Permittee Name and Address: | Mayer and Malky Schreiber 1 Darby Rd Monsey NY 10952 |
|
|---|---|---|
| Facility Name: | Royal Bungalow Colony | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Thompson (T) | |
| Deadline for Comments: | Friday, March 16, 2012 | |
| DEC Number: | 3-4846-00299/00001 | |
| SPDES Number: | NY0267881 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Groundwater | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0156 MGD | |
| Contact and Additional Information | ||
|
|
||
Ulster County
| Permittee Name and Address: | Saugerties-Woodstock KOA 882 Rte 212 Saugerties NY 12477 |
|
|---|---|---|
| Facility Name: | Saugerties-Woodstock KOA Campground | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Saugerties (T) | |
| Deadline for Comments: | Friday, March 16, 2012 | |
| DEC Number: | 3-5148-00144/00001 | |
| SPDES Number: | NY0235300 | |
| Ranking Score: | N/A | |
| Receiving Waters: | GW-Plattekill Ck Trib | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0109 MGD | |
| Contact and Additional Information | ||
|
|
||
Westchester County
| Permittee Name and Address: | Byram Hills Cent School District (Armonk 10 Tripp Lane Armonk NY 10504 |
|
|---|---|---|
| Facility Name: | Byram Hills High School | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Armonk (T) | |
| Deadline for Comments: | Friday, March 16, 2012 | |
| DEC Number: | 3-5538-00139/00002 | |
| SPDES Number: | NY0031674 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Byram River Subtrib | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0045 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | St. Mary of The Assumption 117 Valley Road Katonah NY 10536 |
|
| Facility Name: | St Mary of The Assumption School WWTP | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Bedford (T) | |
| Deadline for Comments: | Friday, March 16, 2012 | |
| DEC Number: | 3-5520-00042/00002 | |
| SPDES Number: | NY0105724 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Katonah Brook | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0100 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 4
No SPDES Renewals for Region 4
Region 5
No SPDES Renewals for Region 5
Region 6
Jefferson County
| Permittee Name and Address: | Cal's Cottages 16664 Calhoun Rd Clayton NY 13624 |
|
|---|---|---|
| Facility Name: | Cal's Cottages | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Clayton (T) | |
| Deadline for Comments: | Friday, March 16, 2012 | |
| DEC Number: | 6-2232-00003/00001 | |
| SPDES Number: | NY0120774 | |
| Ranking Score: | N/A | |
| Receiving Waters: | St Lawrence River | |
| Water Classification: | A | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0036 MGD | |
| Contact and Additional Information | ||
|
|
||
St Lawrence County
| Permittee Name and Address: | Town of Waddington PO Box 338 Waddington NY 13694 |
|
|---|---|---|
| Facility Name: | Waddington Town Beach | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Waddington (T) | |
| Deadline for Comments: | Friday, March 16, 2012 | |
| DEC Number: | 6-4082-00012/00001 | |
| SPDES Number: | NY0216160 | |
| Ranking Score: | N/A | |
| Receiving Waters: | St Lawrence River | |
| Water Classification: | A | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0013 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 7
Cayuga County
| Permittee Name and Address: | Southern Cayuga Central School 2384 NYS Rte 34B Aurora NY 13026 |
|
|---|---|---|
| Facility Name: | Junior/Senior High School | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Venice (T) | |
| Deadline for Comments: | Friday, March 16, 2012 | |
| DEC Number: | 7-0562-00007/00001 | |
| SPDES Number: | NY0231916 | |
| Ranking Score: | 57 | |
| Receiving Waters: | Cayuga Lake Trib 26 | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0228 MGD | |
| Contact and Additional Information | ||
|
|
||
Onondaga County
| Permittee Name and Address: | Oberdorfer LLC 6259 Thompson Road Syracuse NY 13206 |
|
|---|---|---|
| Facility Name: | Oberdorfer LLC | |
| Facility Type: | Industrial Cooling | |
| (C)ity, (T)own, (V)illage: | Dewitt (T) | |
| Deadline for Comments: | Friday, March 16, 2012 | |
| DEC Number: | 7-3126-00062/00001 | |
| SPDES Number: | NY0003026 | |
| Ranking Score: | 73 | |
| Receiving Waters: | Ley Creek-S. Branch | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Cooling/ 0.0033 MGD Misc/ 0.0068 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Tessy Plastics Corp 488 Route 5 West, PO Box 160 Elbridge NY 13060 |
|
| Facility Name: | Tessy Plastics Corp | |
| Facility Type: | Plastics Products, NEC | |
| (C)ity, (T)own, (V)illage: | Elbridge (T) | |
| Deadline for Comments: | Friday, March 16, 2012 | |
| DEC Number: | 7-3128-00038/00004 | |
| SPDES Number: | NY0244872 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Skaneateles Creek | |
| Water Classification: | C(T) | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0150 MGD Misc/ 0.0005 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Onondaga County DOT 421 Montgomery St,Civic Ctr 11 Syracuse NY 13202 |
|
| Facility Name: | Onondaga County DOT - Rte 91 In Jamesville | |
| Facility Type: | Automotive Repair Shops, NEC | |
| (C)ity, (T)own, (V)illage: | Dewitt (T) | |
| Deadline for Comments: | Friday, March 16, 2012 | |
| DEC Number: | 7-3126-00231/00003 | |
| SPDES Number: | NY0261785 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Butternut Creek | |
| Water Classification: | C(T) | |
| Type of Waste/Flow Rate: | No Flow Data Available | |
| Contact and Additional Information | ||
|
|
||
Oswego County
| Permittee Name and Address: | Phoenix (V) 455 Main St Phoenix NY 13135 |
|
|---|---|---|
| Facility Name: | Phoenix (V) Sewage Treatment Plant | |
| Facility Type: | Sewerage System | |
| (C)ity, (T)own, (V)illage: | Phoenix (V) | |
| Deadline for Comments: | Friday, March 16, 2012 | |
| DEC Number: | 7-3554-00010/00001 | |
| SPDES Number: | NY0020664 | |
| Ranking Score: | 100 | |
| Receiving Waters: | Oswego River | |
| Water Classification: | B | |
| Type of Waste/Flow Rate: | Sanitary/ 0.6000 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 8
Seneca County
| Permittee Name and Address: | OPRHP - Finger Lakes Region 2221 Taughannock Blvd Trumansburg NY 14886 |
|
|---|---|---|
| Facility Name: | Lodi Point State Park | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Lodi (T) | |
| Deadline for Comments: | Friday, March 16, 2012 | |
| DEC Number: | 8-4526-00001/00005 | |
| SPDES Number: | NY0099163 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Seneca Lake | |
| Water Classification: | AA(TS) | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0014 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 9
Erie County
| Permittee Name and Address: | Enidine Inc 7 Centre Dr Orchard Park NY 14127 |
|
|---|---|---|
| Facility Name: | Enidine Inc | |
| Facility Type: | Industrial Cooling | |
| (C)ity, (T)own, (V)illage: | Orchard Park (T) | |
| Deadline for Comments: | Friday, March 16, 2012 | |
| DEC Number: | 9-1460-00085/00001 | |
| SPDES Number: | NY0243621 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Smoke Creek - S Br | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Cooling/ 0.0072 MGD | |
| Contact and Additional Information | ||
|
|
||
Niagara County
| Permittee Name and Address: | CSX Transportation Inc 500 Water St, J275 Jacksonville FL 32202 |
|
|---|---|---|
| Facility Name: | Suspension Bridge Yard | |
| Facility Type: | Railroads, Line Haul Operating | |
| (C)ity, (T)own, (V)illage: | Niagara Falls (C) | |
| Deadline for Comments: | Friday, March 16, 2012 | |
| DEC Number: | 9-2911-00025/00001 | |
| SPDES Number: | NY0105201 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Gill Creek | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Misc/ 0.0001 MGD | |
| Contact and Additional Information | ||
|
|
||





