Environmental Notice Bulletin SPDES Renewals
Consolidated Public Notice For SPDES Renewal
The Department of Environmental Conservation (DEC) has received applications to renew the State Pollutant Discharge Elimination System (SPDES) permits listed below. The DEC intends to issue permit renewals for a five year period, maintaining the current effluent limitations and monitoring and report requirements under the Environmental Benefit Permit Strategy (EBPS). The EBPS enables the DEC to renew SPDES permits administratively. A full technical review is undertaken in sequence as determined by the EBPS permit priority ranking system, and when necessary permit modifications are initiated.
Under the State Environmental Quality Review Act, renewal of a permit is a Type II activity and, therefore, not subject to the specific environmental impact analysis requirements of that law.
Additional information (e.g. current permit, fact sheet, renewal application, supporting documentation, the priority ranking fact sheet, and a description of the SPDES permit priority ranking system) may be obtained from or inspected at the NYSDEC central office in Albany. Substantive comments on the permit or on the priority ranking score (e.g. changes in discharge characteristics or facility operations that affect the discharge) and/or request for hearing must be submitted in writing by Friday, March 9, 2012 to:
Lindy Sue Czubernat
Division of Environmental Permits
NYSDEC
625 Broadway, 4th floor
Albany, NY 12233-1750
518-402-9165
The SPDES permits listed below show the most up-to-date priority ranking. The receipt of new information or the issuance of permit modifications may change the priority ranking from that shown on the statewide SPDES permit priority ranking list published annually.
Region 1
Suffolk County
| Permittee Name and Address: | Moriches Industrial Park LLC c/o USA Industries 1560 Fifth Ave Bayshore NY 11706 |
|
|---|---|---|
| Facility Name: | Moriches Industrial Park LLC | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Brookhaven (T) | |
| Deadline for Comments: | Friday, March 9, 2012 | |
| DEC Number: | 1-4722-05766/00001 | |
| SPDES Number: | NY0273473 | |
| Ranking Score: | N/A | |
| Receiving Waters: | ||
| Water Classification: | ||
| Type of Waste/Flow Rate: | Sanitary/ 0.0033 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Majestic Properties Management Corp 60 Cutt Mill Road Great Neck NY 11021 |
|
| Facility Name: | 85 Marcus Drive | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Huntington (T) | |
| Deadline for Comments: | Friday, March 9, 2012 | |
| DEC Number: | 1-4726-01823/00001 | |
| SPDES Number: | NY0273481 | |
| Ranking Score: | N/A | |
| Receiving Waters: | ||
| Water Classification: | ||
| Type of Waste/Flow Rate: | Sanitary/ 0.0035 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Temple Beth Torah 35 Bagatelle Road Melville NY 11747 |
|
| Facility Name: | Temple Beth Torah | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Huntington (T) | |
| Deadline for Comments: | Friday, March 9, 2012 | |
| DEC Number: | 1-4726-01073/00001 | |
| SPDES Number: | NY0273414 | |
| Ranking Score: | N/A | |
| Receiving Waters: | ||
| Water Classification: | ||
| Type of Waste/Flow Rate: | No Flow Data Available | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | South Huntington Union Free School District 60 Weston St. Huntington Stati NY 11746 |
|
| Facility Name: | Silas Wood Sixth Grade Center | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Huntington (T) | |
| Deadline for Comments: | Friday, March 9, 2012 | |
| DEC Number: | 1-4726-02072/00001 | |
| SPDES Number: | NY0273058 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Septic & Leach | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0070 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Suffolk County DPW 335 Yaphank Ave Yaphank NY 11980 |
|
| Facility Name: | SCSD Yaphank County Center WTF | |
| Facility Type: | Sewerage System | |
| (C)ity, (T)own, (V)illage: | Brookhaven (T) | |
| Deadline for Comments: | Friday, March 9, 2012 | |
| DEC Number: | 1-4722-00234/00001 | |
| SPDES Number: | NY0085693 | |
| Ranking Score: | 51 | |
| Receiving Waters: | Groundwater | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.2500 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 2
Bronx County
| Permittee Name and Address: | NYC Parks & Recreation Dept. The Arsenal, 830 5th Ave. New York City NY 10021 |
|
|---|---|---|
| Facility Name: | Pelham Golf Course TP & Bartow Pell Sept | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | New York (C) | |
| Deadline for Comments: | Friday, March 9, 2012 | |
| DEC Number: | 2-6003-00030/00013 | |
| SPDES Number: | NY0267694 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Unnamed Trib to Hutchinsn | |
| Water Classification: | SB | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0074 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 3
Dutchess County
| Permittee Name and Address: | Sisters of St Ursula 50 Linwood Rd Rhinebeck NY 12572 |
|
|---|---|---|
| Facility Name: | Linwood Spiritual Center | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Rhinebeck (T) | |
| Deadline for Comments: | Friday, March 9, 2012 | |
| DEC Number: | 3-1350-00121/00001 | |
| SPDES Number: | NY0259853 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Hudson River | |
| Water Classification: | A | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0019 MGD | |
| Contact and Additional Information | ||
|
|
||
Orange County
| Permittee Name and Address: | American Felt & Filter Co 361 Walsh Ave New Windsor NY 12553 |
|
|---|---|---|
| Facility Name: | American Felt & Filter Company | |
| Facility Type: | Broad Woven Fabric Mills, Wool | |
| (C)ity, (T)own, (V)illage: | New Windsor (T) | |
| Deadline for Comments: | Friday, March 9, 2012 | |
| DEC Number: | 3-3348-00092/00031 | |
| SPDES Number: | NY0004421 | |
| Ranking Score: | 39 | |
| Receiving Waters: | Quassaic Creek | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Misc/ 0.0432 MGD | |
| Contact and Additional Information | ||
|
|
||
Sullivan County
| Permittee Name and Address: | Kota Kamp Inc 1 Balint Drive, Ste 265 Yonkers NY 10710 |
|
|---|---|---|
| Facility Name: | Camp Lakota | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Mamakating (T) | |
| Deadline for Comments: | Friday, March 9, 2012 | |
| DEC Number: | 3-4840-00075/00001 | |
| SPDES Number: | NY0036072 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Willsey Brook | |
| Water Classification: | B(T) | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0033 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 4
Albany County
| Permittee Name and Address: | Center Point Terminal Company 552 River Rd Glenmont NY 12077 |
|
|---|---|---|
| Facility Name: | North Albany Terminal Co | |
| Facility Type: | Petroleum Bulk Stations & Term | |
| (C)ity, (T)own, (V)illage: | Bethlehem (T) | |
| Deadline for Comments: | Friday, March 9, 2012 | |
| DEC Number: | 4-0122-00052/00008 | |
| SPDES Number: | NY0004839 | |
| Ranking Score: | 48 | |
| Receiving Waters: | Mudder Kill | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0002 MGD Misc/ 0.0183 MGD | |
| Contact and Additional Information | ||
|
|
||
Delaware County
| Permittee Name and Address: | Mountainside Farms Inc PO Box 279 Roxbury NY 12474 |
|
|---|---|---|
| Facility Name: | Mountainside Farms Inc | |
| Facility Type: | Fluid Milk | |
| (C)ity, (T)own, (V)illage: | Roxbury (T) | |
| Deadline for Comments: | Friday, March 9, 2012 | |
| DEC Number: | 4-1248-00002/00002 | |
| SPDES Number: | NY0084590 | |
| Ranking Score: | 21 | |
| Receiving Waters: | GW-E Br Delaware | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Process/ 0.0640 MGD Sanitary/ 0.0008 MGD | |
| Contact and Additional Information | ||
|
|
||
Greene County
| Permittee Name and Address: | Windham (T) PO Box 96, 371 State Rt. 296 Hensonville NY 12439 |
|
|---|---|---|
| Facility Name: | Windham (T) WWTF | |
| Facility Type: | Sewerage System | |
| (C)ity, (T)own, (V)illage: | Windham (T) | |
| Deadline for Comments: | Friday, March 9, 2012 | |
| DEC Number: | 4-1946-00114/00001 | |
| SPDES Number: | NY0262935 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Batavia Kill | |
| Water Classification: | C(T) | |
| Type of Waste/Flow Rate: | Sanitary/ 0.4450 MGD | |
| Contact and Additional Information | ||
|
|
||
Montgomery County
| Permittee Name and Address: | Mount Loretto Nursing Home 302 Swart Hill Rd Amsterdam NY 12010 |
|
|---|---|---|
| Facility Name: | Mt Loretto Nursing Home | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Amsterdam (T) | |
| Deadline for Comments: | Friday, March 9, 2012 | |
| DEC Number: | 4-2720-00024/00001 | |
| SPDES Number: | NY0088293 | |
| Ranking Score: | 51 | |
| Receiving Waters: | Mohawk River Trib | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0400 MGD | |
| Contact and Additional Information | ||
|
|
||
Schenectady County
| Permittee Name and Address: | Center Jac Inc 9898 Western Tpke Delanson NY 12053 |
|
|---|---|---|
| Facility Name: | Wishy Washy Car Wash | |
| Facility Type: | Car Washes | |
| (C)ity, (T)own, (V)illage: | Duanesburg (T) | |
| Deadline for Comments: | Friday, March 9, 2012 | |
| DEC Number: | 4-4220-00010/00001 | |
| SPDES Number: | NY0122891 | |
| Ranking Score: | 66 | |
| Receiving Waters: | Groundwater | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0006 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 5
Franklin County
| Permittee Name and Address: | Fort Covington (T) 564 County Rd 42 Fort Covington NY 12937 |
|
|---|---|---|
| Facility Name: | High Street WWTP | |
| Facility Type: | Sewerage System | |
| (C)ity, (T)own, (V)illage: | Fort Covington (T) | |
| Deadline for Comments: | Friday, March 9, 2012 | |
| DEC Number: | 5-1642-00003/00001 | |
| SPDES Number: | NY0027863 | |
| Ranking Score: | 54 | |
| Receiving Waters: | Salmon River | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0851 MGD | |
| Contact and Additional Information | ||
|
|
||
Saratoga County
| Permittee Name and Address: | Indeck Corinth Energy Center 24 White Street Corinth NY 12822 |
|
|---|---|---|
| Facility Name: | Indeck-Corinth Energy Center | |
| Facility Type: | Elec & Other Services Combined | |
| (C)ity, (T)own, (V)illage: | Corinth (T) | |
| Deadline for Comments: | Friday, March 9, 2012 | |
| DEC Number: | 5-4126-00028/00002 | |
| SPDES Number: | NY0230286 | |
| Ranking Score: | 66 | |
| Receiving Waters: | Hudson River | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Misc/ 0.1790 MGD | |
| Contact and Additional Information | ||
|
|
||
Washington County
| Permittee Name and Address: | Irving Tissue Inc One Eddy St, PO Box 17 Fort Edward NY 12828 |
|
|---|---|---|
| Facility Name: | Fort Edward Operations | |
| Facility Type: | Paper Mill | |
| (C)ity, (T)own, (V)illage: | Fort Edward (V) | |
| Deadline for Comments: | Friday, March 9, 2012 | |
| DEC Number: | 5-5330-00015/00007 | |
| SPDES Number: | NY0006050 | |
| Ranking Score: | 111 | |
| Receiving Waters: | Hudson River-Champlain Canal | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Process/ 2.6160 MGD Misc/ 1.3760 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 6
No SPDES Renewals for Region 6
Region 7
Broome County
| Permittee Name and Address: | Harpursville Central School PO Box 147 Harpursville NY 13787 |
|
|---|---|---|
| Facility Name: | Harpursville Central School | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Colesville (T) | |
| Deadline for Comments: | Friday, March 9, 2012 | |
| DEC Number: | 7-0326-00020/00001 | |
| SPDES Number: | NY0244376 | |
| Ranking Score: | N/A | |
| Receiving Waters: | GW-Susquehanna River | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0330 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 8
Genesee County
| Permittee Name and Address: | Lapp Insulator Co LLC 130 Gilbert St Leroy NY 14482 |
|
|---|---|---|
| Facility Name: | Lapp Insulator Co LLC | |
| Facility Type: | Porcelain Electrical Supplies | |
| (C)ity, (T)own, (V)illage: | Leroy (T) | |
| Deadline for Comments: | Friday, March 9, 2012 | |
| DEC Number: | 8-1836-00007/00001 | |
| SPDES Number: | NY0000779 | |
| Ranking Score: | 57 | |
| Receiving Waters: | Oatka Creek | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Process/ 0.1130 MGD Cooling/ 0.1330 MGD Misc/ MGD | |
| Contact and Additional Information | ||
|
|
||
Region 9
Cattaraugus County
| Permittee Name and Address: | Hinsdale Central School 3701 Main St Hinsdale NY 14743 |
|
|---|---|---|
| Facility Name: | Hinsdale Central School | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Hinsdale (T) | |
| Deadline for Comments: | Friday, March 9, 2012 | |
| DEC Number: | 9-0446-00063/00001 | |
| SPDES Number: | NY0259195 | |
| Ranking Score: | N/A | |
| Receiving Waters: | GW-Olean Creek | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0163 MGD Misc/ 0.0002 MGD | |
| Contact and Additional Information | ||
|
|
||





