Environmental Notice Bulletin SPDES Renewals
Consolidated Public Notice For SPDES Renewal
The Department of Environmental Conservation (DEC) has received applications to renew the State Pollutant Discharge Elimination System (SPDES) permits listed below. The DEC intends to issue permit renewals for a five year period, maintaining the current effluent limitations and monitoring and report requirements under the Environmental Benefit Permit Strategy (EBPS). The EBPS enables the DEC to renew SPDES permits administratively. A full technical review is undertaken in sequence as determined by the EBPS permit priority ranking system, and when necessary permit modifications are initiated.
Under the State Environmental Quality Review Act, renewal of a permit is a Type II activity and, therefore, not subject to the specific environmental impact analysis requirements of that law.
Additional information (e.g. current permit, fact sheet, renewal application, supporting documentation, the priority ranking fact sheet, and a description of the SPDES permit priority ranking system) may be obtained from or inspected at the NYSDEC central office in Albany. Substantive comments on the permit or on the priority ranking score (e.g. changes in discharge characteristics or facility operations that affect the discharge) and/or request for hearing must be submitted in writing by Friday, February 24, 2012 to:
Lindy Sue Czubernat
Division of Environmental Permits
NYSDEC
625 Broadway, 4th floor
Albany, NY 12233-1750
518-402-9165
The SPDES permits listed below show the most up-to-date priority ranking. The receipt of new information or the issuance of permit modifications may change the priority ranking from that shown on the statewide SPDES permit priority ranking list published annually.
Region 1
Suffolk County
| Permittee Name and Address: | Bayport Laundromat 307 Bernice Dr Bayport NY 11705 |
|
|---|---|---|
| Facility Name: | Bayport Laundromat | |
| Facility Type: | Coin-Operated Laundries/Drycle | |
| (C)ity, (T)own, (V)illage: | Islip (T) | |
| Deadline for Comments: | Friday, February 24, 2012 | |
| DEC Number: | 1-4728-02003/00001 | |
| SPDES Number: | NY0209589 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Groundwater | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Process/ 0.0050 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Maria Bonvino 79 First Place Brooklyn NY 11231 |
|
| Facility Name: | Bonvino Building | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Southold (T) | |
| Deadline for Comments: | Friday, February 24, 2012 | |
| DEC Number: | 1-4738-03909/00001 | |
| SPDES Number: | NY0273431 | |
| Ranking Score: | N/A | |
| Receiving Waters: | ||
| Water Classification: | ||
| Type of Waste/Flow Rate: | Sanitary/ 0.0045 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Golden Horizon Terryville Corp 23 Sea Crest Dr Lloyd Harbor NY 11746 |
|
| Facility Name: | Retail Center at Terryville | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Brookhaven (T) | |
| Deadline for Comments: | Friday, February 24, 2012 | |
| DEC Number: | 1-4722-05765/00001 | |
| SPDES Number: | NY0273422 | |
| Ranking Score: | N/A | |
| Receiving Waters: | ||
| Water Classification: | ||
| Type of Waste/Flow Rate: | Sanitary/ 0.0011 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 2
No SPDES Renewals for Region 2
Region 3
Orange County
| Permittee Name and Address: | Palisades Interstate Park Commission PO Box 427 Bear Mountain NY 10911 |
|
|---|---|---|
| Facility Name: | Queensboro Water Treatment Plant | |
| Facility Type: | Water Supply | |
| (C)ity, (T)own, (V)illage: | Highlands (T) | |
| Deadline for Comments: | Friday, February 24, 2012 | |
| DEC Number: | 3-3336-00042/00001 | |
| SPDES Number: | NY0215309 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Queensboro Brook | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Misc/ 0.0100 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Palisades Interstate Park Commission PO Box 427 Bear Mountain NY 10911 |
|
| Facility Name: | Twin Lakes Water Plant | |
| Facility Type: | Water Supply | |
| (C)ity, (T)own, (V)illage: | Woodbury (T) | |
| Deadline for Comments: | Friday, February 24, 2012 | |
| DEC Number: | 3-3358-00048/00001 | |
| SPDES Number: | NY0215341 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Summit Lake | |
| Water Classification: | A | |
| Type of Waste/Flow Rate: | Misc/ 0.0020 MGD | |
| Contact and Additional Information | ||
|
|
||
Sullivan County
| Permittee Name and Address: | Greenwood Park Resort Homes Inc 4920 15th Ave Brooklyn NY 11219 |
|
|---|---|---|
| Facility Name: | Greenwood Park Resort Homes Inc. | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Fallsburgh (T) | |
| Deadline for Comments: | Friday, February 24, 2012 | |
| DEC Number: | 3-4828-00042/00002 | |
| SPDES Number: | NY0148300 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Trib Pleasure Lake | |
| Water Classification: | B | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0158 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | World Properties 51 Atlantic Ave Ste 207 Floral Park NY 11001 |
|
| Facility Name: | Washington Lake Retreat | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Highland (T) | |
| Deadline for Comments: | Friday, February 24, 2012 | |
| DEC Number: | 3-4834-00022/00002 | |
| SPDES Number: | NY0096393 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Washington Lake Outlet | |
| Water Classification: | B | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0133 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Machne Ohel Moshe 35 Williamsburg Street West Brooklyn NY 11211 |
|
| Facility Name: | Camp Ohel Baruch Ii | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Woodridge (V) | |
| Deadline for Comments: | Friday, February 24, 2012 | |
| DEC Number: | 3-4828-00277/00001 | |
| SPDES Number: | NY0036897 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Unnamed Trib of Sandburg | |
| Water Classification: | B(T) | |
| Type of Waste/Flow Rate: | Misc/ 0.0200 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Camp Belzer Yeshiva Machzikei Torah Inc. 1601 42nd St Brooklyn NY 11204 |
|
| Facility Name: | Camp Bnai Belz | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Fallsburg (T) | |
| Deadline for Comments: | Friday, February 24, 2012 | |
| DEC Number: | 3-4828-00010/00003 | |
| SPDES Number: | NY0095893 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Woods Lake Trib | |
| Water Classification: | B(T) | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0200 MGD | |
| Contact and Additional Information | ||
|
|
||
Ulster County
| Permittee Name and Address: | James R & Toni L Taylor 1055 Bruynswick Rd Gardiner NY 12525 |
|
|---|---|---|
| Facility Name: | Rosewill Apts | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Gardiner (T) | |
| Deadline for Comments: | Friday, February 24, 2012 | |
| DEC Number: | 3-5124-00045/00001 | |
| SPDES Number: | NY0100030 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Wallkill River Subtrib | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0009 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Thomas G Struzzieri 319 Main St Saugerties NY 12477 |
|
| Facility Name: | Stroomzeit Estate | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Saugerties (T) | |
| Deadline for Comments: | Friday, February 24, 2012 | |
| DEC Number: | 3-5148-00112/00003 | |
| SPDES Number: | NY0207926 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Hudson River | |
| Water Classification: | A | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0021 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 4
Albany County
| Permittee Name and Address: | Pasquale Parente 9 Empire Circle Slingerlands NY 12159 |
|
|---|---|---|
| Facility Name: | G & P Restaurant | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Coeymans (T) | |
| Deadline for Comments: | Friday, February 24, 2012 | |
| DEC Number: | 4-0124-00023/00001 | |
| SPDES Number: | NY0205354 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Coeymans Creek-Unnam Trib | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0010 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Pastures of Albany, LLC 225 State St. Schenectady NY 12305 |
|
| Facility Name: | Fleming Mobile Home Park Inc | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Coeymans (T) | |
| Deadline for Comments: | Friday, February 24, 2012 | |
| DEC Number: | 4-0124-00099/00001 | |
| SPDES Number: | NY0104051 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Coeymans Creek | |
| Water Classification: | C(TS) | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0180 MGD | |
| Contact and Additional Information | ||
|
|
||
Otsego County
| Permittee Name and Address: | Bettiol Enterprises Ltd 4966 St Hwy 23, Ste 1 Oneonta NY 13820 |
|
|---|---|---|
| Facility Name: | Red Barrel Travel Center | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Otego (T) | |
| Deadline for Comments: | Friday, February 24, 2012 | |
| DEC Number: | 4-3648-00061/00001 | |
| SPDES Number: | NY0249637 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Unnamed Drainage | |
| Water Classification: | D | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0040 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 5
No SPDES Renewals for Region 5
Region 6
No SPDES Renewals for Region 6
Region 7
No SPDES Renewals for Region 7
Region 8
Monroe County
| Permittee Name and Address: | Gary Quackenbush PO Box 242 Rush NY 14543 |
|
|---|---|---|
| Facility Name: | Quackenbush Residence | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Rush (T) | |
| Deadline for Comments: | Friday, February 24, 2012 | |
| DEC Number: | 8-2650-00040/00001 | |
| SPDES Number: | NY0245470 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Honeoye Creek | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0005 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 9
No SPDES Renewals for Region 9





