Environmental Notice Bulletin SPDES Renewals
Consolidated Public Notice For SPDES Renewal
The Department of Environmental Conservation (DEC) has received applications to renew the State Pollutant Discharge Elimination System (SPDES) permits listed below. The DEC intends to issue permit renewals for a five year period, maintaining the current effluent limitations and monitoring and report requirements under the Environmental Benefit Permit Strategy (EBPS). The EBPS enables the DEC to renew SPDES permits administratively. A full technical review is undertaken in sequence as determined by the EBPS permit priority ranking system, and when necessary permit modifications are initiated.
Under the State Environmental Quality Review Act, renewal of a permit is a Type II activity and, therefore, not subject to the specific environmental impact analysis requirements of that law.
Additional information (e.g. current permit, fact sheet, renewal application, supporting documentation, the priority ranking fact sheet, and a description of the SPDES permit priority ranking system) may be obtained from or inspected at the NYSDEC central office in Albany. Substantive comments on the permit or on the priority ranking score (e.g. changes in discharge characteristics or facility operations that affect the discharge) and/or request for hearing must be submitted in writing by Friday, February 17, 2012 to:
Lindy Sue Czubernat
Division of Environmental Permits
NYSDEC
625 Broadway, 4th floor
Albany, NY 12233-1750
518-402-9165
The SPDES permits listed below show the most up-to-date priority ranking. The receipt of new information or the issuance of permit modifications may change the priority ranking from that shown on the statewide SPDES permit priority ranking list published annually.
Region 1
Nassau County
| Permittee Name and Address: | Global Companies LLC 800 South Street Waltham MA 02453 |
|
|---|---|---|
| Facility Name: | Inwood Terminal | |
| Facility Type: | Petroleum Bulk Stations & Term | |
| (C)ity, (T)own, (V)illage: | Inwood (T) | |
| Deadline for Comments: | Friday, February 17, 2012 | |
| DEC Number: | 1-2820-00947/00001 | |
| SPDES Number: | NY0199508 | |
| Ranking Score: | 30 | |
| Receiving Waters: | Jamaica Bay(Head of Bay) | |
| Water Classification: | SB | |
| Type of Waste/Flow Rate: | Misc/ 2.8720 MGD | |
| Contact and Additional Information | ||
|
|
||
Suffolk County
| Permittee Name and Address: | Bactolac Pharmaceutical, Inc. 7 Oser Avenue Hauppauge NY 11788 |
|
|---|---|---|
| Facility Name: | Bactolac Pharmaceutical, Inc. | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Islip (T) | |
| Deadline for Comments: | Friday, February 17, 2012 | |
| DEC Number: | 1-4734-01528/00003 | |
| SPDES Number: | NY0273341 | |
| Ranking Score: | N/A | |
| Receiving Waters: | ||
| Water Classification: | ||
| Type of Waste/Flow Rate: | Process/ 0.0060 MGD Sanitary/ 0.0018 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Canine Companions for Independence Inc. 286 Middle Island Rd Medford NY 11763 |
|
| Facility Name: | Canine Companions for Independence | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Brookhaven (T) | |
| Deadline for Comments: | Friday, February 17, 2012 | |
| DEC Number: | 1-4722-05757/00001 | |
| SPDES Number: | NY0273242 | |
| Ranking Score: | N/A | |
| Receiving Waters: | ||
| Water Classification: | ||
| Type of Waste/Flow Rate: | Sanitary/ 0.0048 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 2
No SPDES Renewals for Region 2
Region 3
Ulster County
| Permittee Name and Address: | Callanan Industries Inc PO Box 15097 Albany NY 12212 |
|
|---|---|---|
| Facility Name: | Plant #3 | |
| Facility Type: | Construction Sand and Gravel | |
| (C)ity, (T)own, (V)illage: | Esopus (T) | |
| Deadline for Comments: | Friday, February 17, 2012 | |
| DEC Number: | 3-5122-00046/00004 | |
| SPDES Number: | NY0007781 | |
| Ranking Score: | 51 | |
| Receiving Waters: | Rondout Creek | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Process/ 0.3800 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 4
Montgomery County
| Permittee Name and Address: | NYS DOT Route 5S Fultonville NY 12072 |
|
|---|---|---|
| Facility Name: | Canajoharie Sub-Residency | |
| Facility Type: | General Auto Repair Shops | |
| (C)ity, (T)own, (V)illage: | Canajoharie (T) | |
| Deadline for Comments: | Friday, February 17, 2012 | |
| DEC Number: | 4-2722-00025/00001 | |
| SPDES Number: | NY0260720 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Mohawk River Trib | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Misc/ 0.0005 MGD | |
| Contact and Additional Information | ||
|
|
||
Rensselaer County
| Permittee Name and Address: | Carmody West Inc P.O. Box 183 Hoosick NY 12089 |
|
|---|---|---|
| Facility Name: | Carmody West Inc | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Hoosick (C) | |
| Deadline for Comments: | Friday, February 17, 2012 | |
| DEC Number: | 4-3828-00044/00001 | |
| SPDES Number: | NY0268763 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Browns Brook | |
| Water Classification: | C (T) | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0012 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Pilot Travel Centers, LLC 5508 Lonas Dr Knoxville TN 37909 |
|
| Facility Name: | Pilot Travel Center | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Schodack (T) | |
| Deadline for Comments: | Friday, February 17, 2012 | |
| DEC Number: | 4-3844-00206/00001 | |
| SPDES Number: | NY0268747 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Pond P210b | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0048 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 5
Warren County
| Permittee Name and Address: | Blue Lagoon Properties LLC POo Box 305 Diamond Point NY 12824 |
|
|---|---|---|
| Facility Name: | Blue Lagoon Resort | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Lake George (T) | |
| Deadline for Comments: | Friday, February 17, 2012 | |
| DEC Number: | 5-5222-00131/00013 | |
| SPDES Number: | NY0265624 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Groundwater | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0048 MGD | |
| Contact and Additional Information | ||
|
|
||
Washington County
| Permittee Name and Address: | Cambridge Central School 58 South Park St Cambridge NY 12816 |
|
|---|---|---|
| Facility Name: | Cambridge Central School | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Cambridge (V) | |
| Deadline for Comments: | Friday, February 17, 2012 | |
| DEC Number: | 5-5322-00001/00010 | |
| SPDES Number: | NY0265578 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Septic | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | No Flow Data Available | |
| Contact and Additional Information | ||
|
|
||
Region 6
Lewis County
| Permittee Name and Address: | Constableville (V) High Street Constableville NY 13325 |
|
|---|---|---|
| Facility Name: | Constableville (V) STP | |
| Facility Type: | Sewerage System | |
| (C)ity, (T)own, (V)illage: | Constableville (V) | |
| Deadline for Comments: | Friday, February 17, 2012 | |
| DEC Number: | 6-2354-00002/00001 | |
| SPDES Number: | NY0110418 | |
| Ranking Score: | 51 | |
| Receiving Waters: | Sugar River | |
| Water Classification: | C(T) | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0393 MGD | |
| Contact and Additional Information | ||
|
|
||
St Lawrence County
| Permittee Name and Address: | Gail G. Crabtree 51 Gouverneur St, PO Box 398 Canton NY 13617 |
|
|---|---|---|
| Facility Name: | Church Creek Mobile Homes Court | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Canton (T) | |
| Deadline for Comments: | Friday, February 17, 2012 | |
| DEC Number: | 6-4022-00012/00001 | |
| SPDES Number: | NY0081159 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Church Creek | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0100 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 7
Madison County
| Permittee Name and Address: | Valley Mobile Home Court PO Box 178 Chittenango NY 13037 |
|
|---|---|---|
| Facility Name: | Valley Mobile Home Court | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Fenner (T) | |
| Deadline for Comments: | Friday, February 17, 2012 | |
| DEC Number: | 7-2528-00003/00001 | |
| SPDES Number: | NY0088854 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Chittenango Creek | |
| Water Classification: | C(T) | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0064 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 8
Monroe County
| Permittee Name and Address: | Suit Kote Corp-Western Bituminous Prod 1191 Lornings Crossing Rd Cortland NY 13045 |
|
|---|---|---|
| Facility Name: | Western Bituminous Products | |
| Facility Type: | Paving Mixtures and Blocks | |
| (C)ity, (T)own, (V)illage: | Rochester (C) | |
| Deadline for Comments: | Friday, February 17, 2012 | |
| DEC Number: | 8-2614-00524/00001 | |
| SPDES Number: | NY0087017 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Grass Creek | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Misc/ 0.0014 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | James Hennekey 49 Delaware Ave Rochester NY 14623 |
|
| Facility Name: | Residence | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Brighton (T) | |
| Deadline for Comments: | Friday, February 17, 2012 | |
| DEC Number: | 8-2620-00101/00001 | |
| SPDES Number: | NY0246620 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Genesee River | |
| Water Classification: | B | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0005 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 9
No SPDES Renewals for Region 9





