Environmental Notice Bulletin SPDES Renewals
Consolidated Public Notice For SPDES Renewal
The Department of Environmental Conservation (DEC) has received applications to renew the State Pollutant Discharge Elimination System (SPDES) permits listed below. The DEC intends to issue permit renewals for a five year period, maintaining the current effluent limitations and monitoring and report requirements under the Environmental Benefit Permit Strategy (EBPS). The EBPS enables the DEC to renew SPDES permits administratively. A full technical review is undertaken in sequence as determined by the EBPS permit priority ranking system, and when necessary permit modifications are initiated.
Under the State Environmental Quality Review Act, renewal of a permit is a Type II activity and, therefore, not subject to the specific environmental impact analysis requirements of that law.
Additional information (e.g. current permit, fact sheet, renewal application, supporting documentation, the priority ranking fact sheet, and a description of the SPDES permit priority ranking system) may be obtained from or inspected at the NYSDEC central office in Albany. Substantive comments on the permit or on the priority ranking score (e.g. changes in discharge characteristics or facility operations that affect the discharge) and/or request for hearing must be submitted in writing by Friday, January 27, 2012 to:
Lindy Sue Czubernat
Division of Environmental Permits
NYSDEC
625 Broadway, 4th floor
Albany, NY 12233-1750
518-402-9165
The SPDES permits listed below show the most up-to-date priority ranking. The receipt of new information or the issuance of permit modifications may change the priority ranking from that shown on the statewide SPDES permit priority ranking list published annually.
Region 1
Suffolk County
| Permittee Name and Address: | West Sayville-Oakdale Fire District 80 Main Street West Sayville NY 11796 |
|
|---|---|---|
| Facility Name: | West Sayville-Oakdale Fire Department | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Islip (T) | |
| Deadline for Comments: | Friday, January 27, 2012 | |
| DEC Number: | 1-4728-02053/00005 | |
| SPDES Number: | NY0273236 | |
| Ranking Score: | N/A | |
| Receiving Waters: | ||
| Water Classification: | ||
| Type of Waste/Flow Rate: | Sanitary/ 0.0011 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | The Pederson-Krag Center Inc 55 Horizon Dr Huntington NY 11743 |
|
| Facility Name: | The Pederson-Krag Center Inc- Park East | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Brookhaven (T) | |
| Deadline for Comments: | Friday, January 27, 2012 | |
| DEC Number: | 1-4722-05723/00001 | |
| SPDES Number: | NY0273252 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Groundwater | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0029 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 2
New York County
| Permittee Name and Address: | NYC Dept of Transportation 55 Water St 5th Fl New York NY 10006 |
|
|---|---|---|
| Facility Name: | NYCDOT Bridge Sump Discharges | |
| Facility Type: | Industrial Cooling | |
| (C)ity, (T)own, (V)illage: | New York (C) | |
| Deadline for Comments: | Friday, January 27, 2012 | |
| DEC Number: | 2-6500-00055/00001 | |
| SPDES Number: | NY0267708 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Hudson River | |
| Water Classification: | I | |
| Type of Waste/Flow Rate: | No Flow Data Available | |
| Contact and Additional Information | ||
|
|
||
Region 3
No SPDES Renewals for Region 3
Region 4
Rensselaer County
| Permittee Name and Address: | Schodack Diner 1842 Columbia Tpke Castleton NY 12033 |
|
|---|---|---|
| Facility Name: | Stamoulis Diner | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Schodack (T) | |
| Deadline for Comments: | Friday, January 27, 2012 | |
| DEC Number: | 4-3844-00209/00001 | |
| SPDES Number: | NY0268780 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Trib #5 of Moordener Kill | |
| Water Classification: | C (TS) | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0044 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 5
No SPDES Renewals for Region 5
Region 6
No SPDES Renewals for Region 6
Region 7
Onondaga County
| Permittee Name and Address: | Thompson Corners LLC 7050 Cedar Bay Road Fayetteville NY 13066 |
|
|---|---|---|
| Facility Name: | Thompson Corners LLC | |
| Facility Type: | Seconndary Smelt/Nonferrous Metals | |
| (C)ity, (T)own, (V)illage: | Dewitt (T) | |
| Deadline for Comments: | Friday, January 27, 2012 | |
| DEC Number: | 7-3126-00070/00001 | |
| SPDES Number: | NY0110311 | |
| Ranking Score: | 33 | |
| Receiving Waters: | Ley Creek | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Process/ 0.0400 MGD Misc/ 0.1991 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 8
Wayne County
| Permittee Name and Address: | Mizkan Americas, Inc. 1661 Feehanville Drive, Ste 30 Mount Prospect IL 60056 |
|
|---|---|---|
| Facility Name: | Mizkan Americas, Inc. | |
| Facility Type: | Canned Fruits, Veg, Pres, Jam | |
| (C)ity, (T)own, (V)illage: | Sodus (T) | |
| Deadline for Comments: | Friday, January 27, 2012 | |
| DEC Number: | 8-5442-00047/00003 | |
| SPDES Number: | NY0088625 | |
| Ranking Score: | 51 | |
| Receiving Waters: | Salmon Creek | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Process/ 0.0710 MGD Cooling/ 0.2300 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 9
Niagara County
| Permittee Name and Address: | Newfane (T) Town Hall, 2737 Main St Newfane NY 14108 |
|
|---|---|---|
| Facility Name: | Newfane (T) Wastewater Treatment Facility | |
| Facility Type: | Sewerage System | |
| (C)ity, (T)own, (V)illage: | Newfane (T | |
| Deadline for Comments: | Friday, January 27, 2012 | |
| DEC Number: | 9-2928-00019/00006 | |
| SPDES Number: | NY0027774 | |
| Ranking Score: | 121 | |
| Receiving Waters: | Lake Ontario | |
| Water Classification: | A | |
| Type of Waste/Flow Rate: | Sanitary/ 1.6000 MGD | |
| Contact and Additional Information | ||
|
|
||





