Environmental Notice Bulletin SPDES Renewals
Consolidated Public Notice For SPDES Renewal
The Department of Environmental Conservation (DEC) has received applications to renew the State Pollutant Discharge Elimination System (SPDES) permits listed below. The DEC intends to issue permit renewals for a five year period, maintaining the current effluent limitations and monitoring and report requirements under the Environmental Benefit Permit Strategy (EBPS). The EBPS enables the DEC to renew SPDES permits administratively. A full technical review is undertaken in sequence as determined by the EBPS permit priority ranking system, and when necessary permit modifications are initiated.
Under the State Environmental Quality Review Act, renewal of a permit is a Type II activity and, therefore, not subject to the specific environmental impact analysis requirements of that law.
Additional information (e.g. current permit, fact sheet, renewal application, supporting documentation, the priority ranking fact sheet, and a description of the SPDES permit priority ranking system) may be obtained from or inspected at the NYSDEC central office in Albany. Substantive comments on the permit or on the priority ranking score (e.g. changes in discharge characteristics or facility operations that affect the discharge) and/or request for hearing must be submitted in writing by Friday, January 6, 2012 to:
Lindy Sue Czubernat
Division of Environmental Permits
NYSDEC
625 Broadway, 4th floor
Albany, NY 12233-1750
518-402-9165
The SPDES permits listed below show the most up-to-date priority ranking. The receipt of new information or the issuance of permit modifications may change the priority ranking from that shown on the statewide SPDES permit priority ranking list published annually.
Region 1
Suffolk County
| Permittee Name and Address: | Bejo Corp PO Box 890 Mattituck NY 11952 |
|
|---|---|---|
| Facility Name: | Mattituck Main Road Laundromat | |
| Facility Type: |
Coin-Operated Laundries/Drycle |
|
| (C)ity, (T)own, (V)illage: | Southold (T) | |
| Deadline for Comments: | Friday, January 6, 2012 | |
| DEC Number: | 1-4738-01467/00001 | |
| SPDES Number: | NY0226793 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Groundwater | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Process/ 0.0099 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | East Hampton Indoor Tennis Club LLC PO Box 1442 East Hampton NY 11937 |
|
| Facility Name: | East Hampton Indoor Tennis Club LLC | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | East Hampton (T) | |
| Deadline for Comments: | Friday, January 6, 2012 | |
| DEC Number: | 1-4724-00571/00004 | |
| SPDES Number: | NY0273210 | |
| Ranking Score: | N/A | |
| Receiving Waters: | ||
| Water Classification: | ||
| Type of Waste/Flow Rate: | No Flow Data Available | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Washington Laundromat Inc 1060 Long Island Ave. Deer Park NY 11729 |
|
| Facility Name: | Laundry Express | |
| Facility Type: | Coin-Operated Laundries/Drycle | |
| (C)ity, (T)own, (V)illage: | Babylon (T) | |
| Deadline for Comments: | Friday, January 6, 2012 | |
| DEC Number: | 1-4720-02747/00001 | |
| SPDES Number: | NY0266639 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Groundwater | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Process/ 0.0360 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 2
No SPDES Renewals for Region 2
Region 3
Dutchess County
| Permittee Name and Address: | Town of Beekman 4 Main St. Poughquag NY 12570 |
|
|---|---|---|
| Facility Name: | Town of Beekman Swimming Facility | |
| Facility Type: | Amusement and Recreation, NEC | |
| (C)ity, (T)own, (V)illage: | Beekman (T) | |
| Deadline for Comments: | Friday, January 6, 2012 | |
| DEC Number: | 3-1322-00046/00005 | |
| SPDES Number: | NY0271217 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Fishkill Creek | |
| Water Classification: | C(T) | |
| Type of Waste/Flow Rate: | No Flow Data Available | |
| Contact and Additional Information | ||
|
|
||
Orange County
| Permittee Name and Address: | Jocosa LLC PO Box 67 Newburgh NY 12551 |
|
|---|---|---|
| Facility Name: | Jocosa Waste Oil Recycling Facility | |
| Facility Type: | Petroleum Bulk Stations & Term | |
| (C)ity, (T)own, (V)illage: | New Windsor (T) | |
| Deadline for Comments: | Friday, January 6, 2012 | |
| DEC Number: | 3-3348-00206/00002 | |
| SPDES Number: | NY0272582 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Hudson River | |
| Water Classification: | SB | |
| Type of Waste/Flow Rate: | No Flow Data Available | |
| Contact and Additional Information | ||
|
|
||
Putnam County
| Permittee Name and Address: | NYS DOT 106 Ludingtonville Rd Holmes NY 12531 |
|
|---|---|---|
| Facility Name: | Kent Resident Engineers HQ | |
| Facility Type: | Automotive Repair Shops, NEC | |
| (C)ity, (T)own, (V)illage: | Kent (T) | |
| Deadline for Comments: | Friday, January 6, 2012 | |
| DEC Number: | 3-3722-00070/00003 | |
| SPDES Number: | NY0149390 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Croton River Mid Branch | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Misc/ 0.0010 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Fox Run Howmeowners Asociation Inc PO Box 205 Somers NY 10589 |
|
| Facility Name: | Fox Run Condominiums | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Patterson (T) | |
| Deadline for Comments: | Friday, January 6, 2012 | |
| DEC Number: | 3-3724-00048/00002 | |
| SPDES Number: | NY0037362 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Croton River Mid Branch Subtr | |
| Water Classification: | D | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0694 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Carmel Terminals Inc. PO Box 372 Brewster NY 10509 |
|
| Facility Name: | Carmel Terminals Inc | |
| Facility Type: | Petroleum Bulk Stations & Term | |
| (C)ity, (T)own, (V)illage: | Carmel (T) | |
| Deadline for Comments: | Friday, January 6, 2012 | |
| DEC Number: | 3-3720-00153/00001 | |
| SPDES Number: | NY0235083 | |
| Ranking Score: | 57 | |
| Receiving Waters: | Michaels Brook Trib | |
| Water Classification: | D | |
| Type of Waste/Flow Rate: | Misc/ 0.0060 MGD | |
| Contact and Additional Information | ||
|
|
||
Sullivan County
| Permittee Name and Address: | Heritagenergy 625 Sawkill Road Kingston NY 12401 |
|
|---|---|---|
| Facility Name: | Ll Fuel Storage LLC | |
| Facility Type: | Petroleum Bulk Stations & Term | |
| (C)ity, (T)own, (V)illage: | Fallsburg (T) | |
| Deadline for Comments: | Friday, January 6, 2012 | |
| DEC Number: | 3-4828-00165/00001 | |
| SPDES Number: | NY0234231 | |
| Ranking Score: | 57 | |
| Receiving Waters: | Sheldrake Stream | |
| Water Classification: | B | |
| Type of Waste/Flow Rate: | Misc/ 0.0090 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Neversink (T) PO Box 307 Grahamsville NY 12740 |
|
| Facility Name: | Neversink (T) Highway Garage | |
| Facility Type: | Auto Serv, Exc Rep & Carwashes | |
| (C)ity, (T)own, (V)illage: | Neversink (T) | |
| Deadline for Comments: | Friday, January 6, 2012 | |
| DEC Number: | 3-4842-00141/00003 | |
| SPDES Number: | NY0264717 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Chestnut Creek Trib | |
| Water Classification: | D | |
| Type of Waste/Flow Rate: | Misc/ 0.0005 MGD | |
| Contact and Additional Information | ||
|
|
||
Westchester County
| Permittee Name and Address: | PSI Holdings Inc 1 Pepsi Way Somers NY 10589 |
|
|---|---|---|
| Facility Name: | Pepsi Co. Somers Office Facility | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Somers (T) | |
| Deadline for Comments: | Friday, January 6, 2012 | |
| DEC Number: | 3-5552-00019/00002 | |
| SPDES Number: | NY0145831 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Groundwater | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0350 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 4
Rensselaer County
| Permittee Name and Address: | Hess Corp 1 Hess Plaza Woodbridge NJ 07095 |
|
|---|---|---|
| Facility Name: | Hess Corp - Rensselaer | |
| Facility Type: | Petroleum Bulk Stations & Term | |
| (C)ity, (T)own, (V)illage: | East Greenbush (T) | |
| Deadline for Comments: | Friday, January 6, 2012 | |
| DEC Number: | 4-3824-00019/00009 | |
| SPDES Number: | NY0005690 | |
| Ranking Score: | 51 | |
| Receiving Waters: | Hudson River | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Misc/ 0.0065 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 5
No SPDES Renewals for Region 5
Region 6
Herkimer County
| Permittee Name and Address: | Webb (T) Supervisor's Office Old Forge NY 13420 |
|
|---|---|---|
| Facility Name: | McCauley Mountain Ski Area | |
| Facility Type: | Industrial Cooling | |
| (C)ity, (T)own, (V)illage: | Webb (T) | |
| Deadline for Comments: | Friday, January 6, 2012 | |
| DEC Number: | 6-2154-00257/00001 | |
| SPDES Number: | NY0207080 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Greys Lake | |
| Water Classification: | C(T) | |
| Type of Waste/Flow Rate: | Misc/ 0.3940 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 7
No SPDES Renewals for Region 7
Region 8
No SPDES Renewals for Region 8
Region 9
Allegany County
| Permittee Name and Address: | Mater Dei Homes Knights Creek Rd Scio NY 14880 |
|
|---|---|---|
| Facility Name: | Mater Dei Homes | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Scio (T) | |
| Deadline for Comments: | Friday, January 6, 2012 | |
| DEC Number: | 9-0266-00025/00001 | |
| SPDES Number: | NY0088978 | |
| Ranking Score: | N/A | |
| Receiving Waters: | GW-Knights Creek | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0014 MGD | |
| Contact and Additional Information | ||
|
|
||
Erie County
| Permittee Name and Address: | Buffalo & Pittsburgh Railroad Inc. 1200-C Scottsville Rd, Ste 200 Rochester NY 14624 |
|
|---|---|---|
| Facility Name: | Buffalo & Pittsburgh Railroad Site | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Buffalo (C) | |
| Deadline for Comments: | Friday, January 6, 2012 | |
| DEC Number: | 9-1402-00618/00003 | |
| SPDES Number: | NY0171042 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Buffalo River | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0026 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Patricia A. Curren 7860 Clinton St. Elma NY 14059 |
|
| Facility Name: | Elma Town Grille | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Elma (T) | |
| Deadline for Comments: | Friday, January 6, 2012 | |
| DEC Number: | 9-1442-00027/00003 | |
| SPDES Number: | NY0203726 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Slate Bottom Creek | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0035 MGD | |
| Contact and Additional Information | ||
|
|
||





