Environmental Notice Bulletin SPDES Renewals
Consolidated Public Notice For SPDES Renewal
The Department of Environmental Conservation (DEC) has received applications to renew the State Pollutant Discharge Elimination System (SPDES) permits listed below. The DEC intends to issue permit renewals for a five year period, maintaining the current effluent limitations and monitoring and report requirements under the Environmental Benefit Permit Strategy (EBPS). The EBPS enables the DEC to renew SPDES permits administratively. A full technical review is undertaken in sequence as determined by the EBPS permit priority ranking system, and when necessary permit modifications are initiated.
Under the State Environmental Quality Review Act, renewal of a permit is a Type II activity and, therefore, not subject to the specific environmental impact analysis requirements of that law.
Additional information (e.g. current permit, fact sheet, renewal application, supporting documentation, the priority ranking fact sheet, and a description of the SPDES permit priority ranking system) may be obtained from or inspected at the NYSDEC central office in Albany. Substantive comments on the permit or on the priority ranking score (e.g. changes in discharge characteristics or facility operations that affect the discharge) and/or request for hearing must be submitted in writing by Friday, December 16, 2011 to:
Lindy Sue Czubernat
Division of Environmental Permits
NYSDEC
625 Broadway, 4th floor
Albany, NY 12233-1750
518-402-9165
The SPDES permits listed below show the most up-to-date priority ranking. The receipt of new information or the issuance of permit modifications may change the priority ranking from that shown on the statewide SPDES permit priority ranking list published annually.
Region 1
Suffolk County
| Permittee Name and Address: | Delicato Management Inc PO Box 212 Sea Cliff NY 11579 |
|
|---|---|---|
| Facility Name: | Glo n Go Car Wash | |
| Facility Type: | Car Washes | |
| (C)ity, (T)own, (V)illage: | Islip (T) | |
| Deadline for Comments: | Friday, December 16, 2011 | |
| DEC Number: | 1-4728-01917/00001 | |
| SPDES Number: | NY0237493 | |
| Ranking Score: | 9 | |
| Receiving Waters: | Groundwater | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Process/ 0.0010 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Fougera Pharmaceuticals Inc P.O. Box 2006 Melville NY 11747 |
|
| Facility Name: | Fougera Pharmaceuticals Inc Corporate Offices | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Huntington (T) | |
| Deadline for Comments: | Friday, December 16, 2011 | |
| DEC Number: | 1-4726-00843/02001 | |
| SPDES Number: | NY0070629 | |
| Ranking Score: | N/A | |
| Receiving Waters: | GW-Great South Bay | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0106 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Tejap Corp 7 Craig Drive Huntington Station NY 11746 |
|
| Facility Name: | Across The Mall Laundromat | |
| Facility Type: | Coin-Operated Laundries/Drycle | |
| (C)ity, (T)own, (V)illage: | Huntington (T) | |
| Deadline for Comments: | Friday, December 16, 2011 | |
| DEC Number: | 1-4726-00945/00001 | |
| SPDES Number: | NY0237311 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Groundwater | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Process/ 0.0008 MGD Sanitary/ 0.0078 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Town of Babylon 200 E. Sunrise Hwy. Lindhurst NY 11757 |
|
| Facility Name: | Cedar Beach Marina | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Babylon (T) | |
| Deadline for Comments: | Friday, December 16, 2011 | |
| DEC Number: | 1-4720-00596/00027 | |
| SPDES Number: | NY0273040 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Septic & Leaching | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0018 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 2
No SPDES Renewals for Region 2
Region 3
Dutchess County
| Permittee Name and Address: | Pawling Terminals Inc. PO Box 372 Brewster NY 10509 |
|
|---|---|---|
| Facility Name: | Pawling Terminals Inc | |
| Facility Type: | Petroleum Bulk Stations & Term | |
| (C)ity, (T)own, (V)illage: | Pawling (T) | |
| Deadline for Comments: | Friday, December 16, 2011 | |
| DEC Number: | 3-1340-00100/00001 | |
| SPDES Number: | NY0235041 | |
| Ranking Score: | 54 | |
| Receiving Waters: | Swamp River Trib | |
| Water Classification: | C(T) | |
| Type of Waste/Flow Rate: | Misc/ 0.0030 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Poughkeepsie (T) - Arlington WWTP 78 Sand Dock Road Poughkeepsie NY 12601 |
|
| Facility Name: | Poughkeepsie (T) Arlington WWTP | |
| Facility Type: | Sewerage System | |
| (C)ity, (T)own, (V)illage: | Poughkeepsie (T) | |
| Deadline for Comments: | Friday, December 16, 2011 | |
| DEC Number: | 3-1346-00052/00003 | |
| SPDES Number: | NY0026271 | |
| Ranking Score: | 100 | |
| Receiving Waters: | Hudson River | |
| Water Classification: | A | |
| Type of Waste/Flow Rate: | Sanitary/ 5.0000 MGD | |
| Contact and Additional Information | ||
|
|
||
Orange County
| Permittee Name and Address: | Palisades Interstate Park Commission Administration Building Bear Mountain NY 10911 |
|
|---|---|---|
| Facility Name: | Lake Tiorati Sewage Trt Plt | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Tuxedo (T) | |
| Deadline for Comments: | Friday, December 16, 2011 | |
| DEC Number: | 3-3350-00008/00002 | |
| SPDES Number: | NY0145319 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Lake Tiorati Brook | |
| Water Classification: | B(TS) | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0140 MGD | |
| Contact and Additional Information | ||
|
|
||
Sullivan County
| Permittee Name and Address: | Steven Wagner Inc dba Wagner Century Oil PO Box 62 Youngsville NY 12791 |
|
|---|---|---|
| Facility Name: | Wagner Century Oil | |
| Facility Type: | Petroleum Bulk Stations & Term | |
| (C)ity, (T)own, (V)illage: | Callicoon (T) | |
| Deadline for Comments: | Friday, December 16, 2011 | |
| DEC Number: | 3-4822-00047/00001 | |
| SPDES Number: | NY0234907 | |
| Ranking Score: | 57 | |
| Receiving Waters: | Callicoon Creek E Br | |
| Water Classification: | C(T) | |
| Type of Waste/Flow Rate: | Misc/ 0.0090 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Cochecton (T) 300 Tyler Rd Narrowsburg NY 12764 |
|
| Facility Name: | Cochecton (T) Lake Huntington Sewer Dist | |
| Facility Type: | Sewerage System | |
| (C)ity, (T)own, (V)illage: | Cochecton (T) | |
| Deadline for Comments: | Friday, December 16, 2011 | |
| DEC Number: | 3-4824-00003/00002 | |
| SPDES Number: | NY0030694 | |
| Ranking Score: | 51 | |
| Receiving Waters: | Tenmile River Trib (unnamed) | |
| Water Classification: | B(T) | |
| Type of Waste/Flow Rate: | Sanitary/ 0.1100 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Harris Woods Homeowners Assoc PO Box 1206 Monticello NY 12701 |
|
| Facility Name: | Harris Woods Development | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Thompson (T) | |
| Deadline for Comments: | Friday, December 16, 2011 | |
| DEC Number: | 3-4846-00105/00002 | |
| SPDES Number: | NY0207616 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Kinnebrook Trib | |
| Water Classification: | B | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0400 MGD | |
| Contact and Additional Information | ||
|
|
||
Ulster County
| Permittee Name and Address: | Olive (T) 45 Watson Hollow Rd West Shokan NY 12494 |
|
|---|---|---|
| Facility Name: | Olive (T) Swimming Pool | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Olive (T) | |
| Deadline for Comments: | Friday, December 16, 2011 | |
| DEC Number: | 3-5140-00136/00001 | |
| SPDES Number: | NY0267902 | |
| Ranking Score: | 27 | |
| Receiving Waters: | Groundwater | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0019 MGD Misc/ 0.0007 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 4
Schenectady County
| Permittee Name and Address: | GE Global Research 1 Research Circle Niskayuna NY 12309 |
|
|---|---|---|
| Facility Name: | GE Global Research Center | |
| Facility Type: | Commercial Physical Research | |
| (C)ity, (T)own, (V)illage: | Niskayuna (T) | |
| Deadline for Comments: | Friday, December 16, 2011 | |
| DEC Number: | 4-4224-00001/00046 | |
| SPDES Number: | NY0007030 | |
| Ranking Score: | 9 | |
| Receiving Waters: | Mohawk River | |
| Water Classification: | A | |
| Type of Waste/Flow Rate: | Process/ 0.5000 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 5
No SPDES Renewals for Region 5
Region 6
St Lawrence County
| Permittee Name and Address: | Morristown (V) PO Box 249 Morristown NY 13664 |
|
|---|---|---|
| Facility Name: | Morristown (V) WWTF | |
| Facility Type: | Sewerage System | |
| (C)ity, (T)own, (V)illage: | Morristown (V) | |
| Deadline for Comments: | Friday, December 16, 2011 | |
| DEC Number: | 6-4060-00083/00001 | |
| SPDES Number: | NY0206997 | |
| Ranking Score: | 51 | |
| Receiving Waters: | St Lawrence River | |
| Water Classification: | A | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0600 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 7
No SPDES Renewals for Region 7
Region 8
No SPDES Renewals for Region 8
Region 9
No SPDES Renewals for Region 9





