Environmental Notice Bulletin SPDES Renewals
Consolidated Public Notice For SPDES Renewal
The Department of Environmental Conservation (DEC) has received applications to renew the State Pollutant Discharge Elimination System (SPDES) permits listed below. The DEC intends to issue permit renewals for a five year period, maintaining the current effluent limitations and monitoring and report requirements under the Environmental Benefit Permit Strategy (EBPS). The EBPS enables the DEC to renew SPDES permits administratively. A full technical review is undertaken in sequence as determined by the EBPS permit priority ranking system, and when necessary permit modifications are initiated.
Under the State Environmental Quality Review Act, renewal of a permit is a Type II activity and, therefore, not subject to the specific environmental impact analysis requirements of that law.
Additional information (e.g. current permit, fact sheet, renewal application, supporting documentation, the priority ranking fact sheet, and a description of the SPDES permit priority ranking system) may be obtained from or inspected at the NYSDEC central office in Albany. Substantive comments on the permit or on the priority ranking score (e.g. changes in discharge characteristics or facility operations that affect the discharge) and/or request for hearing must be submitted in writing by Friday, December 9, 2011 to:
Lindy Sue Czubernat
Division of Environmental Permits
NYSDEC
625 Broadway, 4th floor
Albany, NY 12233-1750
518-402-9165
The SPDES permits listed below show the most up-to-date priority ranking. The receipt of new information or the issuance of permit modifications may change the priority ranking from that shown on the statewide SPDES permit priority ranking list published annually.
Region 1
Suffolk County
| Permittee Name and Address: | South Country Central School District 189 Dunton Ave East Patchogue NY 11772 |
|
|---|---|---|
| Facility Name: | Bellport Middle School | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Brookhaven (T) | |
| Deadline for Comments: | Friday, December 9, 2011 | |
| DEC Number: | 1-4722-05444/00002 | |
| SPDES Number: | NY0273031 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Septic, Grease, Leaching | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0082 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Stafford Associates Computer Specialists 21 Bennett Rd Ste 200 Setauket NY 11733 |
|
| Facility Name: | Stafford Office Building | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Brookhaven (T) | |
| Deadline for Comments: | Friday, December 9, 2011 | |
| DEC Number: | 1-4722-05750/00001 | |
| SPDES Number: | NY0273228 | |
| Ranking Score: | N/A | |
| Receiving Waters: | ||
| Water Classification: | ||
| Type of Waste/Flow Rate: | Sanitary/ 0.0022 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Fort Pond Partners, LLC P.O. Box 473 Montauk NY 11954 |
|
| Facility Name: | The Harvest Restaurant | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | E Hampton (T) | |
| Deadline for Comments: | Friday, December 9, 2011 | |
| DEC Number: | 1-4724-00503/00011 | |
| SPDES Number: | NY0272965 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Trap, Septic & Leaching | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0030 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 2
No SPDES Renewals for Region 2
Region 3
Dutchess County
| Permittee Name and Address: | Poughkeepsie (T) Arlington WWTP 78 Sand Dock Rd Poughkeepsie NY 12601 |
|
|---|---|---|
| Facility Name: | Poughkeepsie (T) Country Club Estates SD | |
| Facility Type: | Sewerage System | |
| (C)ity, (T)own, (V)illage: | Poughkeepsie (T) | |
| Deadline for Comments: | Friday, December 9, 2011 | |
| DEC Number: | 3-1346-00054/00002 | |
| SPDES Number: | NY0034606 | |
| Ranking Score: | 51 | |
| Receiving Waters: | Casper Creek | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0600 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Fishkill (V) Main Street Fishkill NY 12524 |
|
| Facility Name: | Fishkill (V) Sewage Treatment Plant | |
| Facility Type: | Sewerage System | |
| (C)ity, (T)own, (V)illage: | Fishkill (V) | |
| Deadline for Comments: | Friday, December 9, 2011 | |
| DEC Number: | 3-1330-00025/00002 | |
| SPDES Number: | NY0060992 | |
| Ranking Score: | 51 | |
| Receiving Waters: | Fishkill Creek | |
| Water Classification: | B(T) | |
| Type of Waste/Flow Rate: | Sanitary/ 0.4500 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Wingdale Materials, LLC 20 Harlem Ave White Plains NY 10603 |
|
| Facility Name: | Wingdale Plant | |
| Facility Type: | Construction Sand and Gravel | |
| (C)ity, (T)own, (V)illage: | Dover (T) | |
| Deadline for Comments: | Friday, December 9, 2011 | |
| DEC Number: | 3-1326-00049/00004 | |
| SPDES Number: | NY0086070 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Burton Brook Trib | |
| Water Classification: | C(T) | |
| Type of Waste/Flow Rate: | Misc/ 0.8640 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | NYS OMRDD Taconic Ddso, 26 Center Circle Wassaic NY 12592 |
|
| Facility Name: | Taconic DDSO | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Amenia (T) | |
| Deadline for Comments: | Friday, December 9, 2011 | |
| DEC Number: | 3-1320-00020/00002 | |
| SPDES Number: | NY0098868 | |
| Ranking Score: | 51 | |
| Receiving Waters: | Tenmile Creek | |
| Water Classification: | C(T) | |
| Type of Waste/Flow Rate: | Sanitary/ 0.5000 MGD | |
| Contact and Additional Information | ||
|
|
||
Orange County
| Permittee Name and Address: | Mount Hope (T) 1706 Route 211 W Otisville NY 10963 |
|
|---|---|---|
| Facility Name: | Mount Hope (T) Hidden Valley Estates S.D | |
| Facility Type: | Sewerage System | |
| (C)ity, (T)own, (V)illage: | Mount Hope (T) | |
| Deadline for Comments: | Friday, December 9, 2011 | |
| DEC Number: | 3-3344-00003/00002 | |
| SPDES Number: | NY0034436 | |
| Ranking Score: | 51 | |
| Receiving Waters: | Shawangunkill Trib | |
| Water Classification: | B | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0600 MGD | |
| Contact and Additional Information | ||
|
|
||
Ulster County
| Permittee Name and Address: | Pushok Inc. PO Box 253 Kerhonkson NY 12446 |
|
|---|---|---|
| Facility Name: | Mountain Rest Restaurant Rt 52 | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Wawarsing (T) | |
| Deadline for Comments: | Friday, December 9, 2011 | |
| DEC Number: | 3-5156-00046/00002 | |
| SPDES Number: | NY0165930 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Groundwater | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0014 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 4
Rensselaer County
| Permittee Name and Address: | Getty Terminals Corp/Lukoil Plaza 1500 Hempstead Tpke East Meadow NY 11554 |
|
|---|---|---|
| Facility Name: | Getty Terminals Corp. | |
| Facility Type: | Petroleum Bulk Stations & Term | |
| (C)ity, (T)own, (V)illage: | Rensselaer (C) | |
| Deadline for Comments: | Friday, December 9, 2011 | |
| DEC Number: | 4-3814-00007/00001 | |
| SPDES Number: | NY0032735 | |
| Ranking Score: | 51 | |
| Receiving Waters: | Hudson River | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Misc/ 0.0080 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 5
Saratoga County
| Permittee Name and Address: | Barbara Kamm 40 Riverview Rd. Clifton Park NY 12065 |
|
|---|---|---|
| Facility Name: | Kamm Residence | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Clifton Park (T) | |
| Deadline for Comments: | Friday, December 9, 2011 | |
| DEC Number: | 5-4124-00033/00001 | |
| SPDES Number: | NY0217379 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Mohawk River | |
| Water Classification: | A | |
| Type of Waste/Flow Rate: | No Flow Data Available | |
| Contact and Additional Information | ||
|
|
||
Region 6
No SPDES Renewals for Region 6
Region 7
Tioga County
| Permittee Name and Address: | Mountain View Mobile Home Park 3766 Waverly Rd, Lot #1 Owego NY 13827 |
|
|---|---|---|
| Facility Name: | Mountain View Mobile Home Park | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Tioga (T) | |
| Deadline for Comments: | Friday, December 9, 2011 | |
| DEC Number: | 7-4936-00005/00001 | |
| SPDES Number: | NY0156973 | |
| Ranking Score: | N/A | |
| Receiving Waters: | GW-Susquehanna R. | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0172 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 8
Genesee County
| Permittee Name and Address: | Skyline Resort Inc 10933 Townline Rd. Darien Center NY 14040 |
|
|---|---|---|
| Facility Name: | Skyline Resort & Hideaway Tavern | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Darien (T) | |
| Deadline for Comments: | Friday, December 9, 2011 | |
| DEC Number: | 8-1832-00053/00002 | |
| SPDES Number: | NY0228893 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Intermittent Unnamed Ck | |
| Water Classification: | ||
| Type of Waste/Flow Rate: | Sanitary/ 0.0100 MGD | |
| Contact and Additional Information | ||
|
|
||
Orleans County
| Permittee Name and Address: | Western New York Energy, LLC PO Box 191 Medina NY 14103 |
|
|---|---|---|
| Facility Name: | Western New York Energy, LLC | |
| Facility Type: | Indust. Organic Chemicals NEC | |
| (C)ity, (T)own, (V)illage: | Shelby (T) | |
| Deadline for Comments: | Friday, December 9, 2011 | |
| DEC Number: | 8-3436-00031/00004 | |
| SPDES Number: | NY0271497 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Oak Orchard Creek | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.1016 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 9
Erie County
| Permittee Name and Address: | Snyder Industries Inc PO Box 586 North Tonawanda NY 14120 |
|
|---|---|---|
| Facility Name: | Snyder Industries Inc | |
| Facility Type: | Industrial Cooling | |
| (C)ity, (T)own, (V)illage: | Tonawanda (cC) | |
| Deadline for Comments: | Friday, December 9, 2011 | |
| DEC Number: | 9-1416-00070/00001 | |
| SPDES Number: | NY0259098 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Tonawanda Creek | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | No Flow Data Available | |
| Contact and Additional Information | ||
|
|
||
Wyoming County
| Permittee Name and Address: | Olympic Management Inc 6 Fountain Plaza Buffalo NY 14202 |
|
|---|---|---|
| Facility Name: | Beaver Hollow Conference & Training Center | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Java (T) | |
| Deadline for Comments: | Friday, December 9, 2011 | |
| DEC Number: | 9-5636-00006/00001 | |
| SPDES Number: | NY0204234 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Beaver Meadow Creek Trib | |
| Water Classification: | C(T) | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0110 MGD | |
| Contact and Additional Information | ||
|
|
||





