Environmental Notice Bulletin SPDES Renewals
Consolidated Public Notice For SPDES Renewal
The Department of Environmental Conservation (DEC) has received applications to renew the State Pollutant Discharge Elimination System (SPDES) permits listed below. The DEC intends to issue permit renewals for a five year period, maintaining the current effluent limitations and monitoring and report requirements under the Environmental Benefit Permit Strategy (EBPS). The EBPS enables the DEC to renew SPDES permits administratively. A full technical review is undertaken in sequence as determined by the EBPS permit priority ranking system, and when necessary permit modifications are initiated.
Under the State Environmental Quality Review Act, renewal of a permit is a Type II activity and, therefore, not subject to the specific environmental impact analysis requirements of that law.
Additional information (e.g. current permit, fact sheet, renewal application, supporting documentation, the priority ranking fact sheet, and a description of the SPDES permit priority ranking system) may be obtained from or inspected at the NYSDEC central office in Albany. Substantive comments on the permit or on the priority ranking score (e.g. changes in discharge characteristics or facility operations that affect the discharge) and/or request for hearing must be submitted in writing by Friday, December 2, 2011 to:
Lindy Sue Czubernat
Division of Environmental Permits
NYSDEC
625 Broadway, 4th floor
Albany, NY 12233-1750
518-402-9165
The SPDES permits listed below show the most up-to-date priority ranking. The receipt of new information or the issuance of permit modifications may change the priority ranking from that shown on the statewide SPDES permit priority ranking list published annually.
Region 1
Suffolk County
| Permittee Name and Address: | Jai Satyanarayan, Inc. 317 West Jericho Turnpike Huntington NY 11743 |
|
|---|---|---|
| Facility Name: | Abbey Motor Inn | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Huntington (T) | |
| Deadline for Comments: | Friday, December 2, 2011 | |
| DEC Number: | 1-4726-02071/00001 | |
| SPDES Number: | NY0273066 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Septic | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0039 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Hallock Landing Assoc LLC 595 Route 25a, Suite 1 Miller Place NY 11764 |
|
| Facility Name: | Learning Experience | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Brookhaven (T) | |
| Deadline for Comments: | Friday, December 2, 2011 | |
| DEC Number: | 1-4722-05751/00001 | |
| SPDES Number: | NY0273198 | |
| Ranking Score: | N/A | |
| Receiving Waters: | ||
| Water Classification: | ||
| Type of Waste/Flow Rate: | Sanitary/ 0.0014 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Southampton Fresh Air Home PO Box 244 Southampton NY 11969 |
|
| Facility Name: | Southampton Fresh Air Home | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Southampton (T) | |
| Deadline for Comments: | Friday, December 2, 2011 | |
| DEC Number: | 1-4736-06339/00001 | |
| SPDES Number: | NY0273171 | |
| Ranking Score: | N/A | |
| Receiving Waters: | ||
| Water Classification: | ||
| Type of Waste/Flow Rate: | Sanitary/ 0.0091 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Westhampton Beach Union Free School Dist 340 Mill Road Westhampton Beac NY 11978 |
|
| Facility Name: | Westhampton Beach Middle School | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Southampton (T) | |
| Deadline for Comments: | Friday, December 2, 2011 | |
| DEC Number: | 1-4736-00055/00001 | |
| SPDES Number: | NY0273139 | |
| Ranking Score: | N/A | |
| Receiving Waters: | ||
| Water Classification: | ||
| Type of Waste/Flow Rate: | No Flow Data Available | |
| Contact and Additional Information | ||
|
|
||
Region 2
No SPDES Renewals for Region 2
Region 3
Orange County
| Permittee Name and Address: | NYC Dept of Environmental Protection Box 358 Grahamsville NY 12740 |
|
|---|---|---|
| Facility Name: | NYC DEP Port Jervis WWTP | |
| Facility Type: | Sewerage System | |
| (C)ity, (T)own, (V)illage: | Port Jervis (C) | |
| Deadline for Comments: | Friday, December 2, 2011 | |
| DEC Number: | 3-3313-00023/00003 | |
| SPDES Number: | NY0026522 | |
| Ranking Score: | 117 | |
| Receiving Waters: | Neversink River | |
| Water Classification: | B | |
| Type of Waste/Flow Rate: | Sanitary/ 2.5000 MGD | |
| Contact and Additional Information | ||
|
|
||
Putnam County
| Permittee Name and Address: | Camp Re, LLC c/o Newberger Berman, LLC 605 Third Ave - 42nd Floor New York NY 10158 |
|
|---|---|---|
| Facility Name: | Educational Alliance Camp | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Patterson (T) | |
| Deadline for Comments: | Friday, December 2, 2011 | |
| DEC Number: | 3-3724-00043/00001 | |
| SPDES Number: | NY0215112 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Croton R EB Trib | |
| Water Classification: | D | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0295 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Brewster Central School Dist 30 Farm to Market Rd Brewster NY 10509 |
|
| Facility Name: | Brewster High School | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Southeast (T) | |
| Deadline for Comments: | Friday, December 2, 2011 | |
| DEC Number: | 3-3730-00108/00001 | |
| SPDES Number: | NY0029521 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Ice Pond Trib | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0150 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 4
Columbia County
| Permittee Name and Address: | Columbia Falls Inc Box 348 Chatham NY 12037 |
|
|---|---|---|
| Facility Name: | Specialties Building | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Chatham (T) | |
| Deadline for Comments: | Friday, December 2, 2011 | |
| DEC Number: | 4-1026-00077/00001 | |
| SPDES Number: | NY0260673 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Stony Kill | |
| Water Classification: | C(TS) | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0014 MGD | |
| Contact and Additional Information | ||
|
|
||
Greene County
| Permittee Name and Address: | Greenville (T) Town Hall, PO Box 38 Greenville NY 12083 |
|
|---|---|---|
| Facility Name: | Greenville (T) Water Treatment Plant | |
| Facility Type: | Water Supply | |
| (C)ity, (T)own, (V)illage: | Greenville (T) | |
| Deadline for Comments: | Friday, December 2, 2011 | |
| DEC Number: | 4-1932-00073/00001 | |
| SPDES Number: | NY0261416 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Brown Creek | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | No Flow Data Available | |
| Contact and Additional Information | ||
|
|
||
Otsego County
| Permittee Name and Address: | A O Fox Memorial Hospital 1 Norton Ave Oneonta NY 13820 |
|
|---|---|---|
| Facility Name: | A O Fox Ambulatory Care Center | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Oneonta (C) | |
| Deadline for Comments: | Friday, December 2, 2011 | |
| DEC Number: | 4-3646-00003/00001 | |
| SPDES Number: | NY0249645 | |
| Ranking Score: | N/A | |
| Receiving Waters: | GW-Susquehanna River | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0265 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 5
Warren County
| Permittee Name and Address: | Warrensburg Central School District 103 Schroon River Rd Warrensburg NY 12885 |
|
|---|---|---|
| Facility Name: | Warrensburg Central School Bus Garage | |
| Facility Type: | Elementary & Secondary Schools | |
| (C)ity, (T)own, (V)illage: | Warrensburg (T) | |
| Deadline for Comments: | Friday, December 2, 2011 | |
| DEC Number: | 5-5240-00053/00001 | |
| SPDES Number: | NY0265306 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Schroon River Trib | |
| Water Classification: | C(T) | |
| Type of Waste/Flow Rate: | Misc/ 0.0005 MGD | |
| Contact and Additional Information | ||
|
|
||
Washington County
| Permittee Name and Address: | CTI Agri-Cycle LLC 4 Open Square Way, Suite 421 Holyoke MA 01040 |
|
|---|---|---|
| Facility Name: | Belle Rd Facility | |
| Facility Type: | Refuse Systems | |
| (C)ity, (T)own, (V)illage: | Cambridge (T) | |
| Deadline for Comments: | Friday, December 2, 2011 | |
| DEC Number: | 5-5322-00022/00005 | |
| SPDES Number: | NY0265276 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Whipple Brook Trib | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Misc/ 0.0040 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 6
St Lawrence County
| Permittee Name and Address: | Wal-Mart Stores, Inc. 508 SW 8th St Bentonville AR 72716 |
|
|---|---|---|
| Facility Name: | Wal-Mart # 3329-00 | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Potsdam (T) | |
| Deadline for Comments: | Friday, December 2, 2011 | |
| DEC Number: | 6-4074-00135/00004 | |
| SPDES Number: | NY0270083 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Septic, Sand, Leach | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0087 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 7
Madison County
| Permittee Name and Address: | Jerry L Rice 37 S Lake Rd Deruyter NY 13052 |
|
|---|---|---|
| Facility Name: | Deruyter Lake Boat & Cottage Rentals | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Deruyter (T) | |
| Deadline for Comments: | Friday, December 2, 2011 | |
| DEC Number: | 7-2524-00067/00003 | |
| SPDES Number: | NY0244716 | |
| Ranking Score: | 42 | |
| Receiving Waters: | Deruyter Reservior | |
| Water Classification: | B | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0008 MGD | |
| Contact and Additional Information | ||
|
|
||
Onondaga County
| Permittee Name and Address: | Lee R Hudson dba Hudson Egg Farms 1812 Route 5 Elbridge NY 13060 |
|
|---|---|---|
| Facility Name: | Hudson Egg Farms | |
| Facility Type: | Chicken Eggs | |
| (C)ity, (T)own, (V)illage: | Elbridge (T) | |
| Deadline for Comments: | Friday, December 2, 2011 | |
| DEC Number: | 7-3128-00027/00001 | |
| SPDES Number: | NY0233234 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Groundwater | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Process/ 0.0001 MGD Sanitary/ 0.0004 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 8
Genesee County
| Permittee Name and Address: | Aivars & Susan Brigzna 11216 Alexander Rd Attica NY 14011 |
|
|---|---|---|
| Facility Name: | Brigzna Residence | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Alexander (T) | |
| Deadline for Comments: | Friday, December 2, 2011 | |
| DEC Number: | 8-1822-00022/00001 | |
| SPDES Number: | NY0245402 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Tonawanda Creek | |
| Water Classification: | A | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0003 MGD | |
| Contact and Additional Information | ||
|
|
||
Monroe County
| Permittee Name and Address: | Wm Drake 441 Ridgemont Dr Rochester NY 14626 |
|
|---|---|---|
| Facility Name: | Residence - Greece (T) | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Greece (T) | |
| Deadline for Comments: | Friday, December 2, 2011 | |
| DEC Number: | 8-2628-00383/00001 | |
| SPDES Number: | NY0246166 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Larkin Creek | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0005 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Mark Sansone 174 Ferguson Rd Hilton NY 14468 |
|
| Facility Name: | Residence | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Parma (T) | |
| Deadline for Comments: | Friday, December 2, 2011 | |
| DEC Number: | 8-2640-00117/00001 | |
| SPDES Number: | NY0246221 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Lake Ontario | |
| Water Classification: | A | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0008 MGD | |
| Contact and Additional Information | ||
|
|
||
Orleans County
| Permittee Name and Address: | Thomas Estates W. Manufactured Housing Community 55 Allied Way Hilton NY 14468 |
|
|---|---|---|
| Facility Name: | Thomas Estates W Manufactured Housing Community | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Holley (V) | |
| Deadline for Comments: | Friday, December 2, 2011 | |
| DEC Number: | 8-3426-00006/00001 | |
| SPDES Number: | NY0161241 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Sandy Creek-E Br-Trib | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0800 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 9
Erie County
| Permittee Name and Address: | Midland Asphalt Materials, Inc 640 Young St Tonawanda NY 14150 |
|
|---|---|---|
| Facility Name: | Midland Asphalt Materials, Inc. | |
| Facility Type: | Paving Mixtures and Blocks | |
| (C)ity, (T)own, (V)illage: | Tonawanda (C) | |
| Deadline for Comments: | Friday, December 2, 2011 | |
| DEC Number: | 9-1464-00084/00001 | |
| SPDES Number: | NY0202924 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Ellicott Creek | |
| Water Classification: | B | |
| Type of Waste/Flow Rate: | Misc/ 0.0012 MGD | |
| Contact and Additional Information | ||
|
|
||





