Environmental Notice Bulletin SPDES Renewals
Consolidated Public Notice For SPDES Renewal
The Department of Environmental Conservation (DEC) has received applications to renew the State Pollutant Discharge Elimination System (SPDES) permits listed below. The DEC intends to issue permit renewals for a five year period, maintaining the current effluent limitations and monitoring and report requirements under the Environmental Benefit Permit Strategy (EBPS). The EBPS enables the DEC to renew SPDES permits administratively. A full technical review is undertaken in sequence as determined by the EBPS permit priority ranking system, and when necessary permit modifications are initiated.
Under the State Environmental Quality Review Act, renewal of a permit is a Type II activity and, therefore, not subject to the specific environmental impact analysis requirements of that law.
Additional information (e.g. current permit, fact sheet, renewal application, supporting documentation, the priority ranking fact sheet, and a description of the SPDES permit priority ranking system) may be obtained from or inspected at the NYSDEC central office in Albany. Substantive comments on the permit or on the priority ranking score (e.g. changes in discharge characteristics or facility operations that affect the discharge) and/or request for hearing must be submitted in writing by Friday, October 21, 2011 to:
Lindy Sue Czubernat
Division of Environmental Permits
NYSDEC
625 Broadway, 4th floor
Albany, NY 12233-1750
518-402-9165
The SPDES permits listed below show the most up-to-date priority ranking. The receipt of new information or the issuance of permit modifications may change the priority ranking from that shown on the statewide SPDES permit priority ranking list published annually.
Region 1
Suffolk County
| Permittee Name and Address: | St Joseph's College 155 West Roe Boulevard Patchogue NY 11772 |
|
|---|---|---|
| Facility Name: | St Joseph's College | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Brookhaven (T) | |
| Deadline for Comments: | Friday, October 21, 2011 | |
| DEC Number: | 1-4722-01895/00005 | |
| SPDES Number: | NY0252921 | |
| Ranking Score: | N/A | |
| Receiving Waters: | GW-Patchogue Lake | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0189 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Strong's Marine PO Box 1409 Mattituck NY 11952 |
|
| Facility Name: | Strong's Marine | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Southold (T) | |
| Deadline for Comments: | Friday, October 21, 2011 | |
| DEC Number: | 1-4738-00611/00023 | |
| SPDES Number: | NY0252891 | |
| Ranking Score: | N/A | |
| Receiving Waters: | GW-James Creek | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0018 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Quogue Field Club P.O. Box 5022 Quogue NY 11959 |
|
| Facility Name: | Quogue Field Club | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Southampton (T) | |
| Deadline for Comments: | Friday, October 21, 2011 | |
| DEC Number: | 1-4736-03299/00012 | |
| SPDES Number: | NY0272981 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Septic & Leaching | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0036 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | NAI Associates, LLC 110 Wilbur Place Bohemia NY 11716 |
|
| Facility Name: | North Atlantic Industries | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Islip (T) | |
| Deadline for Comments: | Friday, October 21, 2011 | |
| DEC Number: | 1-4728-01284/00016 | |
| SPDES Number: | NY0254924 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Septic Tank/Pool | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0012 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 2
Kings County
| Permittee Name and Address: | Consolidated Edison of NY Inc 4 Irving Pl, Rm 300 New York NY 10003 |
|
|---|---|---|
| Facility Name: | 11th Street Conduit | |
| Facility Type: | Combination Utilities, NEC | |
| (C)ity, (T)own, (V)illage: | New York (C) | |
| Deadline for Comments: | Friday, October 21, 2011 | |
| DEC Number: | 2-9902-00018/00001 | |
| SPDES Number: | NY0201138 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Newtown Creek | |
| Water Classification: | SD | |
| Type of Waste/Flow Rate: | Misc/ 0.1089 MGD | |
| Contact and Additional Information | ||
|
|
||
Queens County
| Permittee Name and Address: | Benjamin-Beechwood, LLC 377 Oak Street, Ste. 110 Garden City NY 11530 |
|
|---|---|---|
| Facility Name: | Arverne by the Sea | |
| Facility Type: | Excavation Work | |
| (C)ity, (T)own, (V)illage: | New York (C) | |
| Deadline for Comments: | Friday, October 21, 2011 | |
| DEC Number: | 2-6308-00645/00001 | |
| SPDES Number: | NY0267716 | |
| Ranking Score: | 9 | |
| Receiving Waters: | Vernam Basin | |
| Water Classification: | SB | |
| Type of Waste/Flow Rate: | No Flow Data Available | |
| Contact and Additional Information | ||
|
|
||
Region 3
Sullivan County
| Permittee Name and Address: | Kenro Inc 3242 Judith Lane Oceanside NY 11572 |
|
|---|---|---|
| Facility Name: | Brookwood Camps | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Lumberland (T) | |
| Deadline for Comments: | Friday, October 21, 2011 | |
| DEC Number: | 3-4838-00080/00001 | |
| SPDES Number: | NY0035246 | |
| Ranking Score: | N/A | |
| Receiving Waters: | GW | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0275 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 4
Columbia County
| Permittee Name and Address: | Maple Leaf Valley LP 2331 Route 66 Ghent NY 12075 |
|
|---|---|---|
| Facility Name: | Steve's Car Wash | |
| Facility Type: | Car Washes | |
| (C)ity, (T)own, (V)illage: | Ghent (T) | |
| Deadline for Comments: | Friday, October 21, 2011 | |
| DEC Number: | 4-1038-00102/00001 | |
| SPDES Number: | NY0261475 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Groundwater | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | No Flow Data Available | |
| Contact and Additional Information | ||
|
|
||
Greene County
| Permittee Name and Address: | NYS DEC 1150 N Westcott Rd Schenectady NY 12306 |
|
|---|---|---|
| Facility Name: | North/South Lake Campground | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Hunter (T) | |
| Deadline for Comments: | Friday, October 21, 2011 | |
| DEC Number: | 4-1936-00025/00001 | |
| SPDES Number: | NY0033570 | |
| Ranking Score: | 33 | |
| Receiving Waters: | Spruce Creek | |
| Water Classification: | C(TS) | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0590 MGD | |
| Contact and Additional Information | ||
|
|
||
Schoharie County
| Permittee Name and Address: | Sharon Springs (V) PO Box 217 Sharon Springs NY 13459 |
|
|---|---|---|
| Facility Name: | Sharon Springs (V) Sewage Treatment Plnt | |
| Facility Type: | Sewerage System | |
| (C)ity, (T)own, (V)illage: | Sharon Springs (V) | |
| Deadline for Comments: | Friday, October 21, 2011 | |
| DEC Number: | 4-4346-00005/00001 | |
| SPDES Number: | NY0033588 | |
| Ranking Score: | 51 | |
| Receiving Waters: | Brimstone Creek | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.4300 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Richmondville (V) PO Box 493 Richmondville NY 12149 |
|
| Facility Name: | Richmondville (V) Sewage Treatment Plant | |
| Facility Type: | Sewerage System | |
| (C)ity, (T)own, (V)illage: | Richmondville (V) | |
| Deadline for Comments: | Friday, October 21, 2011 | |
| DEC Number: | 4-4340-00005/00001 | |
| SPDES Number: | NY0022519 | |
| Ranking Score: | 18 | |
| Receiving Waters: | Cobleskill Creek | |
| Water Classification: | C(T) | |
| Type of Waste/Flow Rate: | Sanitary/ 0.1900 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | NYS Dept of Correctional Services HCR #2 Box 56 Summit NY 12175 |
|
| Facility Name: | Summit Shock Incarceration C F | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Summit (T) | |
| Deadline for Comments: | Friday, October 21, 2011 | |
| DEC Number: | 4-4332-00082/00001 | |
| SPDES Number: | NY0030660 | |
| Ranking Score: | 51 | |
| Receiving Waters: | Panther Creek Trib | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0349 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 5
No SPDES Renewals for Region 5
Region 6
Herkimer County
| Permittee Name and Address: | Chicago Pneumatic Tool Co 1800 Overview Dr Rock Hill NC 29730 |
|
|---|---|---|
| Facility Name: | Chicago Pneumatic Tool Co | |
| Facility Type: | Remediation, Non Petroleum | |
| (C)ity, (T)own, (V)illage: | Franfort (T) | |
| Deadline for Comments: | Friday, October 21, 2011 | |
| DEC Number: | 6-2126-00004/00043 | |
| SPDES Number: | NY0108537 | |
| Ranking Score: | 24 | |
| Receiving Waters: | Mohawk River Trib | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Process/ 0.1400 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 7
No SPDES Renewals for Region 7
Region 8
Genesee County
| Permittee Name and Address: | Susan E Gagne 5509 Horseshoe Lake Rd Batavia NY 14020 |
|
|---|---|---|
| Facility Name: | Gagne Residence | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Stafford (T) | |
| Deadline for Comments: | Friday, October 21, 2011 | |
| DEC Number: | 8-1844-00027/00001 | |
| SPDES Number: | NY0245216 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Bigelow Creek | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0003 MGD | |
| Contact and Additional Information | ||
|
|
||
Monroe County
| Permittee Name and Address: | David G Connors 1199 West Rush Rd Rush NY 14543 |
|
|---|---|---|
| Facility Name: | Connors' Residence | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Rush (T) | |
| Deadline for Comments: | Friday, October 21, 2011 | |
| DEC Number: | 8-2650-00024/00001 | |
| SPDES Number: | NY0228273 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Honeoye Creek | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0008 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 9
No SPDES Renewals for Region 9





