Environmental Notice Bulletin SPDES Renewals
Consolidated Public Notice For SPDES Renewal
The Department of Environmental Conservation (DEC) has received applications to renew the State Pollutant Discharge Elimination System (SPDES) permits listed below. The DEC intends to issue permit renewals for a five year period, maintaining the current effluent limitations and monitoring and report requirements under the Environmental Benefit Permit Strategy (EBPS). The EBPS enables the DEC to renew SPDES permits administratively. A full technical review is undertaken in sequence as determined by the EBPS permit priority ranking system, and when necessary permit modifications are initiated.
Under the State Environmental Quality Review Act, renewal of a permit is a Type II activity and, therefore, not subject to the specific environmental impact analysis requirements of that law.
Additional information (e.g. current permit, fact sheet, renewal application, supporting documentation, the priority ranking fact sheet, and a description of the SPDES permit priority ranking system) may be obtained from or inspected at the NYSDEC central office in Albany. Substantive comments on the permit or on the priority ranking score (e.g. changes in discharge characteristics or facility operations that affect the discharge) and/or request for hearing must be submitted in writing by Friday, October 14, 2011 to:
Lindy Sue Czubernat
Division of Environmental Permits
NYSDEC
625 Broadway, 4th floor
Albany, NY 12233-1750
518-402-9165
The SPDES permits listed below show the most up-to-date priority ranking. The receipt of new information or the issuance of permit modifications may change the priority ranking from that shown on the statewide SPDES permit priority ranking list published annually.
Region 1
Suffolk County
| Permittee Name and Address: | Patchogue (V) 14 Baker St. Patchogue NY 11772 |
|
|---|---|---|
| Facility Name: | Patchogue (V) Waste Water Treatment Plan | |
| Facility Type: | Sewerage System | |
| (C)ity, (T)own, (V)illage: | Patchogue (V) | |
| Deadline for Comments: | Friday, October 14, 2011 | |
| DEC Number: | 1-4722-00173/00001 | |
| SPDES Number: | NY0023922 | |
| Ranking Score: | 60 | |
| Receiving Waters: | Patchogue Creek | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.8000 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Suffolk County DPW 335 Yaphank Ave Yaphank NY 11980 |
|
| Facility Name: | SCSD #20 (E) - William Floyd | |
| Facility Type: | Sewerage System | |
| (C)ity, (T)own, (V)illage: | Brookhaven (T) | |
| Deadline for Comments: | Friday, October 14, 2011 | |
| DEC Number: | 1-4722-00887/00004 | |
| SPDES Number: | NY0226688 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Groundwater | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0830 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | C&B Realty #2 LLC 1520 Northern Blvd Manhasset NY 11030 |
|
| Facility Name: | Smithhaven Plaza | |
| Facility Type: | Malt Beverages | |
| (C)ity, (T)own, (V)illage: | Brookhaven (T) | |
| Deadline for Comments: | Friday, October 14, 2011 | |
| DEC Number: | 1-4722-04017/00001 | |
| SPDES Number: | NY0173908 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Groundwater | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Process/ 0.0005 MGD Sanitary/ 0.0123 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | IRS/US General Services Admin. 1040 Waverly Ave Holtsville NY 11742 |
|
| Facility Name: | IRS-Brookhaven Service Center STP | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Brookhaven (T) | |
| Deadline for Comments: | Friday, October 14, 2011 | |
| DEC Number: | 1-4722-00263/00002 | |
| SPDES Number: | NY0079413 | |
| Ranking Score: | 51 | |
| Receiving Waters: | Groundwater | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0850 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Suffolk County DPW 335 Yaphank Ave Yaphank NY 11980 |
|
| Facility Name: | SCSD #11 Selden | |
| Facility Type: | Sewerage System | |
| (C)ity, (T)own, (V)illage: | Brookhaven (T) | |
| Deadline for Comments: | Friday, October 14, 2011 | |
| DEC Number: | 1-4722-00778/00001 | |
| SPDES Number: | NY0079324 | |
| Ranking Score: | 12 | |
| Receiving Waters: | Groundwater | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 2.3600 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Home Properties Southern Meadows LLC 25 Commerce Dr Crawford NJ 07016 |
|
| Facility Name: | Southern Meadows Apartments | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Islip (T) | |
| Deadline for Comments: | Friday, October 14, 2011 | |
| DEC Number: | 1-4728-01558/00001 | |
| SPDES Number: | NY0077364 | |
| Ranking Score: | 51 | |
| Receiving Waters: | Groundwater | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.1180 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Yardarm Beach Homeowners Assn Inc PO Box 727 259 Dune Road Westhampton Beac NY 11978 |
|
| Facility Name: | Yardarm Beach Condominium | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Southampton (T) | |
| Deadline for Comments: | Friday, October 14, 2011 | |
| DEC Number: | 1-4736-00061/00001 | |
| SPDES Number: | NY0074365 | |
| Ranking Score: | 51 | |
| Receiving Waters: | Groundwater | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0460 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Leo Oberlander 78 Birchwood Drive Huntington Stati NY 11746 |
|
| Facility Name: | Apex Rehabilitation & Care Center | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Huntington (T) | |
| Deadline for Comments: | Friday, October 14, 2011 | |
| DEC Number: | 1-4726-00017/00001 | |
| SPDES Number: | NY0070297 | |
| Ranking Score: | 54 | |
| Receiving Waters: | Groundwater | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0200 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | JLG Realty Company LLC 1360 Route 112 Port Jeff Statio NY 11776 |
|
| Facility Name: | Woodhaven Home for Adults | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Brookhaven (T) | |
| Deadline for Comments: | Friday, October 14, 2011 | |
| DEC Number: | 1-4722-02339/00001 | |
| SPDES Number: | NY0068144 | |
| Ranking Score: | 51 | |
| Receiving Waters: | Groundwater | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0150 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Greens at Half Hollow LLC 377 Oak Street, Suite 110 Garden City NY 11530 |
|
| Facility Name: | Greens at Half Hollow | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Huntington (T) | |
| Deadline for Comments: | Friday, October 14, 2011 | |
| DEC Number: | 1-4726-00428/00001 | |
| SPDES Number: | NY0068071 | |
| Ranking Score: | 51 | |
| Receiving Waters: | G/W-Huntington Harbor | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.3000 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Bunker Valley Associates LLC 31200 Northwestern Hwy Farmington Hills MI 48334 |
|
| Facility Name: | Valley Forge Mobile Home Park | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Islip (T) | |
| Deadline for Comments: | Friday, October 14, 2011 | |
| DEC Number: | 1-4728-00341/00001 | |
| SPDES Number: | NY0065331 | |
| Ranking Score: | 51 | |
| Receiving Waters: | G/W-Great South Bay | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0746 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 2
No SPDES Renewals for Region 2
Region 3
No SPDES Renewals for Region 3
Region 4
Greene County
| Permittee Name and Address: | Thunderhart Golf Inc 56 Fox Hill Rd Greenville NY 12083 |
|
|---|---|---|
| Facility Name: | Thunderhart Golf Inc | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Greenville (T) | |
| Deadline for Comments: | Friday, October 14, 2011 | |
| DEC Number: | 4-1932-00011/00003 | |
| SPDES Number: | NY0065196 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Jan Debakkers Kill Trib | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0278 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Wolff's Maple Breeze 360 Cauterskill Rd Catskill NY 12414 |
|
| Facility Name: | Wolff's Maple Breeze | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Catskill (T) | |
| Deadline for Comments: | Friday, October 14, 2011 | |
| DEC Number: | 4-1926-00045/00001 | |
| SPDES Number: | NY0087122 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Kaaterskill Creek Trib | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0096 MGD | |
| Contact and Additional Information | ||
|
|
||
Rensselaer County
| Permittee Name and Address: | Village of Valley Falls PO Box 157 Valley Falls NY 12185 |
|
|---|---|---|
| Facility Name: | Valley Falls (V) Wastewater Treat | |
| Facility Type: | Sewerage System | |
| (C)ity, (T)own, (V)illage: | Valley Falls,(V) | |
| Deadline for Comments: | Friday, October 14, 2011 | |
| DEC Number: | 4-3899-00022/00004 | |
| SPDES Number: | NY0261360 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Hoosic River | |
| Water Classification: | B | |
| Type of Waste/Flow Rate: | Misc/ 0.0600 MGD | |
| Contact and Additional Information | ||
|
|
||
Schoharie County
| Permittee Name and Address: | Colonial Village Rte 7, P.O. Box 129 Cobleskill NY 12043 |
|
|---|---|---|
| Facility Name: | Colonial Village Mobile Home Park | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Cobleskill (V) | |
| Deadline for Comments: | Friday, October 14, 2011 | |
| DEC Number: | 4-4326-00011/00001 | |
| SPDES Number: | NY0123935 | |
| Ranking Score: | 116 | |
| Receiving Waters: | Cobleskill Creek | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0120 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 5
No SPDES Renewals for Region 5
Region 6
No SPDES Renewals for Region 6
Region 7
No SPDES Renewals for Region 7
Region 8
Monroe County
| Permittee Name and Address: | Sue Hall 58 Idle Lane Rochester NY 14623 |
|
|---|---|---|
| Facility Name: | Residence | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Brighton (T) | |
| Deadline for Comments: | Friday, October 14, 2011 | |
| DEC Number: | 8-2620-00091/00001 | |
| SPDES Number: | NY0246310 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Genesee River | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0005 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Lifetime Assistance Inc 425 Paul Rd Rochester NY 14624 |
|
| Facility Name: | L A I Group Home | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Riga (T) | |
| Deadline for Comments: | Friday, October 14, 2011 | |
| DEC Number: | 8-2648-00026/00001 | |
| SPDES Number: | NY0229482 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Black Creek Trib | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0014 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Lorraine Ledtke 5890 W Wautoma Beach Hilton NY 14468 |
|
| Facility Name: | Residence | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Hamlin (T) | |
| Deadline for Comments: | Friday, October 14, 2011 | |
| DEC Number: | 8-2630-00239/00001 | |
| SPDES Number: | NY0246794 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Lake Ontario | |
| Water Classification: | A | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0005 MGD | |
| Contact and Additional Information | ||
|
|
||
Ontario County
| Permittee Name and Address: | Pactiv Corporation 5250 North St Canandaigua NY 14424 |
|
|---|---|---|
| Facility Name: | Pactiv Corp - Canandaigua | |
| Facility Type: | Industrial Cooling | |
| (C)ity, (T)own, (V)illage: | Canandaigua (T | |
| Deadline for Comments: | Friday, October 14, 2011 | |
| DEC Number: | 8-3224-00108/00031 | |
| SPDES Number: | NY0000311 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Sucker Brook Trib | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Cooling/ 0.1100 MGD | |
| Contact and Additional Information | ||
|
|
||
Wayne County
| Permittee Name and Address: | Steven L. Weimer 3310 State Route 88N Newark NY 14513 |
|
|---|---|---|
| Facility Name: | Canalside Mobile Home Park | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Lyons (T) | |
| Deadline for Comments: | Friday, October 14, 2011 | |
| DEC Number: | 8-5428-00002/00001 | |
| SPDES Number: | NY0075264 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Barge Canal Trib | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0056 MGD | |
| Contact and Additional Information | ||
|
|
||
Yates County
| Permittee Name and Address: | Penn Yan (V) Municipal Utilities Board 111 Elm Street Penn Yan NY 14527 |
|
|---|---|---|
| Facility Name: | Penn Yan (V) Sewage Treatment Plant | |
| Facility Type: | Sewerage System | |
| (C)ity, (T)own, (V)illage: | Penn Yan (V) | |
| Deadline for Comments: | Friday, October 14, 2011 | |
| DEC Number: | 8-5730-00068/00001 | |
| SPDES Number: | NY0029726 | |
| Ranking Score: | 100 | |
| Receiving Waters: | Keuka Lake Outlet | |
| Water Classification: | C(T) | |
| Type of Waste/Flow Rate: | Sanitary/ 1.8000 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 9
No SPDES Renewals for Region 9





