Environmental Notice Bulletin SPDES Renewals
Consolidated Public Notice For SPDES Renewal
The Department of Environmental Conservation (DEC) has received applications to renew the State Pollutant Discharge Elimination System (SPDES) permits listed below. The DEC intends to issue permit renewals for a five year period, maintaining the current effluent limitations and monitoring and report requirements under the Environmental Benefit Permit Strategy (EBPS). The EBPS enables the DEC to renew SPDES permits administratively. A full technical review is undertaken in sequence as determined by the EBPS permit priority ranking system, and when necessary permit modifications are initiated.
Under the State Environmental Quality Review Act, renewal of a permit is a Type II activity and, therefore, not subject to the specific environmental impact analysis requirements of that law.
Additional information (e.g. current permit, fact sheet, renewal application, supporting documentation, the priority ranking fact sheet, and a description of the SPDES permit priority ranking system) may be obtained from or inspected at the NYSDEC central office in Albany. Substantive comments on the permit or on the priority ranking score (e.g. changes in discharge characteristics or facility operations that affect the discharge) and/or request for hearing must be submitted in writing by Friday, August 19, 2011 to:
Lindy Sue Czubernat
Division of Environmental Permits
NYSDEC
625 Broadway, 4th floor
Albany, NY 12233-1750
518-402-9165
The SPDES permits listed below show the most up-to-date priority ranking. The receipt of new information or the issuance of permit modifications may change the priority ranking from that shown on the statewide SPDES permit priority ranking list published annually.
Region 1
Suffolk County
| Permittee Name and Address: | Waterway's at Bay Pointe HOA 379 Quarry Pond Ct Moriches NY 11955 |
|
|---|---|---|
| Facility Name: | Waterway's at Bay Pointe | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Brookhaven (T) | |
| Deadline for Comments: | Friday, August 19, 2011 | |
| DEC Number: | 1-4722-01165/00007 | |
| SPDES Number: | NY0198480 | |
| Ranking Score: | 51 | |
| Receiving Waters: | GW-Ely Creek | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0900 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Kazper Development 27 Frank Ave Yaphank NY 11980 |
|
| Facility Name: | Kazper Development | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Southampton (T) | |
| Deadline for Comments: | Friday, August 19, 2011 | |
| DEC Number: | 1-4736-07295/00001 | |
| SPDES Number: | NY0255653 | |
| Ranking Score: | N/A | |
| Receiving Waters: | ||
| Water Classification: | ||
| Type of Waste/Flow Rate: | Sanitary/ 0.0011 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | St. James Nursing Home Realty Corp. 275 Moriches Rd St James NY 11780 |
|
| Facility Name: | St James Healthcare Center | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Smithtown (T) | |
| Deadline for Comments: | Friday, August 19, 2011 | |
| DEC Number: | 1-4734-00171/00001 | |
| SPDES Number: | NY0074292 | |
| Ranking Score: | 51 | |
| Receiving Waters: | G/W-Smithtown Bay | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0750 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 2
No SPDES Renewals for Region 2
Region 3
Ulster County
| Permittee Name and Address: | Shawangunk (T) Town Hall PO Box 247 Wallkill NY 12589 |
|
|---|---|---|
| Facility Name: | Shawangunk (T) Wallkill SD Sewage Cntl Plant | |
| Facility Type: | Sewerage System | |
| (C)ity, (T)own, (V)illage: | Shawangunk (T) | |
| Deadline for Comments: | Friday, August 19, 2011 | |
| DEC Number: | 3-5152-00017/00003 | |
| SPDES Number: | NY0021521 | |
| Ranking Score: | 57 | |
| Receiving Waters: | Wallkill River | |
| Water Classification: | B | |
| Type of Waste/Flow Rate: | Sanitary/ 0.6350 MGD | |
| Contact and Additional Information | ||
|
|
||
Westchester County
| Permittee Name and Address: | NYC Dept Of Environmental Protection 59-17 Junction Boulevard Corona NY 11368 |
|
|---|---|---|
| Facility Name: | Catskill Aqueduct Influent Chamber | |
| Facility Type: | Water Supply | |
| (C)ity, (T)own, (V)illage: | Mount Pleasant (T) | |
| Deadline for Comments: | Friday, August 19, 2011 | |
| DEC Number: | 3-5534-00310/00002 | |
| SPDES Number: | NY0264652 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Kensico Reservior | |
| Water Classification: | AA(T) | |
| Type of Waste/Flow Rate: | No Flow Data Available | |
| Contact and Additional Information | ||
|
|
||
Region 4
Otsego County
| Permittee Name and Address: | Cooperstown Dreams Park Inc. 4550 State Route 28 Milford NY 13807 |
|
|---|---|---|
| Facility Name: | Cooperstown Dreams Park | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Hartwick (T) | |
| Deadline for Comments: | Friday, August 19, 2011 | |
| DEC Number: | 4-3632-00057/00002 | |
| SPDES Number: | NY0249611 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Groundwater | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0833 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 5
Warren County
| Permittee Name and Address: | Barton Mines Co, LLC PO Box 400 North Creek NY 12853 |
|
|---|---|---|
| Facility Name: | Ruby Mountain Garnet Mine | |
| Facility Type: | Misc Nonmetal Minerals, NEC | |
| (C)ity, (T)own, (V)illage: | Johnsburg (t) | |
| Deadline for Comments: | Friday, August 19, 2011 | |
| DEC Number: | 5-5230-00002/00003 | |
| SPDES Number: | NY0034959 | |
| Ranking Score: | 66 | |
| Receiving Waters: | Thirteenth Brook | |
| Water Classification: | C(T) | |
| Type of Waste/Flow Rate: | Misc/ 0.1170 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 6
No SPDES Renewals for Region 6
Region 7
Broome County
| Permittee Name and Address: | Chenango Heights Disposal Inc 26 Country Knoll Dr Binghamton NY 13901 |
|
|---|---|---|
| Facility Name: | Chenango Heights Subdivision | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Chenango (T) | |
| Deadline for Comments: | Friday, August 19, 2011 | |
| DEC Number: | 7-0324-00018/00001 | |
| SPDES Number: | NY0153206 | |
| Ranking Score: | 51 | |
| Receiving Waters: | Chenango River | |
| Water Classification: | B | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0500 MGD | |
| Contact and Additional Information | ||
|
|
||
Cortland County
| Permittee Name and Address: | Albany International Corp. 156 S Main St Homer NY 13077 |
|
|---|---|---|
| Facility Name: | Monofilament Plant | |
| Facility Type: | Industrial Cooling | |
| (C)ity, (T)own, (V)illage: | Homer (V) | |
| Deadline for Comments: | Friday, August 19, 2011 | |
| DEC Number: | 7-1130-00002/00023 | |
| SPDES Number: | NY0232734 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Tioughnioga River-W Br | |
| Water Classification: | C(T) | |
| Type of Waste/Flow Rate: | Cooling/ 0.4900 MGD | |
| Contact and Additional Information | ||
|
|
||
Tioga County
| Permittee Name and Address: | Tioga Central Schools P.O. Box 241 Tioga Center NY 13841 |
|
|---|---|---|
| Facility Name: | Tioga Central Schools | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Tioga (T) | |
| Deadline for Comments: | Friday, August 19, 2011 | |
| DEC Number: | 7-4928-00045/00001 | |
| SPDES Number: | NY0262315 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Pipe Creek Trib | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0300 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 8
Genesee County
| Permittee Name and Address: | Virginia Farrell 5373 Horseshoe Lake Road Batavia NY 14020 |
|
|---|---|---|
| Facility Name: | Private Residence | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Stafford (T) | |
| Deadline for Comments: | Friday, August 19, 2011 | |
| DEC Number: | 8-1844-00023/00001 | |
| SPDES Number: | NY0228991 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Bigelow Creek | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0005 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 9
Chautauqua County
| Permittee Name and Address: | Estelle A Kalfas-Harper 5040 W Lake Rd Dunkirk NY 14048 |
|
|---|---|---|
| Facility Name: | Dunkirk South Shore Motor Lodge | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Dunkirk (T) | |
| Deadline for Comments: | Friday, August 19, 2011 | |
| DEC Number: | 9-0634-00017/00001 | |
| SPDES Number: | NY0103519 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Lake Erie | |
| Water Classification: | A | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0051 MGD | |
| Contact and Additional Information | ||
|
|
||
Niagara County
| Permittee Name and Address: | Fortistar North Tonawanda c/o NA Energy 1070 Erie Ave North Tonawanda NY 14120 |
|
|---|---|---|
| Facility Name: | Fortistar North Tonawanda Inc | |
| Facility Type: | Electrical Services | |
| (C)ity, (T)own, (V)illage: | No Tonawanda (C) | |
| Deadline for Comments: | Friday, August 19, 2011 | |
| DEC Number: | 9-2912-00059/00002 | |
| SPDES Number: | NY0204820 | |
| Ranking Score: | 54 | |
| Receiving Waters: | Tonawanda Creek | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Misc/ 4.0389 MGD | |
| Contact and Additional Information | ||
|
|
||





