Environmental Notice Bulletin SPDES Renewals
Consolidated Public Notice For SPDES Renewal
The Department of Environmental Conservation (DEC) has received applications to renew the State Pollutant Discharge Elimination System (SPDES) permits listed below. The DEC intends to issue permit renewals for a five year period, maintaining the current effluent limitations and monitoring and report requirements under the Environmental Benefit Permit Strategy (EBPS). The EBPS enables the DEC to renew SPDES permits administratively. A full technical review is undertaken in sequence as determined by the EBPS permit priority ranking system, and when necessary permit modifications are initiated.
Under the State Environmental Quality Review Act, renewal of a permit is a Type II activity and, therefore, not subject to the specific environmental impact analysis requirements of that law.
Additional information (e.g. current permit, fact sheet, renewal application, supporting documentation, the priority ranking fact sheet, and a description of the SPDES permit priority ranking system) may be obtained from or inspected at the NYSDEC central office in Albany. Substantive comments on the permit or on the priority ranking score (e.g. changes in discharge characteristics or facility operations that affect the discharge) and/or request for hearing must be submitted in writing by Friday, August 12, 2011 to:
Lindy Sue Czubernat
Division of Environmental Permits
NYSDEC
625 Broadway, 4th floor
Albany, NY 12233-1750
518-402-9165
The SPDES permits listed below show the most up-to-date priority ranking. The receipt of new information or the issuance of permit modifications may change the priority ranking from that shown on the statewide SPDES permit priority ranking list published annually.
Region 1
Suffolk County
| Permittee Name and Address: | Edgewood Land, L.P. 1 Executive Blvd. Edgewood NY 11717 |
|
|---|---|---|
| Facility Name: | Heartland Business Center - 101 Wilshire | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Islip (T) | |
| Deadline for Comments: | Friday, August 12, 2011 | |
| DEC Number: | 1-4728-04616/00001 | |
| SPDES Number: | NY0255483 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Septic & Leaching Pool | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0048 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Edgewood Land, L.P. 1 Excutive Blvd. Edgewood NY 11717 |
|
| Facility Name: | Heartland Business Center - 111 Wilshire | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Islip (T) | |
| Deadline for Comments: | Friday, August 12, 2011 | |
| DEC Number: | 1-4728-04954/00001 | |
| SPDES Number: | NY0255491 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Septic & Leaching Pool | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0048 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Half Hollow Hills School District 525 Half Hollow Hills Dix Hills NY 11746 |
|
| Facility Name: | Forest Park Elementary School | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Huntington (T) | |
| Deadline for Comments: | Friday, August 12, 2011 | |
| DEC Number: | 1-4726-00079/00001 | |
| SPDES Number: | NY0255408 | |
| Ranking Score: | N/A | |
| Receiving Waters: | ||
| Water Classification: | ||
| Type of Waste/Flow Rate: | Sanitary/ 0.0061 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 2
No SPDES Renewals for Region 2
Region 3
Dutchess County
| Permittee Name and Address: | NYSDOT 4 Burnett Boulevard Poughkeepsie NY 12603 |
|
|---|---|---|
| Facility Name: | Stormville/East Fishkill Rest Areas | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | East Fishkill (T) | |
| Deadline for Comments: | Friday, August 12, 2011 | |
| DEC Number: | 3-1328-00188/00001 | |
| SPDES Number: | NY0035939 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Wickopee Creek Trib | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0240 MGD | |
| Contact and Additional Information | ||
|
|
||
Sullivan County
| Permittee Name and Address: | David Levitan 3154 Emmons Avenue Brooklyn NY 11235 |
|
|---|---|---|
| Facility Name: | Freed's Colony | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Thompson (T) | |
| Deadline for Comments: | Friday, August 12, 2011 | |
| DEC Number: | 3-4846-00023/00002 | |
| SPDES Number: | NY0147958 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Anawan Brook Trib | |
| Water Classification: | B | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0084 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 4
No SPDES Renewals for Region 4
Region 5
No SPDES Renewals for Region 5
Region 6
Herkimer County
| Permittee Name and Address: | Charles T Sitrin Network of Homes & Svcs 2050 Tilden Ave New Hartford NY 13413 |
|
|---|---|---|
| Facility Name: | Camp Pioneer | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Frankfort (T) | |
| Deadline for Comments: | Friday, August 12, 2011 | |
| DEC Number: | 6-2126-00033/00001 | |
| SPDES Number: | NY0235741 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Starch Factory Creek | |
| Water Classification: | C(T) | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0036 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 7
No SPDES Renewals for Region 7
Region 8
Monroe County
| Permittee Name and Address: | Ethox International Inc 251 Seneca St. Buffalo NY 14204 |
|
|---|---|---|
| Facility Name: | Ethox Corp. | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Rush (T) | |
| Deadline for Comments: | Friday, August 12, 2011 | |
| DEC Number: | 8-2650-00015/00001 | |
| SPDES Number: | NY0161501 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Honeoye Creek | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Cooling/ 0.0020 MGD Sanitary/ 0.0010 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 9
Cattaraugus County
| Permittee Name and Address: | Miller Oil Co 42 Duke Center Rd Knapp Creek NY 14760 |
|
|---|---|---|
| Facility Name: | Miller Oil Co | |
| Facility Type: | Crude Petroleum & Natural Gas | |
| (C)ity, (T)own, (V)illage: | Allegany (T) | |
| Deadline for Comments: | Friday, August 12, 2011 | |
| DEC Number: | 9-0420-00026/00001 | |
| SPDES Number: | NY0029581 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Knapp Creek | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Misc/ 0.0010 MGD | |
| Contact and Additional Information | ||
|
|
||





