Environmental Notice Bulletin SPDES Renewals
Consolidated Public Notice For SPDES Renewal
The Department of Environmental Conservation (DEC) has received applications to renew the State Pollutant Discharge Elimination System (SPDES) permits listed below. The DEC intends to issue permit renewals for a five year period, maintaining the current effluent limitations and monitoring and report requirements under the Environmental Benefit Permit Strategy (EBPS). The EBPS enables the DEC to renew SPDES permits administratively. A full technical review is undertaken in sequence as determined by the EBPS permit priority ranking system, and when necessary permit modifications are initiated.
Under the State Environmental Quality Review Act, renewal of a permit is a Type II activity and, therefore, not subject to the specific environmental impact analysis requirements of that law.
Additional information (e.g. current permit, fact sheet, renewal application, supporting documentation, the priority ranking fact sheet, and a description of the SPDES permit priority ranking system) may be obtained from or inspected at the NYSDEC central office in Albany. Substantive comments on the permit or on the priority ranking score (e.g. changes in discharge characteristics or facility operations that affect the discharge) and/or request for hearing must be submitted in writing by Friday, August 5, 2011 to:
Lindy Sue Czubernat
Division of Environmental Permits
NYSDEC
625 Broadway, 4th floor
Albany, NY 12233-1750
518-402-9165
The SPDES permits listed below show the most up-to-date priority ranking. The receipt of new information or the issuance of permit modifications may change the priority ranking from that shown on the statewide SPDES permit priority ranking list published annually.
Region 1
Nassau County
| Permittee Name and Address: | Piping Rock Club 150 Piping Rock Rd Locust Valley NY 11560 |
|
|---|---|---|
| Facility Name: | Piping Rock Beach Club | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Oyster Bay (T) | |
| Deadline for Comments: | Friday, August 5, 2011 | |
| DEC Number: | 1-2824-00795/00013 | |
| SPDES Number: | NY0190985 | |
| Ranking Score: | N/A | |
| Receiving Waters: | GW-Frost Creek | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0090 MGD | |
| Contact and Additional Information | ||
|
|
||
Suffolk County
| Permittee Name and Address: | Mazel Laundromat, LLC 201 Second Ave Brentwood NY 11717 |
|
|---|---|---|
| Facility Name: | Second Ave Laundromat Inc | |
| Facility Type: | Coin-Operated Laundries/Drycle | |
| (C)ity, (T)own, (V)illage: | Islip (T) | |
| Deadline for Comments: | Friday, August 5, 2011 | |
| DEC Number: | 1-4728-01753/00001 | |
| SPDES Number: | NY0226556 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Groundwater | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Process/ 0.0190 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 2
No SPDES Renewals for Region 2
Region 3
Orange County
| Permittee Name and Address: | United Water South County Sewer Inc. 360 West Nyack Rd West Nyack NY 10994 |
|
|---|---|---|
| Facility Name: | Sterling Lake Sewage Treatment Plant | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Warwick (T) | |
| Deadline for Comments: | Friday, August 5, 2011 | |
| DEC Number: | 3-3354-00157/00001 | |
| SPDES Number: | NY0028797 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Ringwood River | |
| Water Classification: | C(T) | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0700 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | United Water South County Sewer Inc. 360 West Nyack Rd West Nyack NY 10994 |
|
| Facility Name: | Sterling Forest Gardens Sewage Treatment Plant | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Tuxedo (T) | |
| Deadline for Comments: | Friday, August 5, 2011 | |
| DEC Number: | 3-3350-00047/00001 | |
| SPDES Number: | NY0028819 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Indian Kill | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0600 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | United Water South County Sewer Inc. 360 West Nyack Rd West Nyack NY 11009 |
|
| Facility Name: | Indian Kill Sewage Treatment Plant | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Tuxedo (T) | |
| Deadline for Comments: | Friday, August 5, 2011 | |
| DEC Number: | 3-3350-00027/00001 | |
| SPDES Number: | NY0028835 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Indian Kill | |
| Water Classification: | B | |
| Type of Waste/Flow Rate: | Sanitary/ 0.2000 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Montgomery (T) Sewer District #1 110 Bracken Rd Montgomery NY 12549 |
|
| Facility Name: | Sewer District #1 STP | |
| Facility Type: | Sewerage System | |
| (C)ity, (T)own, (V)illage: | Montgomery (T) | |
| Deadline for Comments: | Friday, August 5, 2011 | |
| DEC Number: | 3-3342-00159/00003 | |
| SPDES Number: | NY0247782 | |
| Ranking Score: | 51 | |
| Receiving Waters: | Wallkill River | |
| Water Classification: | B | |
| Type of Waste/Flow Rate: | Sanitary/ 0.1475 MGD | |
| Contact and Additional Information | ||
|
|
||
Putnam County
| Permittee Name and Address: | Farm To Market Associates, Inc. 9001 Field and Forest Ct Brewster NY 10509 |
|
|---|---|---|
| Facility Name: | Field & Forest Apartments | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Patterson (T) | |
| Deadline for Comments: | Friday, August 5, 2011 | |
| DEC Number: | 3-3724-00077/00002 | |
| SPDES Number: | NY0234834 | |
| Ranking Score: | N/A | |
| Receiving Waters: | GW-Ice Pond | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0156 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 4
No SPDES Renewals for Region 4
Region 5
No SPDES Renewals for Region 5
Region 6
Jefferson County
| Permittee Name and Address: | NYS OPRHP - Thousand Islands Region PO Box 247 Alexandria Bay NY 13607 |
|
|---|---|---|
| Facility Name: | Wellesley Island State Park | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Orleans (T) | |
| Deadline for Comments: | Friday, August 5, 2011 | |
| DEC Number: | 6-2246-00036/00004 | |
| SPDES Number: | NY0035564 | |
| Ranking Score: | N/A | |
| Receiving Waters: | St Lawrence River | |
| Water Classification: | A | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0667 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | NYS OPRHP - Thousand Islands Region PO Box 247 Alexandria Bay NY 13607 |
|
| Facility Name: | Dewolf Point State Park | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Orleans (T) | |
| Deadline for Comments: | Friday, August 5, 2011 | |
| DEC Number: | 6-2246-00009/00003 | |
| SPDES Number: | NY0036251 | |
| Ranking Score: | N/A | |
| Receiving Waters: | St Lawrence River | |
| Water Classification: | A | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0023 MGD | |
| Contact and Additional Information | ||
|
|
||
St Lawrence County
| Permittee Name and Address: | NYS OPRHP - Thousand Islands Region PO Box 247 Alexandria Bay NY 13607 |
|
|---|---|---|
| Facility Name: | Jacques Cartier State Park | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Morristown (T) | |
| Deadline for Comments: | Friday, August 5, 2011 | |
| DEC Number: | 6-4060-00064/00002 | |
| SPDES Number: | NY0236241 | |
| Ranking Score: | N/A | |
| Receiving Waters: | St Lawrence River | |
| Water Classification: | A | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0135 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 7
No SPDES Renewals for Region 7
Region 8
No SPDES Renewals for Region 8
Region 9
Chautauqua County
| Permittee Name and Address: | Chedwel Club Inc/Holt Associates PO Box 174 Mayville NY 14757 |
|
|---|---|---|
| Facility Name: | Chedwel Club Condos | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Ellery (T) | |
| Deadline for Comments: | Friday, August 5, 2011 | |
| DEC Number: | 9-0636-00060/00001 | |
| SPDES Number: | NY0203696 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Unnamed Trib To Chautauqu | |
| Water Classification: | A-A | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0130 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Keywell LLC 300 Falconer Rd Frewsburg NY 14738 |
|
| Facility Name: | Keywell LLC | |
| Facility Type: | Scrap & Waste Materials | |
| (C)ity, (T)own, (V)illage: | Carroll (T) | |
| Deadline for Comments: | Friday, August 5, 2011 | |
| DEC Number: | 9-0624-00016/00002 | |
| SPDES Number: | NY0171832 | |
| Ranking Score: | 54 | |
| Receiving Waters: | Conewango Creek | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0085 MGD | |
| Contact and Additional Information | ||
|
|
||





