Environmental Notice Bulletin SPDES Renewals
Consolidated Public Notice For SPDES Renewal
The Department of Environmental Conservation (DEC) has received applications to renew the State Pollutant Discharge Elimination System (SPDES) permits listed below. The DEC intends to issue permit renewals for a five year period, maintaining the current effluent limitations and monitoring and report requirements under the Environmental Benefit Permit Strategy (EBPS). The EBPS enables the DEC to renew SPDES permits administratively. A full technical review is undertaken in sequence as determined by the EBPS permit priority ranking system, and when necessary permit modifications are initiated.
Under the State Environmental Quality Review Act, renewal of a permit is a Type II activity and, therefore, not subject to the specific environmental impact analysis requirements of that law.
Additional information (e.g. current permit, fact sheet, renewal application, supporting documentation, the priority ranking fact sheet, and a description of the SPDES permit priority ranking system) may be obtained from or inspected at the NYSDEC central office in Albany. Substantive comments on the permit or on the priority ranking score (e.g. changes in discharge characteristics or facility operations that affect the discharge) and/or request for hearing must be submitted in writing by Friday, July 29, 2011 to:
Lindy Sue Czubernat
Division of Environmental Permits
NYSDEC
625 Broadway, 4th floor
Albany, NY 12233-1750
518-402-9165
The SPDES permits listed below show the most up-to-date priority ranking. The receipt of new information or the issuance of permit modifications may change the priority ranking from that shown on the statewide SPDES permit priority ranking list published annually.
Region 1
Suffolk County
| Permittee Name and Address: | Kenneth Gaul II, Inc. 6 Frowein Ave Center Moriches NY 11934 |
|
|---|---|---|
| Facility Name: | Cedar Lodge Nursing Home | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Brookhaven (T) | |
| Deadline for Comments: | Friday, July 29, 2011 | |
| DEC Number: | 1-4722-00046/00001 | |
| SPDES Number: | NY0080586 | |
| Ranking Score: | 51 | |
| Receiving Waters: | Groundwater | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0300 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Noyac Golf Club 15 Wildwood Rd Sag Harbor NY 11963 |
|
| Facility Name: | Noyac Golf Club | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Southampton (T) | |
| Deadline for Comments: | Friday, July 29, 2011 | |
| DEC Number: | 1-4736-01227/00005 | |
| SPDES Number: | NY0255556 | |
| Ranking Score: | N/A | |
| Receiving Waters: | ||
| Water Classification: | ||
| Type of Waste/Flow Rate: | No Flow Data Available | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Vinland Commons LLC 29 Edgar Avenue Riverhead NY 11901 |
|
| Facility Name: | Vinland Commons LLC | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Riverhead (T) | |
| Deadline for Comments: | Friday, July 29, 2011 | |
| DEC Number: | 1-4730-01458/00001 | |
| SPDES Number: | NY0210757 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Growunwater | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0020 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Circle Court Holding Co PO Box 188 Mt Vernon NY 10552 |
|
| Facility Name: | Grand Union Shop Center/Sayville | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Islip (T) | |
| Deadline for Comments: | Friday, July 29, 2011 | |
| DEC Number: | 1-4728-03296/00001 | |
| SPDES Number: | NY0195847 | |
| Ranking Score: | N/A | |
| Receiving Waters: | GW-Brown Creek | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0034 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Sayville Plaza Shopping Center Inc 950 Johnson Ave Ronkonkoma NY 11779 |
|
| Facility Name: | Sayville Plaza Pizza | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Islip (T) | |
| Deadline for Comments: | Friday, July 29, 2011 | |
| DEC Number: | 1-4728-04729/00001 | |
| SPDES Number: | NY0272922 | |
| Ranking Score: | N/A | |
| Receiving Waters: | ||
| Water Classification: | ||
| Type of Waste/Flow Rate: | Sanitary/ 0.0014 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | 460 Old Town Owner Corp c/o Fairfeild Properties 66 Commack Road Commack NY 11725 |
|
| Facility Name: | Stoney Hollow | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Brookhaven (T) | |
| Deadline for Comments: | Friday, July 29, 2011 | |
| DEC Number: | 1-4722-00262/00001 | |
| SPDES Number: | NY0079529 | |
| Ranking Score: | 51 | |
| Receiving Waters: | Groundwater | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.1000 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Birchwood Glen Owners Corp 14 Glen Hollow Dr, E60 Holtsville NY 11742 |
|
| Facility Name: | Birchwood Glen Coop Apartments | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Brookhaven (T) | |
| Deadline for Comments: | Friday, July 29, 2011 | |
| DEC Number: | 1-4722-00017/00001 | |
| SPDES Number: | NY0065463 | |
| Ranking Score: | 51 | |
| Receiving Waters: | G/W-Canaan Lake | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.1000 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Board of Town House Village Condo c/o Fairfield Properties 66 Commack Road Commack NY 11725 |
|
| Facility Name: | Towne House Village South | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Islip (T) | |
| Deadline for Comments: | Friday, July 29, 2011 | |
| DEC Number: | 1-4734-00184/00001 | |
| SPDES Number: | NY0077241 | |
| Ranking Score: | 51 | |
| Receiving Waters: | Groundwater | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0200 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Fairfield Property Services LP 66 Commack Road Commack NY 11725 |
|
| Facility Name: | Windbrooke Homes | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Islip (T) | |
| Deadline for Comments: | Friday, July 29, 2011 | |
| DEC Number: | 1-4728-01869/00001 | |
| SPDES Number: | NY0077411 | |
| Ranking Score: | 51 | |
| Receiving Waters: | Groundwater | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0650 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 2
No SPDES Renewals for Region 2
Region 3
Dutchess County
| Permittee Name and Address: | Hudson Highlands Veterinary Group, PC 221 Lime Kiln Rd Hopewell Jct NY 12533 |
|
|---|---|---|
| Facility Name: | East Fishkill Facility | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | East Fishkill (T) | |
| Deadline for Comments: | Friday, July 29, 2011 | |
| DEC Number: | 3-1328-00183/00001 | |
| SPDES Number: | NY0249815 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Wickopee Creek | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0020 MGD | |
| Contact and Additional Information | ||
|
|
||
Orange County
| Permittee Name and Address: | Pine Bush Central School Dist #1 PO Box 700 Pine Bush NY 12566 |
|
|---|---|---|
| Facility Name: | Circleville Elementary School | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Wallkill (T) | |
| Deadline for Comments: | Friday, July 29, 2011 | |
| DEC Number: | 3-3352-00036/00001 | |
| SPDES Number: | NY0062405 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Pakanasink Creek Branch | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0180 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Highland Falls (V) 303 Main St Highland Falls NY 10928 |
|
| Facility Name: | Highland Falls WWTP | |
| Facility Type: | Sewerage System | |
| (C)ity, (T)own, (V)illage: | Highland Falls (V) | |
| Deadline for Comments: | Friday, July 29, 2011 | |
| DEC Number: | 3-3336-00007/00002 | |
| SPDES Number: | NY0022586 | |
| Ranking Score: | 51 | |
| Receiving Waters: | Hudson River | |
| Water Classification: | B | |
| Type of Waste/Flow Rate: | Sanitary/ 1.3500 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 4
Rensselaer County
| Permittee Name and Address: | Rensselaer Cogeneration LLC 39 Riverside Ave Rensselaer NY 12144 |
|
|---|---|---|
| Facility Name: | Rensselaer Cogen Facility | |
| Facility Type: | Elec & Other Services Combined | |
| (C)ity, (T)own, (V)illage: | Rensselaer (C) | |
| Deadline for Comments: | Friday, July 29, 2011 | |
| DEC Number: | 4-3814-00029/00002 | |
| SPDES Number: | NY0242586 | |
| Ranking Score: | 54 | |
| Receiving Waters: | Hudson River | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Process/ 0.2130 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 5
No SPDES Renewals for Region 5
Region 6
Jefferson County
| Permittee Name and Address: | Bayard Charpentier PO Box 42 Clay NY 13041 |
|
|---|---|---|
| Facility Name: | Floral Estates Mobile Home Park | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Watertown (T) | |
| Deadline for Comments: | Friday, July 29, 2011 | |
| DEC Number: | 6-2258-00083/00001 | |
| SPDES Number: | NY0061387 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Black River Trib | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0162 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 7
No SPDES Renewals for Region 7
Region 8
No SPDES Renewals for Region 8
Region 9
Erie County
| Permittee Name and Address: | Perry's Ice Cream Co Inc One Ice Cream Plaza Akron NY 14001 |
|
|---|---|---|
| Facility Name: | Perry's Ice Cream Co Inc | |
| Facility Type: | Industrial Cooling | |
| (C)ity, (T)own, (V)illage: | Akron (V) | |
| Deadline for Comments: | Friday, July 29, 2011 | |
| DEC Number: | 9-1456-00020/00001 | |
| SPDES Number: | NY0204005 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Murder Creek Trib | |
| Water Classification: | B | |
| Type of Waste/Flow Rate: | Cooling/ 0.9000 MGD | |
| Contact and Additional Information | ||
|
|
||





