Environmental Notice Bulletin SPDES Renewals
Consolidated Public Notice For SPDES Renewal
The Department of Environmental Conservation (DEC) has received applications to renew the State Pollutant Discharge Elimination System (SPDES) permits listed below. The DEC intends to issue permit renewals for a five year period, maintaining the current effluent limitations and monitoring and report requirements under the Environmental Benefit Permit Strategy (EBPS). The EBPS enables the DEC to renew SPDES permits administratively. A full technical review is undertaken in sequence as determined by the EBPS permit priority ranking system, and when necessary permit modifications are initiated.
Under the State Environmental Quality Review Act, renewal of a permit is a Type II activity and, therefore, not subject to the specific environmental impact analysis requirements of that law.
Additional information (e.g. current permit, fact sheet, renewal application, supporting documentation, the priority ranking fact sheet, and a description of the SPDES permit priority ranking system) may be obtained from or inspected at the NYSDEC central office in Albany. Substantive comments on the permit or on the priority ranking score (e.g. changes in discharge characteristics or facility operations that affect the discharge) and/or request for hearing must be submitted in writing by Friday, July 8, 2011 to:
Lindy Sue Czubernat
Division of Environmental Permits
NYSDEC
625 Broadway, 4th floor
Albany, NY 12233-1750
518-402-9165
The SPDES permits listed below show the most up-to-date priority ranking. The receipt of new information or the issuance of permit modifications may change the priority ranking from that shown on the statewide SPDES permit priority ranking list published annually.
Region 1
Suffolk County
| Permittee Name and Address: | Suffolk County Water Authority PO Box 38 Oakdale NY 11769 |
|
|---|---|---|
| Facility Name: | Lakeview Ave Wellfield & Pump Station | |
| Facility Type: | Water Supply | |
| (C)ity, (T)own, (V)illage: | Islip (T) | |
| Deadline for Comments: | Friday, July 8, 2011 | |
| DEC Number: | 1-4700-00010/00497 | |
| SPDES Number: | NY0266493 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Groundwater | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | No Flow Data Available | |
| Contact and Additional Information | ||
|
|
||
Region 2
Queens County
| Permittee Name and Address: | Consolidated Edison of NY Inc 4 Irving Pl, Rm 828 New York NY 10003 |
|
|---|---|---|
| Facility Name: | Ravenswood Tunnel Headhouse | |
| Facility Type: | Natural Gas Transmission | |
| (C)ity, (T)own, (V)illage: | New York (C) | |
| Deadline for Comments: | Friday, July 8, 2011 | |
| DEC Number: | 2-6304-01378/00003 | |
| SPDES Number: | NY0201227 | |
| Ranking Score: | 57 | |
| Receiving Waters: | East River | |
| Water Classification: | I | |
| Type of Waste/Flow Rate: | Misc/ 0.0173 MGD | |
| Contact and Additional Information | ||
|
|
||
Richmond County
| Permittee Name and Address: | Arthur Kill Power, LLC 4401 Victory Blvd. Staten Island NY 10314 |
|
|---|---|---|
| Facility Name: | Arthur Kill Generating Station | |
| Facility Type: | Electrical Services | |
| (C)ity, (T)own, (V)illage: | New York (C) | |
| Deadline for Comments: | Friday, July 8, 2011 | |
| DEC Number: | 2-6403-00014/00003 | |
| SPDES Number: | NY0005100 | |
| Ranking Score: | 15 | |
| Receiving Waters: | Arthur Kill | |
| Water Classification: | SD | |
| Type of Waste/Flow Rate: | Process/ 0.1530 MGD Cooling/ 713.0970 MGD Misc/ 0.1500 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 3
Dutchess County
| Permittee Name and Address: | New Hackensack Reformed Church 1580 Route 376 Wappingers Falls NY 12590 |
|
|---|---|---|
| Facility Name: | New Hackensack Reformed Church | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Wappingers Falls (V) | |
| Deadline for Comments: | Friday, July 8, 2011 | |
| DEC Number: | 3-1356-00044/00001 | |
| SPDES Number: | NY0033260 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Wappingers Creek Trib | |
| Water Classification: | B(T) | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0056 MGD | |
| Contact and Additional Information | ||
|
|
||
Orange County
| Permittee Name and Address: | U.S. Army Garrison 667A Ruger Road West Point NY 10996 |
|
|---|---|---|
| Facility Name: | Target Hill Sewage Treatment Plant | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Highlands (T) | |
| Deadline for Comments: | Friday, July 8, 2011 | |
| DEC Number: | 3-3336-00022/00020 | |
| SPDES Number: | NY0023761 | |
| Ranking Score: | 95 | |
| Receiving Waters: | Hudson River | |
| Water Classification: | B | |
| Type of Waste/Flow Rate: | Sanitary/ 2.0600 MGD | |
| Contact and Additional Information | ||
|
|
||
Sullivan County
| Permittee Name and Address: | NYC Dept of Environmental Protection PO Box 358 Grahamsville NY 12740 |
|
|---|---|---|
| Facility Name: | East Delaware Tunnel Outlet | |
| Facility Type: | Water Supply | |
| (C)ity, (T)own, (V)illage: | Neversink (T) | |
| Deadline for Comments: | Friday, July 8, 2011 | |
| DEC Number: | 3-4842-00161/00001 | |
| SPDES Number: | NY0264687 | |
| Ranking Score: | 50 | |
| Receiving Waters: | Rondout Reservoir | |
| Water Classification: | AA | |
| Type of Waste/Flow Rate: | Misc/ 0.0032 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | RNR Mobile Homes Box 212, South Ohioville Road Modena NY 12548 |
|
| Facility Name: | RNR Mobile Homes | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Liberty (T) | |
| Deadline for Comments: | Friday, July 8, 2011 | |
| DEC Number: | 3-4836-00254/00001 | |
| SPDES Number: | NY0272523 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Trib to Swan Lake | |
| Water Classification: | B(T) | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0285 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 4
Albany County
| Permittee Name and Address: | Atlas Copco Comptec, Inc. 46 School Rd Voorheesville NY 12186 |
|
|---|---|---|
| Facility Name: | Atlas Copco | |
| Facility Type: | Industrial Cooling | |
| (C)ity, (T)own, (V)illage: | New Scotland (T) | |
| Deadline for Comments: | Friday, July 8, 2011 | |
| DEC Number: | 4-0134-00003/00002 | |
| SPDES Number: | NY0084999 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Black Creek Trib | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Cooling/ 0.0166 MGD Sanitary/ 0.0060 MGD | |
| Contact and Additional Information | ||
|
|
||
Delaware County
| Permittee Name and Address: | Johnston & Rhodes Bluestone Co 1 Bridge St East Branch NY 13756 |
|
|---|---|---|
| Facility Name: | Johnston & Rhodes Stonemill | |
| Facility Type: | Cut Stone & Stone Products | |
| (C)ity, (T)own, (V)illage: | Hancock (T) | |
| Deadline for Comments: | Friday, July 8, 2011 | |
| DEC Number: | 4-1236-00010/00001 | |
| SPDES Number: | NY0104256 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Delaware River-E Br-Trib | |
| Water Classification: | C(TS) | |
| Type of Waste/Flow Rate: | Process/ 0.0011 MGD Sanitary/ 0.0003 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 5
Clinton County
| Permittee Name and Address: | Ausable Valley Central School 1273 Rte 9N Clintonville NY 12924 |
|
|---|---|---|
| Facility Name: | Middle-High School | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Ausable (T) | |
| Deadline for Comments: | Friday, July 8, 2011 | |
| DEC Number: | 5-0922-00039/00001 | |
| SPDES Number: | NY0256021 | |
| Ranking Score: | N/A | |
| Receiving Waters: | GW-Ausable River | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0270 MGD | |
| Contact and Additional Information | ||
|
|
||
Washington County
| Permittee Name and Address: | NYS DOT 50 Wolf Rd Pod 5-1 Albany NY 12232 |
|
|---|---|---|
| Facility Name: | NYS DOT Maintenance Subhqtrs-Whitehall | |
| Facility Type: | Transportation Services, NEC | |
| (C)ity, (T)own, (V)illage: | Whitehall (T) | |
| Deadline for Comments: | Friday, July 8, 2011 | |
| DEC Number: | 5-5352-00045/00001 | |
| SPDES Number: | NY0251992 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Wood Creek | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Misc/ 0.0005 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | General Electric Co. 381 Broadway Fort Edward NY 12828 |
|
| Facility Name: | General Electric Co., Capacitor Products | |
| Facility Type: | Transformers | |
| (C)ity, (T)own, (V)illage: | Fort Edward (T) | |
| Deadline for Comments: | Friday, July 8, 2011 | |
| DEC Number: | 5-5330-00009/00067 | |
| SPDES Number: | NY0007048 | |
| Ranking Score: | 55 | |
| Receiving Waters: | Hudson River-Champlain Canal | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Process/ 0.1475 MGD Sanitary/ 0.0200 MGD Misc/ 0.1475 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | NYS DOT 50 Wolf Rd Pod 5-1 Albany NY 12232 |
|
| Facility Name: | NYS DOT Maintenance Subhqtrs-Greenwich | |
| Facility Type: | Transportation Services, NEC | |
| (C)ity, (T)own, (V)illage: | Greenwich (T) | |
| Deadline for Comments: | Friday, July 8, 2011 | |
| DEC Number: | 5-5334-00071/00001 | |
| SPDES Number: | NY0251984 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Groundwater | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Misc/ 0.0005 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 6
No SPDES Renewals for Region 6
Region 7
No SPDES Renewals for Region 7
Region 8
No SPDES Renewals for Region 8
Region 9
Allegany County
| Permittee Name and Address: | George Willard 7496 Crawford Creek Rd Caneadea NY 14717 |
|
|---|---|---|
| Facility Name: | Willard's Country Place Campground | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Belfast (T) | |
| Deadline for Comments: | Friday, July 8, 2011 | |
| DEC Number: | 9-0234-00029/00001 | |
| SPDES Number: | NY0258334 | |
| Ranking Score: | N/A | |
| Receiving Waters: | GW-Crawford Creek | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0011 MGD | |
| Contact and Additional Information | ||
|
|
||
Erie County
| Permittee Name and Address: | Springwood Village LLC 1010 Elmwood Avenue Buffalo NY 14222 |
|
|---|---|---|
| Facility Name: | Springwood Mobile Village | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Gowamda (T) | |
| Deadline for Comments: | Friday, July 8, 2011 | |
| DEC Number: | 9-1436-00032/00001 | |
| SPDES Number: | NY0064688 | |
| Ranking Score: | N/A | |
| Receiving Waters: | GW-Cattaraugus Ck Trib | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0083 MGD | |
| Contact and Additional Information | ||
|
|
||





