Environmental Notice Bulletin SPDES Renewals
Consolidated Public Notice For SPDES Renewal
The Department of Environmental Conservation (DEC) has received applications to renew the State Pollutant Discharge Elimination System (SPDES) permits listed below. The DEC intends to issue permit renewals for a five year period, maintaining the current effluent limitations and monitoring and report requirements under the Environmental Benefit Permit Strategy (EBPS). The EBPS enables the DEC to renew SPDES permits administratively. A full technical review is undertaken in sequence as determined by the EBPS permit priority ranking system, and when necessary permit modifications are initiated.
Under the State Environmental Quality Review Act, renewal of a permit is a Type II activity and, therefore, not subject to the specific environmental impact analysis requirements of that law.
Additional information (e.g. current permit, fact sheet, renewal application, supporting documentation, the priority ranking fact sheet, and a description of the SPDES permit priority ranking system) may be obtained from or inspected at the NYSDEC central office in Albany. Substantive comments on the permit or on the priority ranking score (e.g. changes in discharge characteristics or facility operations that affect the discharge) and/or request for hearing must be submitted in writing by Friday, June 3, 2011 to:
Lindy Sue Czubernat
Division of Environmental Permits
NYSDEC
625 Broadway, 4th floor
Albany, NY 12233-1750
518-402-9165
The SPDES permits listed below show the most up-to-date priority ranking. The receipt of new information or the issuance of permit modifications may change the priority ranking from that shown on the statewide SPDES permit priority ranking list published annually.
Region 1
Suffolk County
| Permittee Name and Address: | New Hope Revival Church PO Box 11, 176 Mcgraw Street Shirley NY 11967 |
|
|---|---|---|
| Facility Name: | New Hope Church | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Brookhaven (T) | |
| Deadline for Comments: | Friday, June 3, 2011 | |
| DEC Number: | 1-4722-05563/00002 | |
| SPDES Number: | NY0255459 | |
| Ranking Score: | N/A | |
| Receiving Waters: | ||
| Water Classification: | ||
| Type of Waste/Flow Rate: | Sanitary/ 0.0014 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 2
No SPDES Renewals for Region 2
Region 3
Dutchess County
| Permittee Name and Address: | Robert Zahurak 729 Dutchess Tpke Poughkeepsie NY 12603 |
|
|---|---|---|
| Facility Name: | Prestige Auto Body | |
| Facility Type: | Top & Body Repair & Paint Shop | |
| (C)ity, (T)own, (V)illage: | Poughkeepsie (T) | |
| Deadline for Comments: | Friday, June 3, 2011 | |
| DEC Number: | 3-1346-00159/00002 | |
| SPDES Number: | NY0259551 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Groundwater | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Misc/ 0.0001 MGD | |
| Contact and Additional Information | ||
|
|
||
Orange County
| Permittee Name and Address: | Tri-County Energy Corp PO Box 561 Sparrowbush NY 12780 |
|
|---|---|---|
| Facility Name: | Deerpark Oil 65 Darraugh Lane | |
| Facility Type: | Petroleum Bulk Stations & Term | |
| (C)ity, (T)own, (V)illage: | Deerpark (T) | |
| Deadline for Comments: | Friday, June 3, 2011 | |
| DEC Number: | 3-3328-00145/00001 | |
| SPDES Number: | NY0264334 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Delaware River Trib | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | No Flow Data Available | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Minisink Valley Central School District P.O. Box 217, Rte. 6 Slate Hill NY 10973 |
|
| Facility Name: | Otisville Elementary School | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Mount Hope (T) | |
| Deadline for Comments: | Friday, June 3, 2011 | |
| DEC Number: | 3-3344-00071/00003 | |
| SPDES Number: | NY0272418 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Trib To Shawangunk Creek | |
| Water Classification: | B | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0170 MGD | |
| Contact and Additional Information | ||
|
|
||
Sullivan County
| Permittee Name and Address: | Swiss Forest HOA 944 North Brook Drive Ormond Beach FL 32174 |
|
|---|---|---|
| Facility Name: | Swiss Forest Subdivision | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Callicoon (T) | |
| Deadline for Comments: | Friday, June 3, 2011 | |
| DEC Number: | 3-4822-00018/00002 | |
| SPDES Number: | NY0036862 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Panther Rock Brook | |
| Water Classification: | C(T) | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0132 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Catskill Outdoor Enterprises 538 Mt Vernon Rd, Tr #57 Wurtsboro NY 12790 |
|
| Facility Name: | Catskill Adventure Resort | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Mamakating (T) | |
| Deadline for Comments: | Friday, June 3, 2011 | |
| DEC Number: | 3-4840-00117/00001 | |
| SPDES Number: | NY0148156 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Homowack Kill Trib | |
| Water Classification: | B(T) | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0386 MGD | |
| Contact and Additional Information | ||
|
|
||
Ulster County
| Permittee Name and Address: | Esopus (T) - Port Ewen Water/Sewer Dist 131 River Road Ulster Park NY 12487 |
|
|---|---|---|
| Facility Name: | Port Ewen Water Treatment Plant | |
| Facility Type: | Water Supply | |
| (C)ity, (T)own, (V)illage: | Esopus (T) | |
| Deadline for Comments: | Friday, June 3, 2011 | |
| DEC Number: | 3-5122-00071/00001 | |
| SPDES Number: | NY0207519 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Hudson River | |
| Water Classification: | A | |
| Type of Waste/Flow Rate: | Misc/ 0.0043 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 4
Albany County
| Permittee Name and Address: | Finke Enterprises LLC PO Box 127 Selkirk NY 12158 |
|
|---|---|---|
| Facility Name: | B & W Transportation | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Bethlehem (T) | |
| Deadline for Comments: | Friday, June 3, 2011 | |
| DEC Number: | 4-0122-00008/00001 | |
| SPDES Number: | NY0212423 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Binnen Kill | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0022 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 5
Clinton County
| Permittee Name and Address: | College Auxiliary Services Clinton Dining Hall - 101 Broa Plattsburgh NY 12901 |
|
|---|---|---|
| Facility Name: | Valcour Educational Conference Center | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Peru (T) | |
| Deadline for Comments: | Friday, June 3, 2011 | |
| DEC Number: | 5-0940-00039/00002 | |
| SPDES Number: | NY0256013 | |
| Ranking Score: | N/A | |
| Receiving Waters: | GW-Lake Champlain | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0050 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Conifer Realty LLC 183 E Main Street, Ste 600 Rochester NY 14604 |
|
| Facility Name: | Roderick Rock Senior Housing | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Plattsburgh (T) | |
| Deadline for Comments: | Friday, June 3, 2011 | |
| DEC Number: | 5-0946-00016/00001 | |
| SPDES Number: | NY0201707 | |
| Ranking Score: | N/A | |
| Receiving Waters: | GW-Saranac River | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0036 MGD | |
| Contact and Additional Information | ||
|
|
||
Warren County
| Permittee Name and Address: | Finch Paper LLC 1 Glen St Glens Falls NY 12801 |
|
|---|---|---|
| Facility Name: | Finch Paper LLC | |
| Facility Type: | Pulp Mill | |
| (C)ity, (T)own, (V)illage: | Glens Falls (C) | |
| Deadline for Comments: | Friday, June 3, 2011 | |
| DEC Number: | 5-5205-00005/00018 | |
| SPDES Number: | NY0005525 | |
| Ranking Score: | 55 | |
| Receiving Waters: | Hudson River-Champlain Canal | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Process/ 16.3800 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 6
No SPDES Renewals for Region 6
Region 7
No SPDES Renewals for Region 7
Region 8
Wayne County
| Permittee Name and Address: | Town of Ontario 2200 Lake Road Ontario NY 14519 |
|
|---|---|---|
| Facility Name: | Town of Ontario Wastewater Treatment Plant | |
| Facility Type: | Sewerage System | |
| (C)ity, (T)own, (V)illage: | Ontario (T) | |
| Deadline for Comments: | Friday, June 3, 2011 | |
| DEC Number: | 8-5434-00006/00001 | |
| SPDES Number: | NY0027171 | |
| Ranking Score: | 165 | |
| Receiving Waters: | Bear Creek | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.5000 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 9
Cattaraugus County
| Permittee Name and Address: | Little Valley (V) Municipal Bldg. Rock City St. Little Valley NY 14755 |
|
|---|---|---|
| Facility Name: | Little Valley (V) Sewage Treatment Plant | |
| Facility Type: | Sewerage System | |
| (C)ity, (T)own, (V)illage: | Little Valley (V) | |
| Deadline for Comments: | Friday, June 3, 2011 | |
| DEC Number: | 9-0454-00007/00001 | |
| SPDES Number: | NY0104795 | |
| Ranking Score: | 54 | |
| Receiving Waters: | Little Valley Creek | |
| Water Classification: | C(T) | |
| Type of Waste/Flow Rate: | Sanitary/ 0.1850 MGD | |
| Contact and Additional Information | ||
|
|
||
Erie County
| Permittee Name and Address: | Amherst (T) 5583 Main St Williamsville NY 14221 |
|
|---|---|---|
| Facility Name: | Amherst Yard Compost Facility | |
| Facility Type: | Fertilizers, Mixing Only | |
| (C)ity, (T)own, (V)illage: | Amherst (T) | |
| Deadline for Comments: | Friday, June 3, 2011 | |
| DEC Number: | 9-1422-00087/00005 | |
| SPDES Number: | NY0243752 | |
| Ranking Score: | 45 | |
| Receiving Waters: | Groundwater | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Misc/ 0.7500 MGD | |
| Contact and Additional Information | ||
|
|
||





