Environmental Notice Bulletin SPDES Renewals
Consolidated Public Notice For SPDES Renewal
The Department of Environmental Conservation (DEC) has received applications to renew the State Pollutant Discharge Elimination System (SPDES) permits listed below. The DEC intends to issue permit renewals for a five year period, maintaining the current effluent limitations and monitoring and report requirements under the Environmental Benefit Permit Strategy (EBPS). The EBPS enables the DEC to renew SPDES permits administratively. A full technical review is undertaken in sequence as determined by the EBPS permit priority ranking system, and when necessary permit modifications are initiated.
Under the State Environmental Quality Review Act, renewal of a permit is a Type II activity and, therefore, not subject to the specific environmental impact analysis requirements of that law.
Additional information (e.g. current permit, fact sheet, renewal application, supporting documentation, the priority ranking fact sheet, and a description of the SPDES permit priority ranking system) may be obtained from or inspected at the NYSDEC central office in Albany. Substantive comments on the permit or on the priority ranking score (e.g. changes in discharge characteristics or facility operations that affect the discharge) and/or request for hearing must be submitted in writing by Friday, April 29, 2011 to:
Lindy Sue Czubernat
Division of Environmental Permits
NYSDEC
625 Broadway, 4th floor
Albany, NY 12233-1750
518-402-9165
The SPDES permits listed below show the most up-to-date priority ranking. The receipt of new information or the issuance of permit modifications may change the priority ranking from that shown on the statewide SPDES permit priority ranking list published annually.
Region 1
Suffolk County
| Permittee Name and Address: | Above All Equities Inc 212 Main St Patchogue NY 11772 |
|
|---|---|---|
| Facility Name: | Laundry Kingdom | |
| Facility Type: | Coin-operated Laundries/Drycle | |
| (C)ity, (T)own, (V)illage: | Brookhaven (T) | |
| Deadline for Comments: | Friday, April 29, 2011 | |
| DEC Number: | 1-4722-02159/00001 | |
| SPDES Number: | NY0226700 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Groundwater | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Process/ 0.0350 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Suffolk County Department of Public Work 335 Yaphank Ave Yaphank NY 11980 |
|
| Facility Name: | Scsd #23 Coventry Manor | |
| Facility Type: | Sewerage System | |
| (C)ity, (T)own, (V)illage: | Brookhaven (T) | |
| Deadline for Comments: | Friday, April 29, 2011 | |
| DEC Number: | 1-4722-00062/00001 | |
| SPDES Number: | NY0080667 | |
| Ranking Score: | 54 | |
| Receiving Waters: | Groundwater | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0700 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Laurel Lake Vineyards 3165 Main Rd Laurel NY 11948 |
|
| Facility Name: | Laurel Lake Vineyards | |
| Facility Type: | Wines, Brandy & Brandy Spirit | |
| (C)ity, (T)own, (V)illage: | Southold (T) | |
| Deadline for Comments: | Friday, April 29, 2011 | |
| DEC Number: | 1-4738-01405/00003 | |
| SPDES Number: | NY0252816 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Groundwater | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Process/ 0.0005 MGD Sanitary/ 0.0004 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Cawijoni, Corp. 771 Commack Road Brentwood NY 11717 |
|
| Facility Name: | Sudz Laundry Center | |
| Facility Type: | Coin-operated Laundries/Drycle | |
| (C)ity, (T)own, (V)illage: | Islip (T) | |
| Deadline for Comments: | Friday, April 29, 2011 | |
| DEC Number: | 1-4728-04358/00001 | |
| SPDES Number: | NY0267163 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Groundwater | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0250 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Lake Ave Partners, LP 108 Allen Blvd Farmingdale NY 11735 |
|
| Facility Name: | MLF Enterprises, Inc. | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Smithtown (T) | |
| Deadline for Comments: | Friday, April 29, 2011 | |
| DEC Number: | 1-4734-02092/00001 | |
| SPDES Number: | NY0255548 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Septic , Grease, Leaching | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0037 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 2
Kings County
| Permittee Name and Address: | Gowanus Generating Station PO Box 658 Brooklyn NY 11232 |
|
|---|---|---|
| Facility Name: | Gowanus Gas Turbine Site | |
| Facility Type: | Petroleum Bulk Stations & Term | |
| (C)ity, (T)own, (V)illage: | New York (C) | |
| Deadline for Comments: | Friday, April 29, 2011 | |
| DEC Number: | 2-6102-00116/00019 | |
| SPDES Number: | NY0201006 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Gowanus Bay | |
| Water Classification: | I | |
| Type of Waste/Flow Rate: | Misc/ 0.0718 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Astoria Generating Company LP PO Box 658 Brooklyn NY 11232 |
|
| Facility Name: | Narrows Generating Station | |
| Facility Type: | Petroleum Bulk Stations & Term | |
| (C)ity, (T)own, (V)illage: | New York (C) | |
| Deadline for Comments: | Friday, April 29, 2011 | |
| DEC Number: | 2-6102-00086/00009 | |
| SPDES Number: | NY0200808 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Groundwater | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | No Flow Data Available | |
| Contact and Additional Information | ||
|
|
||
Queens County
| Permittee Name and Address: | Astoria Energy LLC & Astoria Energy Ii 17-10 Steinway Street Astoria NY 11105 |
|
|---|---|---|
| Facility Name: | Astoria Energy LLC & Astoria Energy Ii L | |
| Facility Type: | Combination Utilities, NEC | |
| (C)ity, (T)own, (V)illage: | Astoria | |
| Deadline for Comments: | Friday, April 29, 2011 | |
| DEC Number: | 2-6301-00072/00016 | |
| SPDES Number: | NY0267538 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Bowery Bay | |
| Water Classification: | I | |
| Type of Waste/Flow Rate: | No Flow Data Available | |
| Contact and Additional Information | ||
|
|
||
Region 3
Orange County
| Permittee Name and Address: | NYS OPRHP PO Box 427 Bear Mountain NY 10911 |
|
|---|---|---|
| Facility Name: | Lake Stahahe Sewage Trt Plt | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Tuxedo (T) | |
| Deadline for Comments: | Friday, April 29, 2011 | |
| DEC Number: | 3-3350-00024/00001 | |
| SPDES Number: | NY0145301 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Stahahe Brook | |
| Water Classification: | B | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0357 MGD | |
| Contact and Additional Information | ||
|
|
||
Sullivan County
| Permittee Name and Address: | Congregation Toras Chesed 422 Avenue C Brooklyn NY 11218 |
|
|---|---|---|
| Facility Name: | Camp Toras Chesed | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Bethel (T) | |
| Deadline for Comments: | Friday, April 29, 2011 | |
| DEC Number: | 3-4820-00077/00001 | |
| SPDES Number: | NY0235598 | |
| Ranking Score: | N/A | |
| Receiving Waters: | GW-Lbolt Brook | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0154 MGD | |
| Contact and Additional Information | ||
|
|
||
Ulster County
| Permittee Name and Address: | Hannaford Bros Co P.O. Box 1000, M/S 6100 Portland ME 04104 |
|
|---|---|---|
| Facility Name: | Hannaford Supermarket | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Plattekill (T) | |
| Deadline for Comments: | Friday, April 29, 2011 | |
| DEC Number: | 3-5142-00125/00001 | |
| SPDES Number: | NY0272671 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Septic & Leach Field | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0026 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | NYC Dept of Environmental Protection PO Box 358 7870 St Rte 42 Grahamsville NY 12740 |
|
| Facility Name: | Shandaken Tunnel Outlet | |
| Facility Type: | Water Supply | |
| (C)ity, (T)own, (V)illage: | Shandaken (T) | |
| Deadline for Comments: | Friday, April 29, 2011 | |
| DEC Number: | 3-5150-00420/00001 | |
| SPDES Number: | NY0268151 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Esopus Creek | |
| Water Classification: | A (TS) | |
| Type of Waste/Flow Rate: | No Flow Data Available | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Wawarsing (T) Town Hall, 108 Canal St. Ellenville NY 12428 |
|
| Facility Name: | Kerhonkson Wastewater Treatment Facility | |
| Facility Type: | Sewerage System | |
| (C)ity, (T)own, (V)illage: | Wawarsing (T) | |
| Deadline for Comments: | Friday, April 29, 2011 | |
| DEC Number: | 3-5156-00083/00002 | |
| SPDES Number: | NY0109924 | |
| Ranking Score: | 54 | |
| Receiving Waters: | Rondout Creek | |
| Water Classification: | B(T) | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0750 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 4
Albany County
| Permittee Name and Address: | Bethlehem (T) STP 445 Delaware Ave-Town Hall Delmar NY 12054 |
|
|---|---|---|
| Facility Name: | Bethlehem (T) Stp-s Albany SD | |
| Facility Type: | Sewerage System | |
| (C)ity, (T)own, (V)illage: | Bethlehem (T) | |
| Deadline for Comments: | Friday, April 29, 2011 | |
| DEC Number: | 4-0122-00013/00001 | |
| SPDES Number: | NY0191825 | |
| Ranking Score: | 75 | |
| Receiving Waters: | Coeymans Creek Trib | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0085 MGD | |
| Contact and Additional Information | ||
|
|
||
Columbia County
| Permittee Name and Address: | Hudson (C) 520 Warren St Hudson NY 12534 |
|
|---|---|---|
| Facility Name: | Hudson (C) Sewage Treatment Plant | |
| Facility Type: | Sewerage System | |
| (C)ity, (T)own, (V)illage: | Hudson (C) | |
| Deadline for Comments: | Friday, April 29, 2011 | |
| DEC Number: | 4-1006-00010/00001 | |
| SPDES Number: | NY0022039 | |
| Ranking Score: | 35 | |
| Receiving Waters: | Hudson River | |
| Water Classification: | A | |
| Type of Waste/Flow Rate: | Sanitary/ 2.8000 MGD | |
| Contact and Additional Information | ||
|
|
||
Rensselaer County
| Permittee Name and Address: | Walter Pratt And Sons Inc 317 Columbia St Rensselaer NY 12144 |
|
|---|---|---|
| Facility Name: | Walter Pratt and Sons Inc | |
| Facility Type: | Industrial Machinery, NEC | |
| (C)ity, (T)own, (V)illage: | Rensselaer (C) | |
| Deadline for Comments: | Friday, April 29, 2011 | |
| DEC Number: | 4-3814-00030/00001 | |
| SPDES Number: | NY0242462 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Hudson River | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Misc/ 0.0010 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Hoosick Falls (V) 24 Main Street, PO Box 247 Hoosick Falls NY 12090 |
|
| Facility Name: | Hoosick Falls (V) Wastewater Treatmt Plt | |
| Facility Type: | Sewerage System | |
| (C)ity, (T)own, (V)illage: | Hoosick (T) | |
| Deadline for Comments: | Friday, April 29, 2011 | |
| DEC Number: | 4-3828-00012/00001 | |
| SPDES Number: | NY0024821 | |
| Ranking Score: | 25 | |
| Receiving Waters: | Hoosic River | |
| Water Classification: | C(T) | |
| Type of Waste/Flow Rate: | Sanitary/ 1.5000 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 5
Clinton County
| Permittee Name and Address: | Alain Quintal 4745 Rte 125 Rawdon Quebec Ca J0K1S |
|
|---|---|---|
| Facility Name: | Kings Bay Campsite | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Champlain (T) | |
| Deadline for Comments: | Friday, April 29, 2011 | |
| DEC Number: | 5-0928-00053/00004 | |
| SPDES Number: | NY0230464 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Lake Champlain | |
| Water Classification: | A | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0090 MGD | |
| Contact and Additional Information | ||
|
|
||
Saratoga County
| Permittee Name and Address: | Corinth (V) 260 Main St Corinth NY 12822 |
|
|---|---|---|
| Facility Name: | Corinth (V) DPW Garage | |
| Facility Type: | Elementary & Secondary Schools | |
| (C)ity, (T)own, (V)illage: | Corinth (T) | |
| Deadline for Comments: | Friday, April 29, 2011 | |
| DEC Number: | 5-4126-00098/00001 | |
| SPDES Number: | NY0265284 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Sturdevant Creek Trib | |
| Water Classification: | D | |
| Type of Waste/Flow Rate: | Misc/ 0.0005 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 6
No SPDES Renewals for Region 6
Region 7
Madison County
| Permittee Name and Address: | Cazenovia Lumber & Oil Co Inc 27 William St Cazenovia NY 13035 |
|
|---|---|---|
| Facility Name: | Cazenovia Lumber & Oil Co | |
| Facility Type: | Petroleum Bulk Stations & Term | |
| (C)ity, (T)own, (V)illage: | Cazenovia (V) | |
| Deadline for Comments: | Friday, April 29, 2011 | |
| DEC Number: | 7-2522-00004/00001 | |
| SPDES Number: | NY0108502 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Chittenango Creek | |
| Water Classification: | C(T) | |
| Type of Waste/Flow Rate: | Misc/ 0.0003 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 8
Chemung County
| Permittee Name and Address: | Chemung County 217 Madison Ave Elmira NY 14901 |
|
|---|---|---|
| Facility Name: | Harris Hill Pool Bathhouse | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Big Flats (T) | |
| Deadline for Comments: | Friday, April 29, 2011 | |
| DEC Number: | 8-0724-00004/00001 | |
| SPDES Number: | NY0095885 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Hoffman Brook (001) | |
| Water Classification: | A | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0228 MGD | |
| Contact and Additional Information | ||
|
|
||
Livingston County
| Permittee Name and Address: | Applied Energy Solutions, LLC 1 Technology Pl Caledonia NY 14423 |
|
|---|---|---|
| Facility Name: | Applied Energy Solutions | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Caledonia (T) | |
| Deadline for Comments: | Friday, April 29, 2011 | |
| DEC Number: | 8-2422-00010/02001 | |
| SPDES Number: | NY0103748 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Groundwater | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0124 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 9
Erie County
| Permittee Name and Address: | State University College at Buffalo 1300 Elmwood Ave, DC206 Buffalo NY 14222 |
|
|---|---|---|
| Facility Name: | State University College at Buffalo | |
| Facility Type: | Colleges, Univ & Prof Schools | |
| (C)ity, (T)own, (V)illage: | Buffalo (C) | |
| Deadline for Comments: | Friday, April 29, 2011 | |
| DEC Number: | 9-1402-00979/00001 | |
| SPDES Number: | NY0269743 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Black Rock Canal | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | No Flow Data Available | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Angle Park Assoc 1643 Hertel Ave Buffalo NY 14216 |
|
| Facility Name: | Angle Park Senior Housing | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Orchard Park (T) | |
| Deadline for Comments: | Friday, April 29, 2011 | |
| DEC Number: | 9-1460-00101/00001 | |
| SPDES Number: | NY0258253 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Cazenovia Creek Trib | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0095 MGD | |
| Contact and Additional Information | ||
|
|
||
Wyoming County
| Permittee Name and Address: | Greater Niagara Frontier Council, BSA 2860 Genesee St Buffalo NY 14004 |
|
|---|---|---|
| Facility Name: | Camp Schoellkopf | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Cowlesville (T) | |
| Deadline for Comments: | Friday, April 29, 2011 | |
| DEC Number: | 9-5624-00031/00003 | |
| SPDES Number: | NY0259071 | |
| Ranking Score: | N/A | |
| Receiving Waters: | GW-Cayuga Creek | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0075 MGD | |
| Contact and Additional Information | ||
|
|
||





