Environmental Notice Bulletin SPDES Renewals
Consolidated Public Notice For SPDES Renewal
The Department of Environmental Conservation (DEC) has received applications to renew the State Pollutant Discharge Elimination System (SPDES) permits listed below. The DEC intends to issue permit renewals for a five year period, maintaining the current effluent limitations and monitoring and report requirements under the Environmental Benefit Permit Strategy (EBPS). The EBPS enables the DEC to renew SPDES permits administratively. A full technical review is undertaken in sequence as determined by the EBPS permit priority ranking system, and when necessary permit modifications are initiated.
Under the State Environmental Quality Review Act, renewal of a permit is a Type II activity and, therefore, not subject to the specific environmental impact analysis requirements of that law.
Additional information (e.g. current permit, fact sheet, renewal application, supporting documentation, the priority ranking fact sheet, and a description of the SPDES permit priority ranking system) may be obtained from or inspected at the NYSDEC central office in Albany. Substantive comments on the permit or on the priority ranking score (e.g. changes in discharge characteristics or facility operations that affect the discharge) and/or request for hearing must be submitted in writing by Friday, April 1, 2011 to:
Lindy Sue Czubernat
Division of Environmental Permits
NYSDEC
625 Broadway, 4th floor
Albany, NY 12233-1750
518-402-9165
The SPDES permits listed below show the most up-to-date priority ranking. The receipt of new information or the issuance of permit modifications may change the priority ranking from that shown on the statewide SPDES permit priority ranking list published annually.
Region 1
Suffolk County
| Permittee Name and Address: | Big E Farm Inc One Jericho Plaza Ste 201 Jericho NY 11753 |
|
|---|---|---|
| Facility Name: | Martha Clara Vineyard | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Riverhead (T) | |
| Deadline for Comments: | Friday, April 1, 2011 | |
| DEC Number: | 1-4738-02960/00002 | |
| SPDES Number: | NY0255327 | |
| Ranking Score: | N/A | |
| Receiving Waters: | ||
| Water Classification: | ||
| Type of Waste/Flow Rate: | No Flow Data Available | |
| Contact and Additional Information | ||
|
|
||
Region 2
No SPDES Renewals for Region 2
Region 3
Dutchess County
| Permittee Name and Address: | Ferncliff Nursing Home Co Inc 21 Ferncliff Dr Rhinebeck NY 12572 |
|
|---|---|---|
| Facility Name: | Ferncliff Nursing Home | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Rhinebeck (T) | |
| Deadline for Comments: | Friday, April 1, 2011 | |
| DEC Number: | 3-1350-00067/00003 | |
| SPDES Number: | NY0035076 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Hudson River Trib | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0700 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Hyde Park Nursing Home Inc 4975 Albany Post Rd Staatsburg NY 12580 |
|
| Facility Name: | Hyde Park Nursing Home | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Hyde Park (T) | |
| Deadline for Comments: | Friday, April 1, 2011 | |
| DEC Number: | 3-1332-00036/00001 | |
| SPDES Number: | NY0061051 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Indian Kill Trib | |
| Water Classification: | D | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0180 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Wingdale Village Park Manufactured Housing PO Box 391 Beacon NY 12508 |
|
| Facility Name: | Wingdale Village Park | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Dover Plains (T) | |
| Deadline for Comments: | Friday, April 1, 2011 | |
| DEC Number: | 3-1326-00043/00002 | |
| SPDES Number: | NY0066290 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Swamp River Trib | |
| Water Classification: | C(T) | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0100 MGD | |
| Contact and Additional Information | ||
|
|
||
Orange County
| Permittee Name and Address: | Orange & Ulster BOCES 53 Gibson Rd Goshen NY 10924 |
|
|---|---|---|
| Facility Name: | Amy Bull Crist Area Educational Center | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Goshen (T) | |
| Deadline for Comments: | Friday, April 1, 2011 | |
| DEC Number: | 3-3330-00031/00002 | |
| SPDES Number: | NY0098191 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Quaker Creek | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0390 MGD | |
| Contact and Additional Information | ||
|
|
||
Sullivan County
| Permittee Name and Address: | Catskill Regional Medical Center PO Box 800 Harris NY 12742 |
|
|---|---|---|
| Facility Name: | Grover Hermann Div | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Callicoon (T) | |
| Deadline for Comments: | Friday, April 1, 2011 | |
| DEC Number: | 3-4826-00033/00002 | |
| SPDES Number: | NY0094404 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Delaware River | |
| Water Classification: | C(T) | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0120 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 4
Rensselaer County
| Permittee Name and Address: | Niagara Mohawk Power Corp 300 Erie Blvd Syracuse NY 13202 |
|
|---|---|---|
| Facility Name: | Troy Service Center | |
| Facility Type: | Car Washes | |
| (C)ity, (T)own, (V)illage: | Brunswick (T) | |
| Deadline for Comments: | Friday, April 1, 2011 | |
| DEC Number: | 4-3822-00081/00001 | |
| SPDES Number: | NY0124788 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Hudson River Subtrib | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0025 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 5
No SPDES Renewals for Region 5
Region 6
No SPDES Renewals for Region 6
Region 7
Madison County
| Permittee Name and Address: | Fifth Garden Park Limited Part. PO Box 4401 Stamford CT 06907 |
|
|---|---|---|
| Facility Name: | Mohawk Mobile Manor | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Sullivan (T) | |
| Deadline for Comments: | Friday, April 1, 2011 | |
| DEC Number: | 7-2548-00094/00001 | |
| SPDES Number: | NY0090417 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Chittenango Creek Trib | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0180 MGD | |
| Contact and Additional Information | ||
|
|
||
Oswego County
| Permittee Name and Address: | Felix Schoeller Technical Papers Inc 179 County Route 2a Pulaski NY 13142 |
|
|---|---|---|
| Facility Name: | Felix Schoeller Technical Papers Inc | |
| Facility Type: | Coated & Laminated, NEC | |
| (C)ity, (T)own, (V)illage: | Richland (T) | |
| Deadline for Comments: | Friday, April 1, 2011 | |
| DEC Number: | 7-3550-00021/00001 | |
| SPDES Number: | NY0000515 | |
| Ranking Score: | 122 | |
| Receiving Waters: | Salmon River | |
| Water Classification: | C(T) | |
| Type of Waste/Flow Rate: | Process/ 1.7950 MGD Sanitary/ 0.0050 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 8
Livingston County
| Permittee Name and Address: | Springwater (T) 8022 South Main St Springwater NY 14560 |
|
|---|---|---|
| Facility Name: | Springwater (T) WWTF | |
| Facility Type: | Sewerage System | |
| (C)ity, (T)own, (V)illage: | Springwater (T) | |
| Deadline for Comments: | Friday, April 1, 2011 | |
| DEC Number: | 8-2448-00057/00001 | |
| SPDES Number: | NY0246450 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Springwater Creek | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Misc/ 0.0400 MGD | |
| Contact and Additional Information | ||
|
|
||
Steuben County
| Permittee Name and Address: | MGRE Colonial Holdings LLC 218 Main Street, Suite 384 Setauket NY 11733 |
|
|---|---|---|
| Facility Name: | Colonial Coach Estates | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Campbell (T) | |
| Deadline for Comments: | Friday, April 1, 2011 | |
| DEC Number: | 8-4630-00035/00001 | |
| SPDES Number: | NY0246085 | |
| Ranking Score: | N/A | |
| Receiving Waters: | GW-McNutt Run Creek | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0140 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 9
Erie County
| Permittee Name and Address: | Alden (V) 13336 Broadway Alden NY 14004 |
|
|---|---|---|
| Facility Name: | Alden (V) Wastewater Treatment Plant | |
| Facility Type: | Sewerage System | |
| (C)ity, (T)own, (V)illage: | Alden (V) | |
| Deadline for Comments: | Friday, April 1, 2011 | |
| DEC Number: | 9-1420-00006/00001 | |
| SPDES Number: | NY0020541 | |
| Ranking Score: | 57 | |
| Receiving Waters: | Ellicott Creek | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.6500 MGD | |
| Contact and Additional Information | ||
|
|
||
Wyoming County
| Permittee Name and Address: | Morton Salt Inc PO Box 342 Silver Springs NY 14550 |
|
|---|---|---|
| Facility Name: | Morton Salt Inc | |
| Facility Type: | Chemicals & Chem Prep, NEC | |
| (C)ity, (T)own, (V)illage: | Silver Springs (V) | |
| Deadline for Comments: | Friday, April 1, 2011 | |
| DEC Number: | 9-5632-00007/00002 | |
| SPDES Number: | NY0000418 | |
| Ranking Score: | 129 | |
| Receiving Waters: | Wolf Creek | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Process/ 0.5200 MGD Cooling/ 0.2000 MGD Sanitary/ 0.0100 MGD Misc/ 0.2100 MGD | |
| Contact and Additional Information | ||
|
|
||





