Environmental Notice Bulletin SPDES Renewals
Consolidated Public Notice For SPDES Renewal
The Department of Environmental Conservation (DEC) has received applications to renew the State Pollutant Discharge Elimination System (SPDES) permits listed below. The DEC intends to issue permit renewals for a five year period, maintaining the current effluent limitations and monitoring and report requirements under the Environmental Benefit Permit Strategy (EBPS). The EBPS enables the DEC to renew SPDES permits administratively. A full technical review is undertaken in sequence as determined by the EBPS permit priority ranking system, and when necessary permit modifications are initiated.
Under the State Environmental Quality Review Act, renewal of a permit is a Type II activity and, therefore, not subject to the specific environmental impact analysis requirements of that law.
Additional information (e.g. current permit, fact sheet, renewal application, supporting documentation, the priority ranking fact sheet, and a description of the SPDES permit priority ranking system) may be obtained from or inspected at the NYSDEC central office in Albany. Substantive comments on the permit or on the priority ranking score (e.g. changes in discharge characteristics or facility operations that affect the discharge) and/or request for hearing must be submitted in writing by Friday, March 4, 2011 to:
Lindy Sue Czubernat
Division of Environmental Permits
NYSDEC
625 Broadway, 4th floor
Albany, NY 12233-1750
518-402-9165
The SPDES permits listed below show the most up-to-date priority ranking. The receipt of new information or the issuance of permit modifications may change the priority ranking from that shown on the statewide SPDES permit priority ranking list published annually.
Region 1
Suffolk County
| Permittee Name and Address: | Hasnat Kamal 2484 B Jerusalem Avenue N Bellmore NY 11710 |
|
|---|---|---|
| Facility Name: | Easy Stop Laundromat | |
| Facility Type: | Coin-Operated Laundries/Drycle | |
| (C)ity, (T)own, (V)illage: | Babylon (T) | |
| Deadline for Comments: | Friday, March 4, 2011 | |
| DEC Number: | 1-4720-01613/00004 | |
| SPDES Number: | NY0267147 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Leaching Pool | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0099 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 2
No SPDES Renewals for Region 2
Region 3
Dutchess County
| Permittee Name and Address: | Jeffrey Groves Sewage-Works Corp. 241 Hudson St Hackensack NJ 07601 |
|
|---|---|---|
| Facility Name: | Jeffrey Grove Estates WWTP | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Hyde Park (T) | |
| Deadline for Comments: | Friday, March 4, 2011 | |
| DEC Number: | 3-1332-00040/00002 | |
| SPDES Number: | NY0271136 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Indian Kill | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0250 MGD | |
| Contact and Additional Information | ||
|
|
||
Orange County
| Permittee Name and Address: | Keen Equities LLC 1600 63rd St Brooklyn NY 11204 |
|
|---|---|---|
| Facility Name: | Lake Anne Country Club | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Blooming Grove (T) | |
| Deadline for Comments: | Friday, March 4, 2011 | |
| DEC Number: | 3-3320-00054/00001 | |
| SPDES Number: | NY0234125 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Slatterly Creek Trib | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0226 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 4
Albany County
| Permittee Name and Address: | Town of Coeymans (T) 18 Russell Ave Ravena NY 12143 |
|
|---|---|---|
| Facility Name: | Coeymans (T) Leachate Treatment Plant | |
| Facility Type: | Refuse Systems | |
| (C)ity, (T)own, (V)illage: | Coeymans (T) | |
| Deadline for Comments: | Friday, March 4, 2011 | |
| DEC Number: | 4-0124-00038/00002 | |
| SPDES Number: | NY0242101 | |
| Ranking Score: | 24 | |
| Receiving Waters: | Hannacrois Creek Trib | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Misc/ 0.0029 MGD | |
| Contact and Additional Information | ||
|
|
||
Greene County
| Permittee Name and Address: | Catskill (T) 439 Main St Catskill NY 12414 |
|
|---|---|---|
| Facility Name: | Catskill (T) SD # 4 | |
| Facility Type: | Sewerage System | |
| (C)ity, (T)own, (V)illage: | Catskill (T) | |
| Deadline for Comments: | Friday, March 4, 2011 | |
| DEC Number: | 4-1926-00007/00001 | |
| SPDES Number: | NY0205044 | |
| Ranking Score: | 30 | |
| Receiving Waters: | Hudson River Trib | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0260 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 5
Clinton County
| Permittee Name and Address: | Town of Chazy P.O. Box 219 Chazy NY 12921 |
|
|---|---|---|
| Facility Name: | Town of Chazy Highway Dept Garage | |
| Facility Type: | Automotive Repair Shops, NEC | |
| (C)ity, (T)own, (V)illage: | Chazy (T) | |
| Deadline for Comments: | Friday, March 4, 2011 | |
| DEC Number: | 5-0930-00161/00001 | |
| SPDES Number: | NY0256285 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Floor Drail Oil/Water Sep | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0003 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 6
No SPDES Renewals for Region 6
Region 7
Broome County
| Permittee Name and Address: | NYS DOT 112 Barlow Rd Binghamton NY 13904 |
|
|---|---|---|
| Facility Name: | Whitney Point Rest Area | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Lisle (T) | |
| Deadline for Comments: | Friday, March 4, 2011 | |
| DEC Number: | 7-0336-00040/00001 | |
| SPDES Number: | NY0085308 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Tioughnioga River | |
| Water Classification: | B | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0103 MGD | |
| Contact and Additional Information | ||
|
|
||
Cortland County
| Permittee Name and Address: | Intertek Testing Services NA Inc 3933 US Route 11 Cortland NY 13045 |
|
|---|---|---|
| Facility Name: | Intertek Testing Services NA Inc | |
| Facility Type: | Industrial Cooling | |
| (C)ity, (T)own, (V)illage: | Cortlandville (T) | |
| Deadline for Comments: | Friday, March 4, 2011 | |
| DEC Number: | 7-1122-00009/00005 | |
| SPDES Number: | NY0108995 | |
| Ranking Score: | 50 | |
| Receiving Waters: | Tioughnioga River | |
| Water Classification: | B | |
| Type of Waste/Flow Rate: | Cooling/ 0.8640 MGD | |
| Contact and Additional Information | ||
|
|
||
Onondaga County
| Permittee Name and Address: | Syroco, Inc 7528 State Fair Blvd Baldwinsville NY 13027 |
|
|---|---|---|
| Facility Name: | Syroco, Inc | |
| Facility Type: | Plastics Products, Nec | |
| (C)ity, (T)own, (V)illage: | Van Buren (T) | |
| Deadline for Comments: | Friday, March 4, 2011 | |
| DEC Number: | 7-3156-00012/00001 | |
| SPDES Number: | NY0031585 | |
| Ranking Score: | 76 | |
| Receiving Waters: | Seneca River | |
| Water Classification: | B | |
| Type of Waste/Flow Rate: | Process/ 0.0410 MGD Cooling/ 0.0220 MGD | |
| Contact and Additional Information | ||
|
|
||
Oswego County
| Permittee Name and Address: | Buckeye Terminals, LLC PO Box 368 Emmaus PA 18049 |
|
|---|---|---|
| Facility Name: | Buckeye Terminals LLC-Brewerton Terminal | |
| Facility Type: | Petroleum Bulk Stations & Term | |
| (C)ity, (T)own, (V)illage: | Hastings (T) | |
| Deadline for Comments: | Friday, March 4, 2011 | |
| DEC Number: | 7-3532-00053/00002 | |
| SPDES Number: | NY0105431 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Oneida River | |
| Water Classification: | B | |
| Type of Waste/Flow Rate: | Misc/ 0.0179 MGD | |
| Contact and Additional Information | ||
|
|
||
Tompkins County
| Permittee Name and Address: | Tompkins County CFR Building, 72 Brown Rd Ithaca NY 14850 |
|
|---|---|---|
| Facility Name: | Ithaca Tompkins Regional Airport | |
| Facility Type: | Airports, Flying Fields & Ser | |
| (C)ity, (T)own, (V)illage: | Lansing (T) | |
| Deadline for Comments: | Friday, March 4, 2011 | |
| DEC Number: | 7-5099-00016/00004 | |
| SPDES Number: | NY0213730 | |
| Ranking Score: | 48 | |
| Receiving Waters: | Cayuga Lake Trib | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Misc/ 0.0600 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 8
Livingston County
| Permittee Name and Address: | American Rock Salt Company, Inc. PO Box 190 Mt. Morris NY 14510 |
|
|---|---|---|
| Facility Name: | Hampton Corners Mine | |
| Facility Type: | Chem & Fert Minera Mining, NEC | |
| (C)ity, (T)own, (V)illage: | Groveland (T) | |
| Deadline for Comments: | Friday, March 4, 2011 | |
| DEC Number: | 8-2428-00019/00002 | |
| SPDES Number: | NY0245879 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Genesee River | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Misc/ 0.0345 MGD | |
| Contact and Additional Information | ||
|
|
||
Monroe County
| Permittee Name and Address: | Paul A Marasco 1328 Bay Shore Blvd Rochester NY 14609 |
|
|---|---|---|
| Facility Name: | Residence | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Irondequoit (T) | |
| Deadline for Comments: | Friday, March 4, 2011 | |
| DEC Number: | 8-2634-00035/00002 | |
| SPDES Number: | NY0162094 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Irondequoit Bay | |
| Water Classification: | B | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0005 MGD | |
| Contact and Additional Information | ||
|
|
||
Seneca County
| Permittee Name and Address: | Ronald Bench 247 State Street Auburn NY 13021 |
|
|---|---|---|
| Facility Name: | Nearby Mobile Manor | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Seneca Falls (T) | |
| Deadline for Comments: | Friday, March 4, 2011 | |
| DEC Number: | 8-4532-00048/00001 | |
| SPDES Number: | NY0062782 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Seneca River Trib | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0030 MGD | |
| Contact and Additional Information | ||
|
|
||
Steuben County
| Permittee Name and Address: | Erwin (T) Town Hall, 117 West Water St. Painted Post NY 14870 |
|
|---|---|---|
| Facility Name: | Erwin (T) Sewage Treatment Plant | |
| Facility Type: | Sewerage System | |
| (C)ity, (T)own, (V)illage: | Erwin (T) | |
| Deadline for Comments: | Friday, March 4, 2011 | |
| DEC Number: | 8-4642-00018/00001 | |
| SPDES Number: | NY0023906 | |
| Ranking Score: | 95 | |
| Receiving Waters: | Cohocton River | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 1.7500 MGD | |
| Contact and Additional Information | ||
|
|
||
Wayne County
| Permittee Name and Address: | Sodus Point (V) 8120 Lake Rd, PO Box 159 Sodus Point NY 14555 |
|
|---|---|---|
| Facility Name: | Sodus Point (V) Wastewater Treatment Facility | |
| Facility Type: | Sewerage System | |
| (C)ity, (T)own, (V)illage: | Sodus Point (V) | |
| Deadline for Comments: | Friday, March 4, 2011 | |
| DEC Number: | 8-5442-00030/00001 | |
| SPDES Number: | NY0028088 | |
| Ranking Score: | 120 | |
| Receiving Waters: | Lake Ontario | |
| Water Classification: | A | |
| Type of Waste/Flow Rate: | Sanitary/ 0.5700 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 9
Cattaraugus County
| Permittee Name and Address: | Case Brothers Inc. PO Box 181 Limestone NY 14753 |
|
|---|---|---|
| Facility Name: | Quinn Road Area Oil Field | |
| Facility Type: | Crude Petroleum & Natural Gas | |
| (C)ity, (T)own, (V)illage: | Carrollton (T) | |
| Deadline for Comments: | Friday, March 4, 2011 | |
| DEC Number: | 9-0424-00016/00001 | |
| SPDES Number: | NY0242845 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Nichols Run (Trib) | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Process/ 0.0005 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Gernatt Asphalt Products Inc 13870 Taylor Hollow Rd Collins NY 14034 |
|
| Facility Name: | Great Valley Plant | |
| Facility Type: | Construction Sand and Gravel | |
| (C)ity, (T)own, (V)illage: | Great Valley (T) | |
| Deadline for Comments: | Friday, March 4, 2011 | |
| DEC Number: | 9-0444-00002/00004 | |
| SPDES Number: | NY0258318 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Great Valley Creek | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Misc/ 0.0049 MGD | |
| Contact and Additional Information | ||
|
|
||





