Environmental Notice Bulletin SPDES Renewals
Consolidated Public Notice For SPDES Renewal
The Department of Environmental Conservation (DEC) has received applications to renew the State Pollutant Discharge Elimination System (SPDES) permits listed below. The DEC intends to issue permit renewals for a five year period, maintaining the current effluent limitations and monitoring and report requirements under the Environmental Benefit Permit Strategy (EBPS). The EBPS enables the DEC to renew SPDES permits administratively. A full technical review is undertaken in sequence as determined by the EBPS permit priority ranking system, and when necessary permit modifications are initiated.
Under the State Environmental Quality Review Act, renewal of a permit is a Type II activity and, therefore, not subject to the specific environmental impact analysis requirements of that law.
Additional information (e.g. current permit, fact sheet, renewal application, supporting documentation, the priority ranking fact sheet, and a description of the SPDES permit priority ranking system) may be obtained from or inspected at the NYSDEC central office in Albany. Substantive comments on the permit or on the priority ranking score (e.g. changes in discharge characteristics or facility operations that affect the discharge) and/or request for hearing must be submitted in writing by Friday, January 28, 2011 to:
Lindy Sue Czubernat
Division of Environmental Permits
NYSDEC
625 Broadway, 4th floor
Albany, NY 12233-1750
518-402-9165
The SPDES permits listed below show the most up-to-date priority ranking. The receipt of new information or the issuance of permit modifications may change the priority ranking from that shown on the statewide SPDES permit priority ranking list published annually.
Region 1
No SPDES Renewals for Region 1
Region 2
No SPDES Renewals for Region 2
Region 3
No SPDES Renewals for Region 3
Region 4
Otsego County
| Permittee Name and Address: | Cooperstown Cheese Co 107 Oxbow Rd Milford NY 13807 |
|
|---|---|---|
| Facility Name: | Cooperstown Cheese Co | |
| Facility Type: | Fluid Milk | |
| (C)ity, (T)own, (V)illage: | Milford (T) | |
| Deadline for Comments: | Friday, January 28, 2011 | |
| DEC Number: | 4-3640-00190/00001 | |
| SPDES Number: | NY0262871 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Groundwater | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Process/ 0.0005 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 5
Warren County
| Permittee Name and Address: | Town of Lake Luzerne 539 Lake Ave PO Box 370 Lake Luzerne NY 12846 |
|
|---|---|---|
| Facility Name: | Town of Lake Luzerne Highway Garage | |
| Facility Type: | Transportation Services, NEC | |
| (C)ity, (T)own, (V)illage: | Lake Luzerne (T) | |
| Deadline for Comments: | Friday, January 28, 2011 | |
| DEC Number: | 5-5232-00127/00001 | |
| SPDES Number: | NY0265527 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Groundwater | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0001 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 6
Herkimer County
| Permittee Name and Address: | Owen D Young Central School Dist 2316 St Rte 80, PO Box 125 Van Hornesville NY 13475 |
|
|---|---|---|
| Facility Name: | Owen D Young Central School | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Stark (T) | |
| Deadline for Comments: | Friday, January 28, 2011 | |
| DEC Number: | 6-2150-00002/00003 | |
| SPDES Number: | NY0091928 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Otsquago Creek | |
| Water Classification: | C(T) | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0198 MGD | |
| Contact and Additional Information | ||
|
|
||
Jefferson County
| Permittee Name and Address: | Adams (V) 3 S Main St. Adams NY 13605 |
|
|---|---|---|
| Facility Name: | Adams (V) STP | |
| Facility Type: | Sewerage System | |
| (C)ity, (T)own, (V)illage: | Adams (V) | |
| Deadline for Comments: | Friday, January 28, 2011 | |
| DEC Number: | 6-2220-00002/00001 | |
| SPDES Number: | NY0034771 | |
| Ranking Score: | 100 | |
| Receiving Waters: | Sandy Creek-North Branch | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.4500 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 7
No SPDES Renewals for Region 7
Region 8
Monroe County
| Permittee Name and Address: | Diana Furman 1052 Long Pond Rd Rochester NY 14626 |
|
|---|---|---|
| Facility Name: | Rental Property-Long Pond Rd | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Greece (T) | |
| Deadline for Comments: | Friday, January 28, 2011 | |
| DEC Number: | 8-2628-00359/00001 | |
| SPDES Number: | NY0246000 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Round Pond Creek | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0003 MGD | |
| Contact and Additional Information | ||
|
|
||
Wayne County
| Permittee Name and Address: | K M Davies Cold Storage 6509 Lake Ave Williamson NY 14589 |
|
|---|---|---|
| Facility Name: | K M Davies Cold Storage | |
| Facility Type: | Industrial Cooling | |
| (C)ity, (T)own, (V)illage: | Williamson (T) | |
| Deadline for Comments: | Friday, January 28, 2011 | |
| DEC Number: | 8-5446-00005/00001 | |
| SPDES Number: | NY0106984 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Salmon Creek Trib | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Cooling/ 0.0010 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Wayne County Water & Sewer Authority 3377 Daansen Road Walworth NY 14568 |
|
| Facility Name: | WCW & SA Regional WWTP | |
| Facility Type: | Sewerage System | |
| (C)ity, (T)own, (V)illage: | Wolcott (T) | |
| Deadline for Comments: | Friday, January 28, 2011 | |
| DEC Number: | 8-5448-00242/00001 | |
| SPDES Number: | NY0246930 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Red Creek | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0300 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 9
No SPDES Renewals for Region 9





