Environmental Notice Bulletin SPDES Renewals
Consolidated Public Notice For SPDES Renewal
The Department of Environmental Conservation (DEC) has received applications to renew the State Pollutant Discharge Elimination System (SPDES) permits listed below. The DEC intends to issue permit renewals for a five year period, maintaining the current effluent limitations and monitoring and report requirements under the Environmental Benefit Permit Strategy (EBPS). The EBPS enables the DEC to renew SPDES permits administratively. A full technical review is undertaken in sequence as determined by the EBPS permit priority ranking system, and when necessary permit modifications are initiated.
Under the State Environmental Quality Review Act, renewal of a permit is a Type II activity and, therefore, not subject to the specific environmental impact analysis requirements of that law.
Additional information (e.g. current permit, fact sheet, renewal application, supporting documentation, the priority ranking fact sheet, and a description of the SPDES permit priority ranking system) may be obtained from or inspected at the NYSDEC central office in Albany. Substantive comments on the permit or on the priority ranking score (e.g. changes in discharge characteristics or facility operations that affect the discharge) and/or request for hearing must be submitted in writing by Friday, December 24, 2010 to:
Lindy Sue Czubernat
Division of Environmental Permits
NYSDEC
625 Broadway, 4th floor
Albany, NY 12233-1750
518-402-9165
The SPDES permits listed below show the most up-to-date priority ranking. The receipt of new information or the issuance of permit modifications may change the priority ranking from that shown on the statewide SPDES permit priority ranking list published annually.
Region 1
Suffolk County
| Permittee Name and Address: | NYS University of Stony Brook SUNY Campus, Ste 221, Admin Bl Stony Brook NY 11794 |
|
|---|---|---|
| Facility Name: | Center for Excellence/information Technology | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Brookhaven (T) | |
| Deadline for Comments: | Friday, December 24, 2010 | |
| DEC Number: | 1-4722-00243/00034 | |
| SPDES Number: | NY0255262 | |
| Ranking Score: | N/A | |
| Receiving Waters: | ||
| Water Classification: | ||
| Type of Waste/Flow Rate: | Sanitary/ 0.0088 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Manor Plaza Laundromat 79 Wavecrest Dr Mastic Beach NY 11951 |
|
| Facility Name: | Manor Plaza Laundromat | |
| Facility Type: | Coin-Operated Laundries/Drycle | |
| (C)ity, (T)own, (V)illage: | Brookhaven (T) | |
| Deadline for Comments: | Friday, December 24, 2010 | |
| DEC Number: | 1-4722-02047/00001 | |
| SPDES Number: | NY0222445 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Groundwater | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Process/ 0.0160 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 2
New York County
| Permittee Name and Address: | 866 United Nations Plaza 866 UN Plaza New York NY 10017 |
|
|---|---|---|
| Facility Name: | 866 United Nations Plaza | |
| Facility Type: | Industrial Cooling | |
| (C)ity, (T)own, (V)illage: | New York (C) | |
| Deadline for Comments: | Friday, December 24, 2010 | |
| DEC Number: | 2-6204-00133/00001 | |
| SPDES Number: | NY0201120 | |
| Ranking Score: | 42 | |
| Receiving Waters: | East River | |
| Water Classification: | I | |
| Type of Waste/Flow Rate: | Cooling/ 12.1000 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 3
No SPDES Renewals for Region 3
Region 4
Schenectady County
| Permittee Name and Address: | East Glenville Fire District No. 3 433 Saratoga Rd Glenville NY 12302 |
|
|---|---|---|
| Facility Name: | East Glenville Fire District No. 3 | |
| Facility Type: | Fire Protection | |
| (C)ity, (T)own, (V)illage: | Glenville (T) | |
| Deadline for Comments: | Friday, December 24, 2010 | |
| DEC Number: | 4-4222-00137/00001 | |
| SPDES Number: | NY0260495 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Roadside Ditch | |
| Water Classification: | D | |
| Type of Waste/Flow Rate: | Misc/ 0.0002 MGD | |
| Contact and Additional Information | ||
|
|
||
Schoharie County
| Permittee Name and Address: | Schoharie Business Park 199 Morning Sun Drive Schoharie NY 12157 |
|
|---|---|---|
| Facility Name: | Schoharie Business Park | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Schoharie (T) | |
| Deadline for Comments: | Friday, December 24, 2010 | |
| DEC Number: | 4-4342-00031/00002 | |
| SPDES Number: | NY0249572 | |
| Ranking Score: | N/A | |
| Receiving Waters: | GW-Schoharie Creek | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0242 MGD Misc/ 0.0008 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 5
Saratoga County
| Permittee Name and Address: | Mohawk Terrace PO Box 448 Clifton Park NY 12065 |
|
|---|---|---|
| Facility Name: | Mohawk Terrace-Phase 1 | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Halfmoon (T) | |
| Deadline for Comments: | Friday, December 24, 2010 | |
| DEC Number: | 5-4138-00013/00001 | |
| SPDES Number: | NY0090441 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Mohawk River | |
| Water Classification: | A | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0368 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 6
No SPDES Renewals for Region 6
Region 7
Madison County
| Permittee Name and Address: | Madison County Board of Supervisors County Office Building Wampsville NY 13163 |
|
|---|---|---|
| Facility Name: | Madison County Office Complex | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Wampsville (V) | |
| Deadline for Comments: | Friday, December 24, 2010 | |
| DEC Number: | 7-2512-00008/00001 | |
| SPDES Number: | NY0156809 | |
| Ranking Score: | N/A | |
| Receiving Waters: | GW-Cowaselon Creek | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0143 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 8
Ontario County
| Permittee Name and Address: | Canandaigua Country Estates PO Box 180 West Bloomfield NY 14585 |
|
|---|---|---|
| Facility Name: | Canandaigua Country Estates | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Canandaigua (T) | |
| Deadline for Comments: | Friday, December 24, 2010 | |
| DEC Number: | 8-3224-00325/00001 | |
| SPDES Number: | NY0073164 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Paddleford Brook | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0220 MGD | |
| Contact and Additional Information | ||
|
|
||
Wayne County
| Permittee Name and Address: | Hidden Valley LLC 2269 Lyell Ave Rochester NY 14606 |
|
|---|---|---|
| Facility Name: | Hidden Valley Mobile Home Park | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Marion (T) | |
| Deadline for Comments: | Friday, December 24, 2010 | |
| DEC Number: | 8-5432-00003/00001 | |
| SPDES Number: | NY0063410 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Red Creek Subtrib | |
| Water Classification: | D | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0370 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 9
Erie County
| Permittee Name and Address: | NOCO Energy Corp 700 Grand Island Blvd Tonawanda NY 14151 |
|
|---|---|---|
| Facility Name: | NOCO Energy Corp | |
| Facility Type: | Petroleum Bulk Stations & Term | |
| (C)ity, (T)own, (V)illage: | Newstead (T) | |
| Deadline for Comments: | Friday, December 24, 2010 | |
| DEC Number: | 9-1456-00081/00001 | |
| SPDES Number: | NY0258644 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Ransom Creek Trib | |
| Water Classification: | D | |
| Type of Waste/Flow Rate: | No Flow Data Available | |
| Contact and Additional Information | ||
|
|
||
Niagara County
| Permittee Name and Address: | Lewiston (V) PO Box 325 Lewiston NY 14092 |
|
|---|---|---|
| Facility Name: | Lewiston (V) Overflow Retention Facility | |
| Facility Type: | Sewerage System | |
| (C)ity, (T)own, (V)illage: | Lewiston (V) | |
| Deadline for Comments: | Friday, December 24, 2010 | |
| DEC Number: | 9-2924-00010/00001 | |
| SPDES Number: | NY0024481 | |
| Ranking Score: | 39 | |
| Receiving Waters: | Niagara River | |
| Water Classification: | A(S) | |
| Type of Waste/Flow Rate: | Sanitary/ 0.1900 MGD | |
| Contact and Additional Information | ||
|
|
||





