Environmental Notice Bulletin SPDES Renewals
Consolidated Public Notice For SPDES Renewal
The Department of Environmental Conservation (DEC) has received applications to renew the State Pollutant Discharge Elimination System (SPDES) permits listed below. The DEC intends to issue permit renewals for a five year period, maintaining the current effluent limitations and monitoring and report requirements under the Environmental Benefit Permit Strategy (EBPS). The EBPS enables the DEC to renew SPDES permits administratively. A full technical review is undertaken in sequence as determined by the EBPS permit priority ranking system, and when necessary permit modifications are initiated.
Under the State Environmental Quality Review Act, renewal of a permit is a Type II activity and, therefore, not subject to the specific environmental impact analysis requirements of that law.
Additional information (e.g. current permit, fact sheet, renewal application, supporting documentation, the priority ranking fact sheet, and a description of the SPDES permit priority ranking system) may be obtained from or inspected at the NYSDEC central office in Albany. Substantive comments on the permit or on the priority ranking score (e.g. changes in discharge characteristics or facility operations that affect the discharge) and/or request for hearing must be submitted in writing by Friday, December 3, 2010 to:
Lindy Sue Czubernat
Division of Environmental Permits
NYSDEC
625 Broadway, 4th floor
Albany, NY 12233-1750
518-402-9165
The SPDES permits listed below show the most up-to-date priority ranking. The receipt of new information or the issuance of permit modifications may change the priority ranking from that shown on the statewide SPDES permit priority ranking list published annually.
Region 1
Nassau County
| Permittee Name and Address: | Nassau County DPW - Cedar Creek WPCP 3340 Merrick Road Wantagh NY 11793 |
|
|---|---|---|
| Facility Name: | NCSD#3 - Cedar Creek WPCP | |
| Facility Type: | Sewerage System | |
| (C)ity, (T)own, (V)illage: | Hempstead (T) | |
| Deadline for Comments: | Friday, December 3, 2010 | |
| DEC Number: | 1-2820-00653/00001 | |
| SPDES Number: | NY0026859 | |
| Ranking Score: | 124 | |
| Receiving Waters: | Atlantic Ocean | |
| Water Classification: | SA | |
| Type of Waste/Flow Rate: | Sanitary/ 72.0000 MGD | |
| Contact and Additional Information | ||
|
|
||
Suffolk County
| Permittee Name and Address: | Harry Hotels Corp P.O. Box 220446 Great Neck NY 11022 |
|
|---|---|---|
| Facility Name: | DSW Plaza | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Huntington (T) | |
| Deadline for Comments: | Friday, December 3, 2010 | |
| DEC Number: | 1-4726-01449/00001 | |
| SPDES Number: | NY0252646 | |
| Ranking Score: | N/A | |
| Receiving Waters: | GW-Mill Pond | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0016 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Ciscon Laundry Inc 4520 Sunrise Hwy Oakdale NY 11769 |
|
| Facility Name: | Ciscon Laundry | |
| Facility Type: | Coin-Operated Laundries/Drycle | |
| (C)ity, (T)own, (V)illage: | Islip (T) | |
| Deadline for Comments: | Friday, December 3, 2010 | |
| DEC Number: | 1-4728-02851/00001 | |
| SPDES Number: | NY0227234 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Groundwater | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Process/ 0.0130 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Bayport/Bluepoint School District 189 Academy Street Bayport NY 11705 |
|
| Facility Name: | Bayport/Bluepoint High School | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Islip (T) | |
| Deadline for Comments: | Friday, December 3, 2010 | |
| DEC Number: | 1-4728-00045/00003 | |
| SPDES Number: | NY0254231 | |
| Ranking Score: | N/A | |
| Receiving Waters: | ||
| Water Classification: | ||
| Type of Waste/Flow Rate: | No Flow Data Available | |
| Contact and Additional Information | ||
|
|
||
Region 2
No SPDES Renewals for Region 2
Region 3
No SPDES Renewals for Region 3
Region 4
No SPDES Renewals for Region 4
Region 5
No SPDES Renewals for Region 5
Region 6
No SPDES Renewals for Region 6
Region 7
Broome County
| Permittee Name and Address: | James W & Joan L Gollogly Jr. 93 Emerson Rd Castle Creek NY 13744 |
|
|---|---|---|
| Facility Name: | Mobile Home Sites | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Barker (T) | |
| Deadline for Comments: | Friday, December 3, 2010 | |
| DEC Number: | 7-0320-00001/00001 | |
| SPDES Number: | NY0156370 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Potato Cr(T-Castle Cr) | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0012 MGD | |
| Contact and Additional Information | ||
|
|
||
Cayuga County
| Permittee Name and Address: | Cato-Meridian Central School 2851 Route 370E Cato NY 13033 |
|
|---|---|---|
| Facility Name: | Cato Meridian Elem, Middle, & High School | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Cato (T) | |
| Deadline for Comments: | Friday, December 3, 2010 | |
| DEC Number: | 7-0532-00019/00001 | |
| SPDES Number: | NY0024899 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Parker Pond Trib | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0020 MGD | |
| Contact and Additional Information | ||
|
|
||
Oswego County
| Permittee Name and Address: | Central Square (V) PO Box 509 Central Square NY 13036 |
|
|---|---|---|
| Facility Name: | Central Square (V) Water Pollution Control Fac | |
| Facility Type: | Sewerage System | |
| (C)ity, (T)own, (V)illage: | Central Square (V) | |
| Deadline for Comments: | Friday, December 3, 2010 | |
| DEC Number: | 7-3532-00004/00005 | |
| SPDES Number: | NY0035131 | |
| Ranking Score: | 66 | |
| Receiving Waters: | Little Bay Creek | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.4500 MGD | |
| Contact and Additional Information | ||
|
|
||
Tompkins County
| Permittee Name and Address: | Cornell University Water Filtration Plan 101 Caldwell Rd Ithaca NY 14850 |
|
|---|---|---|
| Facility Name: | Cornell University Water Filtration Plnt | |
| Facility Type: | Water Supply | |
| (C)ity, (T)own, (V)illage: | Ithaca (T) | |
| Deadline for Comments: | Friday, December 3, 2010 | |
| DEC Number: | 7-5030-00008/00001 | |
| SPDES Number: | NY0107077 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Fall Creek | |
| Water Classification: | B | |
| Type of Waste/Flow Rate: | Misc/ 0.0240 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 8
No SPDES Renewals for Region 8
Region 9
Allegany County
| Permittee Name and Address: | Friendship (T) 4 E Main St, PO Box 177 Friendship NY 14739 |
|
|---|---|---|
| Facility Name: | Friendship (T) Sewer Dist Sewage Trt Plt | |
| Facility Type: | Sewerage System | |
| (C)ity, (T)own, (V)illage: | Friendship (V) | |
| Deadline for Comments: | Friday, December 3, 2010 | |
| DEC Number: | 9-0250-00006/00001 | |
| SPDES Number: | NY0029301 | |
| Ranking Score: | 36 | |
| Receiving Waters: | Van Campen Creek | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.2860 MGD | |
| Contact and Additional Information | ||
|
|
||
Cattaraugus County
| Permittee Name and Address: | Mark E Burch 569 W Perimeter Rd Frewsburg NY 14738 |
|
|---|---|---|
| Facility Name: | Kinzua Lake Campgrounds Inc. | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | South Valley (T) | |
| Deadline for Comments: | Friday, December 3, 2010 | |
| DEC Number: | 9-0482-00005/00001 | |
| SPDES Number: | NY0125377 | |
| Ranking Score: | N/A | |
| Receiving Waters: | GW-Brown's Run | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0080 MGD | |
| Contact and Additional Information | ||
|
|
||
Erie County
| Permittee Name and Address: | Buffalo (C) DPW-Div.of Water 502 City Hall Buffalo NY 14202 |
|
|---|---|---|
| Facility Name: | Buffalo (C) Water TP & Col Ward Pump Sta | |
| Facility Type: | Water Supply | |
| (C)ity, (T)own, (V)illage: | Buffalo (C) | |
| Deadline for Comments: | Friday, December 3, 2010 | |
| DEC Number: | 9-1402-00164/00001 | |
| SPDES Number: | NY0032174 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Black Rock Canal | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Process/ 0.0900 MGD | |
| Contact and Additional Information | ||
|
|
||





