Environmental Notice Bulletin SPDES Renewals
Consolidated Public Notice For SPDES Renewal
The Department of Environmental Conservation (DEC) has received applications to renew the State Pollutant Discharge Elimination System (SPDES) permits listed below. The DEC intends to issue permit renewals for a five year period, maintaining the current effluent limitations and monitoring and report requirements under the Environmental Benefit Permit Strategy (EBPS). The EBPS enables the DEC to renew SPDES permits administratively. A full technical review is undertaken in sequence as determined by the EBPS permit priority ranking system, and when necessary permit modifications are initiated.
Under the State Environmental Quality Review Act, renewal of a permit is a Type II activity and, therefore, not subject to the specific environmental impact analysis requirements of that law.
Additional information (e.g. current permit, fact sheet, renewal application, supporting documentation, the priority ranking fact sheet, and a description of the SPDES permit priority ranking system) may be obtained from or inspected at the NYSDEC central office in Albany. Substantive comments on the permit or on the priority ranking score (e.g. changes in discharge characteristics or facility operations that affect the discharge) and/or request for hearing must be submitted in writing by Friday, November 12, 2010 to:
Lindy Sue Czubernat
Division of Environmental Permits
NYSDEC
625 Broadway, 4th floor
Albany, NY 12233-1750
518-402-9165
The SPDES permits listed below show the most up-to-date priority ranking. The receipt of new information or the issuance of permit modifications may change the priority ranking from that shown on the statewide SPDES permit priority ranking list published annually.
Region 1
Suffolk County
| Permittee Name and Address: | Medford Realty Partners LP 1529 N Ocean Ave Medford NY 11763 |
|
|---|---|---|
| Facility Name: | Medford Hamlet Assisted Living | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Brookhaven (T) | |
| Deadline for Comments: | Friday, November 12, 2010 | |
| DEC Number: | 1-4722-05255/00001 | |
| SPDES Number: | NY0253511 | |
| Ranking Score: | N/A | |
| Receiving Waters: | ||
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0300 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Suffolk County Department of Public Works 335 Yaphank Avenue Yaphank NY 11980 |
|
| Facility Name: | Suffolk County Sewer District #28- Fairf | |
| Facility Type: | Sewerage System | |
| (C)ity, (T)own, (V)illage: | Smithtown (T) | |
| Deadline for Comments: | Friday, November 12, 2010 | |
| DEC Number: | 1-4734-00289/00001 | |
| SPDES Number: | NY0091081 | |
| Ranking Score: | 54 | |
| Receiving Waters: | GW-Lake Ronkonkoma | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.1400 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | CLPF-Broadway Knolls LP 2200 Dolphin Lane Holbrook NY 11741 |
|
| Facility Name: | Broadway Knolls | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Islip (T) | |
| Deadline for Comments: | Friday, November 12, 2010 | |
| DEC Number: | 1-4728-04273/00001 | |
| SPDES Number: | NY0254495 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Septic | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0660 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Village of East Hampton 86 Main Street East Hampton NY 11937 |
|
| Facility Name: | Two Mile Hollow Beach | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | East Hampton (V) | |
| Deadline for Comments: | Friday, November 12, 2010 | |
| DEC Number: | 1-4724-01507/00002 | |
| SPDES Number: | NY0255173 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Septic & Leaching | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0016 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 2
No SPDES Renewals for Region 2
Region 3
Orange County
| Permittee Name and Address: | Deep Green of New York Inc 1106 River Rd New Windsor NY 12553 |
|
|---|---|---|
| Facility Name: | Deep Green of New York | |
| Facility Type: | Remediation, Non Petroleum | |
| (C)ity, (T)own, (V)illage: | New Windsor (T) | |
| Deadline for Comments: | Friday, November 12, 2010 | |
| DEC Number: | 3-3348-00150/00003 | |
| SPDES Number: | NY0024261 | |
| Ranking Score: | 57 | |
| Receiving Waters: | Hudson River | |
| Water Classification: | B | |
| Type of Waste/Flow Rate: | Misc/ 0.0811 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 4
No SPDES Renewals for Region 4
Region 5
No SPDES Renewals for Region 5
Region 6
St Lawrence County
| Permittee Name and Address: | Clifton-Fine Central School Dist PO Box 75 Star Lake NY 13690 |
|
|---|---|---|
| Facility Name: | Clifton-Fine Central School | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Fine (T) | |
| Deadline for Comments: | Friday, November 12, 2010 | |
| DEC Number: | 6-4036-00072/00001 | |
| SPDES Number: | NY0081361 | |
| Ranking Score: | N/A | |
| Receiving Waters: | ||
| Water Classification: | ||
| Type of Waste/Flow Rate: | Sanitary/ 0.0200 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 7
No SPDES Renewals for Region 7
Region 8
Monroe County
| Permittee Name and Address: | NYS DOT 2441 S Union St Spencerport NY 14559 |
|
|---|---|---|
| Facility Name: | Monroe West Residency | |
| Facility Type: | Petroleum Bulk Stations & Term | |
| (C)ity, (T)own, (V)illage: | Ogden (T) | |
| Deadline for Comments: | Friday, November 12, 2010 | |
| DEC Number: | 8-2638-00031/00001 | |
| SPDES Number: | NY0160849 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Northrup Creek Trib | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0008 MGD Misc/ 0.0003 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 9
Chautauqua County
| Permittee Name and Address: | Western NY DDSO 1200 East & West Rd West Seneca NY 14224 |
|
|---|---|---|
| Facility Name: | Pearl St IRA | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Hanover (T) | |
| Deadline for Comments: | Friday, November 12, 2010 | |
| DEC Number: | 9-0646-00063/00001 | |
| SPDES Number: | NY0243001 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Tupper Creek | |
| Water Classification: | C(T) | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0017 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Bemus Point Central School Dist 3980 Dutch Hollow Rd Bemus Point NY 14712 |
|
| Facility Name: | Maple Grove Junior-Senior High School | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Ellery (T) | |
| Deadline for Comments: | Friday, November 12, 2010 | |
| DEC Number: | 9-0636-00003/00003 | |
| SPDES Number: | NY0097527 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Dutch Hollow Creek Trib | |
| Water Classification: | B | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0260 MGD | |
| Contact and Additional Information | ||
|
|
||
Erie County
| Permittee Name and Address: | Alden Central School District 13190 Park St Alden NY 14004 |
|
|---|---|---|
| Facility Name: | Town Line Elementary School | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Alden (T) | |
| Deadline for Comments: | Friday, November 12, 2010 | |
| DEC Number: | 9-1420-00005/00001 | |
| SPDES Number: | NY0093267 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Cayuga Creek | |
| Water Classification: | B | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0118 MGD | |
| Contact and Additional Information | ||
|
|
||





