Environmental Notice Bulletin SPDES Renewals
Consolidated Public Notice For SPDES Renewal
The Department of Environmental Conservation (DEC) has received applications to renew the State Pollutant Discharge Elimination System (SPDES) permits listed below. The DEC intends to issue permit renewals for a five year period, maintaining the current effluent limitations and monitoring and report requirements under the Environmental Benefit Permit Strategy (EBPS). The EBPS enables the DEC to renew SPDES permits administratively. A full technical review is undertaken in sequence as determined by the EBPS permit priority ranking system, and when necessary permit modifications are initiated.
Under the State Environmental Quality Review Act, renewal of a permit is a Type II activity and, therefore, not subject to the specific environmental impact analysis requirements of that law.
Additional information (e.g. current permit, fact sheet, renewal application, supporting documentation, the priority ranking fact sheet, and a description of the SPDES permit priority ranking system) may be obtained from or inspected at the NYSDEC central office in Albany. Substantive comments on the permit or on the priority ranking score (e.g. changes in discharge characteristics or facility operations that affect the discharge) and/or request for hearing must be submitted in writing by Friday, October 8, 2010 to:
Lindy Sue Czubernat
Division of Environmental Permits
NYSDEC
625 Broadway, 4th floor
Albany, NY 12233-1750
518-402-9165
The SPDES permits listed below show the most up-to-date priority ranking. The receipt of new information or the issuance of permit modifications may change the priority ranking from that shown on the statewide SPDES permit priority ranking list published annually.
Region 1
Nassau County
| Permittee Name and Address: | Pt Lookout Clam Bar Inc 99 Bayside Dr Pt Lookout NY 11569 |
|
|---|---|---|
| Facility Name: | Pt Lookout Clam Bar Inc | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Hempstead (T) | |
| Deadline for Comments: | Friday, October 8, 2010 | |
| DEC Number: | 1-2820-02549/00001 | |
| SPDES Number: | NY0190951 | |
| Ranking Score: | N/A | |
| Receiving Waters: | GW-Reynolds Channel | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0010 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Island Properties, Inc. 4 South St Oyster Bay NY 11771 |
|
| Facility Name: | Island Properties, Inc. | |
| Facility Type: | Fuel Oil Dealers | |
| (C)ity, (T)own, (V)illage: | Oyster Bay (T) | |
| Deadline for Comments: | Friday, October 8, 2010 | |
| DEC Number: | 1-2824-00495/00001 | |
| SPDES Number: | NY0225649 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Whites Creek | |
| Water Classification: | SC | |
| Type of Waste/Flow Rate: | Process/ 0.0040 MGD | |
| Contact and Additional Information | ||
|
|
||
Suffolk County
| Permittee Name and Address: | Crescent Bay Company, LLC 772 New York Avenue PO Box 5 Huntington NY 11743 |
|
|---|---|---|
| Facility Name: | Crescent Bay Shopping Center | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Huntington (T) | |
| Deadline for Comments: | Friday, October 8, 2010 | |
| DEC Number: | 1-4726-02076/00001 | |
| SPDES Number: | NY0254991 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Septic & Leaching | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0048 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Roger Stevens c/o FCS Realty Inc 4062 Grumman Blvd, Unit 81 Calverton NY 11933 |
|
| Facility Name: | FCS Realty Inc | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Brookhaven (T) | |
| Deadline for Comments: | Friday, October 8, 2010 | |
| DEC Number: | 1-4722-03938/00001 | |
| SPDES Number: | NY0212008 | |
| Ranking Score: | N/A | |
| Receiving Waters: | GW-Yaphank Lake | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0010 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 2
No SPDES Renewals for Region 2
Region 3
Orange County
| Permittee Name and Address: | Nob Hill Mobile Home Park Corp. PO Box 308 Glenwood NJ 07418 |
|
|---|---|---|
| Facility Name: | Nob Hill Mobile Home Park | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Minisink (T) | |
| Deadline for Comments: | Friday, October 8, 2010 | |
| DEC Number: | 3-3338-00005/00001 | |
| SPDES Number: | NY0020800 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Wallkill River Trib | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Misc/ 0.0091 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 4
No SPDES Renewals for Region 4
Region 5
No SPDES Renewals for Region 5
Region 6
No SPDES Renewals for Region 6
Region 7
Tioga County
| Permittee Name and Address: | Waverly Warehouse LLC c/o LHYC 1500 Harbor Blvd Weehawken NJ 07086 |
|
|---|---|---|
| Facility Name: | Waverly Warehouse | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Barton (T) | |
| Deadline for Comments: | Friday, October 8, 2010 | |
| DEC Number: | 7-4920-00041/00001 | |
| SPDES Number: | NY0028941 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Unnamed Pond | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0020 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 8
No SPDES Renewals for Region 8
Region 9
Chautauqua County
| Permittee Name and Address: | Cassadaga Job Corps Center 8115 Glasgow Road Cassadaga NY 14718 |
|
|---|---|---|
| Facility Name: | Cassadaga Job Corps Center WWTF | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Pomfret (T) | |
| Deadline for Comments: | Friday, October 8, 2010 | |
| DEC Number: | 9-0658-00165/00004 | |
| SPDES Number: | NY0167339 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Upper Cassadaga Lake | |
| Water Classification: | B | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0400 MGD | |
| Contact and Additional Information | ||
|
|
||





