Environmental Notice Bulletin SPDES Renewals
Consolidated Public Notice For SPDES Renewal
The Department of Environmental Conservation (DEC) has received applications to renew the State Pollutant Discharge Elimination System (SPDES) permits listed below. The DEC intends to issue permit renewals for a five year period, maintaining the current effluent limitations and monitoring and report requirements under the Environmental Benefit Permit Strategy (EBPS). The EBPS enables the DEC to renew SPDES permits administratively. A full technical review is undertaken in sequence as determined by the EBPS permit priority ranking system, and when necessary permit modifications are initiated.
Under the State Environmental Quality Review Act, renewal of a permit is a Type II activity and, therefore, not subject to the specific environmental impact analysis requirements of that law.
Additional information (e.g. current permit, fact sheet, renewal application, supporting documentation, the priority ranking fact sheet, and a description of the SPDES permit priority ranking system) may be obtained from or inspected at the NYSDEC central office in Albany. Substantive comments on the permit or on the priority ranking score (e.g. changes in discharge characteristics or facility operations that affect the discharge) and/or request for hearing must be submitted in writing by Friday, September 3, 2010 to:
Lindy Sue Czubernat
Division of Environmental Permits
NYSDEC
625 Broadway, 4th floor
Albany, NY 12233-1750
518-402-9165
The SPDES permits listed below show the most up-to-date priority ranking. The receipt of new information or the issuance of permit modifications may change the priority ranking from that shown on the statewide SPDES permit priority ranking list published annually.
Region 1
Suffolk County
| Permittee Name and Address: | New Suffolk Properties LLC PO Box 276 New Suffolk NY 11956 |
|
|---|---|---|
| Facility Name: | New Suffolk Shipyard at Cutchogue | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Southold (T) | |
| Deadline for Comments: | Friday, September 3, 2010 | |
| DEC Number: | 1-4738-00096/00023 | |
| SPDES Number: | NY0255009 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Septic & Leaching | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0020 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | First Real Estate Investment Trust PO Box V Hackensack NJ 07602 |
|
| Facility Name: | Pathmark Supermarket | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Brookhaven (T) | |
| Deadline for Comments: | Friday, September 3, 2010 | |
| DEC Number: | 1-4722-03907/00001 | |
| SPDES Number: | NY0252727 | |
| Ranking Score: | N/A | |
| Receiving Waters: | GW-Patchogue Lake | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0038 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Colonial Wire & Cable Co Inc PO Box 12117 Hauppauge NY 11788 |
|
| Facility Name: | Colonial Wire & Cable Co Inc | |
| Facility Type: | Industrial Cooling | |
| (C)ity, (T)own, (V)illage: | Smithtown (T) | |
| Deadline for Comments: | Friday, September 3, 2010 | |
| DEC Number: | 1-4734-00703/00001 | |
| SPDES Number: | NY0225207 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Groundwater | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Cooling/ 0.0792 MGD Sanitary/ 0.0027 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Melville Beverage Partners 112-02 15th Ave College Point NY 11356 |
|
| Facility Name: | Canada Dry | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Huntington (T) | |
| Deadline for Comments: | Friday, September 3, 2010 | |
| DEC Number: | 1-4726-00209/00001 | |
| SPDES Number: | NY0252719 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Groundwater | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0045 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 2
No SPDES Renewals for Region 2
Region 3
No SPDES Renewals for Region 3
Region 4
Albany County
| Permittee Name and Address: | Cohoes (C) City Hall, 97 Mohawk Street Cohoes NY 12047 |
|
|---|---|---|
| Facility Name: | Cohoes (C) Combined Sewer Overflows | |
| Facility Type: | Sewerage System | |
| (C)ity, (T)own, (V)illage: | Cohoes (C) | |
| Deadline for Comments: | Friday, September 3, 2010 | |
| DEC Number: | 4-0103-00005/00001 | |
| SPDES Number: | NY0031046 | |
| Ranking Score: | 37 | |
| Receiving Waters: | Mohawk River | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | No Flow Data Available | |
| Contact and Additional Information | ||
|
|
||
Region 5
Essex County
| Permittee Name and Address: | Schroon (T) PO Box 578, 15 Leland Ave Schroon Lake NY 12870 |
|
|---|---|---|
| Facility Name: | Schroon Lake WWTP | |
| Facility Type: | Sewerage System | |
| (C)ity, (T)own, (V)illage: | Schroon (T) | |
| Deadline for Comments: | Friday, September 3, 2010 | |
| DEC Number: | 5-1546-00039/00001 | |
| SPDES Number: | NY0020231 | |
| Ranking Score: | 54 | |
| Receiving Waters: | Schroon Lake | |
| Water Classification: | AA(T) | |
| Type of Waste/Flow Rate: | Sanitary/ 0.3500 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 6
Oneida County
| Permittee Name and Address: | Camden (V) 14 Church St. Camden NY 13316 |
|
|---|---|---|
| Facility Name: | Camden Water Treatment Plant | |
| Facility Type: | Water Supply | |
| (C)ity, (T)own, (V)illage: | Camden (V) | |
| Deadline for Comments: | Friday, September 3, 2010 | |
| DEC Number: | 6-3030-00023/00006 | |
| SPDES Number: | NY0235792 | |
| Ranking Score: | 54 | |
| Receiving Waters: | Emmons Brook | |
| Water Classification: | C(T) | |
| Type of Waste/Flow Rate: | Process/ 0.0040 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 7
Broome County
| Permittee Name and Address: | Binghamton Water Treatment Plant 25 Broome St Binghamton NY 13903 |
|
|---|---|---|
| Facility Name: | Binghamton Water Treatment Plant | |
| Facility Type: | Water Supply | |
| (C)ity, (T)own, (V)illage: | Binghamton (C) | |
| Deadline for Comments: | Friday, September 3, 2010 | |
| DEC Number: | 7-0302-00014/00007 | |
| SPDES Number: | NY0262358 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Susquehanna River | |
| Water Classification: | A | |
| Type of Waste/Flow Rate: | No Flow Data Available | |
| Contact and Additional Information | ||
|
|
||
Chenango County
| Permittee Name and Address: | Chernango Lake Mobile Home Partnership B-22 Hillside House Norwich NY 13815 |
|
|---|---|---|
| Facility Name: | Chernango Lake Mobile Home Park | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | New Berlin (T) | |
| Deadline for Comments: | Friday, September 3, 2010 | |
| DEC Number: | 7-0838-00043/00001 | |
| SPDES Number: | NY0244821 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Great Brook Trib | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0033 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 8
No SPDES Renewals for Region 8
Region 9
Erie County
| Permittee Name and Address: | James Brooks dba Brooks Rigging, Inc. 721 Conley Road Elma NY 14059 |
|
|---|---|---|
| Facility Name: | Moog Inc, Plant 15/24 | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Elma (T) | |
| Deadline for Comments: | Friday, September 3, 2010 | |
| DEC Number: | 9-1442-00140/00001 | |
| SPDES Number: | NY0203491 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Spring Brook | |
| Water Classification: | C(T) | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0023 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | World Color Printing (USA) Corp 2475 George Urban Blvd, TC Ind Depew NY 14043 |
|
| Facility Name: | World Color Printing (USA) Corp | |
| Facility Type: | Industrial Cooling | |
| (C)ity, (T)own, (V)illage: | Depew (V) | |
| Deadline for Comments: | Friday, September 3, 2010 | |
| DEC Number: | 9-1430-00213/00025 | |
| SPDES Number: | NY0032140 | |
| Ranking Score: | 48 | |
| Receiving Waters: | Scajaquada Creek | |
| Water Classification: | B | |
| Type of Waste/Flow Rate: | Process/ 0.0120 MGD | |
| Contact and Additional Information | ||
|
|
||





