Environmental Notice Bulletin SPDES Renewals
Consolidated Public Notice For SPDES Renewal
The Department of Environmental Conservation (DEC) has received applications to renew the State Pollutant Discharge Elimination System (SPDES) permits listed below. The DEC intends to issue permit renewals for a five year period, maintaining the current effluent limitations and monitoring and report requirements under the Environmental Benefit Permit Strategy (EBPS). The EBPS enables the DEC to renew SPDES permits administratively. A full technical review is undertaken in sequence as determined by the EBPS permit priority ranking system, and when necessary permit modifications are initiated.
Under the State Environmental Quality Review Act, renewal of a permit is a Type II activity and, therefore, not subject to the specific environmental impact analysis requirements of that law.
Additional information (e.g. current permit, fact sheet, renewal application, supporting documentation, the priority ranking fact sheet, and a description of the SPDES permit priority ranking system) may be obtained from or inspected at the NYSDEC central office in Albany. Substantive comments on the permit or on the priority ranking score (e.g. changes in discharge characteristics or facility operations that affect the discharge) and/or request for hearing must be submitted in writing by Friday, August 6, 2010 to:
Lindy Sue Czubernat
Division of Environmental Permits
NYSDEC
625 Broadway, 4th floor
Albany, NY 12233-1750
518-402-9165
The SPDES permits listed below show the most up-to-date priority ranking. The receipt of new information or the issuance of permit modifications may change the priority ranking from that shown on the statewide SPDES permit priority ranking list published annually.
Region 1
Suffolk County
| Permittee Name and Address: | 365 Bay Shore Realty 365 Bay Shore Rd Deer Park NY 11729 |
|
|---|---|---|
| Facility Name: | Flexon V M I | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Babylon (T) | |
| Deadline for Comments: | Friday, August 6, 2010 | |
| DEC Number: | 1-4720-00982/02001 | |
| SPDES Number: | NY0252581 | |
| Ranking Score: | N/A | |
| Receiving Waters: | GW-Sampawams Creek | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0030 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 2
Queens County
| Permittee Name and Address: | Bay Terminals of Rockaway Inc PO Box 129 Averne NY 11692 |
|
|---|---|---|
| Facility Name: | Bay Terminals of Rockaway Inc | |
| Facility Type: | Petroleum Bulk Stations & Term | |
| (C)ity, (T)own, (V)illage: | New York (C) | |
| Deadline for Comments: | Friday, August 6, 2010 | |
| DEC Number: | 2-6308-00006/00001 | |
| SPDES Number: | NY0200247 | |
| Ranking Score: | 148 | |
| Receiving Waters: | Verman Basin-Jamaica Bay | |
| Water Classification: | I | |
| Type of Waste/Flow Rate: | Misc/ 0.0010 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 3
Putnam County
| Permittee Name and Address: | Carmel Central School District PO Box 296 Patterson NY 12563 |
|
|---|---|---|
| Facility Name: | Carmel Ctl School Dist Bus Garage | |
| Facility Type: | Automotive Repair Shops, NEC | |
| (C)ity, (T)own, (V)illage: | Kent (T) | |
| Deadline for Comments: | Friday, August 6, 2010 | |
| DEC Number: | 3-3722-00210/00001 | |
| SPDES Number: | NY0264466 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Horse Pond Brook Ditch Tr | |
| Water Classification: | D | |
| Type of Waste/Flow Rate: | Misc/ 0.0003 MGD | |
| Contact and Additional Information | ||
|
|
||
Sullivan County
| Permittee Name and Address: | Dedeco International Inc 11617 St Rte 97 Long Eddy NY 12760 |
|
|---|---|---|
| Facility Name: | Dedeco International Inc | |
| Facility Type: | Industrial Furnaces and Ovens | |
| (C)ity, (T)own, (V)illage: | Long Eddy (V) | |
| Deadline for Comments: | Friday, August 6, 2010 | |
| DEC Number: | 3-4832-00003/00023 | |
| SPDES Number: | NY0264296 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Groundwater | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Process/ 0.0011 MGD Sanitary/ 0.0003 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 4
No SPDES Renewals for Region 4
Region 5
No SPDES Renewals for Region 5
Region 6
Oneida County
| Permittee Name and Address: | Oneida County Department of Aviation 592 Hangar Road, Suite 200 Rome NY 13441 |
|
|---|---|---|
| Facility Name: | Griffiss International Airport | |
| Facility Type: | Airports, Flying Fields & Ser | |
| (C)ity, (T)own, (V)illage: | Rome (C) | |
| Deadline for Comments: | Friday, August 6, 2010 | |
| DEC Number: | 6-3013-00247/00001 | |
| SPDES Number: | NY0257061 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Six Mile Creek | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Misc/ 2007.0000 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Revere Copper Products Inc. One Revere Park Rome NY 13440 |
|
| Facility Name: | Revere Copper Products Inc.(Rome Plant) | |
| Facility Type: | Roll/Draw/Extruding of Copper | |
| (C)ity, (T)own, (V)illage: | Rome (C) | |
| Deadline for Comments: | Friday, August 6, 2010 | |
| DEC Number: | 6-3013-00091/00001 | |
| SPDES Number: | NY0005665 | |
| Ranking Score: | 104 | |
| Receiving Waters: | Mohawk River | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Process/ 0.6120 MGD Cooling/ 5.8100 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 7
No SPDES Renewals for Region 7
Region 8
Steuben County
| Permittee Name and Address: | NYS DEC 625 Broadway Albany NY 12233 |
|
|---|---|---|
| Facility Name: | Bath Fish Hatchery | |
| Facility Type: | Fish Hatcheries and Preserves | |
| (C)ity, (T)own, (V)illage: | Urbana (T) | |
| Deadline for Comments: | Friday, August 6, 2010 | |
| DEC Number: | 8-4672-00169/00002 | |
| SPDES Number: | NY0035424 | |
| Ranking Score: | 24 | |
| Receiving Waters: | Cold Brook | |
| Water Classification: | C(TS) | |
| Type of Waste/Flow Rate: | Process/ 2.1500 MGD Sanitary/ 0.0014 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 9
No SPDES Renewals for Region 9





