Environmental Notice Bulletin SPDES Renewals
Consolidated Public Notice For SPDES Renewal
The Department of Environmental Conservation (DEC) has received applications to renew the State Pollutant Discharge Elimination System (SPDES) permits listed below. The DEC intends to issue permit renewals for a five year period, maintaining the current effluent limitations and monitoring and report requirements under the Environmental Benefit Permit Strategy (EBPS). The EBPS enables the DEC to renew SPDES permits administratively. A full technical review is undertaken in sequence as determined by the EBPS permit priority ranking system, and when necessary permit modifications are initiated.
Under the State Environmental Quality Review Act, renewal of a permit is a Type II activity and, therefore, not subject to the specific environmental impact analysis requirements of that law.
Additional information (e.g. current permit, fact sheet, renewal application, supporting documentation, the priority ranking fact sheet, and a description of the SPDES permit priority ranking system) may be obtained from or inspected at the NYSDEC central office in Albany. Substantive comments on the permit or on the priority ranking score (e.g. changes in discharge characteristics or facility operations that affect the discharge) and/or request for hearing must be submitted in writing by Friday, July 16, 2010 to:
Lindy Sue Czubernat
Division of Environmental Permits
NYSDEC
625 Broadway, 4th floor
Albany, NY 12233-1750
518-402-9165
The SPDES permits listed below show the most up-to-date priority ranking. The receipt of new information or the issuance of permit modifications may change the priority ranking from that shown on the statewide SPDES permit priority ranking list published annually.
Region 1
Suffolk County
| Permittee Name and Address: | National Grid Generation LLC 175 East Old Country Rd Hicksville NY 11801 |
|
|---|---|---|
| Facility Name: | Brookhaven Combustion Turbine | |
| Facility Type: | Combination Utilities, NEC | |
| (C)ity, (T)own, (V)illage: | Brookhaven (T) | |
| Deadline for Comments: | Friday, July 16, 2010 | |
| DEC Number: | 1-4722-01797/00001 | |
| SPDES Number: | NY0225282 | |
| Ranking Score: | 57 | |
| Receiving Waters: | Groundwater | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0012 MGD Misc/ 0.0015 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | St. Christopher Ottilie 1 Alexander Place Glen Cove NY 11542 |
|
| Facility Name: | Morningstar II | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Huntington (T) | |
| Deadline for Comments: | Friday, July 16, 2010 | |
| DEC Number: | 1-4726-02085/00001 | |
| SPDES Number: | NY0254843 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Septic Tank | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0049 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 2
Queens County
| Permittee Name and Address: | Tully Environmental Inc 127-50 Northern Blvd Flushing NY 11368 |
|
|---|---|---|
| Facility Name: | Tully Environmental Inc | |
| Facility Type: | Refuse Systems | |
| (C)ity, (T)own, (V)illage: | New York (C) | |
| Deadline for Comments: | Friday, July 16, 2010 | |
| DEC Number: | 2-6302-00259/00020 | |
| SPDES Number: | NY0201278 | |
| Ranking Score: | 71 | |
| Receiving Waters: | East River (Flushing Bay) | |
| Water Classification: | I | |
| Type of Waste/Flow Rate: | Misc/ 1.1812 MGD | |
| Contact and Additional Information | ||
|
|
||
Richmond County
| Permittee Name and Address: | 380 Development, LLC 500 Western Ave Staten Island NY 10303 |
|
|---|---|---|
| Facility Name: | 380 Development, LLC | |
| Facility Type: | Special Warehousing & Storage | |
| (C)ity, (T)own, (V)illage: | New York (C) | |
| Deadline for Comments: | Friday, July 16, 2010 | |
| DEC Number: | 2-6401-00042/00001 | |
| SPDES Number: | NY0004502 | |
| Ranking Score: | 220 | |
| Receiving Waters: | Old Place Creek | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Misc/ 0.2700 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 3
Dutchess County
| Permittee Name and Address: | 1133 Taconic LLC One Bryant Park New York NY 10036 |
|
|---|---|---|
| Facility Name: | All American Sports City Facility | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Pine Plains (T) | |
| Deadline for Comments: | Friday, July 16, 2010 | |
| DEC Number: | 3-1342-00001/00001 | |
| SPDES Number: | NY0029009 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Roeliff Jansenkill Trib | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0090 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Sarcar, LLC 2847 Church St Pine Plains NY 12567 |
|
| Facility Name: | Crofton Mews Apartments WWTP | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Hyde Park (T) | |
| Deadline for Comments: | Friday, July 16, 2010 | |
| DEC Number: | 3-1332-00090/00001 | |
| SPDES Number: | NY0078549 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Crum Elbow Creek | |
| Water Classification: | A(T) | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0661 MGD | |
| Contact and Additional Information | ||
|
|
||
Orange County
| Permittee Name and Address: | Wawayanda (T) PO Box 106 Slate Hill NY 10973 |
|
|---|---|---|
| Facility Name: | Wawayanda (T) Robinn Meadows S.D. | |
| Facility Type: | Sewerage System | |
| (C)ity, (T)own, (V)illage: | Wawayanda (T) | |
| Deadline for Comments: | Friday, July 16, 2010 | |
| DEC Number: | 3-3356-00020/00002 | |
| SPDES Number: | NY0029149 | |
| Ranking Score: | 54 | |
| Receiving Waters: | Indigot Creek Trib | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0800 MGD | |
| Contact and Additional Information | ||
|
|
||
Sullivan County
| Permittee Name and Address: | Congregation Kahal Minchas Chinuch 1452 55th St Brooklyn NY 11219 |
|
|---|---|---|
| Facility Name: | Pine Hill Cottages | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Thompson (T) | |
| Deadline for Comments: | Friday, July 16, 2010 | |
| DEC Number: | 3-4846-00202/00001 | |
| SPDES Number: | NY0100978 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Sheldrake Stream Trib | |
| Water Classification: | C(TS) | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0137 MGD | |
| Contact and Additional Information | ||
|
|
||
Ulster County
| Permittee Name and Address: | Northern Spy Cafe Inc PO Box 303 High Falls NY 12440 |
|
|---|---|---|
| Facility Name: | Northern Spy Cafe Inc | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Marbletown (T) | |
| Deadline for Comments: | Friday, July 16, 2010 | |
| DEC Number: | 3-5134-00034/00001 | |
| SPDES Number: | NY0149578 | |
| Ranking Score: | N/A | |
| Receiving Waters: | GW-Rondout Creek | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0017 MGD | |
| Contact and Additional Information | ||
|
|
||
Westchester County
| Permittee Name and Address: | Wheelabrator Westchester One Charles Pt Ave Peekskill NY 10566 |
|
|---|---|---|
| Facility Name: | Charles Point Resource Recovery Facility | |
| Facility Type: | Industrial Cooling | |
| (C)ity, (T)own, (V)illage: | Peekskill (C) | |
| Deadline for Comments: | Friday, July 16, 2010 | |
| DEC Number: | 3-5512-00031/00002 | |
| SPDES Number: | NY0109690 | |
| Ranking Score: | 45 | |
| Receiving Waters: | Hudson River | |
| Water Classification: | SB | |
| Type of Waste/Flow Rate: | Cooling/ 55.0000 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 4
Albany County
| Permittee Name and Address: | Bethlehem (T) 261 Elm Ave Delmar NY 12054 |
|
|---|---|---|
| Facility Name: | Elm Avenue Park | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Bethlehem (T) | |
| Deadline for Comments: | Friday, July 16, 2010 | |
| DEC Number: | 4-0122-00010/00001 | |
| SPDES Number: | NY0084948 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Phillipine Kill Subtrib | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | No Flow Data Available | |
| Contact and Additional Information | ||
|
|
||
Greene County
| Permittee Name and Address: | Catskill (V) 422 Main St Catskill NY 12414 |
|
|---|---|---|
| Facility Name: | Catskill (V) Wastewater Treatment Plant | |
| Facility Type: | Sewerage System | |
| (C)ity, (T)own, (V)illage: | Catskill (T) | |
| Deadline for Comments: | Friday, July 16, 2010 | |
| DEC Number: | 4-1926-00008/00001 | |
| SPDES Number: | NY0020389 | |
| Ranking Score: | 140 | |
| Receiving Waters: | Hudson River | |
| Water Classification: | A | |
| Type of Waste/Flow Rate: | Sanitary/ 1.5500 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 5
No SPDES Renewals for Region 5
Region 6
No SPDES Renewals for Region 6
Region 7
Cortland County
| Permittee Name and Address: | Suit-Kote Corp 1911 Lorings Crossing Rd Cortland NY 13045 |
|
|---|---|---|
| Facility Name: | Polkville Asphalt Facility | |
| Facility Type: | Paving Mixtures and Blocks | |
| (C)ity, (T)own, (V)illage: | Cortlandville (T) | |
| Deadline for Comments: | Friday, July 16, 2010 | |
| DEC Number: | 7-1122-00049/00029 | |
| SPDES Number: | NY0245046 | |
| Ranking Score: | 33 | |
| Receiving Waters: | ||
| Water Classification: | ||
| Type of Waste/Flow Rate: | No Flow Data Available | |
| Contact and Additional Information | ||
|
|
||
Region 8
Monroe County
| Permittee Name and Address: | Ms. Sally Tuety PO Box 246 Lakeville NY 14480 |
|
|---|---|---|
| Facility Name: | Private Residence | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Rush (T) | |
| Deadline for Comments: | Friday, July 16, 2010 | |
| DEC Number: | 8-2650-00016/00001 | |
| SPDES Number: | NY0161918 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Honeoye Creek | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0004 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 9
Cattaraugus County
| Permittee Name and Address: | WHR Properties, Inc dba: Allegany Mtn Resort 6994 Plato Rd East Otto NY 14729 |
|
|---|---|---|
| Facility Name: | WHR Properties,Inc dba: Allegany Mtn Resort | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | East Otto (T) | |
| Deadline for Comments: | Friday, July 16, 2010 | |
| DEC Number: | 9-0432-00003/00001 | |
| SPDES Number: | NY0170402 | |
| Ranking Score: | N/A | |
| Receiving Waters: | East Otto Creek | |
| Water Classification: | C(T) | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0900 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | NYS DOT 100 Seneca Street Buffalo NY 14203 |
|
| Facility Name: | NYS DOT - Salamanca Residency | |
| Facility Type: | Car Washes | |
| (C)ity, (T)own, (V)illage: | Salamanca (T) | |
| Deadline for Comments: | Friday, July 16, 2010 | |
| DEC Number: | 9-0480-00050/00001 | |
| SPDES Number: | NY0269581 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Little Valley Creek | |
| Water Classification: | C (T) | |
| Type of Waste/Flow Rate: | No Flow Data Available | |
| Contact and Additional Information | ||
|
|
||





