Environmental Notice Bulletin SPDES Renewals
Consolidated Public Notice For SPDES Renewal
The Department of Environmental Conservation (DEC) has received applications to renew the State Pollutant Discharge Elimination System (SPDES) permits listed below. The DEC intends to issue permit renewals for a five year period, maintaining the current effluent limitations and monitoring and report requirements under the Environmental Benefit Permit Strategy (EBPS). The EBPS enables the DEC to renew SPDES permits administratively. A full technical review is undertaken in sequence as determined by the EBPS permit priority ranking system, and when necessary permit modifications are initiated.
Under the State Environmental Quality Review Act, renewal of a permit is a Type II activity and, therefore, not subject to the specific environmental impact analysis requirements of that law.
Additional information (e.g. current permit, fact sheet, renewal application, supporting documentation, the priority ranking fact sheet, and a description of the SPDES permit priority ranking system) may be obtained from or inspected at the NYSDEC central office in Albany. Substantive comments on the permit or on the priority ranking score (e.g. changes in discharge characteristics or facility operations that affect the discharge) and/or request for hearing must be submitted in writing by Friday, July 9, 2010 to:
Lindy Sue Czubernat
Division of Environmental Permits
NYSDEC
625 Broadway, 4th floor
Albany, NY 12233-1750
518-402-9165
The SPDES permits listed below show the most up-to-date priority ranking. The receipt of new information or the issuance of permit modifications may change the priority ranking from that shown on the statewide SPDES permit priority ranking list published annually.
Region 1
Suffolk County
| Permittee Name and Address: | Rough Riders Landing Homeowners Assn. 23 Fort Pond Road Montauk NY 11954 |
|
|---|---|---|
| Facility Name: | Rough Riders Landing STP | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | East Hampton (T) | |
| Deadline for Comments: | Friday, July 9, 2010 | |
| DEC Number: | 1-4724-00300/00002 | |
| SPDES Number: | NY0195995 | |
| Ranking Score: | 57 | |
| Receiving Waters: | Groundwater | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0320 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Olympic Diner 1536 Deer Park Ave Deer Park NY 11729 |
|
| Facility Name: | Olympic Diner | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Babylon (T) | |
| Deadline for Comments: | Friday, July 9, 2010 | |
| DEC Number: | 1-4720-03019/00001 | |
| SPDES Number: | NY0254789 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Sand | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0042 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Lav-Cor Agricultural Inc PO Box 818 Cutchogue NY 11935 |
|
| Facility Name: | Peconic Bay Winery | |
| Facility Type: | Wines, Brandy & Brandy Spirit | |
| (C)ity, (T)own, (V)illage: | Southold (T) | |
| Deadline for Comments: | Friday, July 9, 2010 | |
| DEC Number: | 1-4738-02848/00001 | |
| SPDES Number: | NY0253251 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Groundwater | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Process/ 0.0003 MGD Sanitary/ 0.0015 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Islandia SC I LLC c/o Abro Mangement Corp 1750 Veterans Memorial Highway Iaslandia NY 11749 |
|
| Facility Name: | Islandia Center (C05-89-059) | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Islip (T) | |
| Deadline for Comments: | Friday, July 9, 2010 | |
| DEC Number: | 1-4734-00574/00003 | |
| SPDES Number: | NY0220493 | |
| Ranking Score: | 9 | |
| Receiving Waters: | Groundwater | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0550 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Suffolk Co. Water Authority 4060 Sunrise Highway Oakdale NY 11769 |
|
| Facility Name: | SCWA Margin Dr. E. Wellfield & Pump Station | |
| Facility Type: | Water Supply | |
| (C)ity, (T)own, (V)illage: | Brookhaven (T) | |
| Deadline for Comments: | Friday, July 9, 2010 | |
| DEC Number: | 1-4700-00010/00663 | |
| SPDES Number: | NY0267139 | |
| Ranking Score: | 9 | |
| Receiving Waters: | Filter Backwash | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | No Flow Data Available | |
| Contact and Additional Information | ||
|
|
||
Region 2
No SPDES Renewals for Region 2
Region 3
Orange County
| Permittee Name and Address: | Goshen (V) 276 Main St. Goshen NY 10924 |
|
|---|---|---|
| Facility Name: | Goshen (V) Water Filtration Plant | |
| Facility Type: | Water Supply | |
| (C)ity, (T)own, (V)illage: | Goshen (V) | |
| Deadline for Comments: | Friday, July 9, 2010 | |
| DEC Number: | 3-3330-00021/00002 | |
| SPDES Number: | NY0233528 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Goshen Reservoir | |
| Water Classification: | AA | |
| Type of Waste/Flow Rate: | Misc/ 0.0200 MGD | |
| Contact and Additional Information | ||
|
|
||
Ulster County
| Permittee Name and Address: | Smiley Bros Inc Mohonk Lake New Paltz NY 12561 |
|
|---|---|---|
| Facility Name: | Mohonk Mountain House | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Marbletown (T) | |
| Deadline for Comments: | Friday, July 9, 2010 | |
| DEC Number: | 3-5134-00089/00001 | |
| SPDES Number: | NY0081485 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Mossy Brook | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.1300 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 4
Columbia County
| Permittee Name and Address: | Ronald Plambeck 44 Old Post Rd Rhinebeck NY 12572 |
|
|---|---|---|
| Facility Name: | Plambeck Mobile Home Park | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Stockport (T) | |
| Deadline for Comments: | Friday, July 9, 2010 | |
| DEC Number: | 4-1050-00003/00001 | |
| SPDES Number: | NY0212334 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Kinderhook Creek | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0118 MGD | |
| Contact and Additional Information | ||
|
|
||
Delaware County
| Permittee Name and Address: | Kraft Foods Inc. 261 Delaware St Walton NY 13856 |
|
|---|---|---|
| Facility Name: | Kraft Foods Inc. - Walton | |
| Facility Type: | Industrial Cooling | |
| (C)ity, (T)own, (V)illage: | Walton (V) | |
| Deadline for Comments: | Friday, July 9, 2010 | |
| DEC Number: | 4-1256-00013/00008 | |
| SPDES Number: | NY0008494 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Delaware River-W Br | |
| Water Classification: | B(T) | |
| Type of Waste/Flow Rate: | Cooling/ 1.0800 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 5
No SPDES Renewals for Region 5
Region 6
Jefferson County
| Permittee Name and Address: | Thousand Islands State Park & Rec Commission PO Box 247 Alexandria Bay NY 13607 |
|
|---|---|---|
| Facility Name: | Kring Point State Park | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Alexandria (T) | |
| Deadline for Comments: | Friday, July 9, 2010 | |
| DEC Number: | 6-2222-00026/00003 | |
| SPDES Number: | NY0036269 | |
| Ranking Score: | N/A | |
| Receiving Waters: | St Lawrence River | |
| Water Classification: | A | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0260 MGD | |
| Contact and Additional Information | ||
|
|
||
Oneida County
| Permittee Name and Address: | Homogeneous Metals Inc 2395 Main St., PO Box 294 Clayville NY 13322 |
|
|---|---|---|
| Facility Name: | Homogeneous Metals Inc | |
| Facility Type: | Industrial Cooling | |
| (C)ity, (T)own, (V)illage: | Clayville (V) | |
| Deadline for Comments: | Friday, July 9, 2010 | |
| DEC Number: | 6-3050-00003/00014 | |
| SPDES Number: | NY0107964 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Sauquoit Creek | |
| Water Classification: | C(T) | |
| Type of Waste/Flow Rate: | Cooling/ 0.7989 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 7
Broome County
| Permittee Name and Address: | Broome County Dept of Parks & Recreation PO Box 1766 Binghamton NY 13902 |
|
|---|---|---|
| Facility Name: | Nathaniel Cole Park | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Colesville (T) | |
| Deadline for Comments: | Friday, July 9, 2010 | |
| DEC Number: | 7-0326-00003/00001 | |
| SPDES Number: | NY0100471 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Still Creek | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0200 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 8
Monroe County
| Permittee Name and Address: | Mill Creek Golf, LLC 128 Cedars Avenue Churchville NY 14428 |
|
|---|---|---|
| Facility Name: | Mill Creek Golf Clubhouse | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Wheatland (T) | |
| Deadline for Comments: | Friday, July 9, 2010 | |
| DEC Number: | 8-2699-00100/00001 | |
| SPDES Number: | NY0247413 | |
| Ranking Score: | N/A | |
| Receiving Waters: | T-Way To Mill Creek | |
| Water Classification: | C(T) | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0033 MGD | |
| Contact and Additional Information | ||
|
|
||
Steuben County
| Permittee Name and Address: | Canisteo (V) 8 Green St Canisteo NY 14823 |
|
|---|---|---|
| Facility Name: | Canisteo (V) STP | |
| Facility Type: | Sewerage System | |
| (C)ity, (T)own, (V)illage: | Canisteo (V) | |
| Deadline for Comments: | Friday, July 9, 2010 | |
| DEC Number: | 8-4632-00002/00001 | |
| SPDES Number: | NY0023248 | |
| Ranking Score: | 57 | |
| Receiving Waters: | Canisteo River | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.7000 MGD | |
| Contact and Additional Information | ||
|
|
||
Yates County
| Permittee Name and Address: | AES Greenidge LLC 590 Plant Road, PO Box 187 Dresden NY 14441 |
|
|---|---|---|
| Facility Name: | Lockwood Ash Disposal Site | |
| Facility Type: | Refuse Systems | |
| (C)ity, (T)own, (V)illage: | Torrey (T) | |
| Deadline for Comments: | Friday, July 9, 2010 | |
| DEC Number: | 8-5736-00005/00001 | |
| SPDES Number: | NY0107069 | |
| Ranking Score: | 107 | |
| Receiving Waters: | Keuka Lake Outlet | |
| Water Classification: | C(T) | |
| Type of Waste/Flow Rate: | Misc/ 0.2500 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Marilyn Andersen 391 Beattie Point Rd. Penn Yan NY 14527 |
|
| Facility Name: | Summer Cottage | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Benton (T) | |
| Deadline for Comments: | Friday, July 9, 2010 | |
| DEC Number: | 8-5722-00015/00001 | |
| SPDES Number: | NY0228834 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Seneca Lake | |
| Water Classification: | B(T) | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0003 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 9
Cattaraugus County
| Permittee Name and Address: | Great Valley (T) Sewer District No.4 PO Box 427 Great Valley NY 14741 |
|
|---|---|---|
| Facility Name: | Fair View Lands Subdivision | |
| Facility Type: | Sewerage System | |
| (C)ity, (T)own, (V)illage: | Great Valley (T) | |
| Deadline for Comments: | Friday, July 9, 2010 | |
| DEC Number: | 9-0444-00009/00001 | |
| SPDES Number: | NY0203548 | |
| Ranking Score: | 39 | |
| Receiving Waters: | GW-Wrights Creek | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0038 MGD | |
| Contact and Additional Information | ||
|
|
||
Erie County
| Permittee Name and Address: | Elma Water Dist #1 5730 Seneca St Elma NY 14059 |
|
|---|---|---|
| Facility Name: | Merle Reuther Pumping Station | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Elma (T) | |
| Deadline for Comments: | Friday, July 9, 2010 | |
| DEC Number: | 9-1442-00011/00001 | |
| SPDES Number: | NY0091561 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Cazenovia Creek | |
| Water Classification: | B | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0001 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | New Hope Presbyterian Church 6969 Strickler Rd Clarence Center NY 14032 |
|
| Facility Name: | Former St Ignatius Renewal Center | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Clarence (T) | |
| Deadline for Comments: | Friday, July 9, 2010 | |
| DEC Number: | 9-1432-00056/00001 | |
| SPDES Number: | NY0093424 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Beeman Ck Trib | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0050 MGD | |
| Contact and Additional Information | ||
|
|
||





