Environmental Notice Bulletin SPDES Renewals
Consolidated Public Notice For SPDES Renewal
The Department of Environmental Conservation (DEC) has received applications to renew the State Pollutant Discharge Elimination System (SPDES) permits listed below. The DEC intends to issue permit renewals for a five year period, maintaining the current effluent limitations and monitoring and report requirements under the Environmental Benefit Permit Strategy (EBPS). The EBPS enables the DEC to renew SPDES permits administratively. A full technical review is undertaken in sequence as determined by the EBPS permit priority ranking system, and when necessary permit modifications are initiated.
Under the State Environmental Quality Review Act, renewal of a permit is a Type II activity and, therefore, not subject to the specific environmental impact analysis requirements of that law.
Additional information (e.g. current permit, fact sheet, renewal application, supporting documentation, the priority ranking fact sheet, and a description of the SPDES permit priority ranking system) may be obtained from or inspected at the NYSDEC central office in Albany. Substantive comments on the permit or on the priority ranking score (e.g. changes in discharge characteristics or facility operations that affect the discharge) and/or request for hearing must be submitted in writing by Friday, June 25, 2010 to:
Lindy Sue Czubernat
Division of Environmental Permits
NYSDEC
625 Broadway, 4th floor
Albany, NY 12233-1750
518-402-9165
The SPDES permits listed below show the most up-to-date priority ranking. The receipt of new information or the issuance of permit modifications may change the priority ranking from that shown on the statewide SPDES permit priority ranking list published annually.
Region 1
Suffolk County
| Permittee Name and Address: | 74825 Main Road, LLC P.O. Box 1675 Southold NY 11971 |
|
|---|---|---|
| Facility Name: | BCB Realty Holding Corp. | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Southold (T) | |
| Deadline for Comments: | Friday, June 25, 2010 | |
| DEC Number: | 1-4738-03563/00002 | |
| SPDES Number: | NY0254851 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Septic & Leach Field | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0008 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | 10 Holbrook Road, LLC 595 Route 25A, Suite 1 Miller Place NY 11764 |
|
| Facility Name: | Learning Experience @ Centereach | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Brookhaven (T) | |
| Deadline for Comments: | Friday, June 25, 2010 | |
| DEC Number: | 1-4722-05608/00001 | |
| SPDES Number: | NY0254835 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Septic & Leaching | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0013 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 2
No SPDES Renewals for Region 2
Region 3
Dutchess County
| Permittee Name and Address: | Partridge Hill Estate Associates PO Box 391 Beacon NY 12508 |
|
|---|---|---|
| Facility Name: | Partridge Hill Apartments | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Hyde Park (T) | |
| Deadline for Comments: | Friday, June 25, 2010 | |
| DEC Number: | 3-1332-00055/00002 | |
| SPDES Number: | NY0081779 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Crum Elbow Creek Trib | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0144 MGD | |
| Contact and Additional Information | ||
|
|
||
Orange County
| Permittee Name and Address: | Pine Bush Central School Dist PO Box 700 Pine Bush NY 12566 |
|
|---|---|---|
| Facility Name: | Circleville Middle & Pakanasink Elem | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Wallkill (T) | |
| Deadline for Comments: | Friday, June 25, 2010 | |
| DEC Number: | 3-3326-00020/00001 | |
| SPDES Number: | NY0062219 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Pakanasink Ck Pond | |
| Water Classification: | B | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0400 MGD | |
| Contact and Additional Information | ||
|
|
||
Sullivan County
| Permittee Name and Address: | Yeshiva Yesode Hatorah Nachlas Yakov Of 505 Bedford Ave. Brooklyn NY 11211 |
|
|---|---|---|
| Facility Name: | Camp Adas Yerim | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Liberty (T) | |
| Deadline for Comments: | Friday, June 25, 2010 | |
| DEC Number: | 3-4836-00045/00002 | |
| SPDES Number: | NY0037001 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Little Beaver Kill Trib | |
| Water Classification: | B(T) | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0650 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Empire Petro Corp 85 Kaufman Rd PO Box 946 Monticello NY 12701 |
|
| Facility Name: | Empire Petro Corp | |
| Facility Type: | Petroleum Bulk Stations & Term | |
| (C)ity, (T)own, (V)illage: | Thompson (T) | |
| Deadline for Comments: | Friday, June 25, 2010 | |
| DEC Number: | 3-4846-00275/00001 | |
| SPDES Number: | NY0264032 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Kinne Brook Trib | |
| Water Classification: | B | |
| Type of Waste/Flow Rate: | Misc/ 0.0007 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 4
Columbia County
| Permittee Name and Address: | Universal Forest Products Eastern Div 2801 E Beltline Ne Grand Rapids MI 49525 |
|
|---|---|---|
| Facility Name: | Hudson, NY Plant | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | W. Ghent (T) | |
| Deadline for Comments: | Friday, June 25, 2010 | |
| DEC Number: | 4-1038-00017/00001 | |
| SPDES Number: | NY0205907 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Widows Creek | |
| Water Classification: | C(T) | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0005 MGD | |
| Contact and Additional Information | ||
|
|
||
Rensselaer County
| Permittee Name and Address: | William E Dailey Inc 20 Haarlem Ave White Plains NY 10603 |
|
|---|---|---|
| Facility Name: | Hoosick Mine Site | |
| Facility Type: | Crushed and Broken Limestone | |
| (C)ity, (T)own, (V)illage: | Hoosick (T) | |
| Deadline for Comments: | Friday, June 25, 2010 | |
| DEC Number: | 4-3828-00058/00006 | |
| SPDES Number: | NY0241709 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Browns Brook | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Misc/ 0.6000 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 5
Warren County
| Permittee Name and Address: | Adirondack Lodges Homeowner Association PO Box 335 Adirondack NY 12808 |
|
|---|---|---|
| Facility Name: | Adirondack Lodges | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Horicon (T | |
| Deadline for Comments: | Friday, June 25, 2010 | |
| DEC Number: | 5-5228-00041/00001 | |
| SPDES Number: | NY0202533 | |
| Ranking Score: | N/A | |
| Receiving Waters: | GW-Mill Brook | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0223 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 6
Jefferson County
| Permittee Name and Address: | Roger Alexander 35157 County Route 7 Cape Vincent NY 13618 |
|
|---|---|---|
| Facility Name: | Lazy Acre Mobile Home Park | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Cape Vincent (T) | |
| Deadline for Comments: | Friday, June 25, 2010 | |
| DEC Number: | 6-2228-00425/00005 | |
| SPDES Number: | NY0061433 | |
| Ranking Score: | N/A | |
| Receiving Waters: | St Lawrence River | |
| Water Classification: | A | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0122 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | NYS DOT 317 Washington St Watertown NY 13601 |
|
| Facility Name: | NYS DOT Hw Maint Subdiv | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Pamelia (T) | |
| Deadline for Comments: | Friday, June 25, 2010 | |
| DEC Number: | 6-2248-00004/00007 | |
| SPDES Number: | NY0082074 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Philomel Creek | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0056 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 7
Cayuga County
| Permittee Name and Address: | Moravia (V) PO Box 711 Moravia NY 13118 |
|
|---|---|---|
| Facility Name: | Moravia (V) Wastewater Treatment Plant | |
| Facility Type: | Sewerage System | |
| (C)ity, (T)own, (V)illage: | Moravia (V) | |
| Deadline for Comments: | Friday, June 25, 2010 | |
| DEC Number: | 7-0542-00004/00001 | |
| SPDES Number: | NY0022756 | |
| Ranking Score: | 57 | |
| Receiving Waters: | Owasco Lake Inlet | |
| Water Classification: | C(T) | |
| Type of Waste/Flow Rate: | Sanitary/ 0.6000 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Cayuga (V) 6205 Railroad St. Cayuga NY 13134 |
|
| Facility Name: | Cayuga Water Pollution Control Facility | |
| Facility Type: | Sewerage System | |
| (C)ity, (T)own, (V)illage: | Aurelius (T) | |
| Deadline for Comments: | Friday, June 25, 2010 | |
| DEC Number: | 7-0520-00003/00001 | |
| SPDES Number: | NY0025241 | |
| Ranking Score: | 87 | |
| Receiving Waters: | Seneca River Trib | |
| Water Classification: | D | |
| Type of Waste/Flow Rate: | Sanitary/ 0.1000 MGD | |
| Contact and Additional Information | ||
|
|
||
Onondaga County
| Permittee Name and Address: | Onondaga County Dept of Water Env. Prot. 650 Hiawatha Blvd West Syracuse NY 13204 |
|
|---|---|---|
| Facility Name: | Brewerton Water Pollution Control Plant | |
| Facility Type: | Sewerage System | |
| (C)ity, (T)own, (V)illage: | Cicero (T) | |
| Deadline for Comments: | Friday, June 25, 2010 | |
| DEC Number: | 7-3122-00009/00001 | |
| SPDES Number: | NY0027596 | |
| Ranking Score: | 109 | |
| Receiving Waters: | Oneida River | |
| Water Classification: | B | |
| Type of Waste/Flow Rate: | Sanitary/ 3.0000 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 8
Monroe County
| Permittee Name and Address: | Joelle Lane 188 Five-Points Rd Rush NY 14543 |
|
|---|---|---|
| Facility Name: | Joelle's Hair Design | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Rush (T) | |
| Deadline for Comments: | Friday, June 25, 2010 | |
| DEC Number: | 8-2650-00038/00001 | |
| SPDES Number: | NY0229644 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Honeoye Creek | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0007 MGD | |
| Contact and Additional Information | ||
|
|
||
Orleans County
| Permittee Name and Address: | Charles M Klinkbeil 4667 South Holley Rd Holley NY 14470 |
|
|---|---|---|
| Facility Name: | Single Family Home | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Clarendon (T) | |
| Deadline for Comments: | Friday, June 25, 2010 | |
| DEC Number: | 8-3426-00005/00001 | |
| SPDES Number: | NY0161233 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Sandy Creek East Branch | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0005 MGD | |
| Contact and Additional Information | ||
|
|
||
Seneca County
| Permittee Name and Address: | Interlaken (V) PO Box 305 Interlaken NY 14847 |
|
|---|---|---|
| Facility Name: | Interlaken (V) Sewage Treatment Plant | |
| Facility Type: | Sewerage System | |
| (C)ity, (T)own, (V)illage: | Interlaken (V) | |
| Deadline for Comments: | Friday, June 25, 2010 | |
| DEC Number: | 8-4520-00003/00001 | |
| SPDES Number: | NY0029289 | |
| Ranking Score: | 57 | |
| Receiving Waters: | Minors Creek | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.1000 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 9
Chautauqua County
| Permittee Name and Address: | MRC Bearings, A Unit of SKF USA Corp Maroco Rd Falconer NY 14733 |
|
|---|---|---|
| Facility Name: | MRC Bearings, A Unit Of SKF USA Corp | |
| Facility Type: | Industrial Cooling | |
| (C)ity, (T)own, (V)illage: | Ellicott (T) | |
| Deadline for Comments: | Friday, June 25, 2010 | |
| DEC Number: | 9-0638-00066/00049 | |
| SPDES Number: | NY0068781 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Cassadaga Greek | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Cooling/ 0.2492 MGD | |
| Contact and Additional Information | ||
|
|
||





