Environmental Notice Bulletin SPDES Renewals
Consolidated Public Notice For SPDES Renewal
The Department of Environmental Conservation (DEC) has received applications to renew the State Pollutant Discharge Elimination System (SPDES) permits listed below. The DEC intends to issue permit renewals for a five year period, maintaining the current effluent limitations and monitoring and report requirements under the Environmental Benefit Permit Strategy (EBPS). The EBPS enables the DEC to renew SPDES permits administratively. A full technical review is undertaken in sequence as determined by the EBPS permit priority ranking system, and when necessary permit modifications are initiated.
Under the State Environmental Quality Review Act, renewal of a permit is a Type II activity and, therefore, not subject to the specific environmental impact analysis requirements of that law.
Additional information (e.g. current permit, fact sheet, renewal application, supporting documentation, the priority ranking fact sheet, and a description of the SPDES permit priority ranking system) may be obtained from or inspected at the NYSDEC central office in Albany. Substantive comments on the permit or on the priority ranking score (e.g. changes in discharge characteristics or facility operations that affect the discharge) and/or request for hearing must be submitted in writing by Friday, June 11, 2010 to:
Lindy Sue Czubernat
Division of Environmental Permits
NYSDEC
625 Broadway, 4th floor
Albany, NY 12233-1750
518-402-9165
The SPDES permits listed below show the most up-to-date priority ranking. The receipt of new information or the issuance of permit modifications may change the priority ranking from that shown on the statewide SPDES permit priority ranking list published annually.
Region 1
Suffolk County
| Permittee Name and Address: | Memorial Sloan-Kettering Cancer Center 1275 York Ave Box 440 New York NY 10065 |
|
|---|---|---|
| Facility Name: | Memorial Sloan-Kettering Cancer Center | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Smithtown (T) | |
| Deadline for Comments: | Friday, June 11, 2010 | |
| DEC Number: | 1-4734-01463/00001 | |
| SPDES Number: | NY0266353 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Groundwater | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0050 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Suffolk Center For Rehabilitation and Nursing 25 Schoenfeld Blvd Patchogue NY 11772 |
|
| Facility Name: | Patchogue Nursing Home | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Brookhaven (T) | |
| Deadline for Comments: | Friday, June 11, 2010 | |
| DEC Number: | 1-4722-00172/00001 | |
| SPDES Number: | NY0080454 | |
| Ranking Score: | 51 | |
| Receiving Waters: | Groundwater | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0400 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Exit 63 Development c/o Tritec Development Inc 45 Research Way, Ste 100 E Setauket NY 11733 |
|
| Facility Name: | Exit 63 Development, LLC | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Brookhaven (T) | |
| Deadline for Comments: | Friday, June 11, 2010 | |
| DEC Number: | 1-4722-03982/00001 | |
| SPDES Number: | NY0253154 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Groundwater | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0570 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 2
Richmond County
| Permittee Name and Address: | Scara-Mix Inc. 2537 Richmond Terrace Staten Island NY 10303 |
|
|---|---|---|
| Facility Name: | Scara-Mix Inc. | |
| Facility Type: | Ready-Mixed Concrete | |
| (C)ity, (T)own, (V)illage: | Staten Island | |
| Deadline for Comments: | Friday, June 11, 2010 | |
| DEC Number: | 2-6401-00066/00001 | |
| SPDES Number: | NY0200522 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Kill Van Kull | |
| Water Classification: | SD | |
| Type of Waste/Flow Rate: | Misc/ 3.2250 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 3
Dutchess County
| Permittee Name and Address: | Amenia Sand & Gravel Inc PO Box 15097 Albany NY 12212 |
|
|---|---|---|
| Facility Name: | Amenia Sand & Gravel Inc | |
| Facility Type: | Construction Sand and Gravel | |
| (C)ity, (T)own, (V)illage: | Amenia (T) | |
| Deadline for Comments: | Friday, June 11, 2010 | |
| DEC Number: | 3-1320-00002/00016 | |
| SPDES Number: | NY0008265 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Webatuck Creek | |
| Water Classification: | C(T) | |
| Type of Waste/Flow Rate: | Process/ 0.3000 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Dutchess Quarry & Supply Co.Inc. PO Box 651 Arborio Rd. Pleasant Valley NY 12569 |
|
| Facility Name: | Sand Plant | |
| Facility Type: | Construction Sand and Gravel | |
| (C)ity, (T)own, (V)illage: | Washington (T) | |
| Deadline for Comments: | Friday, June 11, 2010 | |
| DEC Number: | 3-1358-00073/00001 | |
| SPDES Number: | NY0166464 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Wappingers Creek Trib | |
| Water Classification: | C(T) | |
| Type of Waste/Flow Rate: | Misc/ 0.0010 MGD | |
| Contact and Additional Information | ||
|
|
||
Orange County
| Permittee Name and Address: | Washingtonville Central Schools 52 W Main St Washingtonville NY 10992 |
|
|---|---|---|
| Facility Name: | Round Hill Elementary School | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Blooming Grove (T) | |
| Deadline for Comments: | Friday, June 11, 2010 | |
| DEC Number: | 3-3320-00026/00003 | |
| SPDES Number: | NY0036587 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Slatterly Creek | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0099 MGD | |
| Contact and Additional Information | ||
|
|
||
Rockland County
| Permittee Name and Address: | NYS OPRHP - Palasades Interstate P PO Box 427 Bear Mountian NY 10911 |
|
|---|---|---|
| Facility Name: | Bear Mountain Sewer Treatment Plant | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Stony Point (T) | |
| Deadline for Comments: | Friday, June 11, 2010 | |
| DEC Number: | 3-3928-00017/00002 | |
| SPDES Number: | NY0090999 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Hudson River | |
| Water Classification: | SB | |
| Type of Waste/Flow Rate: | Sanitary/ 0.2500 MGD | |
| Contact and Additional Information | ||
|
|
||
Ulster County
| Permittee Name and Address: | Camp Yeshiva of Staten Island 1870 Drumgoole Rd, East Staten Island NY 10309 |
|
|---|---|---|
| Facility Name: | Camp Yeshiva | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Rochester (T) | |
| Deadline for Comments: | Friday, June 11, 2010 | |
| DEC Number: | 3-5144-00090/00001 | |
| SPDES Number: | NY0235601 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Rondout Trib | |
| Water Classification: | D | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0230 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | New Paltz (V) PO Box 877 New Paltz NY 12561 |
|
| Facility Name: | New Paltz (V) | |
| Facility Type: | Sewerage System | |
| (C)ity, (T)own, (V)illage: | New Paltz (V) | |
| Deadline for Comments: | Friday, June 11, 2010 | |
| DEC Number: | 3-5138-00049/00001 | |
| SPDES Number: | NY0030082 | |
| Ranking Score: | 105 | |
| Receiving Waters: | Wallkill River | |
| Water Classification: | B | |
| Type of Waste/Flow Rate: | Sanitary/ 1.5000 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 4
Albany County
| Permittee Name and Address: | Voorheesville Public Library 51 School Rd Voorheesville NY 12186 |
|
|---|---|---|
| Facility Name: | Voorheesville Public Library | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | New Scotland (T) | |
| Deadline for Comments: | Friday, June 11, 2010 | |
| DEC Number: | 4-0134-00027/00001 | |
| SPDES Number: | NY0212555 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Vly Creek Trib | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0010 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Aykut Ercan 606 Route 9W Glenmont NY 12077 |
|
| Facility Name: | Deli Plus | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Coeymans (T) | |
| Deadline for Comments: | Friday, June 11, 2010 | |
| DEC Number: | 4-0124-00022/00001 | |
| SPDES Number: | NY0205346 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Coeymans Creek-unnam Trib | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0035 MGD | |
| Contact and Additional Information | ||
|
|
||
Greene County
| Permittee Name and Address: | Greenville Central School 4982 Rte 81 Greenville NY 12083 |
|
|---|---|---|
| Facility Name: | Greenville Central School | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Greenville (T) | |
| Deadline for Comments: | Friday, June 11, 2010 | |
| DEC Number: | 4-1932-00004/00001 | |
| SPDES Number: | NY0125083 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Basic Creek Trib | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0200 MGD | |
| Contact and Additional Information | ||
|
|
||
Rensselaer County
| Permittee Name and Address: | Transmontaigne 200 Mansell Ct. East - Suite 6 Roswell GA 30076 |
|
|---|---|---|
| Facility Name: | Rensselaer Terminal | |
| Facility Type: | Petroleum Bulk Stations & Term | |
| (C)ity, (T)own, (V)illage: | Rensselaer (C) | |
| Deadline for Comments: | Friday, June 11, 2010 | |
| DEC Number: | 4-3814-00005/00010 | |
| SPDES Number: | NY0028843 | |
| Ranking Score: | 54 | |
| Receiving Waters: | Dead Creek | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Misc/ 0.0233 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 5
Franklin County
| Permittee Name and Address: | Sekon Association,Inc. Attn: Eileen Mans 132 Gayfield Place East Rockaway NY 11518 |
|
|---|---|---|
| Facility Name: | Sekon Association Inc WWTF | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Harrietstown (T) | |
| Deadline for Comments: | Friday, June 11, 2010 | |
| DEC Number: | 5-1646-00115/00001 | |
| SPDES Number: | NY0239747 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Unnamed Brook | |
| Water Classification: | D | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0020 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 6
Jefferson County
| Permittee Name and Address: | Thousand Islands Bridge Authority PO Box 428 Alexandria Bay NY 13607 |
|
|---|---|---|
| Facility Name: | Boldt Castle | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Alexandria (T) | |
| Deadline for Comments: | Friday, June 11, 2010 | |
| DEC Number: | 6-2222-00010/00001 | |
| SPDES Number: | NY0033707 | |
| Ranking Score: | N/A | |
| Receiving Waters: | St Lawrence River | |
| Water Classification: | A | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0050 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Wellesley Island Sanitary Corp. 47089 Co Rte 100 PO Box 290 Wellesley Island NY 13640 |
|
| Facility Name: | Wellesley Island Sanitary Corp. | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Alexandria (T) | |
| Deadline for Comments: | Friday, June 11, 2010 | |
| DEC Number: | 6-2222-00037/00002 | |
| SPDES Number: | NY0121126 | |
| Ranking Score: | N/A | |
| Receiving Waters: | St Lawrence River | |
| Water Classification: | A | |
| Type of Waste/Flow Rate: | Sanitary/ 0.1069 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Robert Croll 43772 NYS Rte 12 Alexandria Bay NY 13624 |
|
| Facility Name: | Alex Bay 500 Go-Carts | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Alexandria (T) | |
| Deadline for Comments: | Friday, June 11, 2010 | |
| DEC Number: | 6-2222-00359/00001 | |
| SPDES Number: | NY0257591 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Mullet Creek | |
| Water Classification: | C(T) | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0019 MGD | |
| Contact and Additional Information | ||
|
|
||
St Lawrence County
| Permittee Name and Address: | Madrid (T) 3529 Co Rte 14 Madrid NY 13660 |
|
|---|---|---|
| Facility Name: | Madrid (T) Water Pollution Control Plant | |
| Facility Type: | Sewerage System | |
| (C)ity, (T)own, (V)illage: | Madrid (T) | |
| Deadline for Comments: | Friday, June 11, 2010 | |
| DEC Number: | 6-4056-00003/00001 | |
| SPDES Number: | NY0024635 | |
| Ranking Score: | 57 | |
| Receiving Waters: | Grass River | |
| Water Classification: | B | |
| Type of Waste/Flow Rate: | Sanitary/ 0.1250 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Hermon (V) PO Box 29 Hermon NY 13652 |
|
| Facility Name: | Hermon (V) STP | |
| Facility Type: | Sewerage System | |
| (C)ity, (T)own, (V)illage: | Hermon (V) | |
| Deadline for Comments: | Friday, June 11, 2010 | |
| DEC Number: | 6-4044-00007/00001 | |
| SPDES Number: | NY0257532 | |
| Ranking Score: | 42 | |
| Receiving Waters: | Elm Creek | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0600 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 7
No SPDES Renewals for Region 7
Region 8
Livingston County
| Permittee Name and Address: | NYS Dept of Correctional Services 7000 Sonyea Rd Sonyea NY 14556 |
|
|---|---|---|
| Facility Name: | Groveland Correctional Facility | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Groveland T) | |
| Deadline for Comments: | Friday, June 11, 2010 | |
| DEC Number: | 8-2428-00004/00001 | |
| SPDES Number: | NY0030279 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Keshequa Creek | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.5500 MGD | |
| Contact and Additional Information | ||
|
|
||
Ontario County
| Permittee Name and Address: | Jeremy Fields 4608 County Rd#1 Canandaigua NY 14424 |
|
|---|---|---|
| Facility Name: | Sawmill Restaurant | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | S.Bristol (T) | |
| Deadline for Comments: | Friday, June 11, 2010 | |
| DEC Number: | 8-3246-00043/00001 | |
| SPDES Number: | NY0229156 | |
| Ranking Score: | N/A | |
| Receiving Waters: | GW-Canandaigua Lake | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0024 MGD | |
| Contact and Additional Information | ||
|
|
||
Steuben County
| Permittee Name and Address: | Corning Inc. Refractories Plant, MP-RP-1 Corning NY 14830 |
|
|---|---|---|
| Facility Name: | Refractories Plant | |
| Facility Type: | Industrial Cooling | |
| (C)ity, (T)own, (V)illage: | Corning (C) | |
| Deadline for Comments: | Friday, June 11, 2010 | |
| DEC Number: | 8-4603-00007/00001 | |
| SPDES Number: | NY0003921 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Chemung River | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Cooling/ 0.0324 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 9
Chautauqua County
| Permittee Name and Address: | Pine Valley Central School Dist Route 83 South Dayton NY 14138 |
|
|---|---|---|
| Facility Name: | Pine Valley Jr & Sr High School | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Cherry Creek (T) | |
| Deadline for Comments: | Friday, June 11, 2010 | |
| DEC Number: | 9-0630-00008/00001 | |
| SPDES Number: | NY0101605 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Conewango Cr-w Br-trib | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0101 MGD Misc/ 0.0001 MGD | |
| Contact and Additional Information | ||
|
|
||





