Environmental Notice Bulletin SPDES Renewals
Consolidated Public Notice For SPDES Renewal
The Department of Environmental Conservation (DEC) has received applications to renew the State Pollutant Discharge Elimination System (SPDES) permits listed below. The DEC intends to issue permit renewals for a five year period, maintaining the current effluent limitations and monitoring and report requirements under the Environmental Benefit Permit Strategy (EBPS). The EBPS enables the DEC to renew SPDES permits administratively. A full technical review is undertaken in sequence as determined by the EBPS permit priority ranking system, and when necessary permit modifications are initiated.
Under the State Environmental Quality Review Act, renewal of a permit is a Type II activity and, therefore, not subject to the specific environmental impact analysis requirements of that law.
Additional information (e.g. current permit, fact sheet, renewal application, supporting documentation, the priority ranking fact sheet, and a description of the SPDES permit priority ranking system) may be obtained from or inspected at the NYSDEC central office in Albany. Substantive comments on the permit or on the priority ranking score (e.g. changes in discharge characteristics or facility operations that affect the discharge) and/or request for hearing must be submitted in writing by Friday, June 4, 2010 to:
Lindy Sue Czubernat
Division of Environmental Permits
NYSDEC
625 Broadway, 4th floor
Albany, NY 12233-1750
518-402-9165
The SPDES permits listed below show the most up-to-date priority ranking. The receipt of new information or the issuance of permit modifications may change the priority ranking from that shown on the statewide SPDES permit priority ranking list published annually.
Region 1
Suffolk County
| Permittee Name and Address: | Kevin Federico PO Box 993 Remsenburg NY 11960 |
|
|---|---|---|
| Facility Name: | Federico Residence | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Southampton (T) | |
| Deadline for Comments: | Friday, June 4, 2010 | |
| DEC Number: | 1-4736-06605/00002 | |
| SPDES Number: | NY0254649 | |
| Ranking Score: | N/A | |
| Receiving Waters: | ||
| Water Classification: | ||
| Type of Waste/Flow Rate: | Sanitary/ 0.0011 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Landtrac Yaphank, LLC 5 Old Dock Rd Yaphank NY 11980 |
|
| Facility Name: | Envirotrac Environmental Services | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Brookhaven (T) | |
| Deadline for Comments: | Friday, June 4, 2010 | |
| DEC Number: | 1-4722-05610/00001 | |
| SPDES Number: | NY0254134 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Septic Tank/pools | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0011 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Strebel's Laundry Inc PO Box 1151 Westhampton Beach NY 11978 |
|
| Facility Name: | Strebel's Laundry Inc | |
| Facility Type: | Laundry & Garment Services, NEC | |
| (C)ity, (T)own, (V)illage: | Southampton (T) | |
| Deadline for Comments: | Friday, June 4, 2010 | |
| DEC Number: | 1-4736-00045/00001 | |
| SPDES Number: | NY0086029 | |
| Ranking Score: | 18 | |
| Receiving Waters: | Groundwater | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Process/ 0.0990 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Living Water Gospel Church 24 Shade Tree Riverhead NY 11901 |
|
| Facility Name: | Living Water Gospel Church | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Riverhead (T) | |
| Deadline for Comments: | Friday, June 4, 2010 | |
| DEC Number: | 1-4730-01514/00001 | |
| SPDES Number: | NY0254746 | |
| Ranking Score: | N/A | |
| Receiving Waters: | ||
| Water Classification: | ||
| Type of Waste/Flow Rate: | Sanitary/ 0.0014 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 2
Queens County
| Permittee Name and Address: | NYC Dept of Environmental Protection 96-05 Horace Harding Expway,5t Corona NY 11368 |
|
|---|---|---|
| Facility Name: | Paerdegat Basin Water Quality Facility | |
| Facility Type: | Excavation Work | |
| (C)ity, (T)own, (V)illage: | Brooklyn (C) | |
| Deadline for Comments: | Friday, June 4, 2010 | |
| DEC Number: | 2-6105-00203/00023 | |
| SPDES Number: | NY0267643 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Paerdegat Basin | |
| Water Classification: | I | |
| Type of Waste/Flow Rate: | No Flow Data Available | |
| Contact and Additional Information | ||
|
|
||
Region 3
Orange County
| Permittee Name and Address: | Greenwood Lake Union Free School District PO Box 8 Greenwood Lake NY 10925 |
|
|---|---|---|
| Facility Name: | Greenwood Lake Middle School | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Warwick (T) | |
| Deadline for Comments: | Friday, June 4, 2010 | |
| DEC Number: | 3-3354-00034/00003 | |
| SPDES Number: | NY0062341 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Trout Brook | |
| Water Classification: | C(T) | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0075 MGD | |
| Contact and Additional Information | ||
|
|
||
Putnam County
| Permittee Name and Address: | Open Space Conservancy, Inc. PO Box 532 Garrison NY 10524 |
|
|---|---|---|
| Facility Name: | Glenclyffe WWTP | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Philipstown (T) | |
| Deadline for Comments: | Friday, June 4, 2010 | |
| DEC Number: | 3-3726-00105/00001 | |
| SPDES Number: | NY0248032 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Hudson River | |
| Water Classification: | B | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0250 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Campus @ Field Corners Sewage Works Corp PO Box 607 Purchase NY 10577 |
|
| Facility Name: | Campus @ Field Corners WTF | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Southeast (T) | |
| Deadline for Comments: | Friday, June 4, 2010 | |
| DEC Number: | 3-3730-00155/00003 | |
| SPDES Number: | NY0259314 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Beaver Brook | |
| Water Classification: | C(TS) | |
| Type of Waste/Flow Rate: | Sanitary/ 0.1220 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Village of Brewster 50 Main Street Brewster NY 10509 |
|
| Facility Name: | Brewster (V) WWTP | |
| Facility Type: | Sewerage System | |
| (C)ity, (T)own, (V)illage: | Brewster (V) 40 Park | |
| Deadline for Comments: | Friday, June 4, 2010 | |
| DEC Number: | 3-3730-00007/00002 | |
| SPDES Number: | NY0026581 | |
| Ranking Score: | 57 | |
| Receiving Waters: | Tonetta Brook | |
| Water Classification: | A | |
| Type of Waste/Flow Rate: | Sanitary/ 0.2400 MGD | |
| Contact and Additional Information | ||
|
|
||
Rockland County
| Permittee Name and Address: | Tilcon-New York, Inc. 162 Old Mill Rd West Nyack NY 10994 |
|
|---|---|---|
| Facility Name: | West Nyack Quarry | |
| Facility Type: | Crushed And Broken Stone, NEC | |
| (C)ity, (T)own, (V)illage: | Clarkstown (T) | |
| Deadline for Comments: | Friday, June 4, 2010 | |
| DEC Number: | 3-3920-00054/00020 | |
| SPDES Number: | NY0110612 | |
| Ranking Score: | 54 | |
| Receiving Waters: | Hackensack River Subtrib | |
| Water Classification: | A | |
| Type of Waste/Flow Rate: | Misc/ 0.0668 MGD | |
| Contact and Additional Information | ||
|
|
||
Sullivan County
| Permittee Name and Address: | Bethel (T) PO Box 300 White Lake NY 12786 |
|
|---|---|---|
| Facility Name: | Bethel (T) Landfill | |
| Facility Type: | Remediation, Petroleum | |
| (C)ity, (T)own, (V)illage: | Bethel (T) | |
| Deadline for Comments: | Friday, June 4, 2010 | |
| DEC Number: | 3-4820-00005/00001 | |
| SPDES Number: | NY0264679 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Mongaup River - W Br | |
| Water Classification: | B | |
| Type of Waste/Flow Rate: | Misc/ 0.0350 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Louis Kutshers Sons Inc. Kutsher Rd Monticello NY 12701 |
|
| Facility Name: | Kutsher's Sports Academy | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Thompson (T) | |
| Deadline for Comments: | Friday, June 4, 2010 | |
| DEC Number: | 3-4846-00195/00001 | |
| SPDES Number: | NY0249939 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Anawana Lake | |
| Water Classification: | B | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0325 MGD | |
| Contact and Additional Information | ||
|
|
||
Ulster County
| Permittee Name and Address: | Camp-Resort Skazka Corp 9 Solway Rd Saugerties NY 12477 |
|
|---|---|---|
| Facility Name: | Solway House | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Saugerties (T) | |
| Deadline for Comments: | Friday, June 4, 2010 | |
| DEC Number: | 3-5148-00353/00001 | |
| SPDES Number: | NY0149098 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Beaver Kill | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0073 MGD | |
| Contact and Additional Information | ||
|
|
||
Westchester County
| Permittee Name and Address: | Westmore Fuel Co. Inc. 86 N Water St Greenwich CT 06830 |
|
|---|---|---|
| Facility Name: | Westmore Fuel Co.inc. | |
| Facility Type: | Petroleum Bulk Stations & Term | |
| (C)ity, (T)own, (V)illage: | Port Chester (V) | |
| Deadline for Comments: | Friday, June 4, 2010 | |
| DEC Number: | 3-5548-00150/00001 | |
| SPDES Number: | NY0251488 | |
| Ranking Score: | 45 | |
| Receiving Waters: | Byram River | |
| Water Classification: | SC | |
| Type of Waste/Flow Rate: | Misc/ 0.0074 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 4
Greene County
| Permittee Name and Address: | NYS Thruway Authority PO Box 189 Albany NY 12209 |
|
|---|---|---|
| Facility Name: | New Baltimore Service Area | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | New Baltimore (T) | |
| Deadline for Comments: | Friday, June 4, 2010 | |
| DEC Number: | 4-1942-00007/00003 | |
| SPDES Number: | NY0027359 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Sickles Creek | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.1000 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Gospel Community Church PO Box 499 New Baltimore NY 12124 |
|
| Facility Name: | Shiloh Retreat Center | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | New Baltimore (T) | |
| Deadline for Comments: | Friday, June 4, 2010 | |
| DEC Number: | 4-1942-00023/00001 | |
| SPDES Number: | NY0241474 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Ditch | |
| Water Classification: | D | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0061 MGD | |
| Contact and Additional Information | ||
|
|
||
Otsego County
| Permittee Name and Address: | JWI of Oneonta 201 Robinson St Binghamton NY 13904 |
|
|---|---|---|
| Facility Name: | Price Chopper Plaza | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Oneonta (T) | |
| Deadline for Comments: | Friday, June 4, 2010 | |
| DEC Number: | 4-3646-00057/00001 | |
| SPDES Number: | NY0249238 | |
| Ranking Score: | N/A | |
| Receiving Waters: | GW-Susquehanna River | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0130 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 5
No SPDES Renewals for Region 5
Region 6
Herkimer County
| Permittee Name and Address: | NYS DEC 625 Broadway Albany NY 12233 |
|
|---|---|---|
| Facility Name: | Van Hornesville State Fish Hatchery | |
| Facility Type: | Fish Hatcheries and Preserves | |
| (C)ity, (T)own, (V)illage: | Stark (T) | |
| Deadline for Comments: | Friday, June 4, 2010 | |
| DEC Number: | 6-2150-00001/00002 | |
| SPDES Number: | NY0035408 | |
| Ranking Score: | 57 | |
| Receiving Waters: | Otsquago Creek | |
| Water Classification: | C(T) | |
| Type of Waste/Flow Rate: | Process/ 0.5760 MGD Sanitary/ 0.0007 MGD | |
| Contact and Additional Information | ||
|
|
||
Oneida County
| Permittee Name and Address: | Vernon (V) PO Box 1137 Vernon NY 13476 |
|
|---|---|---|
| Facility Name: | Vernon (V) Sewage Treatment Plant | |
| Facility Type: | Sewerage System | |
| (C)ity, (T)own, (V)illage: | Vernon (V) | |
| Deadline for Comments: | Friday, June 4, 2010 | |
| DEC Number: | 6-3060-00020/00002 | |
| SPDES Number: | NY0020249 | |
| Ranking Score: | 70 | |
| Receiving Waters: | Sconondoa Creek | |
| Water Classification: | C(T) | |
| Type of Waste/Flow Rate: | Sanitary/ 0.8100 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Buckeye Terminals, LLC 3186 Gates Rd. Auburn NY 13021 |
|
| Facility Name: | Buckeye Terminals, LLC-Marcy West Terminal | |
| Facility Type: | Petroleum Bulk Stations & Term | |
| (C)ity, (T)own, (V)illage: | Marcy (T) | |
| Deadline for Comments: | Friday, June 4, 2010 | |
| DEC Number: | 6-3044-00039/00001 | |
| SPDES Number: | NY0218367 | |
| Ranking Score: | 42 | |
| Receiving Waters: | Barge Canal Trib | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Misc/ 0.0358 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 7
Broome County
| Permittee Name and Address: | NYS DOT 44 Hawley St Binghamton NY 13901 |
|
|---|---|---|
| Facility Name: | Rest Area/Gateway Information Center | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Kirkwood (T) | |
| Deadline for Comments: | Friday, June 4, 2010 | |
| DEC Number: | 7-0334-00038/00001 | |
| SPDES Number: | NY0244554 | |
| Ranking Score: | 42 | |
| Receiving Waters: | Susquehanna River Trib | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0138 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Virginia City Mobile Home Court LLC PO Box 217 Greene NY 13778 |
|
| Facility Name: | Virginia City Mobile Home Park | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Fenton (T) | |
| Deadline for Comments: | Friday, June 4, 2010 | |
| DEC Number: | 7-0332-00049/00001 | |
| SPDES Number: | NY0244571 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Page Brook | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0270 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | General Hancock Partnership Enterprises 2312 North Broad St Colmar PA 18915 |
|
| Facility Name: | Nowlan Ridge | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Port Crane (T) | |
| Deadline for Comments: | Friday, June 4, 2010 | |
| DEC Number: | 7-0332-00018/00001 | |
| SPDES Number: | NY0092231 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Osborne Creek Trib | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0100 MGD | |
| Contact and Additional Information | ||
|
|
||
Madison County
| Permittee Name and Address: | Madison County Sewer District PO Box 457 Cazenovia NY 13035 |
|
|---|---|---|
| Facility Name: | Madison County Sewer District-Cazenovia | |
| Facility Type: | Sewerage System | |
| (C)ity, (T)own, (V)illage: | Cazenovia (T) | |
| Deadline for Comments: | Friday, June 4, 2010 | |
| DEC Number: | 7-2522-00030/00001 | |
| SPDES Number: | NY0028525 | |
| Ranking Score: | 70 | |
| Receiving Waters: | Chittenango Creek | |
| Water Classification: | C(T) | |
| Type of Waste/Flow Rate: | Process/ 0.9500 MGD Sanitary/ 0.9500 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 8
No SPDES Renewals for Region 8
Region 9
Allegany County
| Permittee Name and Address: | Sud-Chemie Hi-Tech Ceramics Inc PO Box 788 Alfred NY 14802 |
|
|---|---|---|
| Facility Name: | Sud-Chemie Hi-Tech Ceramics Inc | |
| Facility Type: | Mine & Earths, Ground or Treat | |
| (C)ity, (T)own, (V)illage: | Alfred (T) | |
| Deadline for Comments: | Friday, June 4, 2010 | |
| DEC Number: | 9-0220-00018/00012 | |
| SPDES Number: | NY0243418 | |
| Ranking Score: | 62 | |
| Receiving Waters: | Groundwater | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Process/ 0.0026 MGD | |
| Contact and Additional Information | ||
|
|
||





