Environmental Notice Bulletin SPDES Renewals
Consolidated Public Notice For SPDES Renewal
The Department of Environmental Conservation (DEC) has received applications to renew the State Pollutant Discharge Elimination System (SPDES) permits listed below. The DEC intends to issue permit renewals for a five year period, maintaining the current effluent limitations and monitoring and report requirements under the Environmental Benefit Permit Strategy (EBPS). The EBPS enables the DEC to renew SPDES permits administratively. A full technical review is undertaken in sequence as determined by the EBPS permit priority ranking system, and when necessary permit modifications are initiated.
Under the State Environmental Quality Review Act, renewal of a permit is a Type II activity and, therefore, not subject to the specific environmental impact analysis requirements of that law.
Additional information (e.g. current permit, fact sheet, renewal application, supporting documentation, the priority ranking fact sheet, and a description of the SPDES permit priority ranking system) may be obtained from or inspected at the NYSDEC central office in Albany. Substantive comments on the permit or on the priority ranking score (e.g. changes in discharge characteristics or facility operations that affect the discharge) and/or request for hearing must be submitted in writing by Friday, April 23, 2010 to:
Lindy Sue Czubernat
Division of Environmental Permits
NYSDEC
625 Broadway, 4th floor
Albany, NY 12233-1750
518-402-9165
The SPDES permits listed below show the most up-to-date priority ranking. The receipt of new information or the issuance of permit modifications may change the priority ranking from that shown on the statewide SPDES permit priority ranking list published annually.
Region 1
Suffolk County
| Permittee Name and Address: | Buda Enterprises 140 Corporate Dr. Holtsville NY 11742 |
|
|---|---|---|
| Facility Name: | Fun Wash Laundromat | |
| Facility Type: | Coin-Operated Laundries/Drycle | |
| (C)ity, (T)own, (V)illage: | Brookhaven (T) | |
| Deadline for Comments: | Friday, April 23, 2010 | |
| DEC Number: | 1-4722-00184/00001 | |
| SPDES Number: | NY0137243 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Groundwater | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Process/ 0.0100 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Carlmar Laundromat Inc 72 Abner Dr. Farmingville NY 11738 |
|
| Facility Name: | Carlmar Laundromat | |
| Facility Type: | Coin-Operated Laundries/Drycle | |
| (C)ity, (T)own, (V)illage: | Brookhaven (T) | |
| Deadline for Comments: | Friday, April 23, 2010 | |
| DEC Number: | 1-4722-03301/00001 | |
| SPDES Number: | NY0210960 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Groundwater | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Process/ 0.0085 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | 400 Restoration Realty LLC P.O. Box 634 S. Jamesport NY 11947 |
|
| Facility Name: | Jedediah Hawkins House | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Riverhead (T) | |
| Deadline for Comments: | Friday, April 23, 2010 | |
| DEC Number: | 1-4730-01441/00001 | |
| SPDES Number: | NY0254291 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Septic & Grease Trap | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0024 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Shelter Island Heights Property Owners Corp PO Box 589 Shelter Island Hgts NY 11965 |
|
| Facility Name: | Shelter Island Heights Property Owners STP | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Shelter Island (T) | |
| Deadline for Comments: | Friday, April 23, 2010 | |
| DEC Number: | 1-4732-00172/00002 | |
| SPDES Number: | NY0021814 | |
| Ranking Score: | 57 | |
| Receiving Waters: | Shelter Island Sound | |
| Water Classification: | SA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0530 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Smithtown Gospel Tabernacle, Inc 1 Higbie Drive Smithtown NY 11787 |
|
| Facility Name: | S.G.T. | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Smithtown (T) | |
| Deadline for Comments: | Friday, April 23, 2010 | |
| DEC Number: | 1-4734-00199/00006 | |
| SPDES Number: | NY0254533 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Septic, Gr.Trap, Leaching | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0132 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 2
Kings County
| Permittee Name and Address: | Bayside Fuel Oil Depot Corp 1776 Shore Pky Brooklyn NY 11214 |
|
|---|---|---|
| Facility Name: | Bayside Fuel Oil - 537 Smith St. | |
| Facility Type: | Petroleum Bulk Stations & Term | |
| (C)ity, (T)own, (V)illage: | New York (C) | |
| Deadline for Comments: | Friday, April 23, 2010 | |
| DEC Number: | 2-6102-00084/00001 | |
| SPDES Number: | NY0028606 | |
| Ranking Score: | 15 | |
| Receiving Waters: | Gowanus Canal | |
| Water Classification: | I | |
| Type of Waste/Flow Rate: | Misc/ 0.0072 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Bayside Fuel Oil Depot Corp 1776 Shore Pky Brooklyn NY 11214 |
|
| Facility Name: | Bayside Fuel Oil Depot Corp -1100 Grand | |
| Facility Type: | Petroleum Bulk Stations & Term | |
| (C)ity, (T)own, (V)illage: | New York (C) | |
| Deadline for Comments: | Friday, April 23, 2010 | |
| DEC Number: | 2-6104-00226/00005 | |
| SPDES Number: | NY0007641 | |
| Ranking Score: | 15 | |
| Receiving Waters: | English Kills | |
| Water Classification: | SD | |
| Type of Waste/Flow Rate: | Misc/ 0.0005 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 3
Orange County
| Permittee Name and Address: | Brittany Terrace Inc One Brittany Terrace Rock Tavern NY 12575 |
|
|---|---|---|
| Facility Name: | Brittany Terrace Inc | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | New Windsor (T) | |
| Deadline for Comments: | Friday, April 23, 2010 | |
| DEC Number: | 3-3348-00011/00002 | |
| SPDES Number: | NY0032263 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Moodna Creek Subtrib | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | No Flow Data Available | |
| Contact and Additional Information | ||
|
|
||
Ulster County
| Permittee Name and Address: | DSG Holdings LLC 61 Harrison Ave, Apt 1R Brooklyn NY 11211 |
|
|---|---|---|
| Facility Name: | Camp Yeshiva Meor Hatalmud | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Wawarsing (T) | |
| Deadline for Comments: | Friday, April 23, 2010 | |
| DEC Number: | 3-5156-00026/00001 | |
| SPDES Number: | NY0099902 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Beer Kill | |
| Water Classification: | B(TS) | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0045 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Gokul Inc of NY 114 Route 28 Kingston NY 12401 |
|
| Facility Name: | Quality Inn | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Ulster (T) | |
| Deadline for Comments: | Friday, April 23, 2010 | |
| DEC Number: | 3-5130-00021/00001 | |
| SPDES Number: | NY0030538 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Esopus Creek Trib | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | No Flow Data Available | |
| Contact and Additional Information | ||
|
|
||
Region 4
Albany County
| Permittee Name and Address: | Ron Patterson 10 Arrowhead Lane Cohoes NY 12047 |
|
|---|---|---|
| Facility Name: | Patterson Medical Inc | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Colonie (T) | |
| Deadline for Comments: | Friday, April 23, 2010 | |
| DEC Number: | 4-0126-00146/00001 | |
| SPDES Number: | NY0205486 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Mohawk River Trib | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0005 MGD | |
| Contact and Additional Information | ||
|
|
||
Delaware County
| Permittee Name and Address: | Sidney (V) 21 Liberty St Sidney NY 13838 |
|
|---|---|---|
| Facility Name: | Sidney (V) Water Pollution Control Plant | |
| Facility Type: | Sewerage System | |
| (C)ity, (T)own, (V)illage: | Sidney (V) | |
| Deadline for Comments: | Friday, April 23, 2010 | |
| DEC Number: | 4-1250-00008/00001 | |
| SPDES Number: | NY0029271 | |
| Ranking Score: | 105 | |
| Receiving Waters: | Susquehanna River | |
| Water Classification: | B | |
| Type of Waste/Flow Rate: | Sanitary/ 0.6700 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 5
Essex County
| Permittee Name and Address: | Wilmington (T) Box 180 Wilmington NY 12997 |
|
|---|---|---|
| Facility Name: | Water Filtration Plant | |
| Facility Type: | Water Supply | |
| (C)ity, (T)own, (V)illage: | Wilmington (T) | |
| Deadline for Comments: | Friday, April 23, 2010 | |
| DEC Number: | 5-1554-00040/00002 | |
| SPDES Number: | NY0255998 | |
| Ranking Score: | N/A | |
| Receiving Waters: | White Brook Trib | |
| Water Classification: | AA(T) | |
| Type of Waste/Flow Rate: | No Flow Data Available | |
| Contact and Additional Information | ||
|
|
||
Fulton County
| Permittee Name and Address: | Town of Caroga 1840 St Hwy 10 & 29A, Box 328 Caroga Lake NY 12032 |
|
|---|---|---|
| Facility Name: | Town of Caroga Highway Garage | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Caroga (T) | |
| Deadline for Comments: | Friday, April 23, 2010 | |
| DEC Number: | 5-1724-00094/00001 | |
| SPDES Number: | NY0265471 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Oil Water Separator | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | No Flow Data Available | |
| Contact and Additional Information | ||
|
|
||
Region 6
No SPDES Renewals for Region 6
Region 7
Tompkins County
| Permittee Name and Address: | Cayuga Breeder Farms LLC PO Box 5555 Ferndale NY 12734 |
|
|---|---|---|
| Facility Name: | Cayuga Breeders LLC | |
| Facility Type: | Poultry Hatcheries | |
| (C)ity, (T)own, (V)illage: | Ulysses (T) | |
| Deadline for Comments: | Friday, April 23, 2010 | |
| DEC Number: | 7-5036-00016/00001 | |
| SPDES Number: | NY0231240 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Groundwater | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Process/ 0.0008 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Cayuga Heights (V) 836 Hanshaw Rd Ithaca NY 14850 |
|
| Facility Name: | Cayuga Heights (V) Sewage Treatment Plnt | |
| Facility Type: | Sewerage System | |
| (C)ity, (T)own, (V)illage: | Cayuga Heights (V) | |
| Deadline for Comments: | Friday, April 23, 2010 | |
| DEC Number: | 7-5030-00002/00001 | |
| SPDES Number: | NY0020958 | |
| Ranking Score: | 155 | |
| Receiving Waters: | Cayuga Lake | |
| Water Classification: | A | |
| Type of Waste/Flow Rate: | Process/ 0.2000 MGD Sanitary/ 2.0000 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 8
Genesee County
| Permittee Name and Address: | Oakfield (V) 37 Main St. Oakfield NY 14125 |
|
|---|---|---|
| Facility Name: | Oakfield (V) Sewage Treatment Plant | |
| Facility Type: | Sewerage System | |
| (C)ity, (T)own, (V)illage: | Oakfield (V) | |
| Deadline for Comments: | Friday, April 23, 2010 | |
| DEC Number: | 8-1838-00002/00001 | |
| SPDES Number: | NY0023639 | |
| Ranking Score: | 39 | |
| Receiving Waters: | Dry Brook | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.5000 MGD | |
| Contact and Additional Information | ||
|
|
||
Livingston County
| Permittee Name and Address: | Abbey of the Genesee 3258 River Rd Piffard NY 14533 |
|
|---|---|---|
| Facility Name: | Abbey of the Genesee | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | York (T) | |
| Deadline for Comments: | Friday, April 23, 2010 | |
| DEC Number: | 8-2452-00001/00003 | |
| SPDES Number: | NY0065731 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Bidwells Creek | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | No Flow Data Available | |
| Contact and Additional Information | ||
|
|
||
Monroe County
| Permittee Name and Address: | Reis, John & Jeanne 42 Lakeside Blvd. Hilton NY 14468 |
|
|---|---|---|
| Facility Name: | Reis Residence | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Parma (T) | |
| Deadline for Comments: | Friday, April 23, 2010 | |
| DEC Number: | 8-2640-00024/00001 | |
| SPDES Number: | NY0162361 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Lake Ontario | |
| Water Classification: | A | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0005 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Marjorie Rafter 105 Shore Dr Rochester NY 14622 |
|
| Facility Name: | Rafter Property | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Irondequoit (T) | |
| Deadline for Comments: | Friday, April 23, 2010 | |
| DEC Number: | 8-2634-00275/00001 | |
| SPDES Number: | NY0246867 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Irondequoit Bay | |
| Water Classification: | B | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0005 MGD | |
| Contact and Additional Information | ||
|
|
||
Ontario County
| Permittee Name and Address: | Boy Scouts of America Otetiana Council 7131 Gulich Rd Naples NY 14512 |
|
|---|---|---|
| Facility Name: | Camp Cutler | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | South Bristol (T) | |
| Deadline for Comments: | Friday, April 23, 2010 | |
| DEC Number: | 8-3246-00055/00001 | |
| SPDES Number: | NY0245178 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Grimes Creek | |
| Water Classification: | C(TS) | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0073 MGD | |
| Contact and Additional Information | ||
|
|
||
Steuben County
| Permittee Name and Address: | World Kitchen Inc - Pressware Plant 1 Steuben St Corning NY 14830 |
|
|---|---|---|
| Facility Name: | World Kitchen Inc - Pressware Plant | |
| Facility Type: | Pressed & Blown Glass & Glassware | |
| (C)ity, (T)own, (V)illage: | Corning (C) | |
| Deadline for Comments: | Friday, April 23, 2010 | |
| DEC Number: | 8-4603-00014/00031 | |
| SPDES Number: | NY0246506 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Chemung River | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Cooling/ 1.3991 MGD Misc/ 0.8568 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 9
Erie County
| Permittee Name and Address: | Christ the King Seminary 711 Knox Rd, PO Box 607 East Aurora NY 14052 |
|
|---|---|---|
| Facility Name: | Christ the King Seminary | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Aurora (T) | |
| Deadline for Comments: | Friday, April 23, 2010 | |
| DEC Number: | 9-1424-00005/00001 | |
| SPDES Number: | NY0034550 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Cazenovia Creek | |
| Water Classification: | B | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0250 MGD | |
| Contact and Additional Information | ||
|
|
||





