Environmental Notice Bulletin SPDES Renewals
Consolidated Public Notice For SPDES Renewal
The Department of Environmental Conservation (DEC) has received applications to renew the State Pollutant Discharge Elimination System (SPDES) permits listed below. The DEC intends to issue permit renewals for a five year period, maintaining the current effluent limitations and monitoring and report requirements under the Environmental Benefit Permit Strategy (EBPS). The EBPS enables the DEC to renew SPDES permits administratively. A full technical review is undertaken in sequence as determined by the EBPS permit priority ranking system, and when necessary permit modifications are initiated.
Under the State Environmental Quality Review Act, renewal of a permit is a Type II activity and, therefore, not subject to the specific environmental impact analysis requirements of that law.
Additional information (e.g. current permit, fact sheet, renewal application, supporting documentation, the priority ranking fact sheet, and a description of the SPDES permit priority ranking system) may be obtained from or inspected at the NYSDEC central office in Albany. Substantive comments on the permit or on the priority ranking score (e.g. changes in discharge characteristics or facility operations that affect the discharge) and/or request for hearing must be submitted in writing by Friday, April 9, 2010 to:
Lindy Sue Czubernat
Division of Environmental Permits
NYSDEC
625 Broadway, 4th floor
Albany, NY 12233-1750
518-402-9165
The SPDES permits listed below show the most up-to-date priority ranking. The receipt of new information or the issuance of permit modifications may change the priority ranking from that shown on the statewide SPDES permit priority ranking list published annually.
Region 1
Suffolk County
| Permittee Name and Address: | Fox Meadow Condo c/o HPM Management 4390 Nesconset Highway Pt Jefferson Sta NY 11776 |
|
|---|---|---|
| Facility Name: | Fox Meadow Condominiums | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Brookhaven (T) | |
| Deadline for Comments: | Friday, April 9, 2010 | |
| DEC Number: | 1-4722-01807/00001 | |
| SPDES Number: | NY0196339 | |
| Ranking Score: | 9 | |
| Receiving Waters: | Groundwater | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0340 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Charles Brown 1012 Middle Rd. Riverhead NY 11901 |
|
| Facility Name: | Peace & Plenty Farm | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Riverhead (T) | |
| Deadline for Comments: | Friday, April 9, 2010 | |
| DEC Number: | 1-4730-01440/ | |
| SPDES Number: | NY0254312 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Septic & Leaching | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0013 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 2
No SPDES Renewals for Region 2
Region 3
Orange County
| Permittee Name and Address: | Ron Mege 9 James Ct Port Jervis NY 12771 |
|
|---|---|---|
| Facility Name: | Fair Oaks Drive-In Theater | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Wallkill (T) | |
| Deadline for Comments: | Friday, April 9, 2010 | |
| DEC Number: | 3-3352-00167/00001 | |
| SPDES Number: | NY0098175 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Shawangunk Kill Trib | |
| Water Classification: | B | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0017 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Town of Woodbury 511 Route 32 Highland Mills NY 10930 |
|
| Facility Name: | Central Valley Pond/Bathing Beach | |
| Facility Type: | Amusement And Recreation, NEC | |
| (C)ity, (T)own, (V)illage: | Woodbury(T) | |
| Deadline for Comments: | Friday, April 9, 2010 | |
| DEC Number: | 3-3358-00133/00001 | |
| SPDES Number: | NY0268208 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Unnamed Trib to Woodbury | |
| Water Classification: | D | |
| Type of Waste/Flow Rate: | No Flow Data Available | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Wawayanda (T) PO Box 106 Slate Hill NY 10973 |
|
| Facility Name: | Wawayanda (T) Ridgebury Lake Acres Subdivivision | |
| Facility Type: | Sewerage System | |
| (C)ity, (T)own, (V)illage: | Wawayanda (T) | |
| Deadline for Comments: | Friday, April 9, 2010 | |
| DEC Number: | 3-3356-00019/00002 | |
| SPDES Number: | NY0062278 | |
| Ranking Score: | 57 | |
| Receiving Waters: | Ridgebury Stream | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0300 MGD | |
| Contact and Additional Information | ||
|
|
||
Sullivan County
| Permittee Name and Address: | HVFG, LLC 80 Brooks Rd Ferndale NY 12734 |
|
|---|---|---|
| Facility Name: | HVFG, LLC | |
| Facility Type: | Animal Specialties, NEC | |
| (C)ity, (T)own, (V)illage: | Liberty (T) | |
| Deadline for Comments: | Friday, April 9, 2010 | |
| DEC Number: | 3-4836-00120/00001 | |
| SPDES Number: | NY0235393 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Groundwater | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Process/ 0.0200 MGD Misc/ 0.0010 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 4
Otsego County
| Permittee Name and Address: | Cherry Valley-Springfield Central School PO Box 485 Cherry Valley NY 13320 |
|
|---|---|---|
| Facility Name: | K-12 School | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Cherry Valley (T) | |
| Deadline for Comments: | Friday, April 9, 2010 | |
| DEC Number: | 4-3624-00001/00001 | |
| SPDES Number: | NY0222747 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Cherry Valley Creek Trib | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0307 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 5
Saratoga County
| Permittee Name and Address: | Danny Revell 15 Summerfield Lane Saratoga Springs NY 12866 |
|
|---|---|---|
| Facility Name: | Hill Top Circle Apartments | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Stillwater (T) | |
| Deadline for Comments: | Friday, April 9, 2010 | |
| DEC Number: | 5-4152-00127/00001 | |
| SPDES Number: | NY0265411 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Primary | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0025 MGD | |
| Contact and Additional Information | ||
|
|
||
Washington County
| Permittee Name and Address: | Kendall Healthcare Co. 5439 State Route 40 Argyle NY 12809 |
|
|---|---|---|
| Facility Name: | Tyco Healthcare | |
| Facility Type: | Surgical & Medical Instruments | |
| (C)ity, (T)own, (V)illage: | Argyle (T) | |
| Deadline for Comments: | Friday, April 9, 2010 | |
| DEC Number: | 5-5320-00008/00005 | |
| SPDES Number: | NY0110141 | |
| Ranking Score: | 54 | |
| Receiving Waters: | Moses Kill | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Cooling/ 0.0001 MGD Sanitary/ 0.0031 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 6
Jefferson County
| Permittee Name and Address: | Brownville (V) Board of Trustees Village Hall Brownville NY 13615 |
|
|---|---|---|
| Facility Name: | Brownville (V) Sewage Treatment Facility | |
| Facility Type: | Sewerage System | |
| (C)ity, (T)own, (V)illage: | Brownville (V) | |
| Deadline for Comments: | Friday, April 9, 2010 | |
| DEC Number: | 6-2226-00003/00001 | |
| SPDES Number: | NY0031232 | |
| Ranking Score: | 70 | |
| Receiving Waters: | Black River | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.6500 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 7
Onondaga County
| Permittee Name and Address: | Syracuse Energy Corp 56 Industrial Drive Syracuse NY 13204 |
|
|---|---|---|
| Facility Name: | Syracuse Energy Corp | |
| Facility Type: | Electrical Services | |
| (C)ity, (T)own, (V)illage: | Geddes (T) | |
| Deadline for Comments: | Friday, April 9, 2010 | |
| DEC Number: | 7-3132-00052/00017 | |
| SPDES Number: | NY0213586 | |
| Ranking Score: | 57 | |
| Receiving Waters: | Onondaga Lake | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Process/ 0.5210 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 8
No SPDES Renewals for Region 8
Region 9
Cattaraugus County
| Permittee Name and Address: | Catt - Alleg - Wyoming Boces 1825 Windfall Rd Olean NY 14760 |
|
|---|---|---|
| Facility Name: | Center at Ellicottville | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Ellicottville (T) | |
| Deadline for Comments: | Friday, April 9, 2010 | |
| DEC Number: | 9-0436-00002/00003 | |
| SPDES Number: | NY0258911 | |
| Ranking Score: | N/A | |
| Receiving Waters: | GW-Great Valley Creek | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0092 MGD | |
| Contact and Additional Information | ||
|
|
||





