Environmental Notice Bulletin SPDES Renewals
Consolidated Public Notice For SPDES Renewal
The Department of Environmental Conservation (DEC) has received applications to renew the State Pollutant Discharge Elimination System (SPDES) permits listed below. The DEC intends to issue permit renewals for a five year period, maintaining the current effluent limitations and monitoring and report requirements under the Environmental Benefit Permit Strategy (EBPS). The EBPS enables the DEC to renew SPDES permits administratively. A full technical review is undertaken in sequence as determined by the EBPS permit priority ranking system, and when necessary permit modifications are initiated.
Under the State Environmental Quality Review Act, renewal of a permit is a Type II activity and, therefore, not subject to the specific environmental impact analysis requirements of that law.
Additional information (e.g. current permit, fact sheet, renewal application, supporting documentation, the priority ranking fact sheet, and a description of the SPDES permit priority ranking system) may be obtained from or inspected at the NYSDEC central office in Albany. Substantive comments on the permit or on the priority ranking score (e.g. changes in discharge characteristics or facility operations that affect the discharge) and/or request for hearing must be submitted in writing by Friday, March 5, 2010 to:
Lindy Sue Czubernat
Division of Environmental Permits
NYSDEC
625 Broadway, 4th floor
Albany, NY 12233-1750
518-402-9165
The SPDES permits listed below show the most up-to-date priority ranking. The receipt of new information or the issuance of permit modifications may change the priority ranking from that shown on the statewide SPDES permit priority ranking list published annually.
Region 1
Suffolk County
| Permittee Name and Address: | Hennessy Bar, Grill, Restaurant & Billiards 1730 East Jericho Turnpike Huntington NY 11743 |
|
|---|---|---|
| Facility Name: | Hennessy Bar, Grill, Restaurant & Billiards | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Dix Hills | |
| Deadline for Comments: | Friday, March 5, 2010 | |
| DEC Number: | 1-4726-02082/00001 | |
| SPDES Number: | NY0254576 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Septic & Leaching | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0024 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Mattituck-Cutchogue School District 385 Depot Lane Cutchogue NY 11935 |
|
| Facility Name: | Mattituck Jr-Sr High School | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Southold (T) | |
| Deadline for Comments: | Friday, March 5, 2010 | |
| DEC Number: | 1-4738-01361/00003 | |
| SPDES Number: | NY0254568 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Septic | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0086 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Laundry Basket of Greenlawn Inc 23 Buckingham Dr Huntington Sta NY 11746 |
|
| Facility Name: | Laundry Basket of Greenlawn Inc | |
| Facility Type: | Coin-Operated Laundries/Drycle | |
| (C)ity, (T)own, (V)illage: | Huntington (T) | |
| Deadline for Comments: | Friday, March 5, 2010 | |
| DEC Number: | 1-4726-01437/00001 | |
| SPDES Number: | NY0227358 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Groundwater | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Process/ 0.0095 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 2
No SPDES Renewals for Region 2
Region 3
Dutchess County
| Permittee Name and Address: | Turnkey Property Mgmt 1539 Main Street, PO Box 689 Pleasant Valley NY 12569 |
|
|---|---|---|
| Facility Name: | Hidden Brook Estates | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Hyde Park (T) | |
| Deadline for Comments: | Friday, March 5, 2010 | |
| DEC Number: | 3-1332-00027/00004 | |
| SPDES Number: | NY0185671 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Maritje Kill | |
| Water Classification: | B | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0345 MGD | |
| Contact and Additional Information | ||
|
|
||
Orange County
| Permittee Name and Address: | NYS Thruway Authority 200 Southern Blvd Albany NY 12209 |
|
|---|---|---|
| Facility Name: | Maintenance Facility - Middletown | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Wawayanda (T) | |
| Deadline for Comments: | Friday, March 5, 2010 | |
| DEC Number: | 3-3356-00059/00001 | |
| SPDES Number: | NY0247812 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Monhagen Brook Trib | |
| Water Classification: | B | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0011 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Barnett Hills Cond. Ass. c/o Archway Management PO Box 454 Central Valley NY 10950 |
|
| Facility Name: | Barnett Hills Swimming Pool | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Monroe (T) | |
| Deadline for Comments: | Friday, March 5, 2010 | |
| DEC Number: | 3-3340-00004/00001 | |
| SPDES Number: | NY0031470 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Ramapo River Trib | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0010 MGD | |
| Contact and Additional Information | ||
|
|
||
Rockland County
| Permittee Name and Address: | NYS Thruway Authority 200 Southern Blvd. Albany NY 12209 |
|
|---|---|---|
| Facility Name: | Ramapo Tandem Truck Area | |
| Facility Type: | Petroleum Bulk Stations & Term | |
| (C)ity, (T)own, (V)illage: | Ramapo (T) | |
| Deadline for Comments: | Friday, March 5, 2010 | |
| DEC Number: | 3-3926-00195/00001 | |
| SPDES Number: | NY0234141 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Ramapo River | |
| Water Classification: | A(T) | |
| Type of Waste/Flow Rate: | Misc/ 0.0027 MGD | |
| Contact and Additional Information | ||
|
|
||
Westchester County
| Permittee Name and Address: | Westchester Industries, Inc. PO Box 96, West Main Street Tarrytown NY 10591 |
|
|---|---|---|
| Facility Name: | Westchester Industries, Inc. | |
| Facility Type: | Construction Sand and Gravel | |
| (C)ity, (T)own, (V)illage: | Tarrytown (V) | |
| Deadline for Comments: | Friday, March 5, 2010 | |
| DEC Number: | 3-5526-00023/00003 | |
| SPDES Number: | NY0098264 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Hudson River | |
| Water Classification: | SB | |
| Type of Waste/Flow Rate: | Misc/ 0.0006 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 4
Montgomery County
| Permittee Name and Address: | Gerard P Nudi PO Box 503 Glens Falls NY 12801 |
|
|---|---|---|
| Facility Name: | Nudi Property | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Johnstown (T) | |
| Deadline for Comments: | Friday, March 5, 2010 | |
| DEC Number: | 4-2732-00002/00002 | |
| SPDES Number: | NY0192244 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Danascara Creek Trib | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0050 MGD Misc/ 0.0002 MGD | |
| Contact and Additional Information | ||
|
|
||
Rensselaer County
| Permittee Name and Address: | Castleton-on-Hudson (V) Village Hall 85 S Main St Castleton NY 12033 |
|
|---|---|---|
| Facility Name: | Castleton-on-Hudson (V) STP | |
| Facility Type: | Sewerage System | |
| (C)ity, (T)own, (V)illage: | Castleton-on-Hudson | |
| Deadline for Comments: | Friday, March 5, 2010 | |
| DEC Number: | 4-3844-00007/00001 | |
| SPDES Number: | NY0030970 | |
| Ranking Score: | 57 | |
| Receiving Waters: | Hudson River | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.1900 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 5
Clinton County
| Permittee Name and Address: | Wyeth Research 641 Ridge Road Chazy NY 12021 |
|
|---|---|---|
| Facility Name: | Chazy Drug Safety Evaluation Facility | |
| Facility Type: | Commercial Testing Laboratory | |
| (C)ity, (T)own, (V)illage: | Chazy (T) | |
| Deadline for Comments: | Friday, March 5, 2010 | |
| DEC Number: | 5-0930-00001/00002 | |
| SPDES Number: | NY0007170 | |
| Ranking Score: | 18 | |
| Receiving Waters: | Corbeau Creek | |
| Water Classification: | D | |
| Type of Waste/Flow Rate: | Process/ 0.0780 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Forrence Orchards Inc. 2731 Rte 22 Peru NY 12972 |
|
| Facility Name: | Allen Labor Camp Wwts | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Peru (T) | |
| Deadline for Comments: | Friday, March 5, 2010 | |
| DEC Number: | 5-0940-00026/00001 | |
| SPDES Number: | NY0230481 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Arnold Brook Trib | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0050 MGD | |
| Contact and Additional Information | ||
|
|
||
Saratoga County
| Permittee Name and Address: | Northumberland Fire District #1 Box 201 Gansevoort NY 12831 |
|
|---|---|---|
| Facility Name: | Northumberland Fire District #1 | |
| Facility Type: | Elementary & Secondary Schools | |
| (C)ity, (T)own, (V)illage: | Northumberland (T) | |
| Deadline for Comments: | Friday, March 5, 2010 | |
| DEC Number: | 5-4146-00052/00001 | |
| SPDES Number: | NY0265195 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Cole Brok Subtrib | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Misc/ 0.0003 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 6
St Lawrence County
| Permittee Name and Address: | Town of Potsdam 35 Market St Potsdam NY 13676 |
|
|---|---|---|
| Facility Name: | Potsdam (T) SD#1 | |
| Facility Type: | Sewerage System | |
| (C)ity, (T)own, (V)illage: | Potsdam (T) | |
| Deadline for Comments: | Friday, March 5, 2010 | |
| DEC Number: | 6-4074-00029/00001 | |
| SPDES Number: | NY0023337 | |
| Ranking Score: | 60 | |
| Receiving Waters: | Racquette River | |
| Water Classification: | B | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0430 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 7
Broome County
| Permittee Name and Address: | Vestal (T) 605 Vestal Pkwy W Vestal NY 13850 |
|
|---|---|---|
| Facility Name: | Arnold Park Comfort Station | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Vestal (T) | |
| Deadline for Comments: | Friday, March 5, 2010 | |
| DEC Number: | 7-0348-00044/00001 | |
| SPDES Number: | NY0231819 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Big Choconut Ck Trib | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0020 MGD | |
| Contact and Additional Information | ||
|
|
||
Tompkins County
| Permittee Name and Address: | Cornell University, Real Estate Dept. Box DH - Real Estate Ithaca NY 14853 |
|
|---|---|---|
| Facility Name: | Business & Technology Park WWTP | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Lansing (V) | |
| Deadline for Comments: | Friday, March 5, 2010 | |
| DEC Number: | 7-5032-00077/00001 | |
| SPDES Number: | NY0232980 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Cayuga Lake Trib | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0300 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 8
Genesee County
| Permittee Name and Address: | Roy Neeland 941 Sumner Rd Darien Center NY 14040 |
|
|---|---|---|
| Facility Name: | Neeland Residence | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Darien (T) | |
| Deadline for Comments: | Friday, March 5, 2010 | |
| DEC Number: | 8-1832-00021/00001 | |
| SPDES Number: | NY0228851 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Crooked Creek | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0003 MGD | |
| Contact and Additional Information | ||
|
|
||
Livingston County
| Permittee Name and Address: | Village of Lima PO Box 20A Lima NY 14485 |
|
|---|---|---|
| Facility Name: | Lima (V) Sewage Treatment Plant | |
| Facility Type: | Sewerage System | |
| (C)ity, (T)own, (V)illage: | Lima V) | |
| Deadline for Comments: | Friday, March 5, 2010 | |
| DEC Number: | 8-2432-00007/00001 | |
| SPDES Number: | NY0022420 | |
| Ranking Score: | 27 | |
| Receiving Waters: | Spring Brook | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.3000 MGD | |
| Contact and Additional Information | ||
|
|
||
Seneca County
| Permittee Name and Address: | NYS Thruway Authority PO Box 189 Albany NY 12201 |
|
|---|---|---|
| Facility Name: | Junius Ponds Service Area | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Junius (T) | |
| Deadline for Comments: | Friday, March 5, 2010 | |
| DEC Number: | 8-4524-00004/00001 | |
| SPDES Number: | NY0027472 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Dublin Creek | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0300 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 9
Wyoming County
| Permittee Name and Address: | Wyomoco 4-H Camp 401 N Main St Warsaw NY 14569 |
|
|---|---|---|
| Facility Name: | Wyomoco 4-H Camp | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Orangeville (T) | |
| Deadline for Comments: | Friday, March 5, 2010 | |
| DEC Number: | 9-5640-00002/00001 | |
| SPDES Number: | NY0083224 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Little Tonawanda Ck Trib | |
| Water Classification: | A | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0075 MGD | |
| Contact and Additional Information | ||
|
|
||





