Environmental Notice Bulletin SPDES Renewals
Consolidated Public Notice For SPDES Renewal
The Department of Environmental Conservation (DEC) has received applications to renew the State Pollutant Discharge Elimination System (SPDES) permits listed below. The DEC intends to issue permit renewals for a five year period, maintaining the current effluent limitations and monitoring and report requirements under the Environmental Benefit Permit Strategy (EBPS). The EBPS enables the DEC to renew SPDES permits administratively. A full technical review is undertaken in sequence as determined by the EBPS permit priority ranking system, and when necessary permit modifications are initiated.
Under the State Environmental Quality Review Act, renewal of a permit is a Type II activity and, therefore, not subject to the specific environmental impact analysis requirements of that law.
Additional information (e.g. current permit, fact sheet, renewal application, supporting documentation, the priority ranking fact sheet, and a description of the SPDES permit priority ranking system) may be obtained from or inspected at the NYSDEC central office in Albany. Substantive comments on the permit or on the priority ranking score (e.g. changes in discharge characteristics or facility operations that affect the discharge) and/or request for hearing must be submitted in writing by Friday, February 12, 2010 to:
Lindy Sue Czubernat
Division of Environmental Permits
NYSDEC
625 Broadway, 4th floor
Albany, NY 12233-1750
518-402-9165
The SPDES permits listed below show the most up-to-date priority ranking. The receipt of new information or the issuance of permit modifications may change the priority ranking from that shown on the statewide SPDES permit priority ranking list published annually.
Region 1
Nassau County
| Permittee Name and Address: | Greater Atlantic Beach Water Reclamation PO Box 128 Atlantic Beach NY 11509 |
|
|---|---|---|
| Facility Name: | West Long Beach Sewage Treatment Plant | |
| Facility Type: | Sewerage System | |
| (C)ity, (T)own, (V)illage: | Hempstead (T) | |
| Deadline for Comments: | Friday, February 12, 2010 | |
| DEC Number: | 1-2820-00948/00001 | |
| SPDES Number: | NY0023523 | |
| Ranking Score: | 100 | |
| Receiving Waters: | East Rockaway Inlet | |
| Water Classification: | SA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.5750 MGD | |
| Contact and Additional Information | ||
|
|
||
Suffolk County
| Permittee Name and Address: | Sachem Central School District 245 Union Ave Holbrook NY 11741 |
|
|---|---|---|
| Facility Name: | Sachem EHS & Tecumsen Elementary School | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Brookhaven (T) | |
| Deadline for Comments: | Friday, February 12, 2010 | |
| DEC Number: | 1-4722-04796/00001 | |
| SPDES Number: | NY0253995 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Septic & Leach | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0574 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Sachem School District 245 Union Ave Holbrook NY 11741 |
|
| Facility Name: | Sagamore JHS & Chippewa Elementary School | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Brookhaven (T) | |
| Deadline for Comments: | Friday, February 12, 2010 | |
| DEC Number: | 1-4722-05624/00001 | |
| SPDES Number: | NY0253987 | |
| Ranking Score: | N/A | |
| Receiving Waters: | ||
| Water Classification: | ||
| Type of Waste/Flow Rate: | Sanitary/ 0.0149 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 2
No SPDES Renewals for Region 2
Region 3
Dutchess County
| Permittee Name and Address: | Thalle Industries, Inc. 172 Route 9 Fishkill NY 12524 |
|
|---|---|---|
| Facility Name: | Fishkill Quarry | |
| Facility Type: | Paving Mixtures and Blocks | |
| (C)ity, (T)own, (V)illage: | Fishkill (T) | |
| Deadline for Comments: | Friday, February 12, 2010 | |
| DEC Number: | 3-1330-00049/02001 | |
| SPDES Number: | NY0270571 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Trib Od Clove Creek | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | No Flow Data Available | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Rikert Realty Corp-Att: John W Rikert PO Box 537 Rhinebeck NY 12572 |
|
| Facility Name: | Rikert Commercial Development | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Rhinebeck (T) | |
| Deadline for Comments: | Friday, February 12, 2010 | |
| DEC Number: | 3-1350-00037/00002 | |
| SPDES Number: | NY0148903 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Rhinebeck Kill Trib | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0033 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 4
No SPDES Renewals for Region 4
Region 5
No SPDES Renewals for Region 5
Region 6
No SPDES Renewals for Region 6
Region 7
Broome County
| Permittee Name and Address: | Glencott Realty Corp 160 Broadway, 1st Fl New York NY 10038 |
|
|---|---|---|
| Facility Name: | Glendale Technology Park | |
| Facility Type: | Industrial Cooling | |
| (C)ity, (T)own, (V)illage: | Union (T) | |
| Deadline for Comments: | Friday, February 12, 2010 | |
| DEC Number: | 7-0346-00031/00009 | |
| SPDES Number: | NY0003905 | |
| Ranking Score: | 57 | |
| Receiving Waters: | Nanticoke Creek | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Cooling/ 0.0610 MGD Misc/ 0.0100 MGD | |
| Contact and Additional Information | ||
|
|
||
Tompkins County
| Permittee Name and Address: | Ithaca (C), Ithaca (T), Dryden (T) 525 Third St Ithaca NY 14850 |
|
|---|---|---|
| Facility Name: | Ithaca Area Sewage Treatment Facilities | |
| Facility Type: | Sewerage System | |
| (C)ity, (T)own, (V)illage: | Ithaca (C) | |
| Deadline for Comments: | Friday, February 12, 2010 | |
| DEC Number: | 7-5007-00012/00001 | |
| SPDES Number: | NY0026638 | |
| Ranking Score: | 110 | |
| Receiving Waters: | Cayuga Lake | |
| Water Classification: | A | |
| Type of Waste/Flow Rate: | Sanitary/ 13.1000 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 8
No SPDES Renewals for Region 8
Region 9
No SPDES Renewals for Region 9





