Environmental Notice Bulletin SPDES Renewals
Consolidated Public Notice For SPDES Renewal
The Department of Environmental Conservation (DEC) has received applications to renew the State Pollutant Discharge Elimination System (SPDES) permits listed below. The DEC intends to issue permit renewals for a five year period, maintaining the current effluent limitations and monitoring and report requirements under the Environmental Benefit Permit Strategy (EBPS). The EBPS enables the DEC to renew SPDES permits administratively. A full technical review is undertaken in sequence as determined by the EBPS permit priority ranking system, and when necessary permit modifications are initiated.
Under the State Environmental Quality Review Act, renewal of a permit is a Type II activity and, therefore, not subject to the specific environmental impact analysis requirements of that law.
Additional information (e.g. current permit, fact sheet, renewal application, supporting documentation, the priority ranking fact sheet, and a description of the SPDES permit priority ranking system) may be obtained from or inspected at the NYSDEC central office in Albany. Substantive comments on the permit or on the priority ranking score (e.g. changes in discharge characteristics or facility operations that affect the discharge) and/or request for hearing must be submitted in writing by Friday, December 25, 2009 to:
Lindy Sue Czubernat
Division of Environmental Permits
NYSDEC
625 Broadway, 4th floor
Albany, NY 12233-1750
518-402-9165
The SPDES permits listed below show the most up-to-date priority ranking. The receipt of new information or the issuance of permit modifications may change the priority ranking from that shown on the statewide SPDES permit priority ranking list published annually.
Region 1
Suffolk County
| Permittee Name and Address: | Wading River Fire District 1503 North Country Road Wading River NY 11792 |
|
|---|---|---|
| Facility Name: | Wading River Fire District | |
| Facility Type: | Fire Protection | |
| (C)ity, (T)own, (V)illage: | Riverhead (T) | |
| Deadline for Comments: | Friday, December 25, 2009 | |
| DEC Number: | 1-4730-00939/00001 | |
| SPDES Number: | NY0225029 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Groundwater | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0008 MGD Misc/ 0.0003 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | C.I. Laundromat 45 South 4th St Bayshore NY 11706 |
|
| Facility Name: | C.I. Laundromat | |
| Facility Type: | Coin-Operated Laundries/Drycle | |
| (C)ity, (T)own, (V)illage: | Islip (T) | |
| Deadline for Comments: | Friday, December 25, 2009 | |
| DEC Number: | 1-4728-01527/00001 | |
| SPDES Number: | NY0221759 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Groundwater | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Process/ 0.0142 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | NYS OPRHP 625 Belmount Avenue West Babylon NY 11704 |
|
| Facility Name: | Wildwood State Park (WR 22) | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Riverhead (T) | |
| Deadline for Comments: | Friday, December 25, 2009 | |
| DEC Number: | 1-4730-00259/00003 | |
| SPDES Number: | NY0175366 | |
| Ranking Score: | N/A | |
| Receiving Waters: | GW-Long Island Sound | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0522 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Shinnecock Bay Club Inc. 186 D-W W Montauk Hwy Hampton Bays NY 11946 |
|
| Facility Name: | Shinnecock Bay Club Inc. | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Southampton (T) | |
| Deadline for Comments: | Friday, December 25, 2009 | |
| DEC Number: | 1-4736-06539/00002 | |
| SPDES Number: | NY0253863 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Septic & Leaching Fields | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0067 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 2
No SPDES Renewals for Region 2
Region 3
Rockland County
| Permittee Name and Address: | Nyack (V) Board of Water Commissioners 9 N Broadway Nyack NY 10960 |
|
|---|---|---|
| Facility Name: | Nyack (V) Water Treatment Plant | |
| Facility Type: | Water Supply | |
| (C)ity, (T)own, (V)illage: | Clarkstown (T) | |
| Deadline for Comments: | Friday, December 25, 2009 | |
| DEC Number: | 3-3920-00248/00003 | |
| SPDES Number: | NY0264351 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Hackensack River | |
| Water Classification: | A | |
| Type of Waste/Flow Rate: | Misc/ 0.1400 MGD | |
| Contact and Additional Information | ||
|
|
||
Sullivan County
| Permittee Name and Address: | Old Liberty Road Sewerage Co Inc. c/o Kutshers CC Kutsher Rd. Monticello NY 12701 |
|
|---|---|---|
| Facility Name: | Kutsher's Country Club STP | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Thompson (T) | |
| Deadline for Comments: | Friday, December 25, 2009 | |
| DEC Number: | 3-4846-00044/00002 | |
| SPDES Number: | NY0033600 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Anawana Brook Trib | |
| Water Classification: | B | |
| Type of Waste/Flow Rate: | Sanitary/ 0.2000 MGD | |
| Contact and Additional Information | ||
|
|
||
Ulster County
| Permittee Name and Address: | Mount Saint Alphonsus Seminary P.O. Box 219 - Route 9W Esopus NY 12429 |
|
|---|---|---|
| Facility Name: | Mt St Alphonsus Seminary | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Esopus (T) | |
| Deadline for Comments: | Friday, December 25, 2009 | |
| DEC Number: | 3-5122-00030/00002 | |
| SPDES Number: | NY0148873 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Hudson River | |
| Water Classification: | A | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0130 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 4
Albany County
| Permittee Name and Address: | European Auto Werks PO Box 23 Voorheesville NY 12186 |
|
|---|---|---|
| Facility Name: | Crounse Auto Repair Facility | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Voorheesville (V) | |
| Deadline for Comments: | Friday, December 25, 2009 | |
| DEC Number: | 4-0134-00051/00001 | |
| SPDES Number: | NY0242314 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Vly Creek | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Misc/ 0.0002 MGD | |
| Contact and Additional Information | ||
|
|
||
Greene County
| Permittee Name and Address: | New Athens Generating Company, LLC 9300 US Highway 9W Athens NY 12015 |
|
|---|---|---|
| Facility Name: | New Athens Generating Company, LLC | |
| Facility Type: | Electrical Services | |
| (C)ity, (T)own, (V)illage: | Athens (T) | |
| Deadline for Comments: | Friday, December 25, 2009 | |
| DEC Number: | 4-1922-00055/00003 | |
| SPDES Number: | NY0261009 | |
| Ranking Score: | 60 | |
| Receiving Waters: | Hudson River | |
| Water Classification: | A | |
| Type of Waste/Flow Rate: | Misc/ 1.8000 MGD | |
| Contact and Additional Information | ||
|
|
||
Rensselaer County
| Permittee Name and Address: | Marianna Cunningham 529 Bloomingrove Dr Rensselaer NY 12144 |
|
|---|---|---|
| Facility Name: | Private Residence | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | North Greenbush (T) | |
| Deadline for Comments: | Friday, December 25, 2009 | |
| DEC Number: | 4-3832-00015/00001 | |
| SPDES Number: | NY0212709 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Hudson River Trib | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0005 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Main Brothers Oil Company Inc PO Box 580 Averill Park NY 12018 |
|
| Facility Name: | Ackner Fuels | |
| Facility Type: | Petroleum Bulk Stations & Term | |
| (C)ity, (T)own, (V)illage: | Sand Lake (T) | |
| Deadline for Comments: | Friday, December 25, 2009 | |
| DEC Number: | 4-3840-00030/00001 | |
| SPDES Number: | NY0223964 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Glass Lake Trib | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Misc/ 0.0080 MGD | |
| Contact and Additional Information | ||
|
|
||
Schenectady County
| Permittee Name and Address: | Kenneth Tibbitts 131 Vernon Rd Scotia NY 12302 |
|
|---|---|---|
| Facility Name: | Tibbitts Residence | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Glenville (T) | |
| Deadline for Comments: | Friday, December 25, 2009 | |
| DEC Number: | 4-4222-00052/00001 | |
| SPDES Number: | NY0212431 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Mohawk River Trib | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0006 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 5
No SPDES Renewals for Region 5
Region 6
Jefferson County
| Permittee Name and Address: | Martins Marina and Motel Inc 28491 County Rd 6 Cape Vincent NY 13618 |
|
|---|---|---|
| Facility Name: | Martin's RV & Mobile Home Park | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Cape Vincent (T) | |
| Deadline for Comments: | Friday, December 25, 2009 | |
| DEC Number: | 6-2228-00235/00005 | |
| SPDES Number: | NY0072818 | |
| Ranking Score: | N/A | |
| Receiving Waters: | GW-Mud Bay | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0176 MGD | |
| Contact and Additional Information | ||
|
|
||
Oneida County
| Permittee Name and Address: | Superior Plus Energy Services LLC 9754 River Rd Marcy NY 13403 |
|
|---|---|---|
| Facility Name: | Mohawk Home Comfort Services - Marcy Terminal | |
| Facility Type: | Petroleum Bulk Stations & Term | |
| (C)ity, (T)own, (V)illage: | Marcy (T) | |
| Deadline for Comments: | Friday, December 25, 2009 | |
| DEC Number: | 6-3044-00023/00005 | |
| SPDES Number: | NY0218090 | |
| Ranking Score: | 60 | |
| Receiving Waters: | Barge Canal | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Misc/ 0.0706 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Oneida City School District 565 Sayles Street, PO Box 327 Oneida NY 13421 |
|
| Facility Name: | Durhamville Elementary School | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Verona (T) | |
| Deadline for Comments: | Friday, December 25, 2009 | |
| DEC Number: | 6-3062-00018/00001 | |
| SPDES Number: | NY0218120 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Brandy Brook | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0084 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 7
Chenango County
| Permittee Name and Address: | Procter & Gamble Manufacturing Co PO Box 191 Norwich NY 13815 |
|
|---|---|---|
| Facility Name: | Woods Corner Plant | |
| Facility Type: | Pharmaceutical Preparations | |
| (C)ity, (T)own, (V)illage: | Norwich (T) | |
| Deadline for Comments: | Friday, December 25, 2009 | |
| DEC Number: | 7-0842-00013/00005 | |
| SPDES Number: | NY0004146 | |
| Ranking Score: | 40 | |
| Receiving Waters: | Chenango River | |
| Water Classification: | B | |
| Type of Waste/Flow Rate: | No Flow Data Available | |
| Contact and Additional Information | ||
|
|
||
Oswego County
| Permittee Name and Address: | International Wire Group, Inc. 12 Masonic Ave Camden NY 13316 |
|
|---|---|---|
| Facility Name: | Williamstown, NY Facility | |
| Facility Type: | Plating and Polishing | |
| (C)ity, (T)own, (V)illage: | Williamstown (T) | |
| Deadline for Comments: | Friday, December 25, 2009 | |
| DEC Number: | 7-3562-00004/00001 | |
| SPDES Number: | NY0106780 | |
| Ranking Score: | 65 | |
| Receiving Waters: | Fish Creek-W Br | |
| Water Classification: | C(T) | |
| Type of Waste/Flow Rate: | Process/ 0.0090 MGD Cooling/ 0.1001 MGD Sanitary/ 0.0123 MGD | |
| Contact and Additional Information | ||
|
|
||
Tioga County
| Permittee Name and Address: | Hadco Corp. 1200 Taylor Rd Owego NY 13827 |
|
|---|---|---|
| Facility Name: | Hadco Corp. | |
| Facility Type: | Metal Coating & Allied Servic | |
| (C)ity, (T)own, (V)illage: | Owego (T) | |
| Deadline for Comments: | Friday, December 25, 2009 | |
| DEC Number: | 7-4930-00013/00001 | |
| SPDES Number: | NY0072231 | |
| Ranking Score: | 65 | |
| Receiving Waters: | Susquehanna River | |
| Water Classification: | B | |
| Type of Waste/Flow Rate: | Process/ 0.5768 MGD Cooling/ 0.1750 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 8
Genesee County
| Permittee Name and Address: | Darien (T) 10569 Allegany Rd Darien Center NY 14040 |
|
|---|---|---|
| Facility Name: | Darien (T) WWTF | |
| Facility Type: | Sewerage System | |
| (C)ity, (T)own, (V)illage: | Darien (T) | |
| Deadline for Comments: | Friday, December 25, 2009 | |
| DEC Number: | 8-1832-00015/00001 | |
| SPDES Number: | NY0228346 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Crooked Brook | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0645 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Elmer Cummings 8371 Peachey Rd Bergen NY 14416 |
|
| Facility Name: | Cummings Sanitary Rehabilitation | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Bergen (T) | |
| Deadline for Comments: | Friday, December 25, 2009 | |
| DEC Number: | 8-1826-00017/00001 | |
| SPDES Number: | NY0229474 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Black Creek Trib | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0003 MGD | |
| Contact and Additional Information | ||
|
|
||
Monroe County
| Permittee Name and Address: | Thomas Conway 157 Shore Drive Rochester NY 14622 |
|
|---|---|---|
| Facility Name: | Residence | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Irondequoit (T) | |
| Deadline for Comments: | Friday, December 25, 2009 | |
| DEC Number: | 8-2634-00077/00004 | |
| SPDES Number: | NY0227757 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Irondequoit Bay | |
| Water Classification: | B | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0006 MGD | |
| Contact and Additional Information | ||
|
|
||
Seneca County
| Permittee Name and Address: | Buckeye Terminals, LLC 5002 Buckeye Rd Emmaus PA 18049 |
|
|---|---|---|
| Facility Name: | Geneva Terminal | |
| Facility Type: | Petroleum Bulk Stations & Term | |
| (C)ity, (T)own, (V)illage: | Fayette (TT) | |
| Deadline for Comments: | Friday, December 25, 2009 | |
| DEC Number: | 8-4522-00001/00001 | |
| SPDES Number: | NY0001031 | |
| Ranking Score: | 92 | |
| Receiving Waters: | Barge Canal | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Misc/ 0.0272 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 9
Erie County
| Permittee Name and Address: | Alden (T) 3311 Wende Rd Alden NY 14004 |
|
|---|---|---|
| Facility Name: | Alden (T) Business Office | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Alden (T) | |
| Deadline for Comments: | Friday, December 25, 2009 | |
| DEC Number: | 9-1420-00003/00001 | |
| SPDES Number: | NY0088226 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Ellicott Creek Trib | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0008 MGD | |
| Contact and Additional Information | ||
|
|
||
Wyoming County
| Permittee Name and Address: | Full Gospel Community Church 2444 N Main St Warsaw NY 14569 |
|
|---|---|---|
| Facility Name: | Full Gospel Community Church | |
| Facility Type: | Sanitary Services | |
| (C)ity, (T)own, (V)illage: | Warsaw (T) | |
| Deadline for Comments: | Friday, December 25, 2009 | |
| DEC Number: | 9-5648-00003/00001 | |
| SPDES Number: | NY0171824 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Oatka Creek Trib 52 | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0020 MGD | |
| Contact and Additional Information | ||
|
|
||





